Philadelphia, PA Drug Violation Reports

Reports from Philadelphia Police Department
From: 11/14/2024 To: 11/20/2024
39 incident reports found

Date/Time Offense Street
11/20/24 20:21 11/20/24 8:21 PM Drug Violation 6100-BLK N BROAD ST
11/20/24 18:31 11/20/24 6:31 PM Drug Violation 3000-BLK N ORKNEY ST
11/20/24 18:23 11/20/24 6:23 PM Drug Violation 4300-BLK PENNSGROVE ST
11/20/24 17:30 11/20/24 5:30 PM Drug Violation 3600-BLK N CAMAC ST
11/20/24 16:05 11/20/24 4:05 PM Drug Violation 3300-BLK GRANSBACK ST
11/20/24 14:59 11/20/24 2:59 PM Drug Violation 1800-BLK Clementine St
11/20/24 14:28 11/20/24 2:28 PM Drug Violation 4700-BLK Griscom St
11/20/24 13:16 11/20/24 1:16 PM Drug Violation 3200-BLK KENSINGTON AV
11/20/24 12:56 11/20/24 12:56 PM Drug Violation 1500-BLK FOULKROD ST
11/20/24 10:53 11/20/24 10:53 AM Drug Violation 2900-BLK RUTH ST
11/20/24 08:52 11/20/24 8:52 AM Drug Violation 600-BLK E LIPPINCOTT ST
11/20/24 07:49 11/20/24 7:49 AM Drug Violation 3100-BLK WEYMOUTH ST
11/19/24 16:57 11/19/24 4:57 PM Drug Violation 1800-BLK E LIPPINCOTT ST
11/19/24 16:41 11/19/24 4:41 PM Drug Violation 3100-BLK Reach St
11/19/24 16:41 11/19/24 4:41 PM Drug Violation 3200-BLK POTTER ST
11/19/24 15:00 11/19/24 3:00 PM Drug Violation 3500-BLK JOYCE ST
11/19/24 13:50 11/19/24 1:50 PM Drug Violation 2800-BLK KENSINGTON AV
11/19/24 09:55 11/19/24 9:55 AM Drug Violation 100-BLK W DUNCANNON AV
11/18/24 18:28 11/18/24 6:28 PM Drug Violation 8800-BLK Essington Ave
11/18/24 17:12 11/18/24 5:12 PM Drug Violation 4000-BLK LANCASTER AV
11/18/24 10:09 11/18/24 10:09 AM Drug Violation 1700-BLK BIGLER ST
11/18/24 08:24 11/18/24 8:24 AM Drug Violation 3200-BLK RYAN AV
11/16/24 10:59 11/16/24 10:59 AM Drug Violation 3800-BLK N PERCY ST
11/16/24 10:51 11/16/24 10:51 AM Drug Violation 1300-BLK W OLNEY AV
11/16/24 10:40 11/16/24 10:40 AM Drug Violation 2800-BLK JASPER ST
11/15/24 18:45 11/15/24 6:45 PM Drug Violation 700-BLK E HILTON ST
11/15/24 18:23 11/15/24 6:23 PM Drug Violation 4600-BLK FRANKFORD AV
11/15/24 18:02 11/15/24 6:02 PM Drug Violation 2900-BLK RUTH ST
11/15/24 17:14 11/15/24 5:14 PM Drug Violation 2800-BLK EMERALD ST
11/15/24 02:47 11/15/24 2:47 AM Drug Violation E ALLEGHENY AV at MERCER ST
11/14/24 18:31 11/14/24 6:31 PM Drug Violation 1900-BLK E LIPPINCOTT ST
11/14/24 18:31 11/14/24 6:31 PM Drug Violation 1900-BLK E Clementine St
11/14/24 18:03 11/14/24 6:03 PM Drug Violation 2700-BLK Kensington Ave
11/14/24 17:01 11/14/24 5:01 PM Drug Violation 700-BLK E Hilton St
11/14/24 16:35 11/14/24 4:35 PM Drug Violation 0-BLK N 56TH ST
11/14/24 13:43 11/14/24 1:43 PM Drug Violation 5000-BLK GRISCOM ST
11/14/24 13:20 11/14/24 1:20 PM Drug Violation 600-BLK E WISHART ST
11/14/24 11:24 11/14/24 11:24 AM Drug Violation 700-BLK E Hilton St
11/14/24 06:45 11/14/24 6:45 AM Drug Violation D at e Checkpoint