Philadelphia, PA Other Crime Reports

Reports from Philadelphia Police Department
From: 11/28/2023 To: 11/29/2023
93 incident reports found

Date/Time Offense Street
11/29/23 23:52 11/29/23 11:52 PM Other Offense 4300-BLK TOWER ST
11/29/23 23:20 11/29/23 11:20 PM Other Offense 3600-BLK GERMANTOWN AV
11/29/23 23:18 11/29/23 11:18 PM Other Offense 5900-BLK CHEW AV
11/29/23 22:08 11/29/23 10:08 PM Weapon Violation 3000-BLK N 11TH ST
11/29/23 21:42 11/29/23 9:42 PM Other Offense 400-BLK N BROAD ST
11/29/23 20:42 11/29/23 8:42 PM Drug Violation 1900-BLK 69TH AV
11/29/23 20:03 11/29/23 8:03 PM Drug Violation 3800-BLK N FAIRHILL ST
11/29/23 19:21 11/29/23 7:21 PM Sex Offense 2700-BLK S SMEDLEY ST
11/29/23 19:16 11/29/23 7:16 PM Other Offense 5600-BLK MARKET ST
11/29/23 19:05 11/29/23 7:05 PM Other Offense 6300-BLK LANGDON ST
11/29/23 18:59 11/29/23 6:59 PM Drug Violation 4000-BLK N 7TH ST
11/29/23 18:41 11/29/23 6:41 PM Other Offense 2700-BLK N AMERICAN ST
11/29/23 18:23 11/29/23 6:23 PM Other Offense 4000-BLK FILBERT ST
11/29/23 18:22 11/29/23 6:22 PM Weapon Violation 2700-BLK N 6TH ST
11/29/23 18:07 11/29/23 6:07 PM Other Offense 1400-BLK N 57TH ST
11/29/23 17:43 11/29/23 5:43 PM Other Offense 3900-BLK BROWN ST
11/29/23 17:17 11/29/23 5:17 PM Other Offense 700-BLK N DEKALB ST
11/29/23 17:16 11/29/23 5:16 PM Other Offense 1700-BLK W CHELTENHAM AV
11/29/23 17:15 11/29/23 5:15 PM Other Offense 7300-BLK BRENTWOOD RD
11/29/23 15:59 11/29/23 3:59 PM Other Offense 200-BLK S 33RD ST
11/29/23 14:40 11/29/23 2:40 PM Sex Offense 4400-BLK WALNUT ST
11/29/23 14:39 11/29/23 2:39 PM Drug Violation 3100-BLK G ST
11/29/23 14:10 11/29/23 2:10 PM Other Offense 2100-BLK N 12TH ST
11/29/23 13:18 11/29/23 1:18 PM Weapon Violation 3200-BLK SHELBOURNE ST
11/29/23 12:53 11/29/23 12:53 PM Weapon Violation 4000-BLK CLARIDGE ST
11/29/23 12:37 11/29/23 12:37 PM Weapon Violation 5900-BLK WINDSOR ST
11/29/23 12:16 11/29/23 12:16 PM Disturbing the Peace 2100 Vare Ave at Snyder Av
11/29/23 11:56 11/29/23 11:56 AM Other Offense 1900-BLK SANSOM ST 505
11/29/23 11:53 11/29/23 11:53 AM Weapon Violation 7000-BLK MARSDEN ST
11/29/23 11:51 11/29/23 11:51 AM Other Offense 1500-BLK N 52ND ST
11/29/23 11:51 11/29/23 11:51 AM Other Offense 200-BLK S ITHAN ST
11/29/23 11:00 11/29/23 11:00 AM Other Offense 1600-BLK S MOLE ST
11/29/23 10:58 11/29/23 10:58 AM Other Offense 0-BLK S 2ND ST
11/29/23 10:27 11/29/23 10:27 AM Weapon Violation 5700-BLK N WOODSTOCK ST
11/29/23 10:16 11/29/23 10:16 AM Other Offense 600-BLK CHURCH LA
11/29/23 10:15 11/29/23 10:15 AM Other Offense 1500-BLK 67TH AV
11/29/23 10:12 11/29/23 10:12 AM Drug Violation 2700-BLK N ORKNEY ST
11/29/23 09:29 11/29/23 9:29 AM Other Offense 4700-BLK N PENN ST
11/29/23 06:22 11/29/23 6:22 AM Other Offense 300-BLK E ERIE AV
11/29/23 02:43 11/29/23 2:43 AM Sex Offense 10800-BLK KNIGHTS RD
11/29/23 02:39 11/29/23 2:39 AM Other Offense 1800-BLK W VENANGO ST
11/29/23 00:51 11/29/23 12:51 AM Other Offense 1600-BLK STAUB ST
11/29/23 00:51 11/29/23 12:51 AM Other Offense 1600-BLK STAUB ST
11/28/23 23:24 11/28/23 11:24 PM Other Offense 3400-BLK REACH ST
11/28/23 23:24 11/28/23 11:24 PM Other Offense 3400-BLK REACH ST
11/28/23 22:22 11/28/23 10:22 PM Drug Violation 3600-BLK N 5TH ST
11/28/23 21:59 11/28/23 9:59 PM Weapon Violation 5700-BLK E WISTER ST
11/28/23 20:33 11/28/23 8:33 PM Other Offense 3200-BLK W ARIZONA ST
11/28/23 19:55 11/28/23 7:55 PM Weapon Violation 4400-BLK N FRANKLIN ST
11/28/23 19:52 11/28/23 7:52 PM Weapon Violation 500-BLK E WESTMORELAND ST
11/28/23 19:38 11/28/23 7:38 PM Drug Violation 2900-BLK N 5TH ST
11/28/23 19:32 11/28/23 7:32 PM Drug Violation 2500-BLK W BERKS ST
11/28/23 19:25 11/28/23 7:25 PM Weapon Violation 2000-BLK BUCKIUS ST
11/28/23 19:24 11/28/23 7:24 PM Other Offense 7300-BLK RUSKIN RD 2
11/28/23 19:11 11/28/23 7:11 PM Other Offense 1900-BLK N 18TH ST A
11/28/23 18:37 11/28/23 6:37 PM Drug Violation 2700-BLK RUTH ST
11/28/23 18:18 11/28/23 6:18 PM Other Offense 4500-BLK MARPLE ST
11/28/23 18:17 11/28/23 6:17 PM Drug Violation 1400-BLK N 17TH ST
11/28/23 17:59 11/28/23 5:59 PM Other Offense 1100-BLK MARKET ST
11/28/23 17:55 11/28/23 5:55 PM Other Offense 4800-BLK HOOPES ST
11/28/23 17:54 11/28/23 5:54 PM Drug Violation 200-BLK E INDIANA AV
11/28/23 17:26 11/28/23 5:26 PM Other Offense 4300-BLK WALLACE ST
11/28/23 17:15 11/28/23 5:15 PM Other Offense 1500-BLK ARCH ST
11/28/23 17:08 11/28/23 5:08 PM Other Offense 4200-BLK NEILSON ST
11/28/23 17:07 11/28/23 5:07 PM Other Offense 1200-BLK S RUBY ST
11/28/23 15:44 11/28/23 3:44 PM Weapon Violation 2400-BLK S 63RD ST
11/28/23 15:39 11/28/23 3:39 PM Other Offense 4000-BLK LANCASTER AV
11/28/23 15:37 11/28/23 3:37 PM Disturbing the Peace S 15TH ST at MARKET ST
11/28/23 14:51 11/28/23 2:51 PM Other Offense 5300-BLK TABOR AV
11/28/23 14:25 11/28/23 2:25 PM Disturbing the Peace 0-BLK PIA WAY
11/28/23 14:16 11/28/23 2:16 PM Other Offense 700-BLK S 56TH ST
11/28/23 14:03 11/28/23 2:03 PM Other Offense 3400-BLK SPRUCE ST
11/28/23 13:34 11/28/23 1:34 PM Other Offense 6700-BLK WYNCOTE AV
11/28/23 13:27 11/28/23 1:27 PM Drug Violation 2700-BLK EMERALD ST
11/28/23 13:13 11/28/23 1:13 PM Weapon Violation 2800-BLK LEVICK ST
11/28/23 12:02 11/28/23 12:02 PM Other Offense 2800-BLK N 24TH ST
11/28/23 11:28 11/28/23 11:28 AM Other Offense 2300-BLK COTTMAN AV
11/28/23 11:25 11/28/23 11:25 AM Other Offense 2900-BLK JANNEY ST
11/28/23 11:22 11/28/23 11:22 AM Other Offense 6200-BLK WISSAHICKON AV
11/28/23 11:14 11/28/23 11:14 AM Other Offense 1200-BLK S 27TH ST
11/28/23 11:07 11/28/23 11:07 AM Other Offense 0-BLK S 2ND ST
11/28/23 10:58 11/28/23 10:58 AM Drug Violation 5000-BLK PARKSIDE AV
11/28/23 10:38 11/28/23 10:38 AM Other Offense 1200-BLK N 56TH ST
11/28/23 10:21 11/28/23 10:21 AM Other Offense 3500-BLK N 23RD ST
11/28/23 10:21 11/28/23 10:21 AM Other Offense 6300-BLK CHEW AV
11/28/23 09:34 11/28/23 9:34 AM Other Offense 5600-BLK CEDAR AV
11/28/23 09:08 11/28/23 9:08 AM Other Offense 3000-BLK N CARLISLE ST
11/28/23 08:41 11/28/23 8:41 AM Other Offense MORTON ST at E TULPEHOCKEN ST
11/28/23 07:45 11/28/23 7:45 AM Other Offense 100-BLK E HORTTER ST
11/28/23 06:47 11/28/23 6:47 AM Drug Violation 6100-BLK W GIRARD AV
11/28/23 01:52 11/28/23 1:52 AM Drug Violation 2100-BLK S BROAD ST
11/28/23 01:22 11/28/23 1:22 AM Other Offense 6600-BLK HEGERMAN ST
11/28/23 00:10 11/28/23 12:10 AM Sex Offense 300-BLK PASSMORE ST