Philadelphia, PA Drug Violation Map
Reports from Philadelphia Police Department
From: 11/3/2025 To: 11/9/2025
52 incident reports found
Click on a marker to view more information about a crime.
Philadelphia Police Department NIBRS Drug Violation Crime Data
Drug Violation crime trends reported from the Philadelphia Police Department in Pennsylvania from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 51.9 incidents per 100,000 people, lower than the state average of 118.6 and lower than the national average of 138.0. In 2025, Philadelphia Police Department's drug violation crime rate was 51.2, down 2% compared to 2024's 52.4. The state rate was 122.1, relatively stable from 2024, while nationally, drug violation crime rates showed a declining trend at 132.2, down 4% from 2024's 138.1.
View Raw Crime Data
| Philadelphia Police Department | Pennsylvania | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 819 | 52.6 | 6,261 | 112.6 | 400,576 | 146.7 |
| 2022 Q4 | 855 | 55.0 | 5,596 | 100.3 | 369,894 | 133.7 |
| 2023 Q1 | 773 | 49.8 | 6,869 | 117.1 | 420,737 | 148.5 |
| 2023 Q2 | 788 | 50.8 | 7,057 | 118.4 | 414,695 | 146.2 |
| 2023 Q3 | 706 | 45.5 | 7,026 | 118.8 | 406,786 | 143.1 |
| 2023 Q4 | 736 | 47.5 | 6,640 | 111.0 | 373,396 | 131.1 |
| 2024 Q1 | 1,019 | 65.8 | 8,072 | 126.9 | 411,041 | 139.2 |
| 2024 Q2 | 785 | 50.7 | 8,571 | 129.8 | 413,653 | 139.0 |
| 2024 Q3 | 827 | 53.4 | 8,852 | 132.1 | 411,584 | 139.1 |
| 2024 Q4 | 820 | 52.9 | 7,651 | 113.9 | 374,168 | 126.6 |
| 2025 Q1 | 767 | 49.5 | 8,421 | 124.2 | 388,974 | 133.5 |
| 2025 Q2 | 761 | 49.1 | 7,996 | 118.1 | 359,860 | 129.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.