Winston-Salem, NC Forgery or Counterfeiting Map
Reports from Winston-Salem Police Department
From: 11/6/2025 To: 12/5/2025
1 incident report found
Click on a marker to view more information about a crime.
Winston-Salem Police Department NIBRS Forgery or Counterfeiting Crime Data
Forgery or Counterfeiting crime trends reported from the Winston-Salem Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 5.5 incidents per 100,000 people, lower than the state average of 11.6 and lower than the national average of 13.0. In 2025, Winston-Salem Police Department's forgery or counterfeiting crime rate was 3.7, down 15% compared to 2024's 4.4. The state rate was 11.0, down 6% from 2024, while nationally, forgery or counterfeiting crime rates showed a declining trend at 11.1, down 17% from 2024's 13.4.
View Raw Crime Data
| Winston-Salem Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 31 | 12.3 | 1,334 | 12.8 | 41,459 | 15.2 |
| 2022 Q4 | 24 | 9.6 | 1,370 | 13.1 | 38,549 | 13.9 |
| 2023 Q1 | 13 | 5.2 | 1,188 | 11.2 | 41,253 | 14.6 |
| 2023 Q2 | 16 | 6.3 | 1,163 | 11.1 | 40,715 | 14.4 |
| 2023 Q3 | 14 | 5.6 | 1,364 | 13.2 | 42,309 | 14.9 |
| 2023 Q4 | 14 | 5.6 | 1,275 | 12.3 | 38,264 | 13.4 |
| 2024 Q1 | 6 | 2.4 | 1,211 | 11.4 | 38,221 | 12.9 |
| 2024 Q2 | 10 | 3.9 | 1,053 | 10.0 | 36,901 | 12.4 |
| 2024 Q3 | 6 | 2.4 | 1,349 | 12.9 | 37,990 | 12.8 |
| 2024 Q4 | 9 | 3.5 | 1,297 | 12.5 | 33,845 | 11.5 |
| 2025 Q1 | 12 | 4.7 | 1,012 | 9.9 | 31,319 | 10.7 |
| 2025 Q2 | 11 | 4.3 | 861 | 8.8 | 26,483 | 9.5 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.