Winston-Salem, NC Property Crime Map
Reports from Winston-Salem Police Department
From: 11/27/2025 To: 12/3/2025
164 arrest and incident reports found
Click on a marker to view more information about a crime.
Winston-Salem Police Department NIBRS Property Crime Data
Property crime trends reported from the Winston-Salem Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 1,278.5 incidents per 100,000 people, higher than the state average of 804.5 and higher than the national average of 707.9. In 2025, Winston-Salem Police Department's property crime rate was 1,262.9, up 8% compared to 2024's 1,168.5. The state rate was 757.2, down 8% from 2024, while nationally, property crime rates showed a declining trend at 637.0, down 13% from 2024's 733.0.
View Raw Crime Data
| Winston-Salem Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 4,033 | 1,604.9 | 92,161 | 883.6 | 2,140,313 | 783.7 |
| 2022 Q4 | 3,757 | 1,495.1 | 84,148 | 807.2 | 2,019,764 | 730.0 |
| 2023 Q1 | 3,188 | 1,264.4 | 81,807 | 773.0 | 2,050,673 | 723.9 |
| 2023 Q2 | 3,156 | 1,251.7 | 90,084 | 859.4 | 2,205,508 | 777.6 |
| 2023 Q3 | 3,258 | 1,292.2 | 91,674 | 884.8 | 2,280,203 | 802.0 |
| 2023 Q4 | 2,862 | 1,135.1 | 87,393 | 844.6 | 2,144,781 | 753.0 |
| 2024 Q1 | 2,627 | 1,034.1 | 81,399 | 766.9 | 1,991,127 | 674.1 |
| 2024 Q2 | 3,081 | 1,212.8 | 84,728 | 806.1 | 2,091,568 | 703.0 |
| 2024 Q3 | 3,311 | 1,303.3 | 86,464 | 829.8 | 2,142,983 | 724.3 |
| 2024 Q4 | 3,387 | 1,333.2 | 81,181 | 781.8 | 1,989,092 | 673.0 |
| 2025 Q1 | 3,005 | 1,182.9 | 71,463 | 698.2 | 1,697,637 | 582.6 |
| 2025 Q2 | 3,130 | 1,232.1 | 70,167 | 719.0 | 1,579,345 | 568.0 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.