Raleigh, NC Other Crime Reports

Reports from Raleigh Police Department
From: 8/31/2024 To: 9/6/2024
257 incident reports found

Date/Time Offense Street
9/6/24 01:45 9/6/24 1:45 AM Resisting Arrest 200-BLK S WILMINGTON ST
9/6/24 00:46 9/6/24 12:46 AM Drug Violation 200-BLK S WILMINGTON ST
9/6/24 00:46 9/6/24 12:46 AM Drug Violation 200-BLK S WILMINGTON ST
9/5/24 22:51 9/5/24 10:51 PM Weapon Violation 3600-BLK BLUE RIDGE RD
9/5/24 21:37 9/5/24 9:37 PM Weapon Violation 6100-BLK ST GILES ST
9/5/24 21:36 9/5/24 9:36 PM Drug Violation 2400-BLK WAKE FOREST RD
9/5/24 21:24 9/5/24 9:24 PM Missing Person Raleigh, NC
9/5/24 21:20 9/5/24 9:20 PM Death Investigation Raleigh, NC
9/5/24 20:12 9/5/24 8:12 PM Drug Violation 1200-BLK PLAINVIEW DR
9/5/24 18:50 9/5/24 6:50 PM Police Service 9500-BLK FALLS OF NEUSE RD
9/5/24 18:28 9/5/24 6:28 PM Drug Violation Raleigh, NC
9/5/24 18:27 9/5/24 6:27 PM Missing Person Raleigh, NC
9/5/24 17:58 9/5/24 5:58 PM Offense Against the Family Raleigh, NC
9/5/24 17:48 9/5/24 5:48 PM Drug Violation Raleigh, NC
9/5/24 16:47 9/5/24 4:47 PM Trespassing 200-BLK W MARTIN ST
9/5/24 16:31 9/5/24 4:31 PM Drug Violation 200-BLK S WILMINGTON ST
9/5/24 16:31 9/5/24 4:31 PM Drug Violation 200-BLK S WILMINGTON ST
9/5/24 16:31 9/5/24 4:31 PM Drug Violation 200-BLK S WILMINGTON ST
9/5/24 16:31 9/5/24 4:31 PM Drug Violation 3700-BLK NEW BERN AVE
9/5/24 14:46 9/5/24 2:46 PM Drug Violation Raleigh, NC
9/5/24 13:25 9/5/24 1:25 PM Police Service Raleigh, NC
9/5/24 12:05 9/5/24 12:05 PM Death Investigation Raleigh, NC
9/5/24 11:20 9/5/24 11:20 AM Drug Violation 1900-BLK ROCK QUARRY RD
9/5/24 11:20 9/5/24 11:20 AM Drug Violation 1900-BLK ROCK QUARRY RD
9/5/24 11:14 9/5/24 11:14 AM Disturbing the Peace 200-BLK W MARTIN ST
9/5/24 10:38 9/5/24 10:38 AM Missing Person Raleigh, NC
9/5/24 09:48 9/5/24 9:48 AM Drug Violation 200-BLK PARKLAND RD
9/5/24 09:48 9/5/24 9:48 AM Drug Violation 200-BLK PARKLAND RD
9/5/24 09:41 9/5/24 9:41 AM Drug Violation 2700-BLK S WILMINGTON ST
9/5/24 09:31 9/5/24 9:31 AM Death Investigation Raleigh, NC
9/5/24 09:03 9/5/24 9:03 AM Drug Violation 600-BLK S EAST ST
9/5/24 07:52 9/5/24 7:52 AM Trespassing 200-BLK S BLOUNT ST
9/5/24 01:18 9/5/24 1:18 AM Weapon Violation 5600-BLK RANGELEY DR
9/5/24 01:17 9/5/24 1:17 AM Weapon Violation 2800-BLK MILLBROOK MANOR CIR
9/5/24 00:21 9/5/24 12:21 AM Weapon Violation 7500-BLK OLD WAKE FOREST RD
9/4/24 23:28 9/4/24 11:28 PM Weapon Violation 1900-BLK ROCK QUARRY RD
9/4/24 21:49 9/4/24 9:49 PM Drug Violation Raleigh, NC
9/4/24 21:48 9/4/24 9:48 PM Intimidation & Threats 5800-BLK WATERFORD VALLEY CRES
9/4/24 21:02 9/4/24 9:02 PM Drug Violation FAYETTEVILLE ST at E MARTIN ST
9/4/24 21:02 9/4/24 9:02 PM Drug Violation FAYETTEVILLE ST at E MARTIN ST
9/4/24 21:02 9/4/24 9:02 PM Weapon Violation FAYETTEVILLE ST at E MARTIN ST
9/4/24 21:00 9/4/24 9:00 PM Drug Violation 100-BLK CITY FARM RD
9/4/24 21:00 9/4/24 9:00 PM Drug Violation 100-BLK CITY FARM RD
9/4/24 20:54 9/4/24 8:54 PM Missing Person Raleigh, NC
9/4/24 20:05 9/4/24 8:05 PM Missing Person Raleigh, NC
9/4/24 20:04 9/4/24 8:04 PM Intimidation & Threats 600-BLK PEACH RD
9/4/24 19:51 9/4/24 7:51 PM Drug Violation 6000-BLK NEUSE WOOD DR
9/4/24 19:31 9/4/24 7:31 PM Harassing Phone Call 4700-BLK VIOLET FIELDS WAY
9/4/24 19:19 9/4/24 7:19 PM Drug Violation 500-BLK E DAVIE ST
9/4/24 19:19 9/4/24 7:19 PM Drug Violation 500-BLK E DAVIE ST
9/4/24 18:09 9/4/24 6:09 PM Offense Against the Family Raleigh, NC
9/4/24 17:00 9/4/24 5:00 PM Police Service 200-BLK S BLOUNT ST
9/4/24 16:34 9/4/24 4:34 PM Resisting Arrest 4200-BLK GLOBAL ST
9/4/24 16:31 9/4/24 4:31 PM Death Investigation Raleigh, NC
9/4/24 16:16 9/4/24 4:16 PM Sex Offense Raleigh, NC
9/4/24 15:58 9/4/24 3:58 PM Gambling 6000-BLK POYNER VILLAGE PKWY
9/4/24 15:49 9/4/24 3:49 PM Drug Violation 100-BLK N STATE ST
9/4/24 15:49 9/4/24 3:49 PM Weapon Violation 2200-BLK SPRING FOREST RD
9/4/24 15:38 9/4/24 3:38 PM Missing Person Raleigh, NC
9/4/24 15:30 9/4/24 3:30 PM Drug Violation 4200-BLK GLOBAL ST
9/4/24 15:18 9/4/24 3:18 PM Drug Violation BRIDGEPORT DR at CREEDMOOR RD
9/4/24 15:15 9/4/24 3:15 PM Drug Violation 1800-BLK NEW BERN AVE
9/4/24 15:15 9/4/24 3:15 PM Drug Violation 1800-BLK NEW BERN AVE
9/4/24 14:42 9/4/24 2:42 PM Intimidation & Threats 2300-BLK BERNARD ST
9/4/24 14:36 9/4/24 2:36 PM Drug Violation 200-BLK PECAN RD
9/4/24 14:36 9/4/24 2:36 PM Drug Violation 200-BLK PECAN RD
9/4/24 13:01 9/4/24 1:01 PM Drug Violation 2100-BLK AVENT FERRY RD
9/4/24 12:43 9/4/24 12:43 PM Drug Violation 500-BLK PINE RIDGE PL
9/4/24 12:43 9/4/24 12:43 PM Drug Violation 500-BLK PINE RIDGE PL
9/4/24 12:26 9/4/24 12:26 PM Offense Against the Family Raleigh, NC
9/4/24 11:43 9/4/24 11:43 AM Drug Violation 600-BLK BRAGG ST
9/4/24 11:25 9/4/24 11:25 AM Intimidation & Threats 3200-BLK YONKERS RD
9/4/24 11:01 9/4/24 11:01 AM Drug Violation Raleigh, NC
9/4/24 10:48 9/4/24 10:48 AM Death Investigation Raleigh, NC
9/4/24 10:32 9/4/24 10:32 AM Drug Violation 1100-BLK S EAST ST
9/4/24 10:32 9/4/24 10:32 AM Drug Violation 1100-BLK S EAST ST
9/4/24 10:32 9/4/24 10:32 AM Resisting Arrest 1100-BLK S EAST ST
9/4/24 10:03 9/4/24 10:03 AM Harassing Phone Call 1000-BLK OBERLIN RD
9/4/24 09:18 9/4/24 9:18 AM Drug Violation 8400-BLK PRIDE WAY
9/4/24 09:12 9/4/24 9:12 AM Public Drunk 2100-BLK AVENT FERRY RD
9/4/24 07:06 9/4/24 7:06 AM Resisting Arrest 200-BLK S BLOUNT ST
9/4/24 07:06 9/4/24 7:06 AM Trespassing 200-BLK S BLOUNT ST
9/4/24 03:15 9/4/24 3:15 AM Drug Violation ILEAGNES RD
9/4/24 01:49 9/4/24 1:49 AM Drug Violation 600-BLK NAZARETH ST
9/4/24 01:49 9/4/24 1:49 AM Drug Violation 600-BLK NAZARETH ST
9/4/24 00:40 9/4/24 12:40 AM Drug Violation 700?B00 BLOCK PEACH RD
9/4/24 00:40 9/4/24 12:40 AM Drug Violation 700?B00 BLOCK PEACH RD
9/3/24 22:52 9/3/24 10:52 PM Drug Violation BRIER CREEK PKWY at CERNY ST
9/3/24 22:06 9/3/24 10:06 PM Harassing Phone Call 600-BLK BRAGG ST
9/3/24 20:37 9/3/24 8:37 PM Disturbing the Peace 3800-BLK NEW BERN AVE
9/3/24 20:37 9/3/24 8:37 PM Drug Violation 3800-BLK NEW BERN AVE
9/3/24 20:37 9/3/24 8:37 PM Drug Violation 3800-BLK NEW BERN AVE
9/3/24 20:24 9/3/24 8:24 PM Resisting Arrest 3900-BLK WESTERN BLVD
9/3/24 19:21 9/3/24 7:21 PM Drug Violation 3100-BLK CALVARY DR
9/3/24 19:21 9/3/24 7:21 PM Weapon Violation 3100-BLK CALVARY DR
9/3/24 19:04 9/3/24 7:04 PM Intimidation & Threats 4400-BLK LOUISBURG RD
9/3/24 16:22 9/3/24 4:22 PM Drug Violation 3000-BLK CREECH RD
9/3/24 16:22 9/3/24 4:22 PM Drug Violation 3000-BLK CREECH RD
9/3/24 15:49 9/3/24 3:49 PM Drug Violation 2800-BLK ROCK QUARRY RD
9/3/24 15:30 9/3/24 3:30 PM Blackmail or Extortion 8200-BLK WOBURN DR
9/3/24 15:20 9/3/24 3:20 PM Offense Against the Family Raleigh, NC
9/3/24 14:53 9/3/24 2:53 PM Police Service 4500-BLK JACQUELINE LN
9/3/24 14:47 9/3/24 2:47 PM Death Investigation Raleigh, NC
9/3/24 14:10 9/3/24 2:10 PM Missing Person Raleigh, NC
9/3/24 13:29 9/3/24 1:29 PM Missing Person Raleigh, NC
9/3/24 13:17 9/3/24 1:17 PM Death Investigation Raleigh, NC
9/3/24 12:15 9/3/24 12:15 PM Intimidation & Threats 2600-BLK S SAUNDERS ST
9/3/24 12:06 9/3/24 12:06 PM Blackmail or Extortion 400-BLK LATIMER ROAD RD
9/3/24 11:56 9/3/24 11:56 AM Weapon Violation 8700-BLK GLENWOOD AVE
9/3/24 10:50 9/3/24 10:50 AM Drug Violation 3700-BLK NEW BERN AVE
9/3/24 10:42 9/3/24 10:42 AM Trespassing 2600-BLK APPLIANCE CT
9/3/24 09:48 9/3/24 9:48 AM Intimidation & Threats 1600-BLK WALNUT TRACE DR
9/3/24 09:03 9/3/24 9:03 AM Missing Person Raleigh, NC
9/3/24 08:41 9/3/24 8:41 AM Offense Against the Family Raleigh, NC
9/3/24 08:08 9/3/24 8:08 AM Offense Against the Family Raleigh, NC
9/3/24 05:00 9/3/24 5:00 AM Drug Violation 3900-BLK NEW BERN AV
9/3/24 00:38 9/3/24 12:38 AM Missing Person Raleigh, NC
9/3/24 00:31 9/3/24 12:31 AM Public Drunk 4900-BLK DANA DR
9/3/24 00:28 9/3/24 12:28 AM Liquor Law Violation 2200-BLK NEW HOPE CHURCH RD
9/3/24 00:28 9/3/24 12:28 AM Trespassing 2200-BLK NEW HOPE CHURCH RD
9/3/24 00:15 9/3/24 12:15 AM Missing Person Raleigh, NC
9/2/24 23:24 9/2/24 11:24 PM Drug Violation 4900-BLK SWEET SHADE TRL
9/2/24 23:24 9/2/24 11:24 PM Weapon Violation 4900-BLK SWEET SHADE TRL
9/2/24 20:54 9/2/24 8:54 PM Missing Person Raleigh, NC
9/2/24 20:52 9/2/24 8:52 PM Weapon Violation 5700-BLK WILLOWBLUE LN
9/2/24 20:47 9/2/24 8:47 PM Weapon Violation 100-BLK HUNT CLUB LN
9/2/24 20:44 9/2/24 8:44 PM Weapon Violation 5600-BLK DARROW DR
9/2/24 20:34 9/2/24 8:34 PM Weapon Violation 1300-BLK N KING CHARLES RD
9/2/24 20:31 9/2/24 8:31 PM Weapon Violation 2800-BLK ALLOY ST
9/2/24 20:30 9/2/24 8:30 PM Drug Violation 3800-BLK POLLY ST
9/2/24 20:30 9/2/24 8:30 PM Prostitution 3800-BLK POLLY ST
9/2/24 20:09 9/2/24 8:09 PM Drug Violation 1000-BLK S BLOUNT ST
9/2/24 20:09 9/2/24 8:09 PM Drug Violation 1000-BLK S BLOUNT ST
9/2/24 19:42 9/2/24 7:42 PM Drug Violation 3100-BLK CALVARY DR
9/2/24 18:43 9/2/24 6:43 PM Drug Violation Raleigh, NC
9/2/24 17:14 9/2/24 5:14 PM Resisting Arrest 3300-BLK SLIPPERY ELM DR
9/2/24 17:14 9/2/24 5:14 PM Trespassing 3300-BLK SLIPPERY ELM DR
9/2/24 16:06 9/2/24 4:06 PM Trespassing 1900-BLK POOLE RD
9/2/24 14:44 9/2/24 2:44 PM Drug Violation 200-BLK S BLOUNT ST
9/2/24 12:44 9/2/24 12:44 PM Drug Violation 8900-BLK GLENWOOD AVE
9/2/24 12:39 9/2/24 12:39 PM Drug Violation 2400-BLK S SAUNDERS ST
9/2/24 12:39 9/2/24 12:39 PM Resisting Arrest 2400-BLK S SAUNDERS ST
9/2/24 12:39 9/2/24 12:39 PM Trespassing 2400-BLK S SAUNDERS ST
9/2/24 11:36 9/2/24 11:36 AM Drug Violation 1800-BLK CAPITAL BLVD
9/2/24 11:28 9/2/24 11:28 AM Drug Violation 2500-BLK RENFROW RD
9/2/24 11:28 9/2/24 11:28 AM Drug Violation 2500-BLK RENFROW RD
9/2/24 11:28 9/2/24 11:28 AM Drug Violation 2500-BLK RENFROW RD
9/2/24 11:13 9/2/24 11:13 AM Death Investigation Raleigh, NC
9/2/24 10:44 9/2/24 10:44 AM Blackmail or Extortion 5600-BLK DURALEIGH RD
9/2/24 10:32 9/2/24 10:32 AM Police Service 3800-BLK KESSLERS CROSS DR
9/2/24 06:46 9/2/24 6:46 AM Drug Violation Raleigh, NC
9/2/24 06:32 9/2/24 6:32 AM Trespassing 3700-BLK CAPITAL BLVD
9/2/24 06:28 9/2/24 6:28 AM Weapon Violation 1400-BLK STEINBECK DR
9/2/24 03:23 9/2/24 3:23 AM Drug Violation Raleigh, NC
9/2/24 03:19 9/2/24 3:19 AM Drug Violation 500-BLK FAYETTEVILLE ST
9/1/24 22:50 9/1/24 10:50 PM Drug Violation Raleigh, NC
9/1/24 22:29 9/1/24 10:29 PM Weapon Violation 4800-BLK RADCLIFF RD
9/1/24 21:57 9/1/24 9:57 PM Weapon Violation 900-BLK E EDENTON ST
9/1/24 20:46 9/1/24 8:46 PM Weapon Violation 4900-BLK LIVERPOOL LN
9/1/24 19:51 9/1/24 7:51 PM Drug Violation Raleigh, NC
9/1/24 19:31 9/1/24 7:31 PM Intimidation & Threats 800-BLK PEYTON ST
9/1/24 17:47 9/1/24 5:47 PM Harassing Phone Call 2500-BLK OVERLOOK VILLAGE CIR
9/1/24 17:40 9/1/24 5:40 PM Weapon Violation 3700-BLK CAPITAL BLVD
9/1/24 15:51 9/1/24 3:51 PM Offense Against the Family Raleigh, NC
9/1/24 15:51 9/1/24 3:51 PM Police Service 4000-BLK ARCKELTON DR
9/1/24 15:50 9/1/24 3:50 PM Offense Against the Family Raleigh, NC
9/1/24 15:07 9/1/24 3:07 PM Drug Violation Raleigh, NC
9/1/24 14:55 9/1/24 2:55 PM Drug Violation 100-BLK LORD ASHLEY RD
9/1/24 14:55 9/1/24 2:55 PM Harassing Phone Call 4200-BLK REAVIS RD
9/1/24 14:55 9/1/24 2:55 PM Weapon Violation 100-BLK LORD ASHLEY RD
9/1/24 14:12 9/1/24 2:12 PM Drug Violation Raleigh, NC
9/1/24 14:12 9/1/24 2:12 PM Police Service Raleigh, NC
9/1/24 13:49 9/1/24 1:49 PM Intimidation & Threats 700-BLK W PEACE ST
9/1/24 13:37 9/1/24 1:37 PM Drug Violation Raleigh, NC
9/1/24 11:18 9/1/24 11:18 AM Weapon Violation 2400-BLK DIXIE FOREST RD
9/1/24 11:14 9/1/24 11:14 AM Drug Violation 4700-BLK OLD PLANK RD
9/1/24 07:29 9/1/24 7:29 AM Sex Offense 300-BLK HORNE ST
9/1/24 06:31 9/1/24 6:31 AM Sex Offense Raleigh, NC
9/1/24 06:18 9/1/24 6:18 AM Weapon Violation 800-BLK ROCK QUARRY RD
9/1/24 03:22 9/1/24 3:22 AM Drug Violation 6000-BLK GLENWOOD AV
9/1/24 03:22 9/1/24 3:22 AM Drug Violation 6000-BLK GLENWOOD AV
9/1/24 03:01 9/1/24 3:01 AM Weapon Violation 3500-BLK CAPITAL BLVD
9/1/24 02:52 9/1/24 2:52 AM Intimidation & Threats 1300-BLK STEINBECK DR
9/1/24 02:49 9/1/24 2:49 AM Drug Violation 3600-BLK NEW BERN AVE
9/1/24 02:49 9/1/24 2:49 AM Drug Violation 3600-BLK NEW BERN AVE
9/1/24 02:48 9/1/24 2:48 AM Drug Violation 200-BLK W PEACE ST
9/1/24 02:48 9/1/24 2:48 AM Weapon Violation 200-BLK W PEACE ST
9/1/24 01:53 9/1/24 1:53 AM Drug Violation 600-BLK TUCKER ST
9/1/24 01:53 9/1/24 1:53 AM Liquor Law Violation 600-BLK TUCKER ST
9/1/24 01:38 9/1/24 1:38 AM Weapon Violation 8500-BLK SUMMERSWEET LN
9/1/24 01:28 9/1/24 1:28 AM Missing Person Raleigh, NC
9/1/24 01:12 9/1/24 1:12 AM Drug Violation 500-BLK MARTIN LUTHER KING JR BLVD
9/1/24 01:12 9/1/24 1:12 AM Drug Violation 500-BLK MARTIN LUTHER KING JR BLVD
9/1/24 01:00 9/1/24 1:00 AM Missing Person Raleigh, NC
9/1/24 00:21 9/1/24 12:21 AM Intimidation & Threats 2600-BLK MILLBOROUGH CT
9/1/24 00:21 9/1/24 12:21 AM Drug Violation 500-BLK HILLSBOROUGH ST
9/1/24 00:18 9/1/24 12:18 AM Drug Violation 200-BLK GLENWOOD AVE
9/1/24 00:18 9/1/24 12:18 AM Drug Violation 200-BLK GLENWOOD AVE
9/1/24 00:13 9/1/24 12:13 AM Weapon Violation 4500-BLK ATLANTIC AV
9/1/24 00:11 9/1/24 12:11 AM Drug Violation 4500-BLK ATLANTIC AVE
8/31/24 23:49 8/31/24 11:49 PM Sex Offense Raleigh, NC
8/31/24 23:35 8/31/24 11:35 PM Weapon Violation 1600-BLK COLLEGEVIEW AVE
8/31/24 23:21 8/31/24 11:21 PM Drug Violation 600-BLK W JONES ST
8/31/24 23:21 8/31/24 11:21 PM Weapon Violation 600-BLK W JONES ST
8/31/24 23:14 8/31/24 11:14 PM Weapon Violation 600-BLK W JONES ST
8/31/24 23:13 8/31/24 11:13 PM Drug Violation 400-BLK GLENWOOD AVE
8/31/24 23:13 8/31/24 11:13 PM Liquor Law Violation 400-BLK GLENWOOD AVE
8/31/24 23:13 8/31/24 11:13 PM Resisting Arrest 400-BLK GLENWOOD AVE
8/31/24 23:00 8/31/24 11:00 PM Trespassing 8600-BLK GLENWOOD AVE
8/31/24 22:59 8/31/24 10:59 PM Drug Violation 600-BLK TUCKER ST
8/31/24 22:59 8/31/24 10:59 PM Drug Violation 600-BLK TUCKER ST
8/31/24 22:59 8/31/24 10:59 PM Weapon Violation 600-BLK TUCKER ST
8/31/24 22:57 8/31/24 10:57 PM Drug Violation 4000-BLK POOLE RD
8/31/24 22:34 8/31/24 10:34 PM Weapon Violation 200-BLK GLENWOOD AVE
8/31/24 22:20 8/31/24 10:20 PM Intimidation & Threats 1300-BLK POOLE RD
8/31/24 22:20 8/31/24 10:20 PM Drug Violation 1300-BLK POOLE RD
8/31/24 22:20 8/31/24 10:20 PM Public Drunk 1300-BLK POOLE RD
8/31/24 22:04 8/31/24 10:04 PM Drug Violation 500-BLK W NORTH ST
8/31/24 21:56 8/31/24 9:56 PM Intimidation & Threats 8300-BLK CREEDMOOR RD
8/31/24 21:46 8/31/24 9:46 PM Drug Violation 200-BLK GLENWOOD AVE
8/31/24 21:46 8/31/24 9:46 PM Drug Violation 200-BLK GLENWOOD AVE
8/31/24 21:46 8/31/24 9:46 PM Weapon Violation 200-BLK GLENWOOD AVE
8/31/24 19:33 8/31/24 7:33 PM Intimidation & Threats 6700-BLK SIX FORKS RD
8/31/24 18:15 8/31/24 6:15 PM Drug Violation 3900-BLK CAPITAL BLVD
8/31/24 16:57 8/31/24 4:57 PM Police Service 1800-BLK UMSTEAD DR
8/31/24 16:27 8/31/24 4:27 PM Suicide Related Raleigh, NC
8/31/24 16:18 8/31/24 4:18 PM Drug Violation 1200-BLK MARTIN LUTHER KING JR BLVD
8/31/24 15:46 8/31/24 3:46 PM Intimidation & Threats 6900-BLK GLENWOOD AVE
8/31/24 15:13 8/31/24 3:13 PM Drug Violation 1500-BLK CROSS ST
8/31/24 14:32 8/31/24 2:32 PM Police Service 9500-BLK BELLS VALLEY DR
8/31/24 14:02 8/31/24 2:02 PM Police Service 8400-BLK BERKSHIRE VILLAGE CT
8/31/24 13:14 8/31/24 1:14 PM Intimidation & Threats 300-BLK GILMAN LN
8/31/24 12:44 8/31/24 12:44 PM Weapon Violation SOUTHGATE DR at ROCK QUARRY RD
8/31/24 12:27 8/31/24 12:27 PM Drug Violation 4800-BLK BLUESTONE DR
8/31/24 12:25 8/31/24 12:25 PM Intimidation & Threats 1600-BLK JONES FRANKLIN RD
8/31/24 12:16 8/31/24 12:16 PM Police Service 4900-BLK DANA DR
8/31/24 11:50 8/31/24 11:50 AM Missing Person Raleigh, NC
8/31/24 08:41 8/31/24 8:41 AM Death Investigation Raleigh, NC
8/31/24 07:52 8/31/24 7:52 AM Sex Offense 4600-BLK AVENT FERRY RD
8/31/24 07:20 8/31/24 7:20 AM Weapon Violation 6100-BLK GLENWOOD AVE
8/31/24 05:48 8/31/24 5:48 AM Drug Violation 8700-BLK OLDE STATION DR
8/31/24 03:40 8/31/24 3:40 AM Drug Violation 3900-BLK NEW BERN AVE
8/31/24 03:24 8/31/24 3:24 AM Drug Violation 3700-BLK NEW BERN AVE
8/31/24 02:16 8/31/24 2:16 AM Drug Violation 3200-BLK WAKE FOREST RD
8/31/24 01:30 8/31/24 1:30 AM Drug Violation 700-BLK TUCKER ST
8/31/24 01:30 8/31/24 1:30 AM Drug Violation 700-BLK TUCKER ST
8/31/24 01:18 8/31/24 1:18 AM Weapon Violation 1900-BLK BETRY PL
8/31/24 01:17 8/31/24 1:17 AM Missing Person Raleigh, NC
8/31/24 01:17 8/31/24 1:17 AM Trespassing 300-BLK GLENWOOD AV
8/31/24 01:09 8/31/24 1:09 AM Trespassing 200-BLK RUSS ST
8/31/24 01:06 8/31/24 1:06 AM Drug Violation 100-BLK N BOYLAN AV
8/31/24 01:06 8/31/24 1:06 AM Drug Violation 100-BLK N BOYLAN AV
8/31/24 00:55 8/31/24 12:55 AM Drug Violation 600-BLK ST MARYS ST
8/31/24 00:55 8/31/24 12:55 AM Drug Violation 600-BLK ST MARYS ST
8/31/24 00:51 8/31/24 12:51 AM Weapon Violation 500-BLK N WEST ST
8/31/24 00:23 8/31/24 12:23 AM Weapon Violation 300-BLK CHAMBERLAIN ST
8/31/24 00:14 8/31/24 12:14 AM Weapon Violation 600-BLK W LANE ST