Raleigh, NC Other Crime Map
Reports from Raleigh Police Department
From: 11/27/2025 To: 12/3/2025
224 incident reports found
Click on a marker to view more information about a crime.
Raleigh Police Department NIBRS Other Crime Data
Other crime trends reported from the Raleigh Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 488.7 incidents per 100,000 people, higher than the state average of 336.7 and higher than the national average of 239.9. In 2025, Raleigh Police Department's other crime rate was 462.8, down 12% compared to 2024's 523.5. The state rate was 330.8, down 3% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Raleigh Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2,101 | 446.2 | 34,390 | 329.7 | 666,996 | 244.2 |
| 2022 Q4 | 2,177 | 462.4 | 33,513 | 321.5 | 618,246 | 223.4 |
| 2023 Q1 | 2,565 | 531.2 | 37,363 | 353.1 | 715,526 | 252.6 |
| 2023 Q2 | 2,312 | 478.8 | 36,633 | 349.5 | 731,540 | 257.9 |
| 2023 Q3 | 2,655 | 549.9 | 36,431 | 351.6 | 719,189 | 252.9 |
| 2023 Q4 | 2,483 | 514.2 | 34,119 | 329.7 | 663,359 | 232.9 |
| 2024 Q1 | 2,593 | 531.3 | 35,864 | 337.9 | 707,726 | 239.6 |
| 2024 Q2 | 2,434 | 498.7 | 36,141 | 343.8 | 733,522 | 246.5 |
| 2024 Q3 | 2,260 | 463.0 | 34,562 | 331.7 | 736,955 | 249.1 |
| 2024 Q4 | 2,283 | 467.7 | 32,908 | 316.9 | 666,701 | 225.6 |
| 2025 Q1 | 2,249 | 460.8 | 34,562 | 337.7 | 668,177 | 229.3 |
| 2025 Q2 | 2,243 | 459.6 | 32,875 | 336.9 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.