Raleigh, NC Drug Violation Reports

Reports from Raleigh Police Department
From: 3/27/2024 To: 4/25/2024
575 incident reports found

Date/Time Offense Street
4/25/24 23:33 4/25/24 11:33 PM Drug Violation 2800-BLK ROCK QUARRY RD
4/25/24 19:26 4/25/24 7:26 PM Drug Violation 600-BLK PEYTON ST
4/25/24 19:26 4/25/24 7:26 PM Drug Violation 600-BLK PEYTON ST
4/25/24 19:05 4/25/24 7:05 PM Drug Violation 3900-BLK HYLTON DR
4/25/24 18:58 4/25/24 6:58 PM Drug Violation 2600-BLK APPLIANCE CT
4/25/24 18:58 4/25/24 6:58 PM Drug Violation 2600-BLK APPLIANCE CT
4/25/24 16:29 4/25/24 4:29 PM Drug Violation 200-BLK E SOUTH ST
4/25/24 16:29 4/25/24 4:29 PM Drug Violation 200-BLK E SOUTH ST
4/25/24 11:40 4/25/24 11:40 AM Drug Violation 1200-BLK PLAINVIEW DR
4/25/24 10:58 4/25/24 10:58 AM Drug Violation 2600-BLK ROCK QUARRY RD
4/25/24 09:43 4/25/24 9:43 AM Drug Violation 4400-BLK BERYL RD
4/25/24 07:04 4/25/24 7:04 AM Drug Violation 7300-BLK SIX FORKS RD
4/25/24 01:54 4/25/24 1:54 AM Drug Violation 4700-BLK NEW BERN AVE
4/25/24 00:56 4/25/24 12:56 AM Drug Violation 500-BLK BRAGG ST
4/25/24 00:37 4/25/24 12:37 AM Drug Violation 1600-BLK NORTH MARKET DR
4/25/24 00:37 4/25/24 12:37 AM Drug Violation 1600-BLK NORTH MARKET DR
4/24/24 23:22 4/24/24 11:22 PM Drug Violation 900-BLK SUNNYBROOK RD
4/24/24 22:40 4/24/24 10:40 PM Drug Violation 2500-BLK S SAUNDERS ST
4/24/24 20:51 4/24/24 8:51 PM Drug Violation 500-BLK BRAGG ST
4/24/24 20:05 4/24/24 8:05 PM Drug Violation 2300-BLK FALL LN
4/24/24 19:06 4/24/24 7:06 PM Drug Violation 500-BLK BRAGG ST
4/24/24 18:56 4/24/24 6:56 PM Drug Violation 400-BLK W CABARRUS ST
4/24/24 18:45 4/24/24 6:45 PM Drug Violation 2800-BLK ROCK QUARRY RD
4/24/24 18:45 4/24/24 6:45 PM Drug Violation 2800-BLK ROCK QUARRY RD
4/24/24 17:30 4/24/24 5:30 PM Drug Violation E MARTIN ST at CAMDEN ST
4/24/24 17:30 4/24/24 5:30 PM Drug Violation E MARTIN ST at CAMDEN ST
4/24/24 16:15 4/24/24 4:15 PM Drug Violation Raleigh, NC
4/24/24 13:27 4/24/24 1:27 PM Drug Violation 3800-BLK WESTERN BLVD
4/24/24 13:27 4/24/24 1:27 PM Drug Violation 3800-BLK WESTERN BLVD
4/24/24 10:41 4/24/24 10:41 AM Drug Violation 3000-BLK CAPITAL BLVD
4/24/24 09:06 4/24/24 9:06 AM Drug Violation 300-BLK OAKWOOD AV
4/24/24 06:43 4/24/24 6:43 AM Drug Violation 8100-BLK BELLINGHAM CIR
4/24/24 06:42 4/24/24 6:42 AM Drug Violation 1400-BLK CHELTON OAKS PL
4/23/24 23:35 4/23/24 11:35 PM Drug Violation 1000-BLK MARTIN LUTHER KING JR BLVD
4/23/24 20:32 4/23/24 8:32 PM Drug Violation 1200-BLK MANGUM ST
4/23/24 19:51 4/23/24 7:51 PM Drug Violation 2600-BLK APPLIANCE CT
4/23/24 15:59 4/23/24 3:59 PM Drug Violation Raleigh, NC
4/23/24 15:59 4/23/24 3:59 PM Drug Violation 8300-BLK APPLEBROOK TER
4/23/24 14:44 4/23/24 2:44 PM Drug Violation 4500-BLK CAPITAL BLVD
4/23/24 14:44 4/23/24 2:44 PM Drug Violation 4500-BLK CAPITAL BLVD
4/23/24 14:25 4/23/24 2:25 PM Drug Violation I 87 SB at S NEW HOPE RD
4/23/24 14:25 4/23/24 2:25 PM Drug Violation I 87 SB at S NEW HOPE RD
4/23/24 13:33 4/23/24 1:33 PM Drug Violation Raleigh, NC
4/23/24 13:23 4/23/24 1:23 PM Drug Violation 2800-BLK HIGHWOODS BLVD
4/23/24 06:52 4/23/24 6:52 AM Drug Violation 5700-BLK BELMONT VALLEY CT
4/23/24 03:52 4/23/24 3:52 AM Drug Violation 3100-BLK CAPITAL BLVD
4/23/24 03:52 4/23/24 3:52 AM Drug Violation 3100-BLK CAPITAL BLVD
4/23/24 03:01 4/23/24 3:01 AM Drug Violation 3500-BLK MAITLAND DR
4/23/24 01:30 4/23/24 1:30 AM Drug Violation 4700-BLK ARCHEAN WAY
4/23/24 01:30 4/23/24 1:30 AM Drug Violation 4700-BLK ARCHEAN WAY
4/22/24 21:55 4/22/24 9:55 PM Drug Violation 0-BLK EXCHANGE PLZ
4/22/24 20:57 4/22/24 8:57 PM Drug Violation 7800-BLK TOWN DR
4/22/24 20:40 4/22/24 8:40 PM Drug Violation 1600-BLK WALNUT TRACE DR
4/22/24 20:38 4/22/24 8:38 PM Drug Violation 600-BLK BRAGG ST
4/22/24 20:38 4/22/24 8:38 PM Drug Violation 600-BLK BRAGG ST
4/22/24 20:28 4/22/24 8:28 PM Drug Violation 0-BLK E MARTIN ST
4/22/24 19:41 4/22/24 7:41 PM Drug Violation Raleigh, NC
4/22/24 18:45 4/22/24 6:45 PM Drug Violation Raleigh, NC
4/22/24 15:46 4/22/24 3:46 PM Drug Violation 3700-BLK NEW BERN AVE
4/22/24 12:06 4/22/24 12:06 PM Drug Violation 3100-BLK CALVARY DR
4/22/24 09:42 4/22/24 9:42 AM Drug Violation Raleigh, NC
4/22/24 07:34 4/22/24 7:34 AM Drug Violation 0-BLK W LENOIR ST
4/22/24 07:34 4/22/24 7:34 AM Drug Violation 0-BLK W LENOIR ST
4/22/24 04:00 4/22/24 4:00 AM Drug Violation Raleigh, NC
4/22/24 00:03 4/22/24 12:03 AM Drug Violation 1800-BLK S SAUNDERS ST
4/22/24 00:03 4/22/24 12:03 AM Drug Violation 1800-BLK S SAUNDERS ST
4/22/24 00:01 4/22/24 12:01 AM Drug Violation 7100-BLK GLENWOOD AV
4/21/24 21:55 4/21/24 9:55 PM Drug Violation 500-BLK DENNIS AVE
4/21/24 21:55 4/21/24 9:55 PM Drug Violation 500-BLK DENNIS AVE
4/21/24 11:01 4/21/24 11:01 AM Drug Violation Raleigh, NC
4/21/24 02:32 4/21/24 2:32 AM Drug Violation 300-BLK GLENWOOD AVE
4/21/24 01:45 4/21/24 1:45 AM Drug Violation 500-BLK TUCKER ST
4/21/24 01:45 4/21/24 1:45 AM Drug Violation 500-BLK TUCKER ST
4/20/24 17:58 4/20/24 5:58 PM Drug Violation 4300-BLK GLENWOOD AVE
4/20/24 16:18 4/20/24 4:18 PM Drug Violation Raleigh, NC
4/20/24 13:51 4/20/24 1:51 PM Drug Violation 100-BLK E CABARRUS ST
4/20/24 13:31 4/20/24 1:31 PM Drug Violation 2800-BLK POOLE RD
4/20/24 10:18 4/20/24 10:18 AM Drug Violation 1200-BLK NEW BERN AV
4/20/24 09:53 4/20/24 9:53 AM Drug Violation 100-BLK E SOUTH ST
4/20/24 09:52 4/20/24 9:52 AM Drug Violation GORMAN ST at SHIRE LN
4/20/24 09:52 4/20/24 9:52 AM Drug Violation GORMAN ST at SHIRE LN
4/20/24 04:18 4/20/24 4:18 AM Drug Violation 3700-BLK BUFFALOE RD
4/20/24 01:56 4/20/24 1:56 AM Drug Violation E MILLBROOK RD at CAPITAL BLVD
4/19/24 23:19 4/19/24 11:19 PM Drug Violation 4600-BLK CAPITAL BLVD
4/19/24 23:19 4/19/24 11:19 PM Drug Violation 4600-BLK CAPITAL BLVD
4/19/24 16:55 4/19/24 4:55 PM Drug Violation 3700-BLK CAPITAL BLVD
4/19/24 16:22 4/19/24 4:22 PM Drug Violation 400-BLK E EDENTON ST
4/19/24 16:06 4/19/24 4:06 PM Drug Violation 3700-BLK CAPITAL BLVD
4/19/24 16:06 4/19/24 4:06 PM Drug Violation 3700-BLK CAPITAL BLVD
4/19/24 14:36 4/19/24 2:36 PM Drug Violation 800-BLK S BLOODWORTH ST
4/19/24 14:36 4/19/24 2:36 PM Drug Violation 800-BLK S BLOODWORTH ST
4/19/24 12:44 4/19/24 12:44 PM Drug Violation 1900-BLK POOLE RD
4/19/24 10:08 4/19/24 10:08 AM Drug Violation 800-BLK S BOYLAN AV
4/19/24 07:55 4/19/24 7:55 AM Drug Violation 2400-BLK DIXIE FOREST RD
4/19/24 06:39 4/19/24 6:39 AM Drug Violation 2100-BLK NELSON ST
4/19/24 06:39 4/19/24 6:39 AM Drug Violation 2800-BLK DILLMARK CT
4/19/24 06:38 4/19/24 6:38 AM Drug Violation 3200-BLK MARCONY WAY
4/19/24 06:04 4/19/24 6:04 AM Drug Violation 2800-BLK ROCK QUARRY RD
4/19/24 05:54 4/19/24 5:54 AM Drug Violation 2800-BLK ROCK QUARRY RD
4/19/24 03:33 4/19/24 3:33 AM Drug Violation 2800-BLK ROCK QUARRY RD
4/19/24 03:33 4/19/24 3:33 AM Drug Violation 2800-BLK ROCK QUARRY RD
4/19/24 03:31 4/19/24 3:31 AM Drug Violation 700-BLK S PERSON ST
4/19/24 01:52 4/19/24 1:52 AM Drug Violation Raleigh, NC
4/19/24 01:34 4/19/24 1:34 AM Drug Violation 2700-BLK RENFROW RD
4/18/24 20:14 4/18/24 8:14 PM Drug Violation 4800-BLK SIX FORKS RD
4/18/24 20:03 4/18/24 8:03 PM Drug Violation 200-BLK S BLOUNT ST
4/18/24 18:46 4/18/24 6:46 PM Drug Violation SIX FORKS RD at WOODS REAM DR
4/18/24 18:31 4/18/24 6:31 PM Drug Violation Raleigh, NC
4/18/24 16:42 4/18/24 4:42 PM Drug Violation 5200-BLK GREENS DAIRY RD
4/18/24 16:06 4/18/24 4:06 PM Drug Violation 2900-BLK RIVERBROOKE DR
4/18/24 16:03 4/18/24 4:03 PM Drug Violation 3700-BLK CAPITAL BLVD
4/18/24 15:32 4/18/24 3:32 PM Drug Violation 500-BLK BRAGG ST
4/18/24 15:17 4/18/24 3:17 PM Drug Violation 2200-BLK NEW HOPE CHURCH RD
4/18/24 15:14 4/18/24 3:14 PM Drug Violation 500-BLK BRAGG ST
4/18/24 02:03 4/18/24 2:03 AM Drug Violation 1600-BLK S SAUNDERS ST
4/18/24 02:03 4/18/24 2:03 AM Drug Violation 1600-BLK S SAUNDERS ST
4/18/24 00:37 4/18/24 12:37 AM Drug Violation 1800-BLK CAPITAL BLVD
4/17/24 23:16 4/17/24 11:16 PM Drug Violation Raleigh, NC
4/17/24 22:34 4/17/24 10:34 PM Drug Violation 2600-BLK APPLIANCE CT
4/17/24 22:34 4/17/24 10:34 PM Drug Violation 2600-BLK APPLIANCE CT
4/17/24 20:53 4/17/24 8:53 PM Drug Violation Raleigh, NC
4/17/24 20:46 4/17/24 8:46 PM Drug Violation 4400-BLK ROLLER CT
4/17/24 20:46 4/17/24 8:46 PM Drug Violation 4400-BLK ROLLER CT
4/17/24 19:53 4/17/24 7:53 PM Drug Violation 2700-BLK EVERS DR
4/17/24 17:42 4/17/24 5:42 PM Drug Violation 7600-BLK SUMTER CREST DR
4/17/24 17:34 4/17/24 5:34 PM Drug Violation 3100-BLK INTEGRITY DR
4/17/24 17:19 4/17/24 5:19 PM Drug Violation S STATE ST at BRAGG ST
4/17/24 15:58 4/17/24 3:58 PM Drug Violation YONKERS RD at N RALEIGH BLVD
4/17/24 13:57 4/17/24 1:57 PM Drug Violation 100-BLK CLARENDON CRES
4/17/24 11:24 4/17/24 11:24 AM Drug Violation 3100-BLK CALVARY DR
4/17/24 10:58 4/17/24 10:58 AM Drug Violation 2600-BLK S SAUNDERS ST
4/17/24 10:58 4/17/24 10:58 AM Drug Violation 2600-BLK S SAUNDERS ST
4/17/24 10:13 4/17/24 10:13 AM Drug Violation Raleigh, NC
4/17/24 09:57 4/17/24 9:57 AM Drug Violation 3200-BLK S WILMINGTON ST
4/17/24 07:13 4/17/24 7:13 AM Drug Violation 8300-BLK HARDETH WAY
4/17/24 02:48 4/17/24 2:48 AM Drug Violation 3100-BLK DEANA LN
4/17/24 02:37 4/17/24 2:37 AM Drug Violation 2300-BLK CREECH RD
4/17/24 02:37 4/17/24 2:37 AM Drug Violation 2300-BLK CREECH RD
4/17/24 01:32 4/17/24 1:32 AM Drug Violation 2600-BLK S WILMINGTON ST
4/17/24 00:16 4/17/24 12:16 AM Drug Violation 500-BLK BRAGG ST
4/17/24 00:16 4/17/24 12:16 AM Drug Violation 500-BLK BRAGG ST
4/17/24 00:16 4/17/24 12:16 AM Drug Violation 500-BLK BRAGG ST
4/16/24 22:48 4/16/24 10:48 PM Drug Violation 600-BLK BRAGG ST
4/16/24 22:24 4/16/24 10:24 PM Drug Violation 300-BLK S WILMINGTON ST
4/16/24 18:04 4/16/24 6:04 PM Drug Violation 2900-BLK FORESTVILLE RD
4/16/24 17:44 4/16/24 5:44 PM Drug Violation 200-BLK STAR ST
4/16/24 17:44 4/16/24 5:44 PM Drug Violation 200-BLK STAR ST
4/16/24 15:38 4/16/24 3:38 PM Drug Violation 2200-BLK WAKEFIELD PINES DR
4/16/24 15:34 4/16/24 3:34 PM Drug Violation 5200-BLK GREENS DAIRY RD
4/16/24 14:40 4/16/24 2:40 PM Drug Violation 1600-BLK E DAVIE ST
4/16/24 14:40 4/16/24 2:40 PM Drug Violation 1600-BLK E DAVIE ST
4/16/24 03:09 4/16/24 3:09 AM Drug Violation 700-BLK ST GEORGE RD
4/16/24 02:22 4/16/24 2:22 AM Drug Violation 3500-BLK CAPITAL BLVD
4/16/24 00:37 4/16/24 12:37 AM Drug Violation 3100-BLK SKYCREST DR
4/16/24 00:11 4/16/24 12:11 AM Drug Violation SANDERFORD RD at ROCK QUARRY RD
4/15/24 23:12 4/15/24 11:12 PM Drug Violation Raleigh, NC
4/15/24 15:21 4/15/24 3:21 PM Drug Violation Raleigh, NC
4/15/24 10:43 4/15/24 10:43 AM Drug Violation 1600-BLK WALNUT TRACE DR
4/15/24 10:43 4/15/24 10:43 AM Drug Violation 1600-BLK WALNUT TRACE DR
4/15/24 09:17 4/15/24 9:17 AM Drug Violation Raleigh, NC
4/15/24 03:16 4/15/24 3:16 AM Drug Violation 1800-BLK S SAUNDERS ST
4/15/24 00:50 4/15/24 12:50 AM Drug Violation 2600-BLK RENFROW RD
4/15/24 00:44 4/15/24 12:44 AM Drug Violation S FISHER ST at POOLE RD
4/15/24 00:44 4/15/24 12:44 AM Drug Violation S FISHER ST at POOLE RD
4/14/24 23:15 4/14/24 11:15 PM Drug Violation 3300-BLK FALLS RIVER AV
4/14/24 22:35 4/14/24 10:35 PM Drug Violation 8000-BLK TW ALEXANDER DR
4/14/24 22:35 4/14/24 10:35 PM Drug Violation 8000-BLK TW ALEXANDER DR
4/14/24 21:54 4/14/24 9:54 PM Drug Violation *2512 CHERT LN
4/14/24 21:54 4/14/24 9:54 PM Drug Violation *2512 CHERT LN
4/14/24 21:15 4/14/24 9:15 PM Drug Violation 2400-BLK FAIRWAY DR
4/14/24 18:59 4/14/24 6:59 PM Drug Violation 1800-BLK BLUE RIDGE RD
4/14/24 18:31 4/14/24 6:31 PM Drug Violation Raleigh, NC
4/14/24 12:16 4/14/24 12:16 PM Drug Violation 500-BLK PINE RIDGE PL
4/14/24 12:16 4/14/24 12:16 PM Drug Violation 500-BLK PINE RIDGE PL
4/14/24 11:40 4/14/24 11:40 AM Drug Violation 400-BLK E HARGETT ST
4/14/24 10:32 4/14/24 10:32 AM Drug Violation 200-BLK WALKER ST
4/14/24 09:04 4/14/24 9:04 AM Drug Violation 2300-BLK SPRING FOREST RD
4/14/24 05:56 4/14/24 5:56 AM Drug Violation Raleigh, NC
4/14/24 03:54 4/14/24 3:54 AM Drug Violation 5500-BLK FOREST OAKS DR
4/14/24 02:36 4/14/24 2:36 AM Drug Violation 1200-BLK MARTIN LUTHER KING JR BLVD
4/14/24 02:36 4/14/24 2:36 AM Drug Violation 1200-BLK MARTIN LUTHER KING JR BLVD
4/14/24 01:32 4/14/24 1:32 AM Drug Violation 100-BLK GLENWOOD AVE
4/14/24 00:03 4/14/24 12:03 AM Drug Violation 4700-BLK NEW BERN AVE
4/14/24 00:03 4/14/24 12:03 AM Drug Violation 4700-BLK NEW BERN AVE
4/13/24 23:49 4/13/24 11:49 PM Drug Violation HAMMOND RD at I 40 WB
4/13/24 23:31 4/13/24 11:31 PM Drug Violation 1300-BLK CORPORATION PKWY
4/13/24 23:31 4/13/24 11:31 PM Drug Violation 1300-BLK CORPORATION PKWY
4/13/24 23:02 4/13/24 11:02 PM Drug Violation 1200-BLK PLAINVIEW DR
4/13/24 22:27 4/13/24 10:27 PM Drug Violation 1400-BLK S WILMINGTON ST
4/13/24 21:55 4/13/24 9:55 PM Drug Violation 500-BLK GLENWOOD AVE
4/13/24 21:50 4/13/24 9:50 PM Drug Violation 1600-BLK NORTH MARKET DR
4/13/24 21:50 4/13/24 9:50 PM Drug Violation 1600-BLK NORTH MARKET DR
4/13/24 21:41 4/13/24 9:41 PM Drug Violation 4300-BLK WAKE FOREST RD
4/13/24 21:41 4/13/24 9:41 PM Drug Violation 4300-BLK WAKE FOREST RD
4/13/24 20:00 4/13/24 8:00 PM Drug Violation 200-BLK PECAN RD
4/13/24 20:00 4/13/24 8:00 PM Drug Violation 200-BLK PECAN RD
4/13/24 10:59 4/13/24 10:59 AM Drug Violation 100-BLK COKE ST
4/13/24 10:59 4/13/24 10:59 AM Drug Violation 100-BLK COKE ST
4/13/24 10:49 4/13/24 10:49 AM Drug Violation ATLANTIC AVE at E MILLBROOK RD
4/13/24 10:49 4/13/24 10:49 AM Drug Violation ATLANTIC AVE at E MILLBROOK RD
4/13/24 08:59 4/13/24 8:59 AM Drug Violation 3700-BLK CAPITAL BLVD
4/13/24 08:51 4/13/24 8:51 AM Drug Violation 500-BLK BRAGG ST
4/13/24 08:51 4/13/24 8:51 AM Drug Violation 500-BLK BRAGG ST
4/13/24 07:47 4/13/24 7:47 AM Drug Violation 2400-BLK YONKERS RD
4/13/24 02:52 4/13/24 2:52 AM Drug Violation 1200-BLK NEW BERN AV
4/13/24 02:52 4/13/24 2:52 AM Drug Violation 1200-BLK NEW BERN AV
4/13/24 02:52 4/13/24 2:52 AM Drug Violation 1200-BLK NEW BERN AV
4/13/24 02:44 4/13/24 2:44 AM Drug Violation 1700-BLK S SAUNDERS ST
4/13/24 02:33 4/13/24 2:33 AM Drug Violation 3300-BLK HAMMOND RD
4/13/24 02:20 4/13/24 2:20 AM Drug Violation 2600-BLK RENFROW RD
4/13/24 02:10 4/13/24 2:10 AM Drug Violation 200-BLK S DAWSON ST
4/13/24 02:10 4/13/24 2:10 AM Drug Violation 200-BLK S DAWSON ST
4/13/24 01:54 4/13/24 1:54 AM Drug Violation 4900-BLK FABER DR
4/13/24 01:54 4/13/24 1:54 AM Drug Violation 4900-BLK FABER DR
4/13/24 01:53 4/13/24 1:53 AM Drug Violation 300-BLK KENNEDY ST
4/13/24 01:53 4/13/24 1:53 AM Drug Violation 300-BLK KENNEDY ST
4/13/24 00:15 4/13/24 12:15 AM Drug Violation 1300-BLK OAKWOOD AV
4/13/24 00:15 4/13/24 12:15 AM Drug Violation 1300-BLK OAKWOOD AV
4/12/24 22:54 4/12/24 10:54 PM Drug Violation 500-BLK W NORTH ST
4/12/24 22:50 4/12/24 10:50 PM Drug Violation 2400-BLK MELVID CT
4/12/24 22:50 4/12/24 10:50 PM Drug Violation 2400-BLK MELVID CT
4/12/24 22:23 4/12/24 10:23 PM Drug Violation 600-BLK ST GEORGE RD
4/12/24 22:03 4/12/24 10:03 PM Drug Violation 500-BLK DACIAN RD
4/12/24 22:03 4/12/24 10:03 PM Drug Violation 500-BLK DACIAN RD
4/12/24 21:31 4/12/24 9:31 PM Drug Violation 10000-BLK GLENWOOD AVE
4/12/24 19:23 4/12/24 7:23 PM Drug Violation Raleigh, NC
4/12/24 15:42 4/12/24 3:42 PM Drug Violation 4700-BLK ARCHEAN WAY
4/12/24 15:42 4/12/24 3:42 PM Drug Violation 4700-BLK ARCHEAN WAY
4/12/24 15:42 4/12/24 3:42 PM Drug Violation 4700-BLK ARCHEAN WAY
4/12/24 14:55 4/12/24 2:55 PM Drug Violation 1900-BLK POOLE RD
4/12/24 14:37 4/12/24 2:37 PM Drug Violation 500-BLK BRAGG ST
4/12/24 14:36 4/12/24 2:36 PM Drug Violation 1800-BLK S SAUNDERS ST
4/12/24 14:02 4/12/24 2:02 PM Drug Violation 4400-BLK NEW BERN AVE
4/12/24 13:59 4/12/24 1:59 PM Drug Violation 5500-BLK DIXON DR
4/12/24 13:29 4/12/24 1:29 PM Drug Violation 800-BLK CROWN CROSSING LN
4/12/24 12:02 4/12/24 12:02 PM Drug Violation 3700-BLK NEW BERN AVE
4/12/24 11:23 4/12/24 11:23 AM Drug Violation Raleigh, NC
4/12/24 11:23 4/12/24 11:23 AM Drug Violation 4500-BLK CAPITAL BLVD
4/12/24 10:02 4/12/24 10:02 AM Drug Violation Raleigh, NC
4/12/24 09:31 4/12/24 9:31 AM Drug Violation 7300-BLK VANOVER DR
4/12/24 08:52 4/12/24 8:52 AM Drug Violation HAMMOND RD at RUSH ST
4/12/24 06:55 4/12/24 6:55 AM Drug Violation 6700-BLK SIX FORKS RD
4/12/24 06:42 4/12/24 6:42 AM Drug Violation 2800-BLK ROCK QUARRY RD
4/12/24 04:20 4/12/24 4:20 AM Drug Violation 6200-BLK LITCHFORD FOREST LN
4/12/24 03:57 4/12/24 3:57 AM Drug Violation Raleigh, NC
4/12/24 03:55 4/12/24 3:55 AM Drug Violation 400-BLK DICKENS DR
4/12/24 03:55 4/12/24 3:55 AM Drug Violation 400-BLK DICKENS DR
4/12/24 01:26 4/12/24 1:26 AM Drug Violation 2200-BLK SUMMIT PARK LN
4/12/24 01:26 4/12/24 1:26 AM Drug Violation 2200-BLK SUMMIT PARK LN
4/11/24 23:14 4/11/24 11:14 PM Drug Violation 800-BLK HADLEY RD
4/11/24 23:14 4/11/24 11:14 PM Drug Violation 800-BLK HADLEY RD
4/11/24 22:46 4/11/24 10:46 PM Drug Violation 500-BLK DACIAN RD
4/11/24 22:37 4/11/24 10:37 PM Drug Violation 3300-BLK CAPITAL BLVD
4/11/24 22:11 4/11/24 10:11 PM Drug Violation 1600-BLK BURGUNDY ST
4/11/24 22:05 4/11/24 10:05 PM Drug Violation 800-BLK CROSS LINK RD
4/11/24 22:05 4/11/24 10:05 PM Drug Violation 800-BLK CROSS LINK RD
4/11/24 22:05 4/11/24 10:05 PM Drug Violation 800-BLK CROSS LINK RD
4/11/24 21:36 4/11/24 9:36 PM Drug Violation 500-BLK E LENOIR ST
4/11/24 20:24 4/11/24 8:24 PM Drug Violation 500-BLK E MARTIN ST
4/11/24 19:28 4/11/24 7:28 PM Drug Violation 1800-BLK NEW HOPE CHURCH RD
4/11/24 19:02 4/11/24 7:02 PM Drug Violation 3000-BLK BRENTWOOD RD
4/11/24 19:00 4/11/24 7:00 PM Drug Violation 5200-BLK GREENS DAIRY RD
4/11/24 17:36 4/11/24 5:36 PM Drug Violation 6200-BLK TRIANGLE TOWN BLVD
4/11/24 11:47 4/11/24 11:47 AM Drug Violation 200-BLK E LENOIR ST
4/11/24 08:04 4/11/24 8:04 AM Drug Violation 10300-BLK DURANT RD
4/11/24 08:04 4/11/24 8:04 AM Drug Violation 10300-BLK DURANT RD
4/11/24 05:12 4/11/24 5:12 AM Drug Violation CONIFER DR at GORMAN ST
4/11/24 03:29 4/11/24 3:29 AM Drug Violation 4600-BLK AVENT FERRY RD
4/11/24 02:40 4/11/24 2:40 AM Drug Violation 8400-BLK NEUSE HUNTER DR
4/11/24 02:40 4/11/24 2:40 AM Drug Violation 8400-BLK NEUSE HUNTER DR
4/11/24 01:53 4/11/24 1:53 AM Drug Violation 500-BLK W. NORTH ST.
4/11/24 01:53 4/11/24 1:53 AM Drug Violation 500-BLK W. NORTH ST.
4/11/24 01:52 4/11/24 1:52 AM Drug Violation 1000-BLK COOPER RD
4/10/24 23:49 4/10/24 11:49 PM Drug Violation 10600-BLK LITTLE BRIER CREEK LN
4/10/24 23:43 4/10/24 11:43 PM Drug Violation 500-BLK BRAGG ST
4/10/24 21:43 4/10/24 9:43 PM Drug Violation 1600-BLK THOROUGHBRED LN
4/10/24 20:11 4/10/24 8:11 PM Drug Violation 500-BLK BRAGG ST
4/10/24 19:57 4/10/24 7:57 PM Drug Violation 4700-BLK ALENJA LN
4/10/24 18:42 4/10/24 6:42 PM Drug Violation 2800-BLK SLIPPERY ELM DR
4/10/24 16:06 4/10/24 4:06 PM Drug Violation 2400-BLK N NEW HOPE RD
4/10/24 15:24 4/10/24 3:24 PM Drug Violation 1600-BLK ROYAL FOXHOUND LN
4/10/24 14:37 4/10/24 2:37 PM Drug Violation 5900-BLK TRIANGLE TOWN BLVD
4/10/24 14:37 4/10/24 2:37 PM Drug Violation 5900-BLK TRIANGLE TOWN BLVD
4/10/24 14:27 4/10/24 2:27 PM Drug Violation Raleigh, NC
4/10/24 14:20 4/10/24 2:20 PM Drug Violation 3400-BLK BRENTWOOD RD
4/10/24 14:20 4/10/24 2:20 PM Drug Violation 3400-BLK BRENTWOOD RD
4/10/24 11:01 4/10/24 11:01 AM Drug Violation 100-BLK S WILMINGTON ST
4/10/24 08:22 4/10/24 8:22 AM Drug Violation Raleigh, NC
4/10/24 00:35 4/10/24 12:35 AM Drug Violation 2400-BLK DIXIE FOREST RD
4/9/24 21:39 4/9/24 9:39 PM Drug Violation 3000-BLK HILLSBOROUGH ST
4/9/24 19:20 4/9/24 7:20 PM Drug Violation 300-BLK S SWAIN ST
4/9/24 19:04 4/9/24 7:04 PM Drug Violation Raleigh, NC
4/9/24 18:48 4/9/24 6:48 PM Drug Violation 500-BLK LULA PL
4/9/24 16:55 4/9/24 4:55 PM Drug Violation 2800-BLK CORBETT GROVE DR
4/9/24 16:55 4/9/24 4:55 PM Drug Violation 2800-BLK CORBETT GROVE DR
4/9/24 14:55 4/9/24 2:55 PM Drug Violation 1700-BLK MECHANICAL BLVD
4/9/24 14:55 4/9/24 2:55 PM Drug Violation 1700-BLK MECHANICAL BLVD
4/9/24 14:55 4/9/24 2:55 PM Drug Violation 1700-BLK MECHANICAL BLVD
4/9/24 14:51 4/9/24 2:51 PM Drug Violation 3600-BLK SUMNER BLVD
4/9/24 14:37 4/9/24 2:37 PM Drug Violation 1800-BLK GARNER RD
4/9/24 14:37 4/9/24 2:37 PM Drug Violation 1800-BLK GARNER RD
4/9/24 14:10 4/9/24 2:10 PM Drug Violation 800-BLK E MARTIN ST
4/9/24 14:01 4/9/24 2:01 PM Drug Violation 5400-BLK SIX FORKS RD
4/9/24 13:21 4/9/24 1:21 PM Drug Violation 2500-BLK S WILMINGTON ST
4/9/24 13:20 4/9/24 1:20 PM Drug Violation 4300-BLK GLENWOOD AV
4/9/24 13:11 4/9/24 1:11 PM Drug Violation 4400-BLK NEW BERN AV
4/9/24 12:01 4/9/24 12:01 PM Drug Violation 4300-BLK BURCHARD DR
4/9/24 11:44 4/9/24 11:44 AM Drug Violation 700-BLK CHAVIS WAY
4/9/24 09:47 4/9/24 9:47 AM Drug Violation 3800-BLK NEW BERN AVE
4/9/24 08:40 4/9/24 8:40 AM Drug Violation LORD ANSON DR at HAWKINS ST
4/9/24 06:02 4/9/24 6:02 AM Drug Violation Raleigh, NC
4/9/24 05:09 4/9/24 5:09 AM Drug Violation 100-BLK COKE ST
