Raleigh, NC Drug Violation Reports

Reports from Raleigh Police Department
From: 4/15/2025 To: 5/14/2025
486 incident reports found

Date/Time Offense Street
5/14/25 17:18 5/14/25 5:18 PM Drug Violation 3400-BLK POOLE RD
5/14/25 17:18 5/14/25 5:18 PM Drug Violation 3400-BLK POOLE RD
5/14/25 09:40 5/14/25 9:40 AM Drug Violation 2500-BLK S SAUNDERS ST
5/14/25 09:32 5/14/25 9:32 AM Drug Violation 1900-BLK HAWKINS ST
5/14/25 06:41 5/14/25 6:41 AM Drug Violation 4500-BLK WESTERN BLVD
5/14/25 06:41 5/14/25 6:41 AM Drug Violation 4500-BLK WESTERN BLVD
5/14/25 04:06 5/14/25 4:06 AM Drug Violation 7900-BLK OLD WAKE FOREST RD
5/14/25 04:06 5/14/25 4:06 AM Drug Violation 7900-BLK OLD WAKE FOREST RD
5/14/25 03:20 5/14/25 3:20 AM Drug Violation 2300-BLK LAKE WHEELER RD
5/14/25 02:28 5/14/25 2:28 AM Drug Violation 300-BLK NEW BERN AV
5/14/25 02:28 5/14/25 2:28 AM Drug Violation 300-BLK NEW BERN AV
5/14/25 01:12 5/14/25 1:12 AM Drug Violation Raleigh, NC
5/13/25 21:34 5/13/25 9:34 PM Drug Violation 2800-BLK GRESHAM LAKE RD
5/13/25 20:10 5/13/25 8:10 PM Drug Violation 4100 THE CIRCLE at NORTH HILLS ST
5/13/25 16:42 5/13/25 4:42 PM Drug Violation 1800-BLK ROCK QUARRY RD
5/13/25 10:30 5/13/25 10:30 AM Drug Violation 5900-BLK POYNER ANCHOR LN
5/13/25 05:39 5/13/25 5:39 AM Drug Violation 4500-BLK LATIMER RD
5/12/25 22:28 5/12/25 10:28 PM Drug Violation 1800-BLK S SAUNDERS ST
5/12/25 22:24 5/12/25 10:24 PM Drug Violation 4000-BLK NEW BERN AVE
5/12/25 22:24 5/12/25 10:24 PM Drug Violation 4000-BLK NEW BERN AVE
5/12/25 21:17 5/12/25 9:17 PM Drug Violation 8800-BLK BRIER CREEK PKWY
5/12/25 20:06 5/12/25 8:06 PM Drug Violation Raleigh, NC
5/12/25 15:34 5/12/25 3:34 PM Drug Violation 3600-BLK NEW BERN AVE
5/12/25 15:34 5/12/25 3:34 PM Drug Violation 3600-BLK NEW BERN AVE
5/12/25 12:08 5/12/25 12:08 PM Drug Violation 1300-BLK S BLOODWORTH ST
5/12/25 12:07 5/12/25 12:07 PM Drug Violation 4200-BLK CAPITAL BLVD
5/12/25 07:01 5/12/25 7:01 AM Drug Violation Raleigh, NC
5/12/25 00:30 5/12/25 12:30 AM Drug Violation 1100-BLK E EDENTON ST
5/11/25 16:05 5/11/25 4:05 PM Drug Violation Raleigh, NC
5/11/25 14:29 5/11/25 2:29 PM Drug Violation 700-BLK CAROLINA AVE
5/11/25 14:16 5/11/25 2:16 PM Drug Violation Raleigh, NC
5/11/25 14:03 5/11/25 2:03 PM Drug Violation 200-BLK S WILMINGTON ST
5/11/25 14:03 5/11/25 2:03 PM Drug Violation 200-BLK S WILMINGTON ST
5/11/25 11:28 5/11/25 11:28 AM Drug Violation Raleigh, NC
5/11/25 08:51 5/11/25 8:51 AM Drug Violation 4400-BLK BROCKTON DR
5/11/25 02:27 5/11/25 2:27 AM Drug Violation FLORENCE ST at W LENOIR ST
5/11/25 01:46 5/11/25 1:46 AM Drug Violation 400-BLK ASHE AVE
5/11/25 01:46 5/11/25 1:46 AM Drug Violation 400-BLK ASHE AVE
5/11/25 01:33 5/11/25 1:33 AM Drug Violation 2500-BLK S WILMINGTON ST
5/11/25 00:59 5/11/25 12:59 AM Drug Violation 800-BLK S PERSON ST
5/11/25 00:59 5/11/25 12:59 AM Drug Violation 800-BLK S PERSON ST
5/11/25 00:26 5/11/25 12:26 AM Drug Violation WILD WOOD FOREST DR at BIRCH FOREST LN
5/11/25 00:26 5/11/25 12:26 AM Drug Violation WILD WOOD FOREST DR at BIRCH FOREST LN
5/10/25 23:56 5/10/25 11:56 PM Drug Violation 600-BLK W JONES ST
5/10/25 22:16 5/10/25 10:16 PM Drug Violation 1000-BLK N RALEIGH BLVD
5/10/25 21:55 5/10/25 9:55 PM Drug Violation 3800-BLK NEW BERN AVE
5/10/25 21:30 5/10/25 9:30 PM Drug Violation 1000-BLK WAKE TOWNE DR
5/10/25 21:11 5/10/25 9:11 PM Drug Violation 1000-BLK WAKE TOWNE DR
5/10/25 18:35 5/10/25 6:35 PM Drug Violation 4300-BLK GLENWOOD AVE
5/10/25 15:19 5/10/25 3:19 PM Drug Violation 1400-BLK E MILLBROOK RD
5/10/25 09:24 5/10/25 9:24 AM Drug Violation 1900-BLK HAWKINS ST
5/10/25 02:01 5/10/25 2:01 AM Drug Violation 800-BLK NORTHCLIFT DR
5/10/25 02:01 5/10/25 2:01 AM Drug Violation 800-BLK NORTHCLIFT DR
5/10/25 01:08 5/10/25 1:08 AM Drug Violation 3100-BLK NEW BERN AVE
5/10/25 00:46 5/10/25 12:46 AM Drug Violation 100-BLK E SOUTH ST
5/10/25 00:02 5/10/25 12:02 AM Drug Violation 200-BLK GLENWOOD AVE
5/9/25 23:48 5/9/25 11:48 PM Drug Violation 1300-BLK NEW BERN AVE
5/9/25 22:20 5/9/25 10:20 PM Drug Violation 2800-BLK ROCK QUARRY RD
5/9/25 21:34 5/9/25 9:34 PM Drug Violation 600-BLK CRIMSON CROSS CT
5/9/25 21:34 5/9/25 9:34 PM Drug Violation 600-BLK CRIMSON CROSS CT
5/9/25 21:24 5/9/25 9:24 PM Drug Violation 6600-BLK TERRACE PARK CT
5/9/25 17:50 5/9/25 5:50 PM Drug Violation 2100-BLK STAR SAPPHIRE DR
5/9/25 17:50 5/9/25 5:50 PM Drug Violation 2100-BLK STAR SAPPHIRE DR
5/9/25 16:23 5/9/25 4:23 PM Drug Violation 800-BLK S WILMINGTON ST
5/9/25 16:23 5/9/25 4:23 PM Drug Violation 800-BLK S WILMINGTON ST
5/9/25 15:38 5/9/25 3:38 PM Drug Violation 500-BLK W LENOIR ST
5/9/25 15:38 5/9/25 3:38 PM Drug Violation 500-BLK W LENOIR ST
5/9/25 14:18 5/9/25 2:18 PM Drug Violation 1200-BLK MANGUM ST
5/9/25 13:29 5/9/25 1:29 PM Drug Violation 3700-BLK CAPITAL BLVD
5/9/25 13:26 5/9/25 1:26 PM Drug Violation 0-BLK MARTIN LUTHER KING JR BLVD
5/9/25 13:26 5/9/25 1:26 PM Drug Violation 0-BLK MARTIN LUTHER KING JR BLVD
5/9/25 12:48 5/9/25 12:48 PM Drug Violation 3500-BLK CAPITAL BLVD
5/9/25 10:51 5/9/25 10:51 AM Drug Violation 1600-BLK CROSS LINK RD
5/9/25 09:49 5/9/25 9:49 AM Drug Violation 3600-BLK SUMNER BLVD
5/9/25 09:43 5/9/25 9:43 AM Drug Violation 2100-BLK NEW BERN AVE
5/9/25 07:01 5/9/25 7:01 AM Drug Violation 3700-BLK NEW BERN AVE
5/9/25 03:04 5/9/25 3:04 AM Drug Violation 2500-BLK OPERATIONS WAY
5/9/25 02:16 5/9/25 2:16 AM Drug Violation 2800-BLK ROCK QUARRY RD
5/9/25 00:53 5/9/25 12:53 AM Drug Violation 1900-BLK WALNUT OVERLOOK WAY
5/8/25 23:37 5/8/25 11:37 PM Drug Violation 800-BLK PEYTON ST
5/8/25 23:03 5/8/25 11:03 PM Drug Violation SUNNYBROOK RD at NEW BERN AVE
5/8/25 23:03 5/8/25 11:03 PM Drug Violation SUNNYBROOK RD at NEW BERN AVE
5/8/25 22:59 5/8/25 10:59 PM Drug Violation 1700-BLK TRAWICK RD
5/8/25 16:23 5/8/25 4:23 PM Drug Violation 2800-BLK RIVERBROOKE DR
5/8/25 16:23 5/8/25 4:23 PM Drug Violation 2800-BLK RIVERBROOKE DR
5/8/25 16:16 5/8/25 4:16 PM Drug Violation 200-BLK S BLOUNT ST
5/8/25 16:16 5/8/25 4:16 PM Drug Violation 200-BLK S BLOUNT ST
5/8/25 16:14 5/8/25 4:14 PM Drug Violation 701?700 BLOCK S EAST ST
5/8/25 11:38 5/8/25 11:38 AM Drug Violation 3500-BLK CAPITAL BLVD
5/8/25 10:50 5/8/25 10:50 AM Drug Violation 8500-BLK GLENWOOD AVE
5/8/25 03:11 5/8/25 3:11 AM Drug Violation 4000-BLK CAPITAL BLVD
5/8/25 02:48 5/8/25 2:48 AM Drug Violation 3000-BLK CAPITAL BLVD
5/8/25 02:48 5/8/25 2:48 AM Drug Violation 3000-BLK CAPITAL BLVD
5/8/25 02:48 5/8/25 2:48 AM Drug Violation TRAWICK RD
5/8/25 01:18 5/8/25 1:18 AM Drug Violation 3500-BLK MAITLAND DR
5/8/25 00:06 5/8/25 12:06 AM Drug Violation 300-BLK TRYON RD
5/8/25 00:06 5/8/25 12:06 AM Drug Violation 300-BLK TRYON RD
5/7/25 22:46 5/7/25 10:46 PM Drug Violation 1800-BLK S SAUNDERS ST
5/7/25 20:13 5/7/25 8:13 PM Drug Violation 3000-BLK CAPITAL BLVD
5/7/25 19:38 5/7/25 7:38 PM Drug Violation 1800-BLK S SAUNDERS ST
5/7/25 19:38 5/7/25 7:38 PM Drug Violation 1800-BLK S SAUNDERS ST
5/7/25 17:25 5/7/25 5:25 PM Drug Violation 5200-BLK GREENS DAIRY RD
5/7/25 16:48 5/7/25 4:48 PM Drug Violation 1000-BLK GARNER RD
5/7/25 16:15 5/7/25 4:15 PM Drug Violation WESTERN BLVD at WHITMORE DR
5/7/25 16:15 5/7/25 4:15 PM Drug Violation WESTERN BLVD at WHITMORE DR
5/7/25 14:20 5/7/25 2:20 PM Drug Violation 6200-BLK GLENWOOD AVE
5/7/25 13:43 5/7/25 1:43 PM Drug Violation 5200-BLK GREENS DAIRY RD
5/7/25 13:43 5/7/25 1:43 PM Drug Violation 5200-BLK GREENS DAIRY RD
5/7/25 11:40 5/7/25 11:40 AM Drug Violation 3800-BLK BONNEVILLE CT
5/7/25 11:40 5/7/25 11:40 AM Drug Violation 3800-BLK BONNEVILLE CT
5/7/25 10:57 5/7/25 10:57 AM Drug Violation 500-BLK BRAGG ST
5/7/25 07:51 5/7/25 7:51 AM Drug Violation 1800-BLK GARNER RD
5/7/25 03:23 5/7/25 3:23 AM Drug Violation 3400-BLK WAKE FOREST RD
5/7/25 03:12 5/7/25 3:12 AM Drug Violation 1500-BLK EVA MAE DR
5/7/25 03:12 5/7/25 3:12 AM Drug Violation 1500-BLK EVA MAE DR
5/7/25 02:25 5/7/25 2:25 AM Drug Violation 2600-BLK APPLIANCE CT
5/7/25 02:25 5/7/25 2:25 AM Drug Violation 100-BLK IDLEWILD AVE
5/7/25 02:25 5/7/25 2:25 AM Drug Violation 100-BLK IDLEWILD AVE
5/7/25 01:28 5/7/25 1:28 AM Drug Violation 2500-BLK S SAUNDERS ST
5/7/25 01:28 5/7/25 1:28 AM Drug Violation 2500-BLK S SAUNDERS ST
5/7/25 00:53 5/7/25 12:53 AM Drug Violation 2700-BLK S WILMINGTON ST
5/7/25 00:25 5/7/25 12:25 AM Drug Violation 200-BLK S BLOUNT ST
5/6/25 23:23 5/6/25 11:23 PM Drug Violation 1100-BLK NEW BERN AV
5/6/25 22:56 5/6/25 10:56 PM Drug Violation 1100-BLK SUMMERKINGS CT
5/6/25 22:09 5/6/25 10:09 PM Drug Violation 3200-BLK CAPITAL BLVD
5/6/25 19:50 5/6/25 7:50 PM Drug Violation 2500-BLK S WILMINGTON ST
5/6/25 16:34 5/6/25 4:34 PM Drug Violation 1200-BLK MANGUM ST
5/6/25 16:06 5/6/25 4:06 PM Drug Violation 2100-BLK LARSON DR
5/6/25 14:46 5/6/25 2:46 PM Drug Violation 200-BLK PECAN RD
5/6/25 12:21 5/6/25 12:21 PM Drug Violation 1600-BLK RONALD DR
5/6/25 11:10 5/6/25 11:10 AM Drug Violation 1900-BLK HAWKINS ST
5/6/25 10:15 5/6/25 10:15 AM Drug Violation 3500-BLK ALDIE CT
5/6/25 10:15 5/6/25 10:15 AM Drug Violation 3500-BLK ALDIE CT
5/6/25 09:47 5/6/25 9:47 AM Drug Violation 4900-BLK CRAFTSMAN DR
5/6/25 04:10 5/6/25 4:10 AM Drug Violation 200-BLK PECAN RD
5/6/25 04:06 5/6/25 4:06 AM Drug Violation 7900-BLK NUGGET LN
5/6/25 04:02 5/6/25 4:02 AM Drug Violation 2500-BLK S SAUNDERS ST
5/6/25 04:02 5/6/25 4:02 AM Drug Violation 2500-BLK S SAUNDERS ST
5/6/25 03:53 5/6/25 3:53 AM Drug Violation Raleigh, NC
5/6/25 01:30 5/6/25 1:30 AM Drug Violation Raleigh, NC
5/5/25 23:26 5/5/25 11:26 PM Drug Violation Raleigh, NC
5/5/25 22:56 5/5/25 10:56 PM Drug Violation 5600-BLK ATLANTIC AVE
5/5/25 21:33 5/5/25 9:33 PM Drug Violation 2700-BLK S WILMINGTON ST
5/5/25 21:33 5/5/25 9:33 PM Drug Violation 2700-BLK S WILMINGTON ST
5/5/25 20:44 5/5/25 8:44 PM Drug Violation 4300-BLK GLENWOOD AV
5/5/25 18:59 5/5/25 6:59 PM Drug Violation 100-BLK E HARGETT ST
5/5/25 18:20 5/5/25 6:20 PM Drug Violation 100-BLK E HARGETT ST
5/5/25 15:12 5/5/25 3:12 PM Drug Violation 5200-BLK BOOTH CIR
5/5/25 14:30 5/5/25 2:30 PM Drug Violation 3000-BLK CALVARY DR
5/5/25 13:43 5/5/25 1:43 PM Drug Violation 4500-BLK CAPITAL BLVD
5/5/25 13:38 5/5/25 1:38 PM Drug Violation 900-BLK NEW BERN AVE
5/5/25 13:28 5/5/25 1:28 PM Drug Violation 3600-BLK BASTION LN
5/5/25 11:33 5/5/25 11:33 AM Drug Violation 100-BLK IDLEWILD AV
5/5/25 10:35 5/5/25 10:35 AM Drug Violation 10200-BLK GLENWOOD AV
5/5/25 10:35 5/5/25 10:35 AM Drug Violation 10200-BLK GLENWOOD AV
5/5/25 09:29 5/5/25 9:29 AM Drug Violation 2500-BLK HILLSBOROUGH ST
5/5/25 05:35 5/5/25 5:35 AM Drug Violation Raleigh, NC
5/5/25 05:26 5/5/25 5:26 AM Drug Violation 4400-BLK CAPITAL BLVD
5/5/25 04:46 5/5/25 4:46 AM Drug Violation 200-BLK LIGHTNER LN
5/5/25 04:46 5/5/25 4:46 AM Drug Violation 200-BLK LIGHTNER LN
5/5/25 04:11 5/5/25 4:11 AM Drug Violation 4400-BLK CAPITAL BLVD
5/5/25 04:01 5/5/25 4:01 AM Drug Violation 2500-BLK WESTINGHOUSE BLVD
5/5/25 04:01 5/5/25 4:01 AM Drug Violation 2500-BLK WESTINGHOUSE BLVD
5/5/25 02:57 5/5/25 2:57 AM Drug Violation Raleigh, NC
5/5/25 02:12 5/5/25 2:12 AM Drug Violation 3100-BLK STARMOUNT DR
5/5/25 02:08 5/5/25 2:08 AM Drug Violation 4400-BLK CRAFTSMAN DR
5/5/25 02:08 5/5/25 2:08 AM Drug Violation 4400-BLK CRAFTSMAN DR
5/5/25 02:08 5/5/25 2:08 AM Drug Violation 4400-BLK CRAFTSMAN DR
5/5/25 01:21 5/5/25 1:21 AM Drug Violation 100-BLK E JONES ST
5/4/25 23:58 5/4/25 11:58 PM Drug Violation 3500-BLK NEW BERN AV
5/4/25 23:58 5/4/25 11:58 PM Drug Violation 3500-BLK NEW BERN AV
5/4/25 23:56 5/4/25 11:56 PM Drug Violation 4400-BLK CRAFTSMAN DR
5/4/25 23:29 5/4/25 11:29 PM Drug Violation 3400-BLK CAPITAL BLVD
5/4/25 23:29 5/4/25 11:29 PM Drug Violation 3400-BLK CAPITAL BLVD
5/4/25 22:44 5/4/25 10:44 PM Drug Violation 3600-BLK NEW BERN AVE
5/4/25 22:44 5/4/25 10:44 PM Drug Violation 3600-BLK NEW BERN AVE
5/4/25 22:44 5/4/25 10:44 PM Drug Violation 700-BLK CROWN CROSSING LN
5/4/25 16:22 5/4/25 4:22 PM Drug Violation 100-BLK FAYETTEVILLE ST
5/4/25 12:35 5/4/25 12:35 PM Drug Violation GLENWOOD AVE at PINECREST RD
5/4/25 12:14 5/4/25 12:14 PM Drug Violation 2100-BLK NEW BERN AVE
5/4/25 11:02 5/4/25 11:02 AM Drug Violation 200-BLK S BLOUNT ST
5/4/25 11:00 5/4/25 11:00 AM Drug Violation 3900-BLK NEW BERN AVE
5/4/25 09:33 5/4/25 9:33 AM Drug Violation 3400-BLK CAPITAL BLVD
5/4/25 09:13 5/4/25 9:13 AM Drug Violation 1200-BLK BOYER ST
5/4/25 03:57 5/4/25 3:57 AM Drug Violation 1600-BLK BICKETT BLVD
5/4/25 02:51 5/4/25 2:51 AM Drug Violation 3700-BLK WESTERN BLVD
5/4/25 02:14 5/4/25 2:14 AM Drug Violation 1600-BLK NORTH MARKET DR
5/4/25 02:14 5/4/25 2:14 AM Drug Violation 1600-BLK NORTH MARKET DR
5/4/25 02:06 5/4/25 2:06 AM Drug Violation 4000-BLK ATLANTIC AVE
5/4/25 01:00 5/4/25 1:00 AM Drug Violation 1000-BLK CARLTON AV
5/4/25 00:12 5/4/25 12:12 AM Drug Violation 4200-BLK MASSEY PRESERVE TRL
5/4/25 00:10 5/4/25 12:10 AM Drug Violation 3700-BLK WESTERN BLVD
5/3/25 22:10 5/3/25 10:10 PM Drug Violation 2600-BLK APPLIANCE CT
5/3/25 22:05 5/3/25 10:05 PM Drug Violation 600-BLK BARKSDALE DR
5/3/25 13:28 5/3/25 1:28 PM Drug Violation 1500-BLK FAYETTEVILLE ST
5/3/25 09:48 5/3/25 9:48 AM Drug Violation 10000-BLK SELLONA ST
5/3/25 09:48 5/3/25 9:48 AM Drug Violation 10000-BLK SELLONA ST
5/3/25 09:22 5/3/25 9:22 AM Drug Violation 300-BLK BRANCH ST
5/3/25 08:35 5/3/25 8:35 AM Drug Violation 3600-BLK NEW BERN AVE
5/3/25 03:21 5/3/25 3:21 AM Drug Violation 2600-BLK APPLIANCE CT
5/3/25 03:21 5/3/25 3:21 AM Drug Violation 2600-BLK APPLIANCE CT
5/3/25 01:27 5/3/25 1:27 AM Drug Violation 1600-BLK NORTH MARKET DR
5/2/25 21:00 5/2/25 9:00 PM Drug Violation Raleigh, NC
5/2/25 11:43 5/2/25 11:43 AM Drug Violation 700-BLK E MARTIN ST
5/2/25 11:43 5/2/25 11:43 AM Drug Violation 700-BLK E MARTIN ST
5/2/25 10:29 5/2/25 10:29 AM Drug Violation 1000-BLK WATERFIELD DR
5/2/25 10:29 5/2/25 10:29 AM Drug Violation 1000-BLK WATERFIELD DR
5/2/25 06:19 5/2/25 6:19 AM Drug Violation 3500-BLK ALDIE CT
5/2/25 05:03 5/2/25 5:03 AM Drug Violation 2800-BLK ROCK QUARRY RD
5/2/25 03:56 5/2/25 3:56 AM Drug Violation 3900-BLK NEW BERN AVE
5/1/25 23:24 5/1/25 11:24 PM Drug Violation Raleigh, NC
5/1/25 22:21 5/1/25 10:21 PM Drug Violation Raleigh, NC
5/1/25 21:59 5/1/25 9:59 PM Drug Violation 1900-BLK HAWKINS ST
5/1/25 21:59 5/1/25 9:59 PM Drug Violation 1900-BLK HAWKINS ST
5/1/25 21:18 5/1/25 9:18 PM Drug Violation Raleigh, NC
5/1/25 20:54 5/1/25 8:54 PM Drug Violation 4400-BLK CAPITAL BLVD
5/1/25 20:14 5/1/25 8:14 PM Drug Violation 2600-BLK FITZGERALD DR
5/1/25 20:14 5/1/25 8:14 PM Drug Violation 2600-BLK FITZGERALD DR
5/1/25 19:51 5/1/25 7:51 PM Drug Violation 500-BLK E LENOIR ST
5/1/25 19:51 5/1/25 7:51 PM Drug Violation 500-BLK E LENOIR ST
5/1/25 19:05 5/1/25 7:05 PM Drug Violation 200-BLK S WILMINGTON ST
5/1/25 17:29 5/1/25 5:29 PM Drug Violation 5200-BLK CLARKS FORK DR
5/1/25 16:47 5/1/25 4:47 PM Drug Violation 3400-BLK NEW BERN AV
5/1/25 15:51 5/1/25 3:51 PM Drug Violation 1100-BLK N RALEIGH BLVD
5/1/25 15:51 5/1/25 3:51 PM Drug Violation 3600-BLK NEW BERN AVE
5/1/25 12:41 5/1/25 12:41 PM Drug Violation 1400-BLK BROOKSIDE DR
5/1/25 09:48 5/1/25 9:48 AM Drug Violation 5400-BLK CHAPEL HILL RD
5/1/25 07:36 5/1/25 7:36 AM Drug Violation 700-BLK E LENOIR ST
5/1/25 07:36 5/1/25 7:36 AM Drug Violation 700-BLK E LENOIR ST
5/1/25 02:29 5/1/25 2:29 AM Drug Violation Raleigh, NC
5/1/25 01:05 5/1/25 1:05 AM Drug Violation 2900-BLK CAPITAL BLVD
5/1/25 01:05 5/1/25 1:05 AM Drug Violation 2900-BLK CAPITAL BLVD
5/1/25 00:40 5/1/25 12:40 AM Drug Violation Raleigh, NC
4/30/25 23:30 4/30/25 11:30 PM Drug Violation 3500-BLK CAPITAL BLVD
4/30/25 23:30 4/30/25 11:30 PM Drug Violation 3500-BLK CAPITAL BLVD
4/30/25 22:59 4/30/25 10:59 PM Drug Violation 4000-BLK CAPITAL BLVD
4/30/25 22:59 4/30/25 10:59 PM Drug Violation 4000-BLK CAPITAL BLVD
4/30/25 22:38 4/30/25 10:38 PM Drug Violation 0-BLK E EDENTON ST
4/30/25 20:38 4/30/25 8:38 PM Drug Violation 3600-BLK NEW BERN AVE
4/30/25 20:20 4/30/25 8:20 PM Drug Violation 4800-BLK EDGERTON CT
4/30/25 19:13 4/30/25 7:13 PM Drug Violation 3100-BLK REDMAN CT
4/30/25 19:13 4/30/25 7:13 PM Drug Violation 3100-BLK REDMAN CT
4/30/25 19:13 4/30/25 7:13 PM Drug Violation 3100-BLK REDMAN CT
4/30/25 18:53 4/30/25 6:53 PM Drug Violation 3600-BLK NEW BERN AVE
4/30/25 17:24 4/30/25 5:24 PM Drug Violation 3600-BLK NEW BERN AV
4/30/25 17:24 4/30/25 5:24 PM Drug Violation 3600-BLK NEW BERN AV
4/30/25 15:12 4/30/25 3:12 PM Drug Violation 3800-BLK BRENTWOOD RD
4/30/25 15:12 4/30/25 3:12 PM Drug Violation 3800-BLK BRENTWOOD RD
4/30/25 14:52 4/30/25 2:52 PM Drug Violation 3200-BLK DURHAM DR
4/30/25 13:45 4/30/25 1:45 PM Drug Violation 1200-BLK MANGUM ST
4/30/25 09:07 4/30/25 9:07 AM Drug Violation 1600-BLK BLUE RIBBON LN
4/30/25 09:07 4/30/25 9:07 AM Drug Violation 1600-BLK BLUE RIBBON LN
4/29/25 23:57 4/29/25 11:57 PM Drug Violation 2500-BLK S SAUNDERS ST
4/29/25 23:57 4/29/25 11:57 PM Drug Violation 2500-BLK S SAUNDERS ST
4/29/25 22:41 4/29/25 10:41 PM Drug Violation 8000-BLK PERRY CREEK RD
4/29/25 19:58 4/29/25 7:58 PM Drug Violation 500-BLK N WEST ST
4/29/25 19:58 4/29/25 7:58 PM Drug Violation 500-BLK N WEST ST
4/29/25 19:04 4/29/25 7:04 PM Drug Violation Raleigh, NC
4/29/25 16:47 4/29/25 4:47 PM Drug Violation 200-BLK S BLOUNT ST
4/29/25 13:32 4/29/25 1:32 PM Drug Violation 6700-BLK TOWN CENTER DR
4/29/25 13:32 4/29/25 1:32 PM Drug Violation 6700-BLK TOWN CENTER DR
4/29/25 12:20 4/29/25 12:20 PM Drug Violation 1400-BLK GARNER RD
4/29/25 11:59 4/29/25 11:59 AM Drug Violation 5500-BLK METEDECONK LN
4/29/25 11:59 4/29/25 11:59 AM Drug Violation 5500-BLK METEDECONK LN
4/29/25 09:44 4/29/25 9:44 AM Drug Violation 2600-BLK S SAUNDERS ST
4/28/25 23:39 4/28/25 11:39 PM Drug Violation 5200-BLK CAPITAL BLVD
4/28/25 16:33 4/28/25 4:33 PM Drug Violation 3300-BLK HAMMOND RD
4/28/25 15:21 4/28/25 3:21 PM Drug Violation 200-BLK S BLOUNT ST
4/28/25 15:21 4/28/25 3:21 PM Drug Violation 200-BLK S BLOUNT ST
4/28/25 14:54 4/28/25 2:54 PM Drug Violation 2500-BLK S WILMINGTON ST
4/28/25 11:02 4/28/25 11:02 AM Drug Violation 9800-BLK BRIER CREEK PKWY
4/28/25 11:02 4/28/25 11:02 AM Drug Violation 9800-BLK BRIER CREEK PKWY
4/28/25 07:34 4/28/25 7:34 AM Drug Violation 700-BLK E MARTIN ST
4/28/25 07:34 4/28/25 7:34 AM Drug Violation 700-BLK E MARTIN ST
4/28/25 02:26 4/28/25 2:26 AM Drug Violation 2700-BLK S WILMINGTON ST
4/28/25 02:26 4/28/25 2:26 AM Drug Violation 2700-BLK S WILMINGTON ST
4/28/25 01:36 4/28/25 1:36 AM Drug Violation 100-BLK IDLEWILD AVE
4/28/25 01:11 4/28/25 1:11 AM Drug Violation FALLS OF NEUSE RD at NORTH BEND DR
4/27/25 23:12 4/27/25 11:12 PM Drug Violation 1100-BLK N STATE ST
4/27/25 23:12 4/27/25 11:12 PM Drug Violation 1100-BLK N STATE ST
4/27/25 14:13 4/27/25 2:13 PM Drug Violation 3400-BLK HAMMOND RD
4/27/25 14:13 4/27/25 2:13 PM Drug Violation 3400-BLK HAMMOND RD
4/27/25 14:13 4/27/25 2:13 PM Drug Violation 3400-BLK HAMMOND RD
4/27/25 03:36 4/27/25 3:36 AM Drug Violation 4300-BLK CRAFTSMAN DR
4/27/25 03:25 4/27/25 3:25 AM Drug Violation 1100-BLK CARLTON AV
4/27/25 00:38 4/27/25 12:38 AM Drug Violation 8500-BLK GLENWOOD AVE
4/27/25 00:38 4/27/25 12:38 AM Drug Violation 8500-BLK GLENWOOD AVE
4/26/25 22:41 4/26/25 10:41 PM Drug Violation 3800-BLK NEW BERN AVE
4/26/25 15:59 4/26/25 3:59 PM Drug Violation 8300-BLK PERRY PINES DR
4/26/25 09:46 4/26/25 9:46 AM Drug Violation 1000-BLK WAKE TOWNE DR
4/26/25 01:40 4/26/25 1:40 AM Drug Violation 3500-BLK MAITLAND DR
4/26/25 00:25 4/26/25 12:25 AM Drug Violation 1600-BLK NEW BERN AVE
4/26/25 00:02 4/26/25 12:02 AM Drug Violation 4400-BLK CRAFTSMAN DR
4/25/25 23:46 4/25/25 11:46 PM Drug Violation 4600-BLK GREEN LANDING DR
4/25/25 23:45 4/25/25 11:45 PM Drug Violation 1600-BLK NORTH MARKET DR
4/25/25 23:45 4/25/25 11:45 PM Drug Violation 1600-BLK NORTH MARKET DR
4/25/25 22:09 4/25/25 10:09 PM Drug Violation 2400-BLK OPEN ESTUARY WAY
4/25/25 22:09 4/25/25 10:09 PM Drug Violation 2400-BLK OPEN ESTUARY WAY
4/25/25 21:43 4/25/25 9:43 PM Drug Violation 200-BLK N WILMINGTON ST
4/25/25 21:43 4/25/25 9:43 PM Drug Violation 200-BLK N WILMINGTON ST
4/25/25 19:12 4/25/25 7:12 PM Drug Violation Raleigh, NC
4/25/25 19:11 4/25/25 7:11 PM Drug Violation 1300-BLK RIO VALLEY DR
4/25/25 16:17 4/25/25 4:17 PM Drug Violation Raleigh, NC
4/25/25 10:25 4/25/25 10:25 AM Drug Violation 5000-BLK WINDY HILL DR
4/25/25 09:52 4/25/25 9:52 AM Drug Violation 3800-BLK NEW BERN AV
