Raleigh, NC Drug Violation Reports

Reports from Raleigh Police Department
From: 12/20/2024 To: 1/18/2025
472 incident reports found

Date/Time Offense Street
1/18/25 23:44 1/18/25 11:44 PM Drug Violation HILLSBOROUGH ST at MAYO ST
1/18/25 22:52 1/18/25 10:52 PM Drug Violation 4700-BLK CAPITAL BLVD
1/18/25 22:52 1/18/25 10:52 PM Drug Violation 4700-BLK CAPITAL BLVD
1/18/25 21:38 1/18/25 9:38 PM Drug Violation 3900-BLK NEW BERN AV
1/18/25 21:38 1/18/25 9:38 PM Drug Violation 3900-BLK NEW BERN AV
1/18/25 21:13 1/18/25 9:13 PM Drug Violation 9500-BLK FORUM DR
1/18/25 20:38 1/18/25 8:38 PM Drug Violation 3900-BLK S WILMINGTON ST
1/18/25 18:56 1/18/25 6:56 PM Drug Violation 1900-BLK CRAWFORD RD
1/18/25 15:29 1/18/25 3:29 PM Drug Violation 100-BLK S STATE ST
1/18/25 15:29 1/18/25 3:29 PM Drug Violation 100-BLK S STATE ST
1/18/25 15:25 1/18/25 3:25 PM Drug Violation 3600-BLK SUMNER BLVD
1/18/25 13:58 1/18/25 1:58 PM Drug Violation 1200-BLK S EAST ST
1/18/25 13:19 1/18/25 1:19 PM Drug Violation 4900-BLK HOLLENDEN DR
1/18/25 13:19 1/18/25 1:19 PM Drug Violation 4900-BLK HOLLENDEN DR
1/18/25 09:25 1/18/25 9:25 AM Drug Violation 2300-BLK LAKE WHEELER RD
1/18/25 08:44 1/18/25 8:44 AM Drug Violation 1500-BLK GARNER RD
1/18/25 03:46 1/18/25 3:46 AM Drug Violation 3300-BLK SKYCREST DR
1/18/25 03:46 1/18/25 3:46 AM Drug Violation 3300-BLK SKYCREST DR
1/18/25 01:50 1/18/25 1:50 AM Drug Violation 3500-BLK NEW BERN AV
1/18/25 01:50 1/18/25 1:50 AM Drug Violation 3500-BLK NEW BERN AV
1/18/25 01:42 1/18/25 1:42 AM Drug Violation 3800-BLK NEW BERN AVE
1/18/25 00:50 1/18/25 12:50 AM Drug Violation 8400-BLK BRIER CREEK PKWY
1/17/25 20:20 1/17/25 8:20 PM Drug Violation 3300-BLK HAMMOND RD
1/17/25 18:34 1/17/25 6:34 PM Drug Violation 2600-BLK FITZGERALD DR
1/17/25 18:34 1/17/25 6:34 PM Drug Violation 2600-BLK FITZGERALD DR
1/17/25 17:23 1/17/25 5:23 PM Drug Violation 2000-BLK CENTURY DR
1/17/25 15:56 1/17/25 3:56 PM Drug Violation 3400-BLK SKYCREST DR
1/17/25 15:56 1/17/25 3:56 PM Drug Violation 3400-BLK SKYCREST DR
1/17/25 15:46 1/17/25 3:46 PM Drug Violation 200-BLK S WILMINGTON ST
1/17/25 15:46 1/17/25 3:46 PM Drug Violation 200-BLK S WILMINGTON ST
1/17/25 14:12 1/17/25 2:12 PM Drug Violation Raleigh, NC
1/17/25 14:12 1/17/25 2:12 PM Drug Violation 11800-BLK VOGEL ST
1/17/25 09:52 1/17/25 9:52 AM Drug Violation 1400-BLK S WILMINGTON ST
1/17/25 01:20 1/17/25 1:20 AM Drug Violation Raleigh, NC
1/17/25 00:22 1/17/25 12:22 AM Drug Violation 1900-BLK NEW BERN AV
1/16/25 23:35 1/16/25 11:35 PM Drug Violation 800-BLK S NEW HOPE RD
1/16/25 23:35 1/16/25 11:35 PM Drug Violation 800-BLK S NEW HOPE RD
1/16/25 23:23 1/16/25 11:23 PM Drug Violation 3600-BLK NEW BERN AV
1/16/25 23:23 1/16/25 11:23 PM Drug Violation 3600-BLK NEW BERN AV
1/16/25 21:25 1/16/25 9:25 PM Drug Violation 1900-BLK SPRING FOREST RD
1/16/25 21:25 1/16/25 9:25 PM Drug Violation 1900-BLK SPRING FOREST RD
1/16/25 20:51 1/16/25 8:51 PM Drug Violation 4600-BLK CAPITAL BLVD
1/16/25 20:49 1/16/25 8:49 PM Drug Violation 2500-BLK S SAUNDERS ST
1/16/25 20:49 1/16/25 8:49 PM Drug Violation 2500-BLK S SAUNDERS ST
1/16/25 20:07 1/16/25 8:07 PM Drug Violation 5000-BLK NEW BERN AVE
1/16/25 19:54 1/16/25 7:54 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/16/25 19:50 1/16/25 7:50 PM Drug Violation 2500-BLK S WILMINGTON ST
1/16/25 18:47 1/16/25 6:47 PM Drug Violation 1400-BLK COLLEGIATE CIR
1/16/25 18:47 1/16/25 6:47 PM Drug Violation 1400-BLK COLLEGIATE CIR
1/16/25 18:47 1/16/25 6:47 PM Drug Violation 1400-BLK COLLEGIATE CIR
1/16/25 18:10 1/16/25 6:10 PM Drug Violation 1800-BLK S SAUNDERS ST
1/16/25 15:44 1/16/25 3:44 PM Drug Violation 2500-BLK S SAUNDERS ST
1/16/25 15:44 1/16/25 3:44 PM Drug Violation 2500-BLK S SAUNDERS ST
1/16/25 15:16 1/16/25 3:16 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/16/25 12:04 1/16/25 12:04 PM Drug Violation 100-BLK HILLSBOROUGH ST
1/16/25 10:36 1/16/25 10:36 AM Drug Violation 2600-BLK FITZGERALD DR
1/16/25 10:36 1/16/25 10:36 AM Drug Violation 100-BLK E SOUTH ST
1/16/25 10:22 1/16/25 10:22 AM Drug Violation 5400-BLK DORCAS ST
1/16/25 10:22 1/16/25 10:22 AM Drug Violation 5400-BLK DORCAS ST
1/16/25 09:43 1/16/25 9:43 AM Drug Violation 11700-BLK LEESVILLE RD
1/16/25 07:58 1/16/25 7:58 AM Drug Violation 3000-BLK CAPITAL BLVD
1/16/25 07:58 1/16/25 7:58 AM Drug Violation 3000-BLK CAPITAL BLVD
1/16/25 00:42 1/16/25 12:42 AM Drug Violation 4500-BLK CAPITAL BLVD
1/16/25 00:31 1/16/25 12:31 AM Drug Violation 3100-BLK CALUMET DR
1/16/25 00:31 1/16/25 12:31 AM Drug Violation 3100-BLK CALUMET DR
1/15/25 23:21 1/15/25 11:21 PM Drug Violation 200-BLK MERRELL DR
1/15/25 23:21 1/15/25 11:21 PM Drug Violation 200-BLK MERRELL DR
1/15/25 22:54 1/15/25 10:54 PM Drug Violation 2900-BLK WOODMEADOW PKWY
1/15/25 21:49 1/15/25 9:49 PM Drug Violation 100-BLK GLENWOOD AVE
1/15/25 20:04 1/15/25 8:04 PM Drug Violation 2500-BLK S WILMINGTON ST
1/15/25 20:04 1/15/25 8:04 PM Drug Violation 2500-BLK S WILMINGTON ST
1/15/25 17:44 1/15/25 5:44 PM Drug Violation 900-BLK SUNNYBROOK RD
1/15/25 17:38 1/15/25 5:38 PM Drug Violation 700-BLK CROSS LINK RD
1/15/25 17:38 1/15/25 5:38 PM Drug Violation 700-BLK CROSS LINK RD
1/15/25 13:32 1/15/25 1:32 PM Drug Violation 100-BLK CLARENDON CRES
1/15/25 13:09 1/15/25 1:09 PM Drug Violation 1200-BLK COUNTRY RIDGE DR
1/15/25 10:30 1/15/25 10:30 AM Drug Violation 10500-BLK GLOBE RD
1/15/25 10:30 1/15/25 10:30 AM Drug Violation 10500-BLK GLOBE RD
1/15/25 09:20 1/15/25 9:20 AM Drug Violation 3900-BLK DOWLING HAVEN PL
1/15/25 08:45 1/15/25 8:45 AM Drug Violation 7000-BLK ENGLEHARDT DR
1/15/25 08:45 1/15/25 8:45 AM Drug Violation 7000-BLK ENGLEHARDT DR
1/15/25 03:25 1/15/25 3:25 AM Drug Violation 500-BLK BARKSDALE DR
1/14/25 23:44 1/14/25 11:44 PM Drug Violation 900-BLK WAKE TOWNE DR
1/14/25 20:44 1/14/25 8:44 PM Drug Violation 900-BLK WAKE TOWNE DR
1/14/25 20:40 1/14/25 8:40 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/14/25 20:40 1/14/25 8:40 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/14/25 20:25 1/14/25 8:25 PM Drug Violation 1600-BLK S SAUNDERS ST
1/14/25 20:08 1/14/25 8:08 PM Drug Violation 6400-BLK GLENWOOD AVE
1/14/25 20:08 1/14/25 8:08 PM Drug Violation 6400-BLK GLENWOOD AVE
1/14/25 20:08 1/14/25 8:08 PM Drug Violation 6400-BLK GLENWOOD AVE
1/14/25 16:45 1/14/25 4:45 PM Drug Violation 5900-BLK TRIANGLE TOWN BLVD
1/14/25 15:21 1/14/25 3:21 PM Drug Violation 1200-BLK BOYER ST
1/14/25 14:46 1/14/25 2:46 PM Drug Violation 3600-BLK NEW BERN AV
1/14/25 14:45 1/14/25 2:45 PM Drug Violation 1100-BLK S BLOODWORTH ST
1/14/25 14:45 1/14/25 2:45 PM Drug Violation 1100-BLK S BLOODWORTH ST
1/14/25 13:58 1/14/25 1:58 PM Drug Violation 2500-BLK S SAUNDERS ST
1/14/25 13:50 1/14/25 1:50 PM Drug Violation 4100-BLK WESTERN BLVD
1/14/25 13:50 1/14/25 1:50 PM Drug Violation 4100-BLK WESTERN BLVD
1/14/25 13:14 1/14/25 1:14 PM Drug Violation 7600-BLK CAPITAL BLVD
1/14/25 08:35 1/14/25 8:35 AM Drug Violation 5500-BLK AMANDA LYNN LN
1/14/25 08:35 1/14/25 8:35 AM Drug Violation 5500-BLK AMANDA LYNN LN
1/14/25 06:08 1/14/25 6:08 AM Drug Violation 700-BLK LUNAR DR
1/13/25 21:29 1/13/25 9:29 PM Drug Violation 10800-BLK GALAND CT
1/13/25 20:58 1/13/25 8:58 PM Drug Violation 900-BLK CAROLINA PINES AVE
1/13/25 20:58 1/13/25 8:58 PM Drug Violation 900-BLK CAROLINA PINES AVE
1/13/25 20:24 1/13/25 8:24 PM Drug Violation 3100-BLK CAPITAL BLVD
1/13/25 20:24 1/13/25 8:24 PM Drug Violation 3100-BLK CAPITAL BLVD
1/13/25 15:42 1/13/25 3:42 PM Drug Violation 100-BLK POE DR
1/13/25 15:42 1/13/25 3:42 PM Drug Violation 100-BLK POE DR
1/13/25 10:23 1/13/25 10:23 AM Drug Violation 7000-BLK FOX CLIFF LN
1/13/25 10:23 1/13/25 10:23 AM Drug Violation 7000-BLK FOX CLIFF LN
1/13/25 10:15 1/13/25 10:15 AM Drug Violation WAKE FOREST RD at FALLS OF NEUSE RD
1/13/25 02:02 1/13/25 2:02 AM Drug Violation 3600-BLK NEW BERN AVE
1/13/25 01:53 1/13/25 1:53 AM Drug Violation 3600-BLK NEW BERN AVE
1/13/25 01:00 1/13/25 1:00 AM Drug Violation 200-BLK BLADEN ST
1/13/25 00:44 1/13/25 12:44 AM Drug Violation 1400-BLK S WILMINGTON ST
1/13/25 00:44 1/13/25 12:44 AM Drug Violation 1400-BLK S WILMINGTON ST
1/12/25 21:38 1/12/25 9:38 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/12/25 21:10 1/12/25 9:10 PM Drug Violation 2600-BLK FITZGERALD DR
1/12/25 20:54 1/12/25 8:54 PM Drug Violation 500-BLK BRAGG ST
1/12/25 17:12 1/12/25 5:12 PM Drug Violation 1000-BLK COOPER RD
1/12/25 13:24 1/12/25 1:24 PM Drug Violation 1300-BLK S STATE ST
1/12/25 12:01 1/12/25 12:01 PM Drug Violation 2500-BLK S SAUNDERS ST
1/12/25 01:48 1/12/25 1:48 AM Drug Violation 700-BLK W JOHNSON ST
1/12/25 01:48 1/12/25 1:48 AM Drug Violation 700-BLK W JOHNSON ST
1/12/25 01:36 1/12/25 1:36 AM Drug Violation 4700-BLK WALDEN POND DR
1/12/25 01:36 1/12/25 1:36 AM Drug Violation 4700-BLK WALDEN POND DR
1/12/25 01:36 1/12/25 1:36 AM Drug Violation 1700-BLK S SAUNDERS ST
1/12/25 00:09 1/12/25 12:09 AM Drug Violation 1600-BLK N RALEIGH BLVD
1/12/25 00:09 1/12/25 12:09 AM Drug Violation 1600-BLK N RALEIGH BLVD
1/11/25 23:51 1/11/25 11:51 PM Drug Violation 300-BLK GLENWOOD AVE
1/11/25 22:52 1/11/25 10:52 PM Drug Violation 5500-BLK WESTERN BLVD
1/11/25 22:43 1/11/25 10:43 PM Drug Violation 3600-BLK NEW BERN AVE
1/11/25 22:14 1/11/25 10:14 PM Drug Violation 1800-BLK S SAUNDERS ST
1/11/25 21:43 1/11/25 9:43 PM Drug Violation 3700-BLK LAKE WOODARD DR
1/11/25 21:10 1/11/25 9:10 PM Drug Violation 1100-BLK GREGG ST
1/11/25 20:36 1/11/25 8:36 PM Drug Violation CAPITAL BLVD at SPRING FOREST RD
1/11/25 18:02 1/11/25 6:02 PM Drug Violation Raleigh, NC
1/11/25 17:34 1/11/25 5:34 PM Drug Violation 2600-BLK FITZGERALD DR
1/11/25 17:20 1/11/25 5:20 PM Drug Violation 500-BLK ALSTON ST
1/11/25 11:47 1/11/25 11:47 AM Drug Violation 3200-BLK PRIDWEN CIR
1/11/25 11:47 1/11/25 11:47 AM Drug Violation 3200-BLK PRIDWEN CIR
1/11/25 11:27 1/11/25 11:27 AM Drug Violation 1200-BLK PLAINVIEW DR
1/11/25 11:01 1/11/25 11:01 AM Drug Violation 2200-BLK SUMMIT PARK LN
1/11/25 05:29 1/11/25 5:29 AM Drug Violation 3300-BLK HAMMOND RD
1/11/25 01:50 1/11/25 1:50 AM Drug Violation 3600-BLK NEW BERN AVE
1/10/25 20:49 1/10/25 8:49 PM Drug Violation 200-BLK W CABARRUS ST
1/10/25 15:57 1/10/25 3:57 PM Drug Violation 300-BLK S SWAIN ST
1/10/25 15:53 1/10/25 3:53 PM Drug Violation 2600-BLK FITZGERALD DR
1/10/25 15:53 1/10/25 3:53 PM Drug Violation 2600-BLK FITZGERALD DR
1/10/25 13:14 1/10/25 1:14 PM Drug Violation 2600-BLK APPLIANCE CT RM
1/10/25 13:14 1/10/25 1:14 PM Drug Violation 2600-BLK APPLIANCE CT RM
1/10/25 11:10 1/10/25 11:10 AM Drug Violation 1300-BLK TRIBUTE CENTER DR
1/10/25 11:10 1/10/25 11:10 AM Drug Violation 1300-BLK TRIBUTE CENTER DR
1/10/25 11:10 1/10/25 11:10 AM Drug Violation 1300-BLK TRIBUTE CENTER DR
1/10/25 10:17 1/10/25 10:17 AM Drug Violation 3000-BLK ROCK QUARRY RD
1/10/25 09:25 1/10/25 9:25 AM Drug Violation 3900-BLK MARCOM ST
1/10/25 06:01 1/10/25 6:01 AM Drug Violation 700-BLK NEWCOMBE RD
1/10/25 06:01 1/10/25 6:01 AM Drug Violation 700-BLK NEWCOMBE RD
1/10/25 05:28 1/10/25 5:28 AM Drug Violation 2800-BLK ROCK QUARRY RD
1/10/25 05:28 1/10/25 5:28 AM Drug Violation 2800-BLK ROCK QUARRY RD
1/10/25 02:06 1/10/25 2:06 AM Drug Violation 2200-BLK HOUSECREEK TRL
1/10/25 01:41 1/10/25 1:41 AM Drug Violation 1600-BLK MARTIN LUTHER KING JR BLVD
1/10/25 01:41 1/10/25 1:41 AM Drug Violation 1600-BLK MARTIN LUTHER KING JR BLVD
1/10/25 00:07 1/10/25 12:07 AM Drug Violation 3900-BLK FRAZIER DR
1/9/25 22:35 1/9/25 10:35 PM Drug Violation 5100-BLK N NEW HOPE RD
1/9/25 22:33 1/9/25 10:33 PM Drug Violation 4400-BLK LOUISBURG RD
1/9/25 20:48 1/9/25 8:48 PM Drug Violation 1900-BLK HAWKINS ST
1/9/25 17:05 1/9/25 5:05 PM Drug Violation 1700-BLK NEW HOPE CHURCH RD
1/9/25 17:05 1/9/25 5:05 PM Drug Violation 1700-BLK NEW HOPE CHURCH RD
1/9/25 13:44 1/9/25 1:44 PM Drug Violation 2700-BLK S WILMINGTON ST
1/9/25 12:23 1/9/25 12:23 PM Drug Violation 4000-BLK NEW BERN AV
1/9/25 12:23 1/9/25 12:23 PM Drug Violation 4000-BLK NEW BERN AV
1/9/25 11:25 1/9/25 11:25 AM Drug Violation 2600-BLK ROCK QUARRY RD
1/9/25 09:46 1/9/25 9:46 AM Drug Violation 2900-BLK CAPITAL BLVD RM
1/9/25 01:14 1/9/25 1:14 AM Drug Violation 1800-BLK S SAUNDERS ST
1/8/25 23:09 1/8/25 11:09 PM Drug Violation 1400-BLK WESTERN BLVD
1/8/25 23:09 1/8/25 11:09 PM Drug Violation 1400-BLK WESTERN BLVD
1/8/25 21:23 1/8/25 9:23 PM Drug Violation 2000-BLK E MILLBROOK RD
1/8/25 19:24 1/8/25 7:24 PM Drug Violation 4600-BLK CAPITAL BLVD
1/8/25 18:42 1/8/25 6:42 PM Drug Violation Raleigh, NC
1/8/25 16:34 1/8/25 4:34 PM Drug Violation 1200-BLK MANGUM ST
1/8/25 14:20 1/8/25 2:20 PM Drug Violation 500-BLK BRAGG ST
1/8/25 14:20 1/8/25 2:20 PM Drug Violation 500-BLK BRAGG ST
1/8/25 10:49 1/8/25 10:49 AM Drug Violation 100-BLK STAR ST
1/8/25 10:49 1/8/25 10:49 AM Drug Violation 100-BLK STAR ST
1/8/25 09:44 1/8/25 9:44 AM Drug Violation 4000-BLK SUE LN
1/8/25 07:58 1/8/25 7:58 AM Drug Violation 8400-BLK PRIDE WAY
1/8/25 07:44 1/8/25 7:44 AM Drug Violation 0-BLK W LENOIR ST
1/8/25 03:27 1/8/25 3:27 AM Drug Violation 4600-BLK MILLBROOK GREEN DR
1/8/25 03:17 1/8/25 3:17 AM Drug Violation 3900-BLK ARROW DR
1/8/25 03:17 1/8/25 3:17 AM Drug Violation 3900-BLK ARROW DR
1/8/25 03:16 1/8/25 3:16 AM Drug Violation 4500-BLK DURALEIGH RD
1/8/25 02:01 1/8/25 2:01 AM Drug Violation 1800-BLK SUMMERDALE DR
1/8/25 01:01 1/8/25 1:01 AM Drug Violation N RALEIGH BLVD at BRENTWOOD RD
1/8/25 01:01 1/8/25 1:01 AM Drug Violation N RALEIGH BLVD at BRENTWOOD RD
1/7/25 23:49 1/7/25 11:49 PM Drug Violation Raleigh, NC
1/7/25 22:07 1/7/25 10:07 PM Drug Violation 1800-BLK S SAUNDERS ST
1/7/25 22:07 1/7/25 10:07 PM Drug Violation 1800-BLK S SAUNDERS ST
1/7/25 21:44 1/7/25 9:44 PM Drug Violation 1800-BLK S SAUNDERS ST
1/7/25 19:58 1/7/25 7:58 PM Drug Violation 1800-BLK ROCK QUARRY RD
1/7/25 19:58 1/7/25 7:58 PM Drug Violation 1800-BLK ROCK QUARRY RD
1/7/25 17:03 1/7/25 5:03 PM Drug Violation 5100-BLK N NEW HOPE RD
1/7/25 17:00 1/7/25 5:00 PM Drug Violation 5000-BLK ROCK QUARRY RD
1/7/25 15:41 1/7/25 3:41 PM Drug Violation 3400-BLK INTEGRITY DR
1/7/25 14:40 1/7/25 2:40 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/7/25 14:34 1/7/25 2:34 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/7/25 13:37 1/7/25 1:37 PM Drug Violation 3200-BLK AVENT FERRY RD
1/7/25 12:49 1/7/25 12:49 PM Drug Violation 1900-BLK NEW BERN AVE
1/7/25 12:49 1/7/25 12:49 PM Drug Violation 1900-BLK NEW BERN AVE
1/7/25 07:17 1/7/25 7:17 AM Drug Violation 3800-BLK GORMAN ST
1/7/25 06:52 1/7/25 6:52 AM Drug Violation Raleigh, NC
1/7/25 01:32 1/7/25 1:32 AM Drug Violation 2500-BLK S SAUNDERS ST
1/6/25 22:02 1/6/25 10:02 PM Drug Violation 3400-BLK WOODMEADOW PKWY
1/6/25 21:02 1/6/25 9:02 PM Drug Violation Raleigh, NC
1/6/25 19:48 1/6/25 7:48 PM Drug Violation 9400-BLK CLUB HILL DR
1/6/25 19:48 1/6/25 7:48 PM Drug Violation 9400-BLK CLUB HILL DR
1/6/25 17:17 1/6/25 5:17 PM Drug Violation 3400-BLK MIDDLE BRANCH RD
1/6/25 13:39 1/6/25 1:39 PM Drug Violation 1800-BLK NEW BERN AVE
1/6/25 12:29 1/6/25 12:29 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/6/25 12:29 1/6/25 12:29 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/6/25 09:06 1/6/25 9:06 AM Drug Violation 1700-BLK TRAWICK RD
1/6/25 09:06 1/6/25 9:06 AM Drug Violation 1700-BLK TRAWICK RD
1/6/25 02:59 1/6/25 2:59 AM Drug Violation Raleigh, NC
1/6/25 01:13 1/6/25 1:13 AM Drug Violation 500-BLK FAYETTEVILLE ST
1/5/25 23:42 1/5/25 11:42 PM Drug Violation 200-BLK WALKER ST
1/5/25 23:42 1/5/25 11:42 PM Drug Violation 200-BLK WALKER ST
1/5/25 20:16 1/5/25 8:16 PM Drug Violation 1800-BLK GARNER RD
1/5/25 05:41 1/5/25 5:41 AM Drug Violation Raleigh, NC
1/5/25 02:28 1/5/25 2:28 AM Drug Violation 2500-BLK S SAUNDERS ST
1/5/25 02:28 1/5/25 2:28 AM Drug Violation 2500-BLK S SAUNDERS ST
1/5/25 02:28 1/5/25 2:28 AM Drug Violation 2500-BLK S SAUNDERS ST
1/5/25 02:12 1/5/25 2:12 AM Drug Violation 4300-BLK GLENWOOD AVE
1/5/25 02:12 1/5/25 2:12 AM Drug Violation 4300-BLK GLENWOOD AVE
1/5/25 01:46 1/5/25 1:46 AM Drug Violation 1800-BLK NEW BERN AV
1/5/25 00:22 1/5/25 12:22 AM Drug Violation 14400-BLK NEW FALLS OF NEUSE RD
1/4/25 22:59 1/4/25 10:59 PM Drug Violation 600-BLK W NORTH ST
1/4/25 22:59 1/4/25 10:59 PM Drug Violation 600-BLK W NORTH ST
1/4/25 22:45 1/4/25 10:45 PM Drug Violation 6700-BLK NARROW VALLEY WAY
1/4/25 22:41 1/4/25 10:41 PM Drug Violation 4800-BLK GROVE BARTON RD
1/4/25 22:41 1/4/25 10:41 PM Drug Violation 4800-BLK GROVE BARTON RD
1/4/25 21:43 1/4/25 9:43 PM Drug Violation 2700-BLK BRENTWOOD RD
1/4/25 21:26 1/4/25 9:26 PM Drug Violation 3400-BLK WHITE SOCK LN
1/4/25 18:47 1/4/25 6:47 PM Drug Violation 3900-BLK NEW BERN AVE
1/4/25 18:47 1/4/25 6:47 PM Drug Violation 3900-BLK NEW BERN AVE
1/4/25 12:36 1/4/25 12:36 PM Drug Violation 1500-BLK ROCK QUARRY RD
1/4/25 12:36 1/4/25 12:36 PM Drug Violation 1500-BLK ROCK QUARRY RD
1/4/25 10:41 1/4/25 10:41 AM Drug Violation 3100-BLK CAPITAL BLVD
1/4/25 09:46 1/4/25 9:46 AM Drug Violation Raleigh, NC
1/4/25 03:22 1/4/25 3:22 AM Drug Violation 2800-BLK WAKE FOREST RD
1/4/25 02:57 1/4/25 2:57 AM Drug Violation 2500-BLK S SAUNDERS ST
1/4/25 02:57 1/4/25 2:57 AM Drug Violation 2500-BLK S SAUNDERS ST
1/4/25 01:55 1/4/25 1:55 AM Drug Violation 400-BLK COALINGA LN
1/4/25 01:55 1/4/25 1:55 AM Drug Violation 400-BLK COALINGA LN
1/4/25 01:55 1/4/25 1:55 AM Drug Violation 400-BLK COALINGA LN
1/4/25 01:46 1/4/25 1:46 AM Drug Violation 4100-BLK TRISTONE FALLS AVE
1/4/25 01:46 1/4/25 1:46 AM Drug Violation 4100-BLK TRISTONE FALLS AVE
1/4/25 01:23 1/4/25 1:23 AM Drug Violation 2600-BLK APPLIANCE CT
1/4/25 01:23 1/4/25 1:23 AM Drug Violation 2600-BLK APPLIANCE CT
1/4/25 01:23 1/4/25 1:23 AM Drug Violation 2600-BLK APPLIANCE CT
1/4/25 00:46 1/4/25 12:46 AM Drug Violation S WILMINGTON ST at E MARTIN ST
1/4/25 00:25 1/4/25 12:25 AM Drug Violation 4200-BLK WESTERN BLVD
1/3/25 23:47 1/3/25 11:47 PM Drug Violation 700-BLK CROWN CROSSING LN
1/3/25 22:52 1/3/25 10:52 PM Drug Violation 600-BLK W CABARRUS ST
1/3/25 21:05 1/3/25 9:05 PM Drug Violation 900-BLK S WILMINGTON ST
1/3/25 21:05 1/3/25 9:05 PM Drug Violation 900-BLK S WILMINGTON ST
1/3/25 20:32 1/3/25 8:32 PM Drug Violation 200-BLK FAYETTEVILLE ST
1/3/25 20:25 1/3/25 8:25 PM Drug Violation 1300-BLK ROCK QUARRY RD
1/3/25 20:18 1/3/25 8:18 PM Drug Violation 4000-BLK NEWELL LN
1/3/25 20:18 1/3/25 8:18 PM Drug Violation 4000-BLK NEWELL LN
1/3/25 18:21 1/3/25 6:21 PM Drug Violation 3900-BLK S WILMINGTON ST
1/3/25 15:41 1/3/25 3:41 PM Drug Violation 4100-BLK WILLOW OAK RD
1/3/25 15:41 1/3/25 3:41 PM Drug Violation 4100-BLK WILLOW OAK RD
1/3/25 15:41 1/3/25 3:41 PM Drug Violation 4100-BLK WILLOW OAK RD
1/3/25 15:16 1/3/25 3:16 PM Drug Violation 2200-BLK CAPITAL BLVD
1/3/25 13:36 1/3/25 1:36 PM Drug Violation 2600-BLK S SAUNDERS ST
1/3/25 12:56 1/3/25 12:56 PM Drug Violation 700-BLK GODWIN CT
1/3/25 12:10 1/3/25 12:10 PM Drug Violation 3300-BLK NEW BERN AVE
1/3/25 10:34 1/3/25 10:34 AM Drug Violation 6100-BLK GROVE CREST CT
1/3/25 02:19 1/3/25 2:19 AM Drug Violation 2600-BLK WESTINGHOUSE BLVD
1/3/25 02:19 1/3/25 2:19 AM Drug Violation 2600-BLK WESTINGHOUSE BLVD
1/3/25 01:58 1/3/25 1:58 AM Drug Violation 3100-BLK CALVARY DR
1/3/25 01:58 1/3/25 1:58 AM Drug Violation 3100-BLK CALVARY DR
1/3/25 00:35 1/3/25 12:35 AM Drug Violation 1800-BLK NEW BERN AVE
1/3/25 00:35 1/3/25 12:35 AM Drug Violation 1800-BLK NEW BERN AVE
1/2/25 22:21 1/2/25 10:21 PM Drug Violation 200-BLK S WILMINGTON ST
1/2/25 22:21 1/2/25 10:21 PM Drug Violation 200-BLK S WILMINGTON ST
1/2/25 22:21 1/2/25 10:21 PM Drug Violation 200-BLK S WILMINGTON ST
1/2/25 20:08 1/2/25 8:08 PM Drug Violation 800-BLK OAK CENTER DR
1/2/25 20:08 1/2/25 8:08 PM Drug Violation 800-BLK OAK CENTER DR
1/2/25 18:29 1/2/25 6:29 PM Drug Violation 3600-BLK NEW BERN AVE
1/2/25 15:16 1/2/25 3:16 PM Drug Violation 5200-BLK GREENS DAIRY RD
1/2/25 14:26 1/2/25 2:26 PM Drug Violation 1800-BLK NEW BERN AVE
1/2/25 14:26 1/2/25 2:26 PM Drug Violation 1800-BLK NEW BERN AVE
1/2/25 13:37 1/2/25 1:37 PM Drug Violation 9600-BLK STRICKLAND RD
1/2/25 13:19 1/2/25 1:19 PM Drug Violation 0-BLK ANDERSON POINT DR
1/2/25 13:05 1/2/25 1:05 PM Drug Violation 700-BLK CROWN CROSSING LN
1/2/25 11:40 1/2/25 11:40 AM Drug Violation 3900-BLK MARCOM ST
1/2/25 10:03 1/2/25 10:03 AM Drug Violation 400-BLK W MORGAN ST
1/2/25 10:02 1/2/25 10:02 AM Drug Violation 1700-BLK POOLE RD
1/2/25 08:24 1/2/25 8:24 AM Drug Violation 2500-BLK S SAUNDERS ST
1/2/25 05:20 1/2/25 5:20 AM Drug Violation 1500-BLK EDGESIDE CT
1/2/25 05:20 1/2/25 5:20 AM Drug Violation 1500-BLK EDGESIDE CT
1/2/25 03:32 1/2/25 3:32 AM Drug Violation PENMARC DR at S SAUNDERS ST
1/2/25 03:32 1/2/25 3:32 AM Drug Violation PENMARC DR at S SAUNDERS ST
1/2/25 02:10 1/2/25 2:10 AM Drug Violation 5400-BLK ALLEN DR
