Philadelphia, PA Robbery Reports

Reports from Philadelphia Police Department
From: 12/31/2025 To: 1/6/2026
61 incident reports found

Date/Time Offense Street
1/6/26 22:58 1/6/26 10:58 PM Robbery 1300-BLK E TULPEHOCKEN ST
1/6/26 22:08 1/6/26 10:08 PM Robbery 5300-BLK MALCOLM ST
1/6/26 18:54 1/6/26 6:54 PM Robbery 2300-BLK N MARSHALL ST APT 1
1/6/26 18:50 1/6/26 6:50 PM Robbery 2800-BLK W GIRARD AVE
1/6/26 16:35 1/6/26 4:35 PM Robbery 1200-BLK E ERIE AVE
1/6/26 15:11 1/6/26 3:11 PM Robbery 1700-BLK N 42ND ST
1/6/26 12:07 1/6/26 12:07 PM Robbery 1500-BLK W VENANGO ST
1/6/26 09:21 1/6/26 9:21 AM Robbery 1300-BLK W Olney Ave
1/6/26 08:18 1/6/26 8:18 AM Robbery 500-BLK HIGH ST
1/6/26 03:23 1/6/26 3:23 AM Robbery ALCOTT ST at SUMMERDALE AVE
1/6/26 01:25 1/6/26 1:25 AM Robbery 1800-BLK W RUSCOMB ST
1/6/26 00:54 1/6/26 12:54 AM Robbery 2100-BLK KNORR ST
1/5/26 18:30 1/5/26 6:30 PM Robbery 4700-BLK ROSEHILL ST
1/5/26 16:18 1/5/26 4:18 PM Robbery 7900-BLK FAIRFIELD ST
1/5/26 13:23 1/5/26 1:23 PM Robbery 3100-BLK WINDISH ST
1/5/26 03:08 1/5/26 3:08 AM Robbery 4600-BLK Chestnut St
1/4/26 23:14 1/4/26 11:14 PM Robbery 3900-BLK N 9th St
1/4/26 17:57 1/4/26 5:57 PM Robbery 4400-BLK Market St
1/4/26 13:32 1/4/26 1:32 PM Robbery 3000-BLK N BAMBREY ST
1/4/26 10:37 1/4/26 10:37 AM Robbery 800-BLK N 41ST ST
1/4/26 03:43 1/4/26 3:43 AM Robbery 2900-BLK N LECOUNT ST
1/4/26 01:15 1/4/26 1:15 AM Robbery 6100-BLK Pine St
1/4/26 00:03 1/4/26 12:03 AM Robbery 5400-BLK WILLOWS AVE
1/3/26 17:18 1/3/26 5:18 PM Robbery 4000-BLK W GIRARD AVE
1/3/26 14:05 1/3/26 2:05 PM Robbery 5700-BLK N BROAD ST
1/3/26 12:38 1/3/26 12:38 PM Robbery 5800-BLK DELANCEY ST
1/3/26 10:23 1/3/26 10:23 AM Robbery 3100-BLK BARNETT ST
1/3/26 03:21 1/3/26 3:21 AM Robbery 6100-BLK MORRIS ST APT 221
1/3/26 02:00 1/3/26 2:00 AM Robbery 400-BLK W BRISTOL ST
1/3/26 00:33 1/3/26 12:33 AM Robbery 100-BLK E CUMBERLAND ST
1/2/26 22:10 1/2/26 10:10 PM Robbery 2400-BLK BOLTON ST
1/2/26 21:28 1/2/26 9:28 PM Robbery 2800-BLK C ST
1/2/26 21:17 1/2/26 9:17 PM Robbery 100-BLK N Robinson St
1/2/26 20:34 1/2/26 8:34 PM Robbery 2100-BLK W VENANGO ST
1/2/26 20:14 1/2/26 8:14 PM Robbery 3300-BLK N 4TH ST
1/2/26 18:32 1/2/26 6:32 PM Robbery 100-BLK N Robinson St
1/2/26 13:37 1/2/26 1:37 PM Robbery 3200-BLK FOX ST
1/2/26 12:23 1/2/26 12:23 PM Robbery 600-BLK BRILL ST
1/2/26 12:09 1/2/26 12:09 PM Robbery 4800-BLK WAYNE AVE
1/2/26 08:28 1/2/26 8:28 AM Robbery 1600-BLK W NEDRO AVE
1/2/26 08:01 1/2/26 8:01 AM Robbery 200-BLK N 58TH ST
1/2/26 01:37 1/2/26 1:37 AM Robbery 7200-BLK RISING SUN AVE
1/2/26 00:32 1/2/26 12:32 AM Robbery 6200-BLK ARCH ST
1/1/26 21:03 1/1/26 9:03 PM Robbery 600-BLK W Butler St
1/1/26 15:11 1/1/26 3:11 PM Robbery 6100-BLK Torresdale Ave
1/1/26 06:57 1/1/26 6:57 AM Robbery 300-BLK W ALBANUS ST
1/1/26 05:16 1/1/26 5:16 AM Robbery 6500-BLK CASTOR AVE
1/1/26 04:48 1/1/26 4:48 AM Robbery 200-BLK S 13th St
1/1/26 04:08 1/1/26 4:08 AM Robbery 5000-BLK W Thompson St
1/1/26 04:08 1/1/26 4:08 AM Robbery 2700-BLK N TAYLOR ST
1/1/26 02:38 1/1/26 2:38 AM Robbery 300-BLK W CHELTEN AVE
1/1/26 00:46 1/1/26 12:46 AM Robbery 1600-BLK N BROAD ST
12/31/25 22:15 12/31/25 10:15 PM Robbery 2700-BLK KENSINGTON AVE
12/31/25 20:26 12/31/25 8:26 PM Robbery 100-BLK S 52ND ST
12/31/25 19:09 12/31/25 7:09 PM Robbery 5100-BLK OLD YORK RD
12/31/25 17:49 12/31/25 5:49 PM Robbery 2200-BLK WHEATSHEAF LN
12/31/25 13:44 12/31/25 1:44 PM Robbery 6000-BLK W PASSYUNK AVE
12/31/25 12:33 12/31/25 12:33 PM Robbery 2200-BLK NAPFLE AVE
12/31/25 12:30 12/31/25 12:30 PM Robbery 400-BLK E WYOMING AVE
12/31/25 04:37 12/31/25 4:37 AM Robbery N 29TH ST at CECIL B MOORE AVE
12/31/25 00:47 12/31/25 12:47 AM Robbery 600-BLK E Cornwall St