Philadelphia, PA Violent Crime Reports

Reports from Philadelphia Police Department
From: 1/7/2026 To: 1/7/2026
91 incident reports found

Date/Time Offense Street
1/7/26 23:50 1/7/26 11:50 PM Assault 700-BLK MAGEE AVE
1/7/26 23:06 1/7/26 11:06 PM Aggravated Assault 3100-BLK N 8TH ST 2ND FLR
1/7/26 22:47 1/7/26 10:47 PM Assault 7800-BLK LORNA DR
1/7/26 22:29 1/7/26 10:29 PM Robbery 1700-BLK RHAWN ST
1/7/26 22:17 1/7/26 10:17 PM Assault 3100-BLK Grant Ave Apt D10
1/7/26 20:59 1/7/26 8:59 PM Assault 1700-BLK N BAMBREY ST
1/7/26 20:30 1/7/26 8:30 PM Assault 10800-BLK KESWICK RD
1/7/26 20:29 1/7/26 8:29 PM Assault 4800-BLK GRISCOM ST
1/7/26 20:01 1/7/26 8:01 PM Aggravated Assault 7600-BLK CENTRAL AVE
1/7/26 19:18 1/7/26 7:18 PM Assault E ONTARIO ST at KENSINGTON AVE
1/7/26 19:16 1/7/26 7:16 PM Aggravated Assault 8300-BLK STATE RD
1/7/26 19:07 1/7/26 7:07 PM Assault 1600-BLK N 55TH ST
1/7/26 19:06 1/7/26 7:06 PM Assault 1500-BLK ARCH ST
1/7/26 18:36 1/7/26 6:36 PM Assault 5100-BLK SANSOM ST
1/7/26 18:34 1/7/26 6:34 PM Assault S 47TH ST at CEDAR AVE
1/7/26 18:33 1/7/26 6:33 PM Robbery 2100-BLK N 15TH ST APT B
1/7/26 18:27 1/7/26 6:27 PM Assault 7300-BLK CLARIDGE ST
1/7/26 18:18 1/7/26 6:18 PM Assault 2000-BLK RANSTEAD ST
1/7/26 18:15 1/7/26 6:15 PM Aggravated Assault 3000-BLK N 2ND ST
1/7/26 18:02 1/7/26 6:02 PM Assault 2500-BLK WELSH RD
1/7/26 18:01 1/7/26 6:01 PM Assault 3100-BLK N SHERIDAN ST
1/7/26 17:48 1/7/26 5:48 PM Assault 1900-BLK FITZGERALD ST
1/7/26 17:37 1/7/26 5:37 PM Assault 3100-BLK ARAMINGO AVE
1/7/26 17:25 1/7/26 5:25 PM Assault 4800-BLK TACKAWANNA ST APT B
1/7/26 17:24 1/7/26 5:24 PM Assault 500-BLK E CHELTENHAM AVE APT A4
1/7/26 17:23 1/7/26 5:23 PM Assault 1900-BLK WALLACE ST
1/7/26 17:11 1/7/26 5:11 PM Assault 100-BLK W ERIE AVE
1/7/26 16:56 1/7/26 4:56 PM Robbery 3300-BLK GRANT AVE
1/7/26 16:50 1/7/26 4:50 PM Assault 100-BLK N CROSKEY ST
1/7/26 16:46 1/7/26 4:46 PM Assault 6100-BLK W COLUMBIA AVE
1/7/26 16:40 1/7/26 4:40 PM Robbery 200-BLK S 49TH ST APT 101E
1/7/26 16:35 1/7/26 4:35 PM Assault 6300-BLK AMBROSE ST
1/7/26 16:31 1/7/26 4:31 PM Assault 200-BLK SPARKS ST
1/7/26 16:27 1/7/26 4:27 PM Assault 100-BLK S 10TH ST
1/7/26 16:23 1/7/26 4:23 PM Aggravated Assault 700-BLK S 57TH ST
1/7/26 16:20 1/7/26 4:20 PM Assault 2100-BLK N 12TH ST
1/7/26 16:03 1/7/26 4:03 PM Robbery 1800-BLK E SERGEANT ST
1/7/26 15:54 1/7/26 3:54 PM Assault 5700-BLK CEDAR AVE
1/7/26 15:52 1/7/26 3:52 PM Assault 4000-BLK LANCASTER AVE
1/7/26 15:42 1/7/26 3:42 PM Robbery 4800-BLK MARKET ST
1/7/26 15:38 1/7/26 3:38 PM Assault 7900-BLK HENRY AVE
1/7/26 15:32 1/7/26 3:32 PM Assault 1700-BLK N 60TH ST
1/7/26 15:13 1/7/26 3:13 PM Assault 500-BLK FAIRTHORNE ST
1/7/26 15:12 1/7/26 3:12 PM Assault 6800-BLK CASTOR AVE
1/7/26 15:09 1/7/26 3:09 PM Robbery 5100-BLK N Mascher St
1/7/26 15:01 1/7/26 3:01 PM Assault 2200-BLK E CLEARFIELD ST
1/7/26 14:39 1/7/26 2:39 PM Assault 100-BLK N 15TH ST
1/7/26 14:01 1/7/26 2:01 PM Assault 1100-BLK S 9TH ST
1/7/26 13:53 1/7/26 1:53 PM Assault 6200-BLK N BOUVIER ST
1/7/26 13:45 1/7/26 1:45 PM Aggravated Assault 9100-BLK ELLIE DR
1/7/26 13:16 1/7/26 1:16 PM Assault 400-BLK DALY ST
1/7/26 12:33 1/7/26 12:33 PM Assault 2900-BLK RUTLEDGE ST
1/7/26 12:28 1/7/26 12:28 PM Aggravated Assault 1100-BLK W TIOGA ST
1/7/26 12:09 1/7/26 12:09 PM Assault 5000-BLK N 5TH ST
1/7/26 12:06 1/7/26 12:06 PM Assault 3000-BLK W BERKS ST
1/7/26 12:01 1/7/26 12:01 PM Assault 5700-BLK CEDAR AVE
1/7/26 11:49 1/7/26 11:49 AM Assault N 33RD ST at W BERKS ST
1/7/26 11:47 1/7/26 11:47 AM Aggravated Assault 1500-BLK MOORE ST
1/7/26 11:41 1/7/26 11:41 AM Assault 2900-BLK ISLAND AVE
1/7/26 11:39 1/7/26 11:39 AM Aggravated Assault 3100-BLK CLIFFORD ST
1/7/26 11:37 1/7/26 11:37 AM Robbery 1200-BLK CHESTNUT ST
1/7/26 11:28 1/7/26 11:28 AM Aggravated Assault 1400-BLK POINT BREEZE AVE
1/7/26 11:27 1/7/26 11:27 AM Assault 1000-BLK MORRIS ST
1/7/26 11:16 1/7/26 11:16 AM Assault 1000-BLK PARRISH ST
1/7/26 11:13 1/7/26 11:13 AM Aggravated Assault 200-BLK E TIOGA ST
1/7/26 11:13 1/7/26 11:13 AM Aggravated Assault 2100-BLK W GIRARD AVE
1/7/26 10:54 1/7/26 10:54 AM Robbery N BROAD ST at DIAMOND ST
1/7/26 10:37 1/7/26 10:37 AM Assault 1400-BLK JOHN F KENNEDY BLV
1/7/26 10:29 1/7/26 10:29 AM Aggravated Assault 3400-BLK N BROAD ST
1/7/26 10:12 1/7/26 10:12 AM Robbery 5700-BLK HOFFMAN AVE
1/7/26 09:37 1/7/26 9:37 AM Assault 1400-BLK S BROAD ST
1/7/26 09:32 1/7/26 9:32 AM Aggravated Assault 12300-BLK KNIGHTS RD
1/7/26 09:14 1/7/26 9:14 AM Aggravated Assault 6500-BLK N 18TH ST
1/7/26 08:40 1/7/26 8:40 AM Sexual Assault 4700-BLK FAIRMOUNT AVE
1/7/26 08:38 1/7/26 8:38 AM Assault 4600-BLK W GIRARD AVE
1/7/26 08:32 1/7/26 8:32 AM Aggravated Assault 3800-BLK HAVERFORD AVE
1/7/26 08:23 1/7/26 8:23 AM Assault 2000-BLK MEDARY AVE
1/7/26 08:09 1/7/26 8:09 AM Assault 5100-BLK WAYNE AVE
1/7/26 08:01 1/7/26 8:01 AM Assault 6700-BLK RIDGE AVE
1/7/26 07:09 1/7/26 7:09 AM Sexual Assault 1300-BLK WALNUT ST
1/7/26 07:08 1/7/26 7:08 AM Aggravated Assault 2000-BLK WALNUT ST
1/7/26 06:54 1/7/26 6:54 AM Assault 2200-BLK S CROSKEY ST
1/7/26 03:57 1/7/26 3:57 AM Assault 100-BLK S 10TH ST
1/7/26 01:45 1/7/26 1:45 AM Assault 2000-BLK W TIOGA ST APT 2F
1/7/26 01:06 1/7/26 1:06 AM Aggravated Assault 1200-BLK MANNING ST
1/7/26 01:00 1/7/26 1:00 AM Assault 2000-BLK ROBBINS ST SIDE APT
1/7/26 00:54 1/7/26 12:54 AM Assault 2300-BLK DIAMOND ST
1/7/26 00:29 1/7/26 12:29 AM Assault 5000-BLK PARRISH ST
1/7/26 00:19 1/7/26 12:19 AM Robbery 1200-BLK RACE ST
1/7/26 00:07 1/7/26 12:07 AM Assault 400-BLK E WASHINGTON LN
1/7/26 00:06 1/7/26 12:06 AM Assault 1200-BLK W ERIE AVE APT B