Philadelphia, PA Violent Crime Reports

Reports from Philadelphia Police Department
From: 4/20/2025 To: 4/20/2025
114 incident reports found

Date/Time Offense Street
4/20/25 23:51 4/20/25 11:51 PM Assault 700-BLK S 12TH ST
4/20/25 23:49 4/20/25 11:49 PM Assault 800-BLK GLENN ST
4/20/25 23:45 4/20/25 11:45 PM Assault 2000-BLK N Broad St
4/20/25 23:43 4/20/25 11:43 PM Aggravated Assault 1700-BLK N 33RD ST
4/20/25 23:31 4/20/25 11:31 PM Aggravated Assault 3300-BLK SAINT VINCENT ST
4/20/25 23:29 4/20/25 11:29 PM Assault 1700-BLK N PARK AV
4/20/25 23:27 4/20/25 11:27 PM Assault 1600-BLK N BROAD ST
4/20/25 23:26 4/20/25 11:26 PM Assault 1200-BLK W MONTGOMERY AV
4/20/25 23:26 4/20/25 11:26 PM Assault 1200-BLK CECIL B MOORE AV
4/20/25 23:22 4/20/25 11:22 PM Assault 200-BLK CHESTNUT ST
4/20/25 23:19 4/20/25 11:19 PM Robbery 1800-BLK W VENANGO ST
4/20/25 22:59 4/20/25 10:59 PM Robbery 100-BLK W QUEEN LA
4/20/25 22:57 4/20/25 10:57 PM Assault 8300-BLK STATE RD
4/20/25 22:25 4/20/25 10:25 PM Assault 3400-BLK EDGEMONT ST
4/20/25 21:51 4/20/25 9:51 PM Aggravated Assault 1700-BLK N 12TH ST
4/20/25 21:44 4/20/25 9:44 PM Assault 7600-BLK OVERBROOK AV
4/20/25 21:34 4/20/25 9:34 PM Aggravated Assault 2100-BLK LARUE ST
4/20/25 21:29 4/20/25 9:29 PM Assault 4000-BLK N 7TH ST
4/20/25 21:21 4/20/25 9:21 PM Assault 2500-BLK N 5TH ST
4/20/25 21:17 4/20/25 9:17 PM Assault 2000-BLK SCATTERGOOD ST
4/20/25 21:03 4/20/25 9:03 PM Assault 4400-BLK N 18TH ST
4/20/25 20:59 4/20/25 8:59 PM Aggravated Assault 6200-BLK CHESTNUT ST
4/20/25 20:30 4/20/25 8:30 PM Aggravated Assault 3200-BLK MASCHER ST
4/20/25 20:29 4/20/25 8:29 PM Assault 2800-BLK N SWANSON ST
4/20/25 20:27 4/20/25 8:27 PM Aggravated Assault 1300-BLK CECIL B MOORE AV
4/20/25 20:18 4/20/25 8:18 PM Aggravated Assault 5100-BLK VIOLA ST
4/20/25 20:16 4/20/25 8:16 PM Assault 2800-BLK N SWANSON ST
4/20/25 20:10 4/20/25 8:10 PM Assault 2300-BLK N LAWRENCE ST
4/20/25 20:05 4/20/25 8:05 PM Assault 2900-BLK N 12TH ST
4/20/25 20:04 4/20/25 8:04 PM Assault 1600-BLK N 59TH ST
4/20/25 19:54 4/20/25 7:54 PM Assault 1100-BLK W MONTGOMERY AV
4/20/25 19:39 4/20/25 7:39 PM Assault 2500-BLK S 13TH ST
4/20/25 19:17 4/20/25 7:17 PM Assault 4200-BLK OAKMONT ST
4/20/25 19:06 4/20/25 7:06 PM Assault 800-BLK S ALDEN ST
4/20/25 18:45 4/20/25 6:45 PM Robbery 7700-BLK CITY AV
4/20/25 18:39 4/20/25 6:39 PM Assault 500-BLK N 58TH ST
4/20/25 18:25 4/20/25 6:25 PM Robbery 1300-BLK W MONTGOMERY AV
4/20/25 18:13 4/20/25 6:13 PM Assault 3500-BLK TETON RD
4/20/25 17:57 4/20/25 5:57 PM Assault 2200-BLK E YORK ST
4/20/25 17:30 4/20/25 5:30 PM Assault 5100-BLK RENO ST
4/20/25 17:24 4/20/25 5:24 PM Aggravated Assault 5000-BLK N BROAD ST
4/20/25 17:20 4/20/25 5:20 PM Assault 5500-BLK OLD YORK RD
4/20/25 17:16 4/20/25 5:16 PM Assault 1800-BLK WIDENER PL
4/20/25 17:14 4/20/25 5:14 PM Assault 7100-BLK RISING SUN AV
4/20/25 17:05 4/20/25 5:05 PM Aggravated Assault 900-BLK FEDERAL ST
4/20/25 16:46 4/20/25 4:46 PM Assault 6400-BLK GLENMORE AV
4/20/25 16:46 4/20/25 4:46 PM Assault 8100-BLK STATE RD
4/20/25 16:35 4/20/25 4:35 PM Aggravated Assault 1900-BLK S 70TH ST
4/20/25 16:30 4/20/25 4:30 PM Assault 1500-BLK W ERIE AV
4/20/25 16:27 4/20/25 4:27 PM Assault 6400-BLK GLENMORE AV
4/20/25 16:26 4/20/25 4:26 PM Assault 6900-BLK E WISTER ST
4/20/25 16:25 4/20/25 4:25 PM Aggravated Assault 100-BLK N 53RD ST
4/20/25 16:16 4/20/25 4:16 PM Assault 5400-BLK N 11TH ST
4/20/25 16:05 4/20/25 4:05 PM Assault 8100-BLK CRISPIN ST
4/20/25 15:43 4/20/25 3:43 PM Assault 1800-BLK Cumberland St
4/20/25 15:34 4/20/25 3:34 PM Assault 2200-BLK TYSON AV
4/20/25 15:32 4/20/25 3:32 PM Assault 4600-BLK N PENN ST
4/20/25 15:26 4/20/25 3:26 PM Assault 4500-BLK HEDGE ST
4/20/25 15:25 4/20/25 3:25 PM Assault 300-BLK N 64th St
4/20/25 15:01 4/20/25 3:01 PM Assault 8200-BLK STATE RD
4/20/25 14:49 4/20/25 2:49 PM Assault 0-BLK E DUVAL ST
4/20/25 13:47 4/20/25 1:47 PM Aggravated Assault 4200-BLK LEIDY AV
4/20/25 13:44 4/20/25 1:44 PM Aggravated Assault 3800-BLK N PERCY ST
4/20/25 13:44 4/20/25 1:44 PM Aggravated Assault 3800-BLK N 9TH ST
4/20/25 13:44 4/20/25 1:44 PM Assault 5900-BLK CARPENTER ST
4/20/25 13:41 4/20/25 1:41 PM Assault RIDGE AV at N TANEY ST
4/20/25 12:59 4/20/25 12:59 PM Assault 6700-BLK CRITTENDEN ST
4/20/25 12:43 4/20/25 12:43 PM Aggravated Assault 500-BLK E HILTON ST
4/20/25 12:17 4/20/25 12:17 PM Assault 1400-BLK N 16TH ST
4/20/25 12:08 4/20/25 12:08 PM Assault 6900-BLK E WISTER ST
4/20/25 12:06 4/20/25 12:06 PM Assault 2800-BLK N 27TH ST
4/20/25 12:05 4/20/25 12:05 PM Assault 100-BLK GREEN LA
4/20/25 11:55 4/20/25 11:55 AM Assault 4000-BLK CASTOR AV
4/20/25 11:52 4/20/25 11:52 AM Assault 4800-BLK N BROAD ST
4/20/25 11:52 4/20/25 11:52 AM Robbery 1800-BLK KINSEY ST
4/20/25 11:50 4/20/25 11:50 AM Robbery 3800-BLK N PERCY ST
4/20/25 11:42 4/20/25 11:42 AM Aggravated Assault 400-BLK W GLENWOOD AV
4/20/25 11:17 4/20/25 11:17 AM Assault 4700-BLK TORRESDALE AV 1STFL
4/20/25 10:32 4/20/25 10:32 AM Assault 3200-BLK N FRONT ST 2
4/20/25 10:10 4/20/25 10:10 AM Assault 200-BLK E LEHIGH AV
4/20/25 10:06 4/20/25 10:06 AM Aggravated Assault 4100-BLK PAUL ST 2ND
4/20/25 09:55 4/20/25 9:55 AM Assault 2400-BLK PENROSE AV
4/20/25 09:54 4/20/25 9:54 AM Assault 4900-BLK OXFORD AV 9B
4/20/25 09:21 4/20/25 9:21 AM Assault 7500-BLK SHERWOOD RD
4/20/25 08:43 4/20/25 8:43 AM Assault 4800-BLK BROWN ST
4/20/25 08:40 4/20/25 8:40 AM Assault 1500-BLK N 52ND ST
4/20/25 08:10 4/20/25 8:10 AM Assault 1800-BLK N 27TH ST
4/20/25 07:44 4/20/25 7:44 AM Assault 2300-BLK W GLENWOOD AV
4/20/25 07:31 4/20/25 7:31 AM Aggravated Assault 1300-BLK W SOMERVILLE AV
4/20/25 05:45 4/20/25 5:45 AM Assault 2700-BLK S 63RD ST
4/20/25 05:41 4/20/25 5:41 AM Aggravated Assault 5000-BLK OGONTZ AV
4/20/25 05:18 4/20/25 5:18 AM Robbery 2000-BLK COTTMAN AV
4/20/25 05:17 4/20/25 5:17 AM Aggravated Assault 4400-BLK N 5TH ST
4/20/25 04:55 4/20/25 4:55 AM Assault 1300-BLK S PAXON ST
4/20/25 04:51 4/20/25 4:51 AM Aggravated Assault 4900-BLK KERSHAW ST
4/20/25 04:35 4/20/25 4:35 AM Aggravated Assault 800-BLK N 41ST ST
4/20/25 03:40 4/20/25 3:40 AM Aggravated Assault 5000-BLK BOUDINOT ST
4/20/25 03:38 4/20/25 3:38 AM Assault 1400-BLK S ALLISON ST
4/20/25 03:03 4/20/25 3:03 AM Assault 2800-BLK N MARSTON ST
4/20/25 02:49 4/20/25 2:49 AM Aggravated Assault 600-BLK SPRING GARDEN ST
4/20/25 02:34 4/20/25 2:34 AM Assault 2700-BLK N BONSALL ST
4/20/25 02:30 4/20/25 2:30 AM Assault 1900-BLK BONITZ ST
4/20/25 02:26 4/20/25 2:26 AM Aggravated Assault 2700-BLK W CAMBRIA ST
4/20/25 02:26 4/20/25 2:26 AM Assault 700-BLK WINTON ST
4/20/25 01:51 4/20/25 1:51 AM Assault 2800-BLK CHALMERS AVE
4/20/25 01:50 4/20/25 1:50 AM Assault 1700-BLK N 22ND ST
4/20/25 01:34 4/20/25 1:34 AM Assault 7400-BLK BINGHAM ST
4/20/25 01:26 4/20/25 1:26 AM Aggravated Assault 400-BLK E CAMBRIA ST
4/20/25 00:49 4/20/25 12:49 AM Assault 6900-BLK KINDRED ST
4/20/25 00:45 4/20/25 12:45 AM Aggravated Assault 2000-BLK W CHAMPLOST AV
4/20/25 00:44 4/20/25 12:44 AM Assault 7600-BLK ALGON AV
4/20/25 00:37 4/20/25 12:37 AM Assault 5200-BLK RIDGE AV
4/20/25 00:18 4/20/25 12:18 AM Aggravated Assault S 13TH ST at SANSOM ST
4/20/25 00:16 4/20/25 12:16 AM Assault 1100-BLK KENWYN ST