Philadelphia, PA Violent Crime Reports

Reports from Philadelphia Police Department
From: 7/23/2024 To: 7/23/2024
101 incident reports found

Date/Time Offense Street
7/23/24 23:59 7/23/24 11:59 PM Assault 80TH AV at OGONTZ AV
7/23/24 23:55 7/23/24 11:55 PM Sexual Assault 7200-BLK HORROCKS ST
7/23/24 23:22 7/23/24 11:22 PM Assault 5200-BLK MARWOOD RD
7/23/24 22:40 7/23/24 10:40 PM Aggravated Assault 1000-BLK ORTHODOX ST
7/23/24 22:33 7/23/24 10:33 PM Assault 1300-BLK ARROTT ST
7/23/24 22:28 7/23/24 10:28 PM Assault 5000-BLK Lebanon Av
7/23/24 21:58 7/23/24 9:58 PM Assault TORRESDALE AV at ADAMS AV
7/23/24 21:33 7/23/24 9:33 PM Aggravated Assault 2500-BLK S 72ND ST
7/23/24 20:24 7/23/24 8:24 PM Assault 2900-BLK GRAYS FERRY AV
7/23/24 20:21 7/23/24 8:21 PM Aggravated Assault 1400-BLK W LOUDON ST
7/23/24 20:20 7/23/24 8:20 PM Assault 800-BLK LOCUST AV
7/23/24 20:00 7/23/24 8:00 PM Assault 1600-BLK MOHICAN ST
7/23/24 19:56 7/23/24 7:56 PM Assault 100-BLK W SYLVANIA ST
7/23/24 19:53 7/23/24 7:53 PM Aggravated Assault 4400-BLK N MARSHALL ST
7/23/24 19:49 7/23/24 7:49 PM Robbery 1000-BLK E Cayuga St
7/23/24 19:41 7/23/24 7:41 PM Assault 1900-BLK N 19TH ST
7/23/24 19:38 7/23/24 7:38 PM Assault 4900-BLK N 13TH ST
7/23/24 19:35 7/23/24 7:35 PM Assault 900-BLK S 16TH ST
7/23/24 19:35 7/23/24 7:35 PM Robbery 700-BLK N 47TH ST
7/23/24 19:33 7/23/24 7:33 PM Sexual Assault 4700-BLK N CAMAC ST
7/23/24 19:18 7/23/24 7:18 PM Assault 6200-BLK REVERE ST
7/23/24 19:03 7/23/24 7:03 PM Assault 7100-BLK TULIP ST
7/23/24 18:43 7/23/24 6:43 PM Assault 1200-BLK N 53RD ST
7/23/24 18:43 7/23/24 6:43 PM Assault 4500-BLK RICHMOND ST
7/23/24 18:29 7/23/24 6:29 PM Assault 2400-BLK W HAGERT ST
7/23/24 18:27 7/23/24 6:27 PM Assault 1200-BLK E STAFFORD ST
7/23/24 18:24 7/23/24 6:24 PM Aggravated Assault 4000-BLK N REESE ST
7/23/24 18:13 7/23/24 6:13 PM Aggravated Assault 1000-BLK E Cayuga St
7/23/24 17:56 7/23/24 5:56 PM Assault 8000-BLK OGONTZ AV 2ND
7/23/24 17:55 7/23/24 5:55 PM Robbery 2100-BLK SOLLY AV
7/23/24 17:48 7/23/24 5:48 PM Assault 900-BLK W DAKOTA ST
7/23/24 17:43 7/23/24 5:43 PM Assault 2100-BLK N 49TH ST
7/23/24 17:36 7/23/24 5:36 PM Assault 3200-BLK H ST
7/23/24 17:23 7/23/24 5:23 PM Assault 3000-BLK HELLERMAN ST
7/23/24 17:21 7/23/24 5:21 PM Aggravated Assault 1100-BLK ROSALIE ST
7/23/24 17:10 7/23/24 5:10 PM Assault 2100-BLK N 18TH ST
7/23/24 16:55 7/23/24 4:55 PM Aggravated Assault 4400-BLK N MARSHALL ST
7/23/24 16:51 7/23/24 4:51 PM Aggravated Assault 2400-BLK S 57th St
7/23/24 16:13 7/23/24 4:13 PM Assault 1000-BLK E CHELTEN AV
7/23/24 16:09 7/23/24 4:09 PM Assault 800-BLK N CAMAC ST
7/23/24 16:08 7/23/24 4:08 PM Assault 0-BLK MIFFLIN ST
7/23/24 15:55 7/23/24 3:55 PM Assault 600-BLK Callowhill St
7/23/24 15:41 7/23/24 3:41 PM Aggravated Assault 500-BLK E WASHINGTON LA
7/23/24 15:41 7/23/24 3:41 PM Assault 700-BLK KENMORE RD
7/23/24 15:41 7/23/24 3:41 PM Robbery 1400-BLK HIGBEE ST
7/23/24 15:23 7/23/24 3:23 PM Assault 800-BLK N CAPITOL ST
7/23/24 15:22 7/23/24 3:22 PM Assault 100-BLK S 12TH ST
7/23/24 15:20 7/23/24 3:20 PM Assault 800-BLK N CAMAC ST
7/23/24 14:57 7/23/24 2:57 PM Aggravated Assault 3100-BLK N BROAD ST
7/23/24 14:19 7/23/24 2:19 PM Assault 1400-BLK N 61ST ST
7/23/24 14:16 7/23/24 2:16 PM Assault 8800-BLK BARTRAM AV
7/23/24 13:57 7/23/24 1:57 PM Assault 2800-BLK DIAMOND ST
7/23/24 13:31 7/23/24 1:31 PM Aggravated Assault 2300-BLK S SWANSON ST
7/23/24 13:27 7/23/24 1:27 PM Assault 8300-BLK CASTOR AV
7/23/24 13:20 7/23/24 1:20 PM Assault 2200-BLK WHEATSHEAF LA
7/23/24 13:13 7/23/24 1:13 PM Assault 1300-BLK DYRE ST
7/23/24 12:54 7/23/24 12:54 PM Assault 8200-BLK BUSTLETON AV
7/23/24 12:43 7/23/24 12:43 PM Assault 5000-BLK SPRUCE ST
7/23/24 12:40 7/23/24 12:40 PM Assault 500-BLK E CAMBRIA ST
7/23/24 12:38 7/23/24 12:38 PM Assault 2300-BLK N 10th St
7/23/24 12:37 7/23/24 12:37 PM Robbery W LUZERNE ST at N FRANKLIN ST
7/23/24 12:28 7/23/24 12:28 PM Assault 2200-BLK N HOBART ST
7/23/24 12:15 7/23/24 12:15 PM Aggravated Assault 1000-BLK W ROCKLAND ST
7/23/24 12:07 7/23/24 12:07 PM Assault 2100-BLK E MONMOUTH ST
7/23/24 11:57 7/23/24 11:57 AM Assault 2500-BLK S ROBINSON ST
7/23/24 11:56 7/23/24 11:56 AM Assault 900-BLK S 57TH ST
7/23/24 11:53 7/23/24 11:53 AM Aggravated Assault 600-BLK W INDIANA AV
7/23/24 11:50 7/23/24 11:50 AM Assault 1200-BLK MARKET ST
7/23/24 11:33 7/23/24 11:33 AM Assault 2200-BLK FRIENDSHIP ST
7/23/24 11:23 7/23/24 11:23 AM Assault 2300-BLK N 29TH ST
7/23/24 10:54 7/23/24 10:54 AM Assault 1600-BLK W HUNTING PARK AV
7/23/24 10:53 7/23/24 10:53 AM Assault 2800-BLK N 28TH ST
7/23/24 10:22 7/23/24 10:22 AM Aggravated Assault 1100-BLK W SUSQUEHANNA AV
7/23/24 10:22 7/23/24 10:22 AM Assault 1500-BLK N Redfield St
7/23/24 09:11 7/23/24 9:11 AM Assault 1200-BLK N TANEY ST
7/23/24 09:05 7/23/24 9:05 AM Assault 5800-BLK Rising Sun Ave
7/23/24 09:02 7/23/24 9:02 AM Assault 5700-BLK GREENE ST 1
7/23/24 08:21 7/23/24 8:21 AM Robbery N 17TH ST at W CUMBERLAND ST
7/23/24 07:58 7/23/24 7:58 AM Assault 2500-BLK S MILLICK ST
7/23/24 07:30 7/23/24 7:30 AM Sexual Assault 2900-BLK E TIOGA ST
7/23/24 07:08 7/23/24 7:08 AM Assault 5400-BLK SPRINGFIELD AV
7/23/24 05:00 7/23/24 5:00 AM Aggravated Assault 4700-BLK WALLACE PL
7/23/24 04:38 7/23/24 4:38 AM Aggravated Assault 1300-BLK Jerome St
7/23/24 04:31 7/23/24 4:31 AM Robbery 4700-BLK N 5TH ST
7/23/24 04:09 7/23/24 4:09 AM Assault 5900-BLK BAYNTON ST
7/23/24 03:27 7/23/24 3:27 AM Assault 9300-BLK TREATY RD
7/23/24 02:43 7/23/24 2:43 AM Assault 5300-BLK WILLOWS AV
7/23/24 02:30 7/23/24 2:30 AM Aggravated Assault 2500-BLK N MARSHALL ST
7/23/24 01:39 7/23/24 1:39 AM Assault 300-BLK E ERIE AV
7/23/24 01:18 7/23/24 1:18 AM Aggravated Assault Winchester at Lister Rd
7/23/24 00:57 7/23/24 12:57 AM Assault 4400-BLK N CLEVELAND ST
7/23/24 00:56 7/23/24 12:56 AM Assault 1900-BLK S SALFORD ST
7/23/24 00:54 7/23/24 12:54 AM Assault 1700-BLK N 52ND ST 408
7/23/24 00:53 7/23/24 12:53 AM Assault 1300-BLK S 16TH ST
7/23/24 00:46 7/23/24 12:46 AM Assault 500-BLK W CLAPIER ST
7/23/24 00:32 7/23/24 12:32 AM Assault 5000-BLK ERRINGER PL
7/23/24 00:29 7/23/24 12:29 AM Robbery 1900-BLK N 53RD ST
7/23/24 00:26 7/23/24 12:26 AM Assault 5900-BLK N BROAD ST
7/23/24 00:17 7/23/24 12:17 AM Assault 4200-BLK W GIRARD AV
7/23/24 00:13 7/23/24 12:13 AM Assault 7400-BLK TORRESDALE AV
7/23/24 00:07 7/23/24 12:07 AM Assault 3200-BLK TYSON AV