Philadelphia, PA Assault Reports

Reports from Philadelphia Police Department
From: 11/22/2023 To: 11/29/2023
448 incident reports found

Date/Time Offense Street
11/29/23 23:22 11/29/23 11:22 PM Assault 1000-BLK SPRING GARDEN ST
11/29/23 22:11 11/29/23 10:11 PM Assault 1500-BLK E MOUNT AIRY AV
11/29/23 21:37 11/29/23 9:37 PM Assault 1500-BLK HELLERMAN ST
11/29/23 21:02 11/29/23 9:02 PM Assault 0-BLK S SALFORD ST
11/29/23 20:59 11/29/23 8:59 PM Assault 4600-BLK TAMPA ST
11/29/23 20:50 11/29/23 8:50 PM Assault 4000-BLK LANCASTER AV
11/29/23 20:40 11/29/23 8:40 PM Assault Address Unavailable
11/29/23 20:24 11/29/23 8:24 PM Assault 2200-BLK YELLAND ST
11/29/23 19:48 11/29/23 7:48 PM Assault 1800-BLK E WENSLEY ST
11/29/23 19:13 11/29/23 7:13 PM Assault 5700-BLK MEDIA ST
11/29/23 18:29 11/29/23 6:29 PM Assault 1300-BLK E JOHNSON ST
11/29/23 18:26 11/29/23 6:26 PM Assault 5400-BLK KINGSESSING AV
11/29/23 18:04 11/29/23 6:04 PM Assault 400-BLK FOREST HILLS AV
11/29/23 18:03 11/29/23 6:03 PM Assault 800-BLK BYBERRY RD
11/29/23 17:40 11/29/23 5:40 PM Assault 3400-BLK ENGLEWOOD ST
11/29/23 17:16 11/29/23 5:16 PM Assault W ALLEGHENY AV at RIDGE AV
11/29/23 17:00 11/29/23 5:00 PM Assault 5500-BLK CEDAR AV
11/29/23 16:56 11/29/23 4:56 PM Assault 2300-BLK FAIRMOUNT AV
11/29/23 16:28 11/29/23 4:28 PM Assault 8200-BLK FRANKFORD AV
11/29/23 16:12 11/29/23 4:12 PM Assault 1700-BLK FEDERAL ST
11/29/23 15:52 11/29/23 3:52 PM Assault W CHELTEN AV at KNOX ST
11/29/23 15:42 11/29/23 3:42 PM Assault 2100-BLK MC CLELLAN ST
11/29/23 15:37 11/29/23 3:37 PM Assault 5800-BLK HEGERMAN ST
11/29/23 15:33 11/29/23 3:33 PM Assault 600-BLK W ROOSEVELT BLVD
11/29/23 15:29 11/29/23 3:29 PM Assault 1000-BLK RIDGE AV
11/29/23 15:25 11/29/23 3:25 PM Assault 0-BLK W HAINES ST
11/29/23 15:01 11/29/23 3:01 PM Assault B ST at E ALLEGHENY AV
11/29/23 14:50 11/29/23 2:50 PM Assault 1300-BLK S 6TH ST
11/29/23 14:14 11/29/23 2:14 PM Assault 10800-BLK KNIGHTS RD
11/29/23 14:12 11/29/23 2:12 PM Assault 400-BLK E WASHINGTON LA
11/29/23 14:06 11/29/23 2:06 PM Assault N BROAD ST at W OLNEY AV
11/29/23 14:05 11/29/23 2:05 PM Assault 5300-BLK Baltimore Ave
11/29/23 13:56 11/29/23 1:56 PM Assault 6400-BLK RIDGE AV
11/29/23 13:47 11/29/23 1:47 PM Assault 2400-BLK W BERKS ST
11/29/23 13:41 11/29/23 1:41 PM Assault 4300-BLK MARPLE ST
11/29/23 13:12 11/29/23 1:12 PM Assault 100-BLK W TABOR RD
11/29/23 12:45 11/29/23 12:45 PM Assault 7300-BLK RUSKIN RD
11/29/23 12:06 11/29/23 12:06 PM Assault 900-BLK S 20TH ST
11/29/23 12:00 11/29/23 12:00 PM Assault 7300-BLK STENTON AV
11/29/23 11:35 11/29/23 11:35 AM Assault 1700-BLK TOMLINSON RD
11/29/23 10:29 11/29/23 10:29 AM Assault 700-BLK TREE ST
11/29/23 10:08 11/29/23 10:08 AM Assault 3300-BLK TASKER ST
11/29/23 10:05 11/29/23 10:05 AM Assault 1100-BLK W GLENWOOD AV
11/29/23 09:44 11/29/23 9:44 AM Assault 1700-BLK N 61ST ST
11/29/23 09:42 11/29/23 9:42 AM Assault 3300-BLK WALNUT ST
11/29/23 09:34 11/29/23 9:34 AM Assault 7000-BLK Cobbs Crk Prwy
11/29/23 09:32 11/29/23 9:32 AM Assault 4800-BLK WOODLAND AV
11/29/23 09:29 11/29/23 9:29 AM Assault 5400-BLK WALKER ST
11/29/23 08:35 11/29/23 8:35 AM Assault 3000-BLK W SEDGLEY AV
11/29/23 08:20 11/29/23 8:20 AM Assault 100-BLK E WALNUT LA
11/29/23 08:08 11/29/23 8:08 AM Assault 5500-BLK HUNTER ST
11/29/23 08:08 11/29/23 8:08 AM Assault 4300-BLK MARPLE ST
11/29/23 07:10 11/29/23 7:10 AM Assault N 52ND ST at PARKSIDE AV
11/29/23 05:43 11/29/23 5:43 AM Assault 1500-BLK W RUSCOMB ST
11/29/23 05:06 11/29/23 5:06 AM Assault 2200-BLK N 20TH ST A
11/29/23 03:13 11/29/23 3:13 AM Assault 1200-BLK MARKET ST
11/29/23 01:16 11/29/23 1:16 AM Assault 3100-BLK WEYMOUTH ST
11/29/23 00:52 11/29/23 12:52 AM Assault 1300-BLK WESTBURY DR
11/28/23 23:55 11/28/23 11:55 PM Assault 1600-BLK S ETTING ST
11/28/23 23:32 11/28/23 11:32 PM Assault 3300-BLK N SMEDLEY ST
11/28/23 22:54 11/28/23 10:54 PM Assault 3600-BLK ISLAND AV
11/28/23 22:18 11/28/23 10:18 PM Assault 5600-BLK N PARK AV
11/28/23 22:09 11/28/23 10:09 PM Assault 6300-BLK LANCASTER AV
11/28/23 21:50 11/28/23 9:50 PM Assault 5700-BLK DUNLAP ST
11/28/23 20:52 11/28/23 8:52 PM Assault 3900-BLK FORD RD 16H
11/28/23 20:03 11/28/23 8:03 PM Assault 1800-BLK E TULPEHOCKEN ST
11/28/23 19:22 11/28/23 7:22 PM Assault 1000-BLK WALLACE ST
11/28/23 18:36 11/28/23 6:36 PM Assault 1500-BLK ARCH ST
11/28/23 18:21 11/28/23 6:21 PM Assault 400-BLK N 61ST ST
11/28/23 18:15 11/28/23 6:15 PM Assault 1300-BLK S 19TH ST
11/28/23 18:02 11/28/23 6:02 PM Assault 1700-BLK N 12TH ST
11/28/23 17:04 11/28/23 5:04 PM Assault 3900-BLK CONSHOHOCKEN AV 8307
11/28/23 17:00 11/28/23 5:00 PM Assault 3200-BLK A ST
11/28/23 17:00 11/28/23 5:00 PM Assault 1600-BLK W SUSQUEHANNA AV
11/28/23 16:52 11/28/23 4:52 PM Assault 4000-BLK N REESE ST
11/28/23 16:47 11/28/23 4:47 PM Assault 1500-BLK N 6TH ST
11/28/23 16:33 11/28/23 4:33 PM Assault 7200-BLK GILLESPIE ST
11/28/23 15:56 11/28/23 3:56 PM Assault 7300-BLK COTTAGE ST
11/28/23 15:47 11/28/23 3:47 PM Assault 1500-BLK E PASSYUNK AV
11/28/23 15:21 11/28/23 3:21 PM Assault 500-BLK W ROOSEVELT BLVD
11/28/23 15:19 11/28/23 3:19 PM Assault 2800-BLK LEVICK ST
11/28/23 14:41 11/28/23 2:41 PM Assault 4700-BLK HAZEL AV
11/28/23 13:41 11/28/23 1:41 PM Assault 3400-BLK N BODINE ST
11/28/23 13:32 11/28/23 1:32 PM Assault 2800-BLK NORCROSS LA
11/28/23 13:01 11/28/23 1:01 PM Assault 4000-BLK CITY AV
11/28/23 12:49 11/28/23 12:49 PM Assault 1800-BLK S 22ND ST
11/28/23 12:38 11/28/23 12:38 PM Assault 500-BLK LONGSHORE AV
11/28/23 12:35 11/28/23 12:35 PM Assault 4700-BLK LOCUST ST
11/28/23 12:30 11/28/23 12:30 PM Assault 7600-BLK GILBERT ST
11/28/23 12:30 11/28/23 12:30 PM Assault 2100-BLK S BROAD ST
11/28/23 12:19 11/28/23 12:19 PM Assault 2600-BLK BELMONT AV
11/28/23 12:16 11/28/23 12:16 PM Assault 2500-BLK SPRING GARDEN ST
11/28/23 12:03 11/28/23 12:03 PM Assault 800-BLK S 56TH ST
11/28/23 11:57 11/28/23 11:57 AM Assault 6800-BLK REVERE ST
11/28/23 11:47 11/28/23 11:47 AM Assault 2800-BLK LEVICK ST
11/28/23 11:46 11/28/23 11:46 AM Assault 4200-BLK LEVICK ST
11/28/23 11:37 11/28/23 11:37 AM Assault 300-BLK N 62ND ST
11/28/23 11:36 11/28/23 11:36 AM Assault 1000-BLK PALLAS ST
11/28/23 11:36 11/28/23 11:36 AM Assault 5300-BLK Baltimore Ave
11/28/23 11:35 11/28/23 11:35 AM Assault 900-BLK WALNUT ST
11/28/23 11:32 11/28/23 11:32 AM Assault 2800-BLK W CLEMENTINE ST
11/28/23 11:12 11/28/23 11:12 AM Assault 2600-BLK BELMONT AV
11/28/23 11:01 11/28/23 11:01 AM Assault 4000-BLK BROWN ST
11/28/23 10:56 11/28/23 10:56 AM Assault 6900-BLK N 15TH ST
11/28/23 10:46 11/28/23 10:46 AM Assault 6200-BLK N 17TH ST
11/28/23 10:41 11/28/23 10:41 AM Assault 400-BLK W WELLENS ST
11/28/23 10:37 11/28/23 10:37 AM Assault 1300-BLK N 15TH ST
11/28/23 10:28 11/28/23 10:28 AM Assault 6500-BLK N BROAD ST
11/28/23 10:15 11/28/23 10:15 AM Assault 200-BLK W Johnson St
11/28/23 10:07 11/28/23 10:07 AM Assault 5700-BLK HADFIELD ST
11/28/23 09:52 11/28/23 9:52 AM Assault 2100-BLK S BROAD ST
11/28/23 09:39 11/28/23 9:39 AM Assault 2200-BLK N 29TH ST
11/28/23 09:36 11/28/23 9:36 AM Assault 2800-BLK S 82ND ST
11/28/23 09:33 11/28/23 9:33 AM Assault 5500-BLK LANGDON ST
11/28/23 08:41 11/28/23 8:41 AM Assault 4200-BLK MONUMENT RD
11/28/23 07:11 11/28/23 7:11 AM Assault 2000-BLK S 58TH ST
11/28/23 02:56 11/28/23 2:56 AM Assault 500-BLK N WANAMAKER ST
11/27/23 22:22 11/27/23 10:22 PM Assault 0-BLK N 57TH ST
11/27/23 21:33 11/27/23 9:33 PM Assault 1800-BLK RITTENHOUSE SQ
11/27/23 21:23 11/27/23 9:23 PM Assault 1900-BLK BRUNNER ST 2
11/27/23 20:59 11/27/23 8:59 PM Assault 1700-BLK N REDFIELD ST
11/27/23 20:51 11/27/23 8:51 PM Assault 6000-BLK UPLAND ST
11/27/23 20:39 11/27/23 8:39 PM Assault 1200-BLK N NEWKIRK ST
11/27/23 20:23 11/27/23 8:23 PM Assault 5500-BLK OLD YORK RD A10
11/27/23 20:08 11/27/23 8:08 PM Assault 1100-BLK PATTISON AV
11/27/23 19:50 11/27/23 7:50 PM Assault 6600-BLK SPRAGUE ST
11/27/23 19:31 11/27/23 7:31 PM Assault 700-BLK IVINS RD
11/27/23 18:37 11/27/23 6:37 PM Assault 3100-BLK N 16TH ST
11/27/23 18:21 11/27/23 6:21 PM Assault 3900-BLK MARKET ST
11/27/23 18:10 11/27/23 6:10 PM Assault 1900-BLK N 32ND ST
11/27/23 18:08 11/27/23 6:08 PM Assault 300-BLK W MOUNT AIRY AV
11/27/23 18:05 11/27/23 6:05 PM Assault 1700-BLK N 7TH ST
11/27/23 18:00 11/27/23 6:00 PM Assault 1400-BLK LARDNER ST
11/27/23 17:16 11/27/23 5:16 PM Assault 100-BLK GAY ST
11/27/23 16:51 11/27/23 4:51 PM Assault 5700-BLK N LAMBERT ST
11/27/23 16:18 11/27/23 4:18 PM Assault 800-BLK N BROAD ST
11/27/23 16:14 11/27/23 4:14 PM Assault 2900-BLK WELSH RD
11/27/23 15:45 11/27/23 3:45 PM Assault 2700-BLK CONESTOGA TER
11/27/23 15:41 11/27/23 3:41 PM Assault 1500-BLK 68TH AV
11/27/23 15:35 11/27/23 3:35 PM Assault 2200-BLK N Broad St
11/27/23 15:35 11/27/23 3:35 PM Assault 100-BLK S 10TH ST
11/27/23 15:18 11/27/23 3:18 PM Assault 1300-BLK CHESTNUT ST
11/27/23 14:01 11/27/23 2:01 PM Assault 200-BLK SHEDAKER ST
11/27/23 13:40 11/27/23 1:40 PM Assault 6300-BLK GERMANTOWN AV
11/27/23 13:31 11/27/23 1:31 PM Assault 1700-BLK REED ST
11/27/23 13:21 11/27/23 1:21 PM Assault 900-BLK N CARLISLE ST
11/27/23 13:15 11/27/23 1:15 PM Assault 2800-BLK S 20TH ST
11/27/23 12:57 11/27/23 12:57 PM Assault 200-BLK S 40TH ST
11/27/23 12:55 11/27/23 12:55 PM Assault 600-BLK S 56TH ST
11/27/23 12:23 11/27/23 12:23 PM Assault 2600-BLK S 62ND ST
11/27/23 12:06 11/27/23 12:06 PM Assault 2100-BLK N 18TH ST
11/27/23 11:21 11/27/23 11:21 AM Assault 2300-BLK N 27TH ST
11/27/23 11:19 11/27/23 11:19 AM Assault 500-BLK W RUSCOMB ST
11/27/23 11:12 11/27/23 11:12 AM Assault 5200-BLK PARKSIDE AV
11/27/23 11:08 11/27/23 11:08 AM Assault 5200-BLK HARLAN ST
11/27/23 11:05 11/27/23 11:05 AM Assault 4700-BLK N 11TH ST
11/27/23 10:53 11/27/23 10:53 AM Assault 4500-BLK ABERDALE RD
11/27/23 10:27 11/27/23 10:27 AM Assault 5500-BLK N MARSHALL ST
11/27/23 10:16 11/27/23 10:16 AM Assault 400-BLK N WANAMAKER ST
11/27/23 10:15 11/27/23 10:15 AM Assault Philadelphia, PA
11/27/23 10:06 11/27/23 10:06 AM Assault 2100-BLK HAMILTON ST
11/27/23 10:03 11/27/23 10:03 AM Assault 2300-BLK BAMBREY TER
11/27/23 09:39 11/27/23 9:39 AM Assault 2500-BLK W BERKS ST
11/27/23 09:36 11/27/23 9:36 AM Assault 2200-BLK MC KEAN ST
11/27/23 09:22 11/27/23 9:22 AM Assault 4700-BLK CITY AV
11/27/23 09:13 11/27/23 9:13 AM Assault 4600-BLK W GIRARD AV
11/27/23 09:11 11/27/23 9:11 AM Assault 4100-BLK CITY AV
11/27/23 09:02 11/27/23 9:02 AM Assault 1700-BLK N WOODSTOCK ST
11/27/23 08:36 11/27/23 8:36 AM Assault 1700-BLK N 21ST ST 1
11/27/23 08:14 11/27/23 8:14 AM Assault 4900-BLK N MARVINE ST
11/27/23 08:09 11/27/23 8:09 AM Assault 100-BLK GAY ST
11/27/23 05:47 11/27/23 5:47 AM Assault 2500-BLK W DAKOTA ST
11/27/23 05:18 11/27/23 5:18 AM Assault 1800-BLK N 19TH ST
11/27/23 04:42 11/27/23 4:42 AM Assault 1000-BLK CAMBRIDGE ST
11/27/23 02:27 11/27/23 2:27 AM Assault 100-BLK N 63RD ST
11/27/23 01:47 11/27/23 1:47 AM Assault 100-BLK N REDFIELD ST
11/27/23 01:32 11/27/23 1:32 AM Assault 1300-BLK W SELTZER ST
11/27/23 01:21 11/27/23 1:21 AM Assault 100-BLK DEARBORN ST
11/27/23 00:41 11/27/23 12:41 AM Assault 6500-BLK LEBANON AV
11/26/23 23:00 11/26/23 11:00 PM Assault 5700-BLK N LAMBERT ST
11/26/23 22:05 11/26/23 10:05 PM Assault 5500-BLK PENTRIDGE ST
11/26/23 21:58 11/26/23 9:58 PM Assault 3200-BLK HENRY AV
11/26/23 21:56 11/26/23 9:56 PM Assault 2400-BLK DIAMOND ST
11/26/23 21:55 11/26/23 9:55 PM Assault 2500-BLK BELMONT AV 303B
11/26/23 21:21 11/26/23 9:21 PM Assault D Baggage Escalator
11/26/23 20:40 11/26/23 8:40 PM Assault 900-BLK E JOHNSON ST
11/26/23 20:31 11/26/23 8:31 PM Assault 1800-BLK E ATLANTIC ST
11/26/23 20:25 11/26/23 8:25 PM Assault 4800-BLK GRANSBACK ST
11/26/23 20:24 11/26/23 8:24 PM Assault 4100-BLK G ST
11/26/23 20:19 11/26/23 8:19 PM Assault 900-BLK S 58TH ST
11/26/23 20:10 11/26/23 8:10 PM Assault 1100-BLK PATTISON AV
11/26/23 19:12 11/26/23 7:12 PM Assault 3900-BLK CONSHOHOCKEN AV
11/26/23 18:58 11/26/23 6:58 PM Assault 7600-BLK CHELWYNDE AV
11/26/23 18:56 11/26/23 6:56 PM Assault 6100-BLK SHISLER ST
11/26/23 18:46 11/26/23 6:46 PM Assault 3500-BLK SEPVIVA ST
11/26/23 18:19 11/26/23 6:19 PM Assault 3100-BLK WELLINGTON ST
11/26/23 17:22 11/26/23 5:22 PM Assault 2900-BLK MUTTER ST
11/26/23 16:36 11/26/23 4:36 PM Assault 1400-BLK DEVEREAUX AV
11/26/23 15:55 11/26/23 3:55 PM Assault 400-BLK W CLAPIER ST
11/26/23 15:42 11/26/23 3:42 PM Assault 700-BLK N 39TH ST
11/26/23 15:39 11/26/23 3:39 PM Assault 4800-BLK N BROAD ST
11/26/23 15:37 11/26/23 3:37 PM Assault 2700-BLK TILTON ST
11/26/23 15:37 11/26/23 3:37 PM Assault 5300-BLK VINE ST 1ST
11/26/23 15:33 11/26/23 3:33 PM Assault 200-BLK CLAREMONT RD
11/26/23 14:53 11/26/23 2:53 PM Assault 7600-BLK E ROOSEVELT BLVD
11/26/23 14:42 11/26/23 2:42 PM Assault 8200-BLK STATE RD
11/26/23 14:24 11/26/23 2:24 PM Assault 1700-BLK N BAMBREY ST
11/26/23 13:57 11/26/23 1:57 PM Assault 2600-BLK BELMONT AV
11/26/23 13:54 11/26/23 1:54 PM Assault 900-BLK N 8th St
11/26/23 13:46 11/26/23 1:46 PM Assault 5500-BLK CHEW AV
11/26/23 13:41 11/26/23 1:41 PM Assault 1500-BLK E TULPEHOCKEN ST
11/26/23 13:34 11/26/23 1:34 PM Assault 1700-BLK Cobbs Creek Pkwy
11/26/23 13:28 11/26/23 1:28 PM Assault 2400-BLK N BANCROFT ST
11/26/23 13:01 11/26/23 1:01 PM Assault 600-BLK PRINCETON AV
11/26/23 12:39 11/26/23 12:39 PM Assault 5300-BLK WAKEFIELD ST
11/26/23 12:30 11/26/23 12:30 PM Assault 400-BLK E WISTER ST
11/26/23 12:15 11/26/23 12:15 PM Assault 8500-BLK RIDGE AV
11/26/23 12:07 11/26/23 12:07 PM Assault 4100-BLK CITY AV
11/26/23 11:24 11/26/23 11:24 AM Assault 2500-BLK S ISEMINGER ST
11/26/23 10:49 11/26/23 10:49 AM Assault 6000-BLK OAKLAND ST
11/26/23 10:30 11/26/23 10:30 AM Assault 2300-BLK N 19TH ST
11/26/23 09:44 11/26/23 9:44 AM Assault 0-BLK W HAINES ST
11/26/23 09:03 11/26/23 9:03 AM Assault 300-BLK VERNON RD
11/26/23 08:59 11/26/23 8:59 AM Assault 0-BLK N DEWEY ST
11/26/23 08:30 11/26/23 8:30 AM Assault 1900-BLK ROWAN ST
11/26/23 08:20 11/26/23 8:20 AM Assault 200-BLK W LAVEER ST
11/26/23 08:16 11/26/23 8:16 AM Assault 1800-BLK TORRESDALE AV
11/26/23 04:54 11/26/23 4:54 AM Assault 3100-BLK N HEMBERGER ST
11/26/23 04:49 11/26/23 4:49 AM Assault 7700-BLK ROCKWELL AV
11/26/23 03:55 11/26/23 3:55 AM Assault 5300-BLK WAKEFIELD ST
11/26/23 03:31 11/26/23 3:31 AM Assault 4100-BLK EDGLEY AV 504
11/26/23 03:21 11/26/23 3:21 AM Assault 1500-BLK S BROAD ST 1R
11/26/23 03:10 11/26/23 3:10 AM Assault 6600-BLK ROSS ST
11/26/23 01:15 11/26/23 1:15 AM Assault 1400-BLK S 21ST ST
11/26/23 01:10 11/26/23 1:10 AM Assault 2600-BLK S 62ND ST
11/26/23 00:47 11/26/23 12:47 AM Assault 1200-BLK W SUSQUEHANNA AV
11/26/23 00:23 11/26/23 12:23 AM Assault 0-BLK W CHELTEN AV 303
11/25/23 23:18 11/25/23 11:18 PM Assault 5000-BLK CASTOR AV
11/25/23 21:55 11/25/23 9:55 PM Assault 0-BLK COLLOM ST
11/25/23 21:26 11/25/23 9:26 PM Assault W CHELTEN AV at PULASKI AV
11/25/23 20:54 11/25/23 8:54 PM Assault 5500-BLK LARCHWOOD AV
11/25/23 19:56 11/25/23 7:56 PM Assault 6200-BLK N 17TH ST
11/25/23 19:41 11/25/23 7:41 PM Assault 5900-BLK CHRISTIAN ST
11/25/23 19:29 11/25/23 7:29 PM Assault 4200-BLK N FRANKLIN ST
11/25/23 18:38 11/25/23 6:38 PM Assault 400-BLK LEMONTE ST
11/25/23 18:34 11/25/23 6:34 PM Assault 6300-BLK BUIST AV
11/25/23 18:13 11/25/23 6:13 PM Assault 5600-BLK MONTROSE ST
11/25/23 17:57 11/25/23 5:57 PM Assault 5600-BLK WALNUT ST
11/25/23 17:54 11/25/23 5:54 PM Assault 5200-BLK OVERBROOK AV
11/25/23 17:34 11/25/23 5:34 PM Assault 3800-BLK GLENDALE ST
11/25/23 17:30 11/25/23 5:30 PM Assault 1700-BLK N 52ND ST
11/25/23 17:07 11/25/23 5:07 PM Assault 200-BLK S 49TH ST
11/25/23 16:13 11/25/23 4:13 PM Assault 2800-BLK CECIL B MOORE AV
11/25/23 16:13 11/25/23 4:13 PM Assault 8200-BLK E ROOSEVELT BLVD
11/25/23 16:11 11/25/23 4:11 PM Assault 3400-BLK W ALLEGHENY AV
11/25/23 16:05 11/25/23 4:05 PM Assault 1800-BLK N 25TH ST
11/25/23 16:04 11/25/23 4:04 PM Assault 3100-BLK GRANT AV
11/25/23 16:03 11/25/23 4:03 PM Assault 4000-BLK N FAIRHILL ST
11/25/23 15:31 11/25/23 3:31 PM Assault 1600-BLK N LINDENWOOD ST
11/25/23 15:29 11/25/23 3:29 PM Assault 7500-BLK BROCKTON RD
11/25/23 14:58 11/25/23 2:58 PM Assault 5600-BLK MONTROSE ST
11/25/23 14:55 11/25/23 2:55 PM Assault 6300-BLK OGONTZ AV
11/25/23 14:53 11/25/23 2:53 PM Assault 7400-BLK OXFORD AV 2
11/25/23 14:42 11/25/23 2:42 PM Assault 4700-BLK KNORR ST
11/25/23 14:34 11/25/23 2:34 PM Assault 6300-BLK FOXHILL RD
11/25/23 14:31 11/25/23 2:31 PM Assault 1100-BLK S 46TH ST
11/25/23 13:50 11/25/23 1:50 PM Assault 7400-BLK OXFORD AV
11/25/23 12:49 11/25/23 12:49 PM Assault 4500-BLK N FRONT ST
11/25/23 12:30 11/25/23 12:30 PM Assault 500-BLK N 56TH ST
11/25/23 12:28 11/25/23 12:28 PM Assault 4700-BLK MARPLE ST
11/25/23 12:14 11/25/23 12:14 PM Assault 2900-BLK W SCHOOL HOUSE LA
11/25/23 11:30 11/25/23 11:30 AM Assault 8000-BLK LARGE ST
11/25/23 11:25 11/25/23 11:25 AM Assault 8400-BLK PROVIDENT ST
11/25/23 11:08 11/25/23 11:08 AM Assault 4700-BLK MARPLE ST
11/25/23 11:06 11/25/23 11:06 AM Assault D St at Boudinot St
11/25/23 11:01 11/25/23 11:01 AM Assault 5700-BLK KNOX ST
11/25/23 10:52 11/25/23 10:52 AM Assault 4500-BLK HOWELL ST
11/25/23 10:42 11/25/23 10:42 AM Assault 1800-BLK S 9TH ST
11/25/23 10:19 11/25/23 10:19 AM Assault 400-BLK W York St
11/25/23 09:25 11/25/23 9:25 AM Assault 800-BLK SPRUCE ST
11/25/23 05:33 11/25/23 5:33 AM Assault 5900-BLK ELSINORE ST
11/25/23 04:37 11/25/23 4:37 AM Assault 400-BLK FAIRMOUNT AV
11/25/23 04:25 11/25/23 4:25 AM Assault 1900-BLK S 21ST ST
11/25/23 02:57 11/25/23 2:57 AM Assault 7100-BLK CASTOR AV
11/25/23 02:22 11/25/23 2:22 AM Assault 600-BLK N 39TH ST
11/25/23 01:59 11/25/23 1:59 AM Assault 9100-BLK BARTRAM AV
11/25/23 00:47 11/25/23 12:47 AM Assault 7000-BLK Elmwood Ave
11/25/23 00:25 11/25/23 12:25 AM Assault 7000-BLK GERMANTOWN AV
11/24/23 23:46 11/24/23 11:46 PM Assault 200-BLK E QUEEN LA
11/24/23 22:01 11/24/23 10:01 PM Assault 1500-BLK CLEARVIEW ST
11/24/23 20:43 11/24/23 8:43 PM Assault 2600-BLK WELSH RD
11/24/23 20:39 11/24/23 8:39 PM Assault 2200-BLK N CAMAC ST
11/24/23 20:26 11/24/23 8:26 PM Assault 2800-BLK ORTHODOX ST
11/24/23 20:16 11/24/23 8:16 PM Assault 700-BLK BIGLER ST
11/24/23 20:09 11/24/23 8:09 PM Assault 4100-BLK N 5TH ST
11/24/23 19:55 11/24/23 7:55 PM Assault 1100-BLK WASHINGTON AV
11/24/23 19:46 11/24/23 7:46 PM Assault 3300-BLK N 21st St
11/24/23 19:23 11/24/23 7:23 PM Assault 3100-BLK BERKELEY DR
11/24/23 18:46 11/24/23 6:46 PM Assault 5000-BLK CITY AV
11/24/23 18:32 11/24/23 6:32 PM Assault 7000-BLK Rutland St
11/24/23 18:26 11/24/23 6:26 PM Assault 4200-BLK WHITAKER AV
11/24/23 18:03 11/24/23 6:03 PM Assault 800-BLK HENDRIX ST
11/24/23 17:50 11/24/23 5:50 PM Assault 7000-BLK Rutland St
11/24/23 17:33 11/24/23 5:33 PM Assault 4400-BLK N FRONT ST
11/24/23 17:31 11/24/23 5:31 PM Assault 4500-BLK N 12TH ST
11/24/23 17:14 11/24/23 5:14 PM Assault 4300-BLK N CARLISLE ST
11/24/23 17:12 11/24/23 5:12 PM Assault 600-BLK ALLENGROVE ST
11/24/23 17:11 11/24/23 5:11 PM Assault 2100-BLK N COLLEGE AV
11/24/23 17:06 11/24/23 5:06 PM Assault 3200-BLK W WILLARD ST
11/24/23 17:05 11/24/23 5:05 PM Assault 4300-BLK N CARLISLE ST
11/24/23 16:38 11/24/23 4:38 PM Assault 10800-BLK KNIGHTS RD
11/24/23 16:36 11/24/23 4:36 PM Assault 5900-BLK W THOMPSON ST
11/24/23 16:21 11/24/23 4:21 PM Assault 2200-BLK N LAMBERT ST
11/24/23 16:16 11/24/23 4:16 PM Assault 3600-BLK MORRELL AV
11/24/23 16:15 11/24/23 4:15 PM Assault 1400-BLK N 53RD ST
11/24/23 15:58 11/24/23 3:58 PM Assault 900-BLK E UPSAL ST
11/24/23 15:53 11/24/23 3:53 PM Assault 900-BLK W CHAMPLOST AV 219
11/24/23 15:36 11/24/23 3:36 PM Assault 7300-BLK BUIST AV
11/24/23 15:24 11/24/23 3:24 PM Assault 6300-BLK OXFORD AV
11/24/23 15:08 11/24/23 3:08 PM Assault 200-BLK S 15TH ST
11/24/23 15:02 11/24/23 3:02 PM Assault 3100-BLK BERKELEY DR
11/24/23 14:25 11/24/23 2:25 PM Assault 4200-BLK BARNETT ST
11/24/23 13:54 11/24/23 1:54 PM Assault 4300-BLK FRANKFORD AV
11/24/23 13:52 11/24/23 1:52 PM Assault 3100-BLK BERKELEY DR
11/24/23 13:51 11/24/23 1:51 PM Assault 2800-BLK N LAMBERT ST
11/24/23 13:41 11/24/23 1:41 PM Assault 2000-BLK RIDGE AV
11/24/23 13:36 11/24/23 1:36 PM Assault 1800-BLK E Clearfield St
11/24/23 13:05 11/24/23 1:05 PM Assault 600-BLK N 53RD ST
11/24/23 12:43 11/24/23 12:43 PM Assault 7900-BLK OXFORD AV
11/24/23 12:24 11/24/23 12:24 PM Assault 5300-BLK YOCUM ST
11/24/23 12:05 11/24/23 12:05 PM Assault 900-BLK SOUTH ST
11/24/23 12:02 11/24/23 12:02 PM Assault 2800-BLK N HANCOCK ST
11/24/23 11:51 11/24/23 11:51 AM Assault 7800-BLK ALGON AV
11/24/23 11:37 11/24/23 11:37 AM Assault 800-BLK N HOLLY ST
11/24/23 11:05 11/24/23 11:05 AM Assault 1800-BLK EVARTS ST
11/24/23 10:39 11/24/23 10:39 AM Assault 1600-BLK W ALLEGHENY AV
11/24/23 10:28 11/24/23 10:28 AM Assault 8100-BLK CASTOR AV
11/24/23 10:16 11/24/23 10:16 AM Assault 1800-BLK E THAYER ST
11/24/23 10:01 11/24/23 10:01 AM Assault 9800-BLK BUSTLETON AV
11/24/23 09:54 11/24/23 9:54 AM Assault 6200-BLK MONTAGUE ST
11/24/23 09:25 11/24/23 9:25 AM Assault 2000-BLK N 3RD ST
