Daily Crime Reports Nashville, TN 19 Jul 2025 Sat, 19 Jul 2025 Sat, 19 Jul 2025 Saturday, 19 July 2025
Daily crime reports for Nashville, TN. There were a total of 314 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 356 356 | |
| Assault | 2408 2408 | |
| Assault | E TRINITY LN | |
| Assault | E TRINITY LN | |
| Assault | PEABODY ST | |
| Assault | PEABODY ST | |
| Aggravated Assault | 977 977 | |
| Assault | OLD HICKORY BLVD | |
| Assault | 111 111 | |
| Aggravated Assault | BRENTWOOD EAST | |
| Assault | 400 400 | |
| Assault | DICKERSON PIKE | |
| Aggravated Assault | PLUS PARK BLVD | |
| Aggravated Assault | THOMPSON LN | |
| Aggravated Assault | BROADWAY | |
| Assault | BROADWAY | |
| Aggravated Assault | HERMITAGE PARK DR | |
| Assault | 3204 3204 | |
| Assault | HERMITAGE PARK DR | |
| Aggravated Assault | HERMITAGE PARK DR | |
| Assault | 630 630 | |
| Aggravated Assault | 25TH AVE N | |
| Assault | CHIMNEYTOP DR | |
| Assault | HARPETH | |
| Assault | 28TH AVE N | |
| Aggravated Assault | MURFREESBORO PIKE | |
| Assault | LIBERTY LN | |
| Aggravated Assault | W MCKENNIE AVE | |
| Assault | PRINCE AVE | |
| Assault | PRINCE AVE | |
| Assault | S 7TH ST | |
| Aggravated Assault | 5516 5516 | |
| Assault | 341 341 | |
| Kidnapping and Abduction | 99 99 | |
| Assault | PEABODY ST | |
| Kidnapping and Abduction | W IRIS DR | |
| Assault | ELM HILL PIKE | |
| Assault | 500 500 | |
| Assault | 107 107 | |
| Assault | LEMONT DR | |
| Assault | LEMONT DR | |
| Assault | DICKERSON PIKE | |
| Assault | 289 289 | |
| Assault | 4812 4812 | |
| Assault | 4812 4812 | |
| Aggravated Assault | 3440 3440 | |
| Kidnapping and Abduction | 3440 3440 | |
| Assault | BELL RD | |
| Assault | 3RD AVE N | |
| Aggravated Assault | ANDERSON RD | |
| Assault | 3432 3432 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 204 204 | |
| Vandalism | MURFREESBORO PIKE | |
| Vandalism | 1101 1101 | |
| Larceny | BAINBRIDGE DR | |
| Stolen Property | 400 400 | |
| Fraud | E TRINITY LN | |
| Vandalism | E TRINITY LN | |
| Vandalism | 1220 1220 | |
| Larceny | DAVIDSON RD | |
| Motor Vehicle Theft | OLD HICKORY BLVD | |
| Burglary/B&E | LEXINGTON DR | |
| Burglary/B&E | LEXINGTON DR | |
| Vandalism | DICKERSON PIKE | |
| Impersonation | 644 644 | |
| Shoplifting | BELL RD | |
| Larceny | 111 111 | |
| Motor Vehicle Theft | OPRY MILLS DR | |
| Burglary/B&E | WHITES CREEK PIKE | |
| Burglary/B&E | WHITES CREEK PIKE | |
| Shoplifting | DICKERSON | |
| Arson | BRENTWOOD EAST | |
| Arson | BRENTWOOD EAST | |
| Vandalism | BRENTWOOD EAST | |
| Larceny | SADDLEWOOD | |
| Vandalism | GLEAVES | |
| Larceny | PARTHENON AVE | |
| Fraud | OLD HICKORY BLVD | |
| Motor Vehicle Theft | DEW ST | |
| Larceny | LINCOYA BAY DR | |
| Fraud | OLD HICKORY BLVD | |
| Larceny | OLD LEBANON DIRT RD | |
| Larceny | DODSON CHAPEL | |
| Larceny | DODSON CHAPEL | |
| Burglary/B&E | 4TH AVE N | |
| Motor Vehicle Theft | OLD HICKORY BLVD | |
| Larceny | BIRCHMILL PT S | |
| Larceny | BIRCHMILL PT S | |
| Larceny | BROADWAY | |
| Stolen Property | 780 780 | |
| Larceny | 22ND AVE N | |
| Shoplifting | DR MARTIN L KING JR | |
| Fraud | TAMPA DR | |
| Stolen Property | 1 1 | |
| Shoplifting | HARDING PIKE | |
| Fraud | CHARLOTTE | |
| Fraud | CHARLOTTE | |
| Larceny | YOWELL AVE | |
| Larceny | HERMAN ST | |
| Vandalism | HERMAN ST | |
| Stolen Property | 99 99 | |
| Shoplifting | GALLATIN | |
| Shoplifting | LEBANON PIKE | |
| Fraud | HILLSBORO PIKE | |
| Motor Vehicle Theft | EWINGWOOD DR | |
| Shoplifting | GALLATIN | |
| Vandalism | 1515 1515 | |
| Motor Vehicle Theft | 3RD AVE S | |
| Burglary/B&E | MUSIC VALLEY DR | |
| Motor Vehicle Theft | 33RD AVE N | |
| Fraud | ABBOTT MARTIN RD | |
| Fraud | ABBOTT MARTIN RD | |
| Larceny | VENTURE CIR | |
| Larceny | VENTURE CIR | |
| Larceny | VENTURE CIR | |
| Larceny | VENTURE CIR | |
| Burglary/B&E | CASTLEMAN | |
| Larceny | OPRYLAND DR | |
| Shoplifting | BELL RD | |
| Larceny | OPRY MILLS DR | |
| Stolen Property | 601 601 | |
| Stolen Property | 601 601 | |
| Stolen Property | 601 601 | |
| Stolen Property | 601 601 | |
| Stolen Property | 601 601 | |
| Stolen Property | 601 601 | |
| Larceny | 19TH AVE S | |
| Fraud | COOPERTOWN RD | |
| Larceny | DEMONBREUN ST | |
| Larceny | COMMERCE ST | |
| Larceny | TRAILS CIR | |
| Stolen Property | 12725 12725 | |
| Larceny | 4TH AVE S | |
| Burglary/B&E | BROADMOOR | |
| Stolen Property | LITTLE MARROWBONE RD | |
| Stolen Property | 401 401 | |
| Stolen Property | 1025 1025 | |
| Stolen Property | WOODBURY FALLS DR at OLD HICKORY BLVD | |
| Larceny | ELLISTON | |
| Shoplifting | MURFREESBORO PIKE | |
| Larceny | BAPTIST WORLD CENTER DR | |
| Vandalism | BROWNLEE | |
| Larceny | OLD HICKORY BLVD | |
| Larceny | MORTON MILL RD | |
| Motor Vehicle Theft | BAPTIST WORLD CENTER DR | |
| Larceny | ELM HILL PIKE | |
| Shoplifting | ROSA L PARKS BLVD | |
| Vandalism | JASPERSON | |
| Larceny | ROYAL PKWY | |
| Larceny | ROYAL PKWY | |
| Larceny | ROYAL PKWY | |
| Larceny | COMMERCE ST | |
| Larceny | COMMERCE ST | |
| Vandalism | JASPERSON | |
| Stolen Property | FAIRLANE DR | |
| Forgery or Counterfeiting | 1101 1101 | |
| Stolen Property | 1101 1101 | |
| Stolen Property | 1101 1101 | |
| Vandalism | JASPERSON | |
| Larceny | COMMERCE ST | |
| Larceny | CLEARWATER DR | |
| Larceny | CLEARWATER DR | |
| Larceny | 11TH AVE N | |
| Larceny | ROSA L PARKS BLVD | |
| Larceny | ROSA L PARKS BLVD | |
| Larceny | LITTLE MARROWBONE RD | |
| Vandalism | ANTIOCH PIKE | |
| Larceny | LINCOYA BAY DR | |
| Stolen Property | 3140 3140 | |
| Larceny | 1831 1831 | |
| Vandalism | 1831 1831 | |
| Larceny | PERCY PRIEST DR | |
| Larceny | PERCY PRIEST DR | |
| Larceny | PERCY PRIEST DR | |
| Vandalism | JASPERSON | |
| Vandalism | JASPERSON | |
| Larceny | ELM HILL PIKE | |
| Larceny | ELM HILL PIKE | |
| Larceny | ELM HILL PIKE | |
| Larceny | ELM HILL PIKE | |
| Larceny | ELM HILL PIKE | |
| Larceny | ELM HILL PIKE | |
| Vandalism | ELM HILL PIKE | |
| Burglary/B&E | 208 208 | |
| Larceny | 4TH AVE S | |
| Burglary/B&E | 1522 1522 | |
| Stolen Property | 1522 1522 | |
| Larceny | CLARKSVILLE PIKE | |
| Motor Vehicle Theft | FACTORY | |
| Stolen Property | 8898 8898 | |
| Larceny | PERCY PRIEST DR | |
| Larceny | PERCY PRIEST DR | |
| Larceny | BROADWAY | |
| Larceny | BROADWAY | |
| Motor Vehicle Theft | LEBANON PIKE | |
| Burglary/B&E | GLASTONBURY | |
| Larceny | BROADWAY | |
| Larceny | 4TH AVE S | |
| Vandalism | LEMONT DR | |
| Stolen Property | 3RD AVE S at SHELBY ST PEDESTRIAN BRID | |
| Vandalism | 289 289 | |
| Vandalism | 8TH | |
| Larceny | CARNEY RD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | MM 208 0 I40 W |