Daily Crime Reports Nashville, TN 18 Jul 2025 Fri, 18 Jul 2025 Fri, 18 Jul 2025 Friday, 18 July 2025
Daily crime reports for Nashville, TN. There were a total of 294 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | DICKERSON PIKE | |
| Assault | 1905 1905 | |
| Assault | 2022 2022 | |
| Aggravated Assault | NOLENSVILLE PIKE | |
| Assault | NOLENSVILLE PIKE | |
| Assault | LOUISIANA AVE | |
| Assault | 3810 3810 | |
| Aggravated Assault | DELTA AVE at GARFIELD ST | |
| Aggravated Assault | HOUSTON ST | |
| Aggravated Assault | 3035 3035 | |
| Aggravated Assault | UNDERWOOD ST | |
| Assault | OLD HICKORY | |
| Assault | DICKERSON | |
| Robbery | PARTHENON | |
| Assault | 3776 3776 | |
| Aggravated Assault | DICKERSON PIKE | |
| Aggravated Assault | TENNESSEE | |
| Kidnapping and Abduction | TENNESSEE | |
| Assault | UNIVERSITY CT | |
| Aggravated Assault | 1057 1057 | |
| Assault | 701 701 | |
| Assault | 701 701 | |
| Assault | 636 636 | |
| Assault | SCRUGGS LN | |
| Aggravated Assault | SHELBY AVE | |
| Assault | 107 107 | |
| Assault | 107 107 | |
| Assault | 501 501 | |
| Assault | ANDERSON RD | |
| Assault | OLD MATTHEWS | |
| Aggravated Assault | I40 | |
| Assault | 2420 2420 | |
| Assault | LESTER AVE | |
| Aggravated Assault | N 6TH ST | |
| Assault | N 6TH ST | |
| Assault | 3538 3538 | |
| Assault | BROADWAY | |
| Assault | BROADWAY | |
| Aggravated Assault | 9TH AVE N | |
| Assault | 5689 5689 | |
| Robbery | HOBSON | |
| Assault | 3005 3005 | |
| Assault | HARPETH BEND | |
| Aggravated Assault | 300 300 | |
| Assault | 100 100 | |
| Assault | 1 1 | |
| Assault | 2511 2511 | |
| Assault | CHARLOTTE AVE | |
| Assault | CHARLOTTE AVE | |
| Aggravated Assault | 1ST AVE N | |
| Assault | BARKSDALE LN |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | MURFREESBORO PIKE | |
| Stolen Property | 2201 2201 | |
| Larceny | 804 804 | |
| Shoplifting | GALLATIN PIKE | |
| Stolen Property | 1150 1150 | |
| Motor Vehicle Theft | COUNTRY DR | |
| Fraud | WALLACE RD | |
| Larceny | 14TH AVE S | |
| Larceny | FREEMAN LN | |
| Stolen Property | 32 32 | |
| Larceny | KINGVIEW | |
| Motor Vehicle Theft | OWEN ST | |
| Stolen Property | 345 345 | |
| Larceny | 3035 3035 | |
| Stolen Property | 1001 1001 | |
| Fraud | ROSA L PARKS BLVD | |
| Larceny | WEST END AVE | |
| Fraud | SPRINGLAKE | |
| Motor Vehicle Theft | GLASTONBURY RD | |
| Fraud | GLASTONBURY RD | |
| Vandalism | BELL GRIMES LN | |
| Larceny | ROSA L PARKS BLVD | |
| Shoplifting | GALLATIN | |
| Shoplifting | GALLATIN | |
| Larceny | BRANSFORD AVE | |
| Larceny | OLD HICKORY BLVD | |
| Fraud | N 6TH ST | |
| Fraud | ELM HILL PIKE | |
| Larceny | HEARTLAND DR | |
| Shoplifting | BELL | |
| Shoplifting | NOLENSVILLE PIKE | |
| Larceny | MERIDIAN ST | |
| Larceny | OLD HICKORY | |
| Shoplifting | HIGHWAY 70 | |
| Vandalism | MURFREESBORO PIKE | |
| Larceny | OLD HICKORY BLVD | |
| Stolen Property | 1122 1122 | |
| Larceny | CHURCH ST | |
| Stolen Property | 2405 2405 | |
| Shoplifting | OLD HICKORY BLVD | |
| Larceny | MYATT DR | |
| Vandalism | NOLENSVILLE PIKE | |
| Stolen Property | 5500 5500 | |
| Larceny | KENTUCKY AVE | |
| Stolen Property | 5101 5101 | |
| Stolen Property | 5101 5101 | |
| Shoplifting | OLD HICKORY BLVD | |
| Stolen Property | 1406 1406 | |
| Stolen Property | 2131 2131 | |
| Larceny | ABBOTT MARTIN RD | |
| Shoplifting | NOLENSVILLE PIKE | |
| Stolen Property | 2000 2000 | |
| Larceny | ELM HILL PIKE | |
| Stolen Property | 5101 5101 | |
| Larceny Purse Snatching | BROADWAY | |
| Stolen Property | FAIRWAY DR | |
| Larceny | HERMOSA ST | |
| Stolen Property | CLARKSVILLE PIKE at STEVENS LN | |
| Stolen Property | 585 585 | |
| Motor Vehicle Theft | ELM HILL PIKE | |
| Vandalism | SCRUGGS LN | |
| Larceny | BRICK CHURCH PIKE | |
| Larceny | N DUPONT AVE | |
| Stolen Property | 5101 5101 | |
| Fraud | BAIN DR | |
| Larceny | DICKERSON | |
| Larceny | MARCHWOOD | |
| Stolen Property | 3562 3562 | |
| Stolen Property | 2008 2008 | |
| Burglary/B&E | SCOVEL | |
| Larceny | OLD HICKORY BLVD | |
| Larceny | PARK | |
| Larceny | CARSON | |
| Stolen Property | 1526 1526 | |
| Fraud | TWIN HILLS DR | |
| Stolen Property | KENILWOOD DR | |
| Larceny | SPRING CREEK | |
| Larceny | SPRING CREEK | |
| Vandalism | BEAUTIFUL VALLEY | |
| Fraud | GOOCH ST | |
| Stolen Property | 936 936 | |
| Larceny | WINDSOR DR | |
| Larceny | WINDSOR DR | |
| Embezzlement | BRICK CHURCH PIKE | |
| Stolen Property | 8185 8185 | |
| Shoplifting | THOMPSON LN | |
| Vandalism | HILLSIDE | |
| Larceny | ANNEX | |
| Larceny | Nashville, TN | |
| Fraud | BELL RD | |
| Shoplifting | ROSA L PARKS BLVD | |
| Larceny | PETTUS | |
| Shoplifting | ROSA L PARKS BLVD | |
| Larceny | BLACKBURN | |
| Motor Vehicle Theft | OVERTON ST | |
| Larceny | MEADOWSIDE | |
| Larceny | MEADOWSIDE | |
| Vandalism | NOLENSVILLE | |
| Larceny | BRICK CHURCH PIKE | |
| Larceny | BRICK CHURCH PIKE | |
| Larceny | BRICK CHURCH PIKE | |
| Larceny | BLACKBURN | |
| Larceny | PERCY PRIEST | |
| Larceny | CHARLOTTE AVE | |
| Motor Vehicle Theft | CHARLOTTE AVE | |
| Larceny | 633 633 | |
| Vandalism | WALLACE RD | |
| Fraud | CEDAR POINTE PKWY | |
| Stolen Property | 2609 2609 | |
| Vandalism | MURFREESBORO PIKE | |
| Burglary/B&E | CONVISER | |
| Vandalism | LEWIS ST | |
| Larceny | SENNADALE LN | |
| Larceny | SENNADALE LN | |
| Vandalism | SENNADALE LN | |
| Larceny | W TRINITY LN | |
| Larceny | SENNADALE LN | |
| Vandalism | BRICK CHURCH PIKE | |
| Stolen Property | 10 10 | |
| Vandalism | 4TH AVE S | |
| Stolen Property | CHEYENNE BLVD | |
| Burglary/B&E | BIG OAK DR | |
| Shoplifting | ROSA L PARKS BLVD | |
| Larceny | 1043 1043 | |
| Motor Vehicle Theft | LAVERGNE COUCHVILLE PIKE | |
| Larceny | OLD FRANKLIN | |
| Larceny | 1ST AVE N |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | DICKERSON PIKE at HOMESTEAD RD |