Daily Crime Reports Nashville, TN 23 Jun 2025 Mon, 23 Jun 2025 Mon, 23 Jun 2025 Monday, 23 June 2025
Daily crime reports for Nashville, TN. There were a total of 405 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 1310 1310 | |
| Robbery | CENTENNIAL | |
| Aggravated Assault | BRYAN ST | |
| Assault | CANE RIDGE RD | |
| Aggravated Assault | MT VIEW | |
| Aggravated Assault | 2131 2131 | |
| Assault | GALLATIN PIKE S | |
| Assault | PETTUS | |
| Aggravated Assault | Nashville, TN | |
| Assault | 322 322 | |
| Assault | 101 101 | |
| Assault | DICKERSON PIKE | |
| Assault | 4800 4800 | |
| Robbery | NOLENSVILLE PIKE | |
| Assault | GLASTONBURY RD | |
| Assault | GLASTONBURY RD | |
| Assault | DICKERSON PIKE | |
| Assault | 1516 1516 | |
| Aggravated Assault | RURAL HILL RD | |
| Assault | DICKERSON PIKE | |
| Assault | CENTURY FARMS | |
| Aggravated Assault | LEBANON PIKE | |
| Aggravated Assault | LEBANON PIKE | |
| Assault | 837 837 | |
| Aggravated Assault | 327 327 | |
| Aggravated Assault | 9TH AVE N | |
| Aggravated Assault | 40TH | |
| Assault | 411 411 | |
| Aggravated Assault | ANTIOCH PIKE | |
| Assault | 2470 2470 | |
| Aggravated Assault | NEEDLES CT | |
| Assault | ELLISTON PL | |
| Assault | 2ND AVE S | |
| Assault | 2400 2400 | |
| Assault | 2400 2400 | |
| Assault | 3940 3940 | |
| Assault | & | |
| Assault | 4646 4646 | |
| Robbery | HARDING PL | |
| Robbery | HUMBER DR | |
| Assault | 500 500 | |
| Assault | BUCHANAN ST | |
| Assault | 5825 5825 | |
| Robbery | WELSHWOOD DR | |
| Robbery | EDMONDSON PIKE | |
| Aggravated Assault | 8TH AVE S | |
| Assault | 1000 1000 | |
| Aggravated Assault | MARWOOD CT | |
| Aggravated Assault | MARWOOD CT | |
| Robbery | EDMONSON CIR | |
| Assault | BLUE LAKE | |
| Assault | MOUNTAINHIGH DR | |
| Aggravated Assault | 18TH AVE N | |
| Aggravated Assault | BELL RD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Stolen Property | 385 385 | |
| Larceny | 7TH AVE N at COMMERCE ST | |
| Larceny | 7TH AVE N at COMMERCE ST | |
| Stolen Property | 7TH AVE N at COMMERCE ST | |
| Stolen Property | 7TH AVE N at COMMERCE ST | |
| Stolen Property | 7TH AVE N at COMMERCE ST | |
| Larceny | 3557 3557 | |
| Vandalism | HICKORY PASS LN | |
| Motor Vehicle Theft | TAMWORTH | |
| Shoplifting | CANE RIDGE RD | |
| Larceny | GALLATIN | |
| Larceny | 310 310 | |
| Larceny | 310 310 | |
| Motor Vehicle Theft | HOBSON | |
| Motor Vehicle Theft | BELL RD | |
| Shoplifting | NOLENSVILLE PIKE | |
| Motor Vehicle Theft | CENTENNIAL BLVD | |
| Motor Vehicle Theft | EDGE MOOR | |
| Shoplifting | SAWYER BROWN RD | |
| Vandalism | BELL RD | |
| Burglary/B&E | BRIDGEWAY CIR | |
| Burglary/B&E | MIDDLETON ST | |
| Larceny | CHESTER | |
| Stolen Property | GLENVIEW DR | |
| Larceny | 19TH | |
| Stolen Property | 5131 5131 | |
| Fraud | GALLATIN AVE | |
| Larceny | HILLSIDE | |
| Forgery or Counterfeiting | GALLATIN AVE | |
| Larceny | 2131 2131 | |
| Burglary/B&E | LOUISIANA AVE | |
| Larceny | DICKERSON PIKE | |
| Burglary/B&E | PETTUS | |
| Stolen Property | 2225 2225 | |
| Stolen Property | 164 164 | |
| Burglary/B&E | MCNALLY DR | |
| Vandalism | ATKINS DR | |
| Stolen Property | 1212 1212 | |
| Forgery or Counterfeiting | STOKES LN | |
| Fraud | STOKES LN | |
| Stolen Property | 6644 6644 | |
| Stolen Property | 423 423 | |
| Stolen Property | 423 423 | |
| Impersonation | 27TH AVE N | |
| Larceny | STOKES LN | |
| Larceny | AIR LANE DR | |
| Larceny | AIR LANE DR | |
| Vandalism | 4800 4800 | |
| Stolen Property | 1027 1027 | |
| Shoplifting | NOLENSVILLE PIKE | |
| Larceny | DICKERSON | |
| Larceny | WATERFORD | |
| Burglary/B&E | BELL RD | |
| Larceny | AVONDALE CIR | |
| Larceny | HARDING PIKE | |
| Larceny | STEWARTS FERRY PIKE | |
| Stolen Property | STEWARTS FERRY PIKE | |
| Motor Vehicle Theft | WINTHORNE DR | |
| Larceny | BROADWAY | |
| Fraud | DONELSON PIKE | |
| Motor Vehicle Theft | NEESE DR | |
| Stolen Property | 724 724 | |
| Stolen Property | 408 408 | |
| Stolen Property | 1 1 | |
| Fraud | 16TH | |
| Shoplifting | 2901 2901 | |
| Forgery or Counterfeiting | 11TH AVE N | |
| Fraud | 11TH AVE N | |
| Larceny | HARMONY WAY | |
| Larceny | GREAT CIRCLE RD | |
| Stolen Property | 831 831 | |
| Burglary/B&E | HERMAN ST | |
| Vandalism | HERMAN ST | |
| Shoplifting | 26 26 | |
| Burglary/B&E | 656 656 | |
| Vandalism | 656 656 | |
| Impersonation | PINEHURST DR | |
| Larceny | MOUNTAIN SPRINGS RD | |
| Forgery or Counterfeiting | 11TH AVE N | |
| Fraud | 11TH AVE N | |
| Larceny | 1414 1414 | |
| Stolen Property | 2014 2014 | |
| Stolen Property | 936 936 | |
| Stolen Property | 936 936 | |
| Stolen Property | 936 936 | |
| Stolen Property | 2706 2706 | |
| Larceny | LYNWOOD AVE | |
| Stolen Property | 384 384 | |
| Stolen Property | 1155 1155 | |
| Stolen Property | 3715 3715 | |
| Impersonation | TRAILS CIR | |
| Stolen Property | 276 276 | |
| Larceny | 4TH AVE S | |
| Motor Vehicle Theft | CENTURY FARMS | |
| Impersonation | MURFREESBORO | |
| Stolen Property | & | |
| Motor Vehicle Theft | OCEOLA | |
| Stolen Property | 120 120 | |
| Larceny | ELLIOTT AVE | |
| Larceny | SEIFRIED ST | |
| Stolen Property | 5104 5104 | |
| Larceny | GALLATIN | |
| Fraud | NOLENSVILLE PIKE | |
| Fraud | NOLENSVILLE PIKE | |
| Shoplifting | LEBANON PIKE | |
| Shoplifting | OLD HICKORY | |
| Fraud | HAYWOOD LN | |
| Fraud | SMITH SPRINGS RD | |
| Stolen Property | 568 568 | |
| Larceny | HAYWOOD LN | |
| Stolen Property | 804 804 | |
| Larceny | MURPHY AVE | |
| Shoplifting | E THOMPSON LN | |
| Larceny | OWEN DR | |
| Fraud | 3124 3124 | |
| Motor Vehicle Theft | JACKSON | |
| Stolen Property | 1227 1227 | |
| Larceny | 2ND AVE S | |
| Motor Vehicle Theft | CANE RIDGE RD | |
| Larceny | TIMBERLAND DR | |
| Vandalism | COUNTY HOSPITAL | |
| Stolen Property | 1818 1818 | |
| Stolen Property | 1518 1518 | |
| Larceny | KOREAN VETERANS BLVD | |
| Larceny | MCGAVOCK | |
| Larceny | 7TH AVE S | |
| Motor Vehicle Theft | HAMILTON | |
| Impersonation | OLD HICKORY BLVD | |
| Larceny | CHARLOTTE AVE | |
| Larceny | AIR LANE DR | |
| Larceny | AIR LANE DR | |
| Larceny | AIR LANE DR | |
| Fraud | BOROWOOD DR | |
| Impersonation | BRYAN ST | |
| Larceny | CHURCH ST | |
| Motor Vehicle Theft | SKYLINE RIDGE | |
| Shoplifting | DICKERSON | |
| Larceny | LONG BLVD | |
| Impersonation | CUDE LN | |
| Stolen Property | 601 601 | |
| Larceny | COMMERCE | |
| Larceny | BUCHANAN ST | |
| Stolen Property | 5101 5101 | |
| Motor Vehicle Theft | HUNTERS LN | |
| Motor Vehicle Theft | CEDAR POINTE | |
| Larceny | 4TH AVE N | |
| Vandalism | 6228 6228 | |
| Larceny | 31ST AVE N | |
| Larceny | BROADWAY | |
| Larceny | 8TH AVE S | |
| Larceny | 12TH AVE N | |
| Larceny | AVOCA ST | |
| Larceny | AVOCA ST | |
| Larceny | BRICK CHURCH PIKE | |
| Burglary/B&E | NOLENSVILLE PIKE | |
| Larceny | NOLENSVILLE PIKE | |
| Larceny | MOUNTAINHIGH DR | |
| Larceny | NOLENSVILLE | |
| Larceny | PARTHENON AVE | |
| Stolen Property | RICHARDS RD | |
| Larceny | 21ST AVE N | |
| Larceny | EDMONDSON PIKE | |
| Motor Vehicle Theft | LINBAR DR | |
| Larceny | ELM HILL PIKE | |
| Motor Vehicle Theft | 1010 1010 | |
| Larceny | 31ST AVE N | |
| Larceny | 31ST AVE N | |
| Stolen Property | SHADY GROVE RD | |
| Motor Vehicle Theft | HUNTERS LN | |
| Stolen Property | HUNTERS LN | |
| Stolen Property | HUNTERS LN | |
| Stolen Property | HUNTERS LN | |
| Stolen Property | HUNTERS LN | |
| Stolen Property | HUNTERS LN | |
| Larceny | HASKELL DR | |
| Shoplifting | LEBANON PIKE | |
| Larceny | MORENA ST | |
| Larceny | 9TH AVE N | |
| Larceny | MCGAVOCK | |
| Larceny | CHURCH ST | |
| Larceny | CHURCH ST | |
| Stolen Property | BERRY ST | |
| Stolen Property | BERRY ST | |
| Stolen Property | SUNNYVIEW DR | |
| Stolen Property | E TRINITY LN at MERIDIAN ST | |
| Vandalism | ELLISTON | |
| Larceny | MURFREESBORO PIKE | |
| Burglary/B&E | CHARLES E DAVIS BLVD | |
| Motor Vehicle Theft | SCOTT VALLEY | |
| Shoplifting | BELL RD | |
| Larceny | HARMONY | |
| Vandalism | 18TH AVE N | |
| Larceny | 4TH AVE N | |
| Larceny | 4TH AVE N | |
| Shoplifting | 3458 3458 | |
| Larceny | SEIFRIED ST | |
| Larceny | 2ND AVE N | |
| Fraud | 7044 7044 | |
| Stolen Property | 1405 1405 | |
| Vandalism | BELL RD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 201 201 |