Daily Crime Reports Nashville, TN 22 Jun 2025 Sun, 22 Jun 2025 Sun, 22 Jun 2025 Sunday, 22 June 2025
Daily crime reports for Nashville, TN. There were a total of 270 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | Nashville, TN | |
| Assault | 5526 5526 | |
| Aggravated Assault | NOLENSVILLE PIKE | |
| Aggravated Assault | JACKSON ST | |
| Aggravated Assault | JACKSON ST | |
| Assault | WHITES CREEK PIKE | |
| Assault | 311 311 | |
| Assault | 400 400 | |
| Assault | 300 300 | |
| Assault | 300 300 | |
| Assault | 318 318 | |
| Assault | 318 318 | |
| Assault | POWELL AV | |
| Assault | 630 630 | |
| Assault | 10 10 | |
| Assault | META DR | |
| Assault | Nashville, TN | |
| Assault | 507 507 | |
| Assault | I65 | |
| Assault | 2131 2131 | |
| Assault | 1525 1525 | |
| Assault | 9TH AVE N | |
| Assault | 2506 2506 | |
| Aggravated Assault | 411 411 | |
| Aggravated Assault | 411 411 | |
| Aggravated Assault | CLARKSVILLE PIKE | |
| Assault | 528 528 | |
| Aggravated Assault | 3140 3140 | |
| Aggravated Assault | Nashville, TN | |
| Aggravated Assault | W TRINITY LN | |
| Assault | SPENCE LN | |
| Assault | HICKORY CLUB DR | |
| Assault | RIVERSIDE DR | |
| Assault | 407 407 | |
| Assault | 110 110 | |
| Assault | GALLATIN PIKE S | |
| Assault | DICKERSON | |
| Aggravated Assault | NOLENSVILLE PIKE | |
| Aggravated Assault | 365 365 | |
| Assault | BELL RD | |
| Aggravated Assault | 2ND AVE S | |
| Aggravated Assault | STEWARTS FERRY PIKE | |
| Kidnapping and Abduction | STEWARTS FERRY PIKE | |
| Assault | 121 121 | |
| Assault | BROADWAY | |
| Assault | 312 312 | |
| Assault | 2ND AVE S | |
| Assault | 316 316 | |
| Assault | 408 408 | |
| Assault | CAROLYN AVE | |
| Assault | 2218 2218 | |
| Assault | WALTON LN |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | Nashville, TN | |
| Larceny | OAK VALLEY DR | |
| Vandalism | OAK VALLEY DR | |
| Shoplifting | CHARLOTTE PIKE | |
| Larceny | UNDERWOOD ST | |
| Stolen Property | LESTER AVE at MURFREESBORO PIKE | |
| Larceny | OLD HICKORY BLVD W | |
| Vandalism | LIGHTWOOD DR | |
| Stolen Property | 217 217 | |
| Stolen Property | 217 217 | |
| Stolen Property | 350 350 | |
| Larceny | MCGAVOCK PIKE | |
| Shoplifting | GALLATIN | |
| Fraud | W TRINITY LN | |
| Larceny | DEMONBREUN ST | |
| Stolen Property | 1949 1949 | |
| Fraud | PATTERSON ST | |
| Vandalism | PENN MEADE WAY | |
| Fraud | HILLSBORO PIKE | |
| Vandalism | W H DAVIS DR | |
| Stolen Property | 711 711 | |
| Shoplifting | LEBANON PIKE | |
| Larceny | I65 | |
| Motor Vehicle Theft | CHARLOTTE PIKE | |
| Stolen Property | 625 625 | |
| Larceny | GALLATIN AVE | |
| Larceny | WOODLAND ST | |
| Stolen Property | Nashville, TN | |
| Stolen Property | Nashville, TN | |
| Motor Vehicle Theft | LUCILE | |
| Fraud | GRANADA AVE | |
| Larceny | ROSA L PARKS BLVD | |
| Larceny | 10TH AVE N | |
| Stolen Property | 115 115 | |
| Vandalism | CABOT DR | |
| Stolen Property | ROYAL HILL RD | |
| Larceny | 17TH AVE S | |
| Larceny | CHURCH ST E | |
| Stolen Property | 95 95 | |
| Shoplifting | NOLENSVILLE PIKE | |
| Stolen Property | 3673 3673 | |
| Stolen Property | 3673 3673 | |
| Burglary/B&E | 16TH AVE N | |
| Stolen Property | 710 710 | |
| Shoplifting | ABBOTT MARTIN RD | |
| Vandalism | GALLATIN AVE | |
| Stolen Property | RIVERSIDE DR | |
| Larceny | HIGHLAND PARK DR | |
| Larceny | HIGHLAND PARK DR | |
| Larceny | HIGHLAND PARK DR | |
| Larceny | BRICK CHURCH PIKE | |
| Motor Vehicle Theft | BULLOCK | |
| Vandalism | GALLATIN AVE | |
| Stolen Property | 3907 3907 | |
| Stolen Property | 3907 3907 | |
| Fraud | SUGAR MILL | |
| Larceny | SCOTT AVE | |
| Stolen Property | BELL RD at EAGLE VIEW BLVD | |
| Larceny | WEDGEWOOD AVE | |
| Larceny | CEPHAS ST | |
| Larceny | HARDING PIKE | |
| Larceny | HARDING PIKE | |
| Larceny | ELM HILL PIKE | |
| Shoplifting | DR D B TODD JR BLVD | |
| Shoplifting | ROSA L PARKS BLVD | |
| Larceny | PERCY PRIEST DR | |
| Vandalism | ARCHER ST | |
| Stolen Property | BROADWAY at 1ST | |
| Larceny | DEMONBREUN ST | |
| Larceny | DEMONBREUN ST | |
| Larceny | DEMONBREUN ST | |
| Motor Vehicle Theft | LINBAR DR | |
| Larceny | ELM HILL PIKE | |
| Larceny | DOUBLETREE LN | |
| Larceny | HARDING PIKE | |
| Larceny | ARCHER | |
| Burglary/B&E | HICKORY CLUB DR | |
| Larceny | TARGET DR | |
| Larceny | PHIPPS DR | |
| Stolen Property | 5500 5500 | |
| Larceny | CANNON ST | |
| Stolen Property | & | |
| Larceny | CALDWELL LN | |
| Vandalism | CALDWELL LN | |
| Vandalism | CALDWELL LN | |
| Vandalism | CALDWELL LN | |
| Burglary/B&E | HILDRETH DR | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | MURFREESBORO PIKE | |
| Larceny | ELM HILL PIKE | |
| Larceny | ELM HILL PIKE | |
| Larceny | CALDWELL LN | |
| Larceny | 16TH AVE S | |
| Larceny | 16TH AVE S | |
| Stolen Property | 3940 3940 | |
| Stolen Property | 3940 3940 | |
| Stolen Property | 3940 3940 | |
| Stolen Property | 3940 3940 | |
| Larceny | TROUSDALE DR | |
| Larceny | TROUSDALE DR | |
| Larceny | GALLATIN PIKE S | |
| Larceny | TROUSDALE DR | |
| Stolen Property | MEDICAL CENTER DR at 21ST AVE S | |
| Stolen Property | 227 227 | |
| Stolen Property | NOLENSVILLE PIKE | |
| Stolen Property | 365 365 | |
| Motor Vehicle Theft | WALLACE RD | |
| Stolen Property | 656 656 | |
| Larceny | W IRIS DR | |
| Motor Vehicle Theft | W IRIS DR | |
| Stolen Property | 307 307 | |
| Stolen Property | 5011 5011 | |
| Burglary/B&E | PATRICIA DR | |
| Burglary/B&E | PATRICIA DR | |
| Burglary/B&E | PATRICIA DR | |
| Burglary/B&E | PATRICIA DR | |
| Larceny Purse Snatching | BROADWAY | |
| Larceny | BROADWAY | |
| Motor Vehicle Theft | 7TH AVE S | |
| Vandalism | 7104 7104 | |
| Vandalism | WALTON LN |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 411 411 | |
| DUI | 305 305 |