Daily Crime Reports Nashville, TN 15 Jun 2025 Sun, 15 Jun 2025 Sun, 15 Jun 2025 Sunday, 15 June 2025
Daily crime reports for Nashville, TN. There were a total of 320 incident reports to the Nashville Police Department.
Violent
Back to TopProperty
| Crime | Address | Date and Time |
|---|---|---|
| Shoplifting | CLARKSVILLE PIKE | |
| Shoplifting | CLARKSVILLE PIKE | |
| Stolen Property | 2545 2545 | |
| Vandalism | 2511 2511 | |
| Stolen Property | 617 617 | |
| Burglary/B&E | CROSSINGS BLVD | |
| Vandalism | OLD HICKORY BLVD | |
| Vandalism | TIMBER TRL | |
| Shoplifting | MURFREESBORO PIKE | |
| Stolen Property | 1015 1015 | |
| Stolen Property | 3016 3016 | |
| Stolen Property | 555 555 | |
| Stolen Property | 405 405 | |
| Vandalism | CENTENNIAL | |
| Stolen Property | Nashville, TN | |
| Vandalism | DOVE CREEK | |
| Motor Vehicle Theft | W GREENWOOD AVE | |
| Larceny | CHARLOTTE PIKE | |
| Larceny | EASTMORELAND ST | |
| Stolen Property | BRICK CHURCH PIKE | |
| Stolen Property | 1241 1241 | |
| Fraud | ELM HILL PIKE | |
| Stolen Property | 2804 2804 | |
| Larceny | LAFAYETTE ST | |
| Larceny | BERKLEY DR | |
| Motor Vehicle Theft | NOLENSVILLE PIKE | |
| Stolen Property | 1811 1811 | |
| Larceny | SUMMERWIND CIR | |
| Larceny | REP JOHN LEWIS WAY S | |
| Motor Vehicle Theft | CENTRAL PIKE | |
| Vandalism | OLD HICKORY BLVD | |
| Vandalism | 1015 1015 | |
| Vandalism | GLASTONBURY RD | |
| Larceny | SADDLEWOOD LN | |
| Larceny | LUCILE ST | |
| Stolen Property | 3711 3711 | |
| Stolen Property | 300 300 | |
| Larceny | W KIRKLAND AVE | |
| Shoplifting | MAIN ST | |
| Vandalism | 1733 1733 | |
| Impersonation | 5TH AVE N | |
| Larceny | OAKLEY DR | |
| Burglary/B&E | ACKLEN AVE | |
| Larceny | BROADWAY | |
| Burglary/B&E | Nashville, TN | |
| Burglary/B&E | Nashville, TN | |
| Stolen Property | 717 717 | |
| Larceny | 1305 1305 | |
| Larceny | MURFREESBORO PIKE | |
| Fraud | DICKERSON PIKE | |
| Larceny | 8TH AVE S | |
| Larceny | REP JOHN LEWIS | |
| Larceny | 5644 5644 | |
| Stolen Property | 60 60 | |
| Burglary/B&E | JOHN A MERRITT BLVD | |
| Burglary/B&E | EDGEHILL AVE | |
| Vandalism | I-24 WEST | |
| Larceny | BROADWAY | |
| Motor Vehicle Theft | REP JOHN LEWIS WAY N | |
| Larceny | WILLARD DR | |
| Fraud | CHARLOTTE PIKE | |
| Stolen Property | 3RD AVE S at DEMONBREUN ST | |
| Larceny | BROADWAY | |
| Stolen Property | 100 100 | |
| Stolen Property | 100 100 | |
| Motor Vehicle Theft | MURFREESBORO PIKE | |
| Larceny | 8TH AVE S | |
| Fraud | WEST END AVE | |
| Stolen Property | 123 123 | |
| Larceny | 2700 2700 | |
| Larceny | RUSSELL ST | |
| Stolen Property | 301 301 | |
| Larceny | DOUGLAS AVE | |
| Vandalism | TANGLEWOOD CT | |
| Vandalism | DOVE CREEK | |
| Vandalism | 5513 5513 | |
| Stolen Property | 1441 1441 | |
| Larceny | LOUANNE DR | |
| Larceny | BROADWAY | |
| Vandalism | 3562 3562 | |
| Vandalism | 3562 3562 | |
| Vandalism | NOLENSVILLE PIKE | |
| Larceny | PENNOCK AVE | |
| Burglary/B&E | FESSLERS | |
| Larceny | BRICK CHURCH PIKE | |
| Larceny | VULTEE BLVD | |
| Larceny | STAINBACK AVE | |
| Stolen Property | 620 620 | |
| Larceny | PIN HOOK RD | |
| Larceny | PIN HOOK RD | |
| Motor Vehicle Theft | CARRIAGE CT | |
| Vandalism | WALLACE RD | |
| Vandalism | WALLACE RD | |
| Motor Vehicle Theft | HICKORY PARK DR | |
| Larceny | 4TH AVE N | |
| Larceny | 4TH AVE N | |
| Fraud | HIGHWAY 70 S | |
| Stolen Property | TWO RIVERS PKWY at BRILEY PKWY N | |
| Larceny | TRIMBLE ST | |
| Larceny | WEDGEWOOD AVE | |
| Vandalism | 4065 4065 | |
| Larceny | GALLATIN PIKE S | |
| Stolen Property | SPRING at ELLINGTON | |
| Stolen Property | SPRING at ELLINGTON | |
| Stolen Property | SPRING at ELLINGTON | |
| Larceny | BROADWAY | |
| Larceny | LAKEWALK | |
| Larceny | 7TH AVE N | |
| Larceny | 7TH AVE N | |
| Shoplifting | LEBANON PIKE | |
| Larceny | MADISON | |
| Burglary/B&E | HOMESTEAD RIVER | |
| Larceny | 167 167 | |
| Burglary/B&E | 5000 5000 | |
| Fraud | 39TH | |
| Burglary/B&E | 519 519 | |
| Stolen Property | 307 307 | |
| Fraud | 39TH | |
| Larceny | 14TH AVE S | |
| Stolen Property | 307 307 | |
| Stolen Property | 221 221 | |
| Stolen Property | 300 300 | |
| Burglary/B&E | SOUTHWOOD PARK PL | |
| Burglary/B&E | SOUTHWOOD PARK PL | |
| Larceny | BROADWAY | |
| Motor Vehicle Theft | VILLAGE GREEN DR | |
| Larceny | 39TH | |
| Fraud | CHARLOTTE PIKE | |
| Larceny | 2121 2121 | |
| Vandalism | BUCHANAN ST | |
| Motor Vehicle Theft | CASTLEGATE DR | |
| Larceny | BROADWAY |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 832 832 |