Daily Crime Reports Nashville, TN 14 Jun 2025 Sat, 14 Jun 2025 Sat, 14 Jun 2025 Saturday, 14 June 2025
Daily crime reports for Nashville, TN. There were a total of 323 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 307 307 | |
| Assault | FERN AVE | |
| Assault | 373 373 | |
| Aggravated Assault | 420 420 | |
| Aggravated Assault | THOMPSON PL | |
| Assault | 1019 1019 | |
| Assault | 1809 1809 | |
| Aggravated Assault | TANGLEWOOD CT | |
| Assault | 2913 2913 | |
| Assault | 306 306 | |
| Assault | 8TH AVE S at DEMONBREUN ST | |
| Assault | 198 198 | |
| Assault | ROSA L PARKS | |
| Assault | ROSA L PARKS | |
| Assault | ROSA L PARKS | |
| Assault | 3711 3711 | |
| Aggravated Assault | 701 701 | |
| Assault | HIGHWAY 70 S | |
| Assault | DR D B TODD JR BLVD | |
| Robbery | UNION ST | |
| Assault | 301 301 | |
| Aggravated Assault | 3RD AVE S | |
| Aggravated Assault | 3RD AVE S | |
| Aggravated Assault | FAIRFIELD AVE | |
| Assault | OLD HICKORY | |
| Assault | 2500 2500 | |
| Assault | DR MARTIN L KING JR BLVD | |
| Assault | ROSA L PARKS | |
| Assault | ROSA L PARKS | |
| Robbery | OLD HICKORY BLVD | |
| Robbery | OLD HICKORY BLVD | |
| Assault | 1719 1719 | |
| Assault | 4TH AVE N | |
| Aggravated Assault | GALLATIN | |
| Assault | 1090 1090 | |
| Aggravated Assault | GREAT CIRCLE RD | |
| Aggravated Assault | GREAT CIRCLE RD | |
| Assault | 205 205 | |
| Assault | 205 205 | |
| Aggravated Assault | Nashville, TN | |
| Aggravated Assault | 2607 2607 | |
| Robbery | PORTLAND AVE | |
| Aggravated Assault | Nashville, TN | |
| Aggravated Assault | Nashville, TN | |
| Aggravated Assault | Nashville, TN | |
| Assault | 521 521 | |
| Robbery | 7TH AVE S | |
| Assault | BROADWAY at REP JOHN LEWIS WAY | |
| Aggravated Assault | MURFREESBORO | |
| Assault | 411 411 | |
| Aggravated Assault | UNIVERSITY CT | |
| Aggravated Assault | UNIVERSITY CT | |
| Aggravated Assault | 324 324 | |
| Assault | 521 521 | |
| Aggravated Assault | EDMONDSON PIKE | |
| Assault | MOONLIGHT DR | |
| Assault | BUCHANAN ST | |
| Robbery | 25TH AVE N |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Stolen Property | 1019 1019 | |
| Stolen Property | 6540 6540 | |
| Larceny | 1809 1809 | |
| Larceny | GALLATIN PIKE S | |
| Shoplifting | 7044 7044 | |
| Vandalism | CRESTVIEW DR | |
| Larceny | ACADEMY PL | |
| Motor Vehicle Theft | SKYLINE RIDGE DR | |
| Fraud | ELM HILL PIKE | |
| Shoplifting | MURFREESBORO PIKE | |
| Motor Vehicle Theft | BELL RD | |
| Vandalism | DORY DR | |
| Larceny | PATIO DR | |
| Larceny | ROTHWOOD AVE | |
| Motor Vehicle Theft | ROTHWOOD AVE | |
| Motor Vehicle Theft | ROTHWOOD AVE | |
| Stolen Property | 1440 1440 | |
| Vandalism | MURFREESBORO PIKE | |
| Fraud | BURRUS ST | |
| Stolen Property | 2004 2004 | |
| Shoplifting | CHARLOTTE AVE | |
| Shoplifting | 5824 5824 | |
| Stolen Property | POLK AVE | |
| Larceny | HENRY HALE BLVD | |
| Larceny | 705 705 | |
| Larceny | 705 705 | |
| Motor Vehicle Theft | SUSANNAH CT | |
| Larceny | JAMESTOWN GREEN CT | |
| Larceny | HARDING PL | |
| Larceny | 2ND AVE S | |
| Larceny | 2ND AVE S | |
| Larceny | MUSIC SQ W | |
| Larceny | MUSIC SQ W | |
| Larceny | MUSIC SQ W | |
| Larceny | BELLEVUE RD | |
| Shoplifting | BLACKWOOD DR | |
| Stolen Property | 223 223 | |
| Larceny | 301 301 | |
| Larceny | DICKERSON PIKE | |
| Stolen Property | 307 307 | |
| Larceny | BELCOURT | |
| Vandalism | OLD HICKORY | |
| Shoplifting | 4201 4201 | |
| Larceny | HILLSBORO PIKE | |
| Motor Vehicle Theft | I65 N | |
| Larceny | KERMIT DR | |
| Larceny | 4TH | |
| Larceny | 4TH | |
| Burglary/B&E | ROBERTSON AVE | |
| Burglary/B&E | ROBERTSON AVE | |
| Burglary/B&E | ROBERTSON AVE | |
| Motor Vehicle Theft | DICKERSON PIKE | |
| Larceny | BATTLEFIELD | |
| Larceny | HARMONY | |
| Stolen Property | 805 805 | |
| Burglary/B&E | 1134 1134 | |
| Vandalism | 1134 1134 | |
| Larceny | 2ND AVE N | |
| Larceny | 2ND AVE N | |
| Shoplifting | ANDERSON RD | |
| Larceny | 2ND AVE N | |
| Larceny | 2ND AVE N | |
| Larceny | CLARKSVILLE | |
| Larceny | CHARLOTTE | |
| Larceny | ELLIOTT AVE | |
| Motor Vehicle Theft | 3639 3639 | |
| Stolen Property | 810 810 | |
| Stolen Property | 810 810 | |
| Larceny | WEST END | |
| Larceny | HARDING PIKE | |
| Larceny | CHRISTIANSTED LN | |
| Burglary/B&E | 3RD AVE S | |
| Larceny | HARRISON ST | |
| Larceny | DICKERSON PIKE | |
| Motor Vehicle Theft | HILLSBORO PIKE | |
| Shoplifting | 4TH AVE N | |
| Larceny | DEMONBREUN ST | |
| Larceny | DEMONBREUN ST | |
| Shoplifting | BRICK CHURCH PIKE | |
| Larceny | DEMONBREUN ST | |
| Larceny | AMERICAN RD | |
| Stolen Property | 815 815 | |
| Motor Vehicle Theft | FAIRMONT | |
| Vandalism | ANDREW JACKSON PKWY | |
| Larceny | 22ND AVE N | |
| Larceny | UNION ST | |
| Larceny | 3RD AVE N | |
| Larceny | GLASTONBURY | |
| Larceny | GLASTONBURY | |
| Larceny | MIDDLETON ST | |
| Motor Vehicle Theft | WESTCHESTER DR | |
| Stolen Property | 1584 1584 | |
| Larceny | 4TH AVE N | |
| Larceny | 4TH | |
| Larceny | 4TH | |
| Larceny | 4TH | |
| Larceny | 4TH | |
| Stolen Property | 4190 4190 | |
| Fraud | FORT NEGLEY BLVD | |
| Motor Vehicle Theft | BRADBURN VILLAGE | |
| Motor Vehicle Theft | DOUBLETREE LN | |
| Motor Vehicle Theft | DOUBLETREE LN | |
| Larceny | E MARTHONA RD | |
| Larceny | DICKERSON PIKE | |
| Vandalism | DRUMMOND DR | |
| Larceny | BELLEVUE RD | |
| Larceny | LUCILE ST | |
| Larceny | BROADWAY | |
| Motor Vehicle Theft | SMITH SPRINGS RD | |
| Shoplifting | DICKERSON | |
| Larceny | CHURCH ST | |
| Larceny | GLASTONBURY | |
| Larceny | GLASTONBURY | |
| Larceny | CHURCH | |
| Larceny | CHURCH | |
| Larceny | CHURCH | |
| Larceny | CHURCH | |
| Larceny | CHURCH | |
| Larceny | CHURCH | |
| Larceny | CHURCH | |
| Larceny | S DOUGLAS AVE | |
| Larceny | OLD LEBANON PIKE | |
| Larceny | ANDERSON RD | |
| Stolen Property | 600 600 | |
| Fraud | 2607 2607 | |
| Larceny | 2607 2607 | |
| Larceny | ELM HILL | |
| Larceny | ELM HILL | |
| Larceny | CHICKASAW AVE | |
| Shoplifting | WEST END AVE | |
| Larceny | ANTIOCH PIKE | |
| Stolen Property | 63 63 | |
| Stolen Property | 391 391 | |
| Stolen Property | 108 108 | |
| Motor Vehicle Theft | DICKERSON PIKE | |
| Larceny | DICKERSON PIKE | |
| Larceny | 444 444 | |
| Stolen Property | DICKERSON PIKE at OLD HICKORY BLVD | |
| Burglary/B&E | DR D B TODD JR BLVD | |
| Stolen Property | MM 93 2 I65 S | |
| Fraud | DICKERSON PIKE | |
| Fraud | DICKERSON PIKE | |
| Larceny | MOONLIGHT DR | |
| Larceny | BUCHANAN ST | |
| Burglary/B&E | 25TH AVE N | |
| Stolen Property | 1245 1245 | |
| Burglary/B&E | 1730 1730 | |
| Stolen Property | 1901 1901 | |
| Motor Vehicle Theft | GLENGARRY DR | |
| Larceny | 24TH AVE N |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | OLD HICKORY BLVD at SOUTHFORK BLVD | |
| DUI | 0000 0000 |