Daily Crime Reports Nashville, TN 14 May 2025 Wed, 14 May 2025 Wed, 14 May 2025 Wednesday, 14 May 2025
Daily crime reports for Nashville, TN. There were a total of 350 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | OAK VALLEY | |
| Assault | OAK VALLEY | |
| Assault | 28TH AVE N | |
| Assault | 28TH AVE N | |
| Assault | 21ST AVE S | |
| Assault | LINBAR | |
| Assault | SUSANNAH CT | |
| Assault | 4140 4140 | |
| Assault | 7 7 | |
| Aggravated Assault | ROSA L PARKS | |
| Assault | SENNADALE | |
| Aggravated Assault | BLANK ST at HERMAN ST | |
| Assault | 547 547 | |
| Assault | 547 547 | |
| Assault | 4100 4100 | |
| Robbery | ENNIS RD | |
| Robbery | ENNIS RD | |
| Aggravated Assault | 185 185 | |
| Assault | GALLATIN | |
| Aggravated Assault | NOLESNVILLE PIKE | |
| Robbery | 3815 3815 | |
| Aggravated Assault | DIVISION ST | |
| Aggravated Assault | DIVISION ST | |
| Assault | MCGAVOCK PIKE | |
| Assault | MCGAVOCK PIKE | |
| Assault | 16TH AVE N | |
| Assault | 400 400 | |
| Assault | 1419 1419 | |
| Assault | NOLENSVILLE PIKE | |
| Assault | HARDING PL | |
| Aggravated Assault | 1111 1111 | |
| Aggravated Assault | 4312 4312 | |
| Assault | OLD HICKORY BLVD | |
| Assault | 201 201 | |
| Assault | 319 319 | |
| Assault | 688 688 | |
| Aggravated Assault | CHARLOTTE | |
| Assault | 2901 2901 | |
| Assault | 370 370 | |
| Assault | CLEECES FERRY at ANNEX | |
| Assault | 2301 2301 | |
| Aggravated Assault | GOLDEN OAK CT | |
| Kidnapping and Abduction | BELL RD | |
| Robbery | BELL RD | |
| Assault | LINBAR DR | |
| Robbery | JEFFERSON ST | |
| Aggravated Assault | S 13TH ST | |
| Aggravated Assault | S 13TH ST | |
| Assault | OLD HICKORY BLVD | |
| Assault | OLD HICKORY BLVD | |
| Assault | 362 362 | |
| Assault | 362 362 | |
| Aggravated Assault | 1201 1201 | |
| Assault | 300 300 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | OLD FRANKLIN | |
| Burglary/B&E | 616 616 | |
| Vandalism | TURLEY DR | |
| Larceny | WHITE BRIDGE | |
| Stolen Property | 103 103 | |
| Stolen Property | 103 103 | |
| Burglary/B&E | BONNABROOK DR | |
| Larceny | EDGEHILL AVE | |
| Shoplifting | CENTENNIAL | |
| Motor Vehicle Theft | 19TH AVE S | |
| Stolen Property | 112 112 | |
| Forgery or Counterfeiting | MT VIEW | |
| Fraud | MT VIEW | |
| Motor Vehicle Theft | PARAGON MILLS RD | |
| Motor Vehicle Theft | WHITE BRIDGE | |
| Stolen Property | 5800 5800 | |
| Forgery or Counterfeiting | MT VIEW RD | |
| Fraud | MT VIEW RD | |
| Shoplifting | DONELSON | |
| Larceny | E WEBSTER ST | |
| Larceny | CLARKSVILLE | |
| Larceny | 21ST AVE N | |
| Larceny | HARDING PL | |
| Stolen Property | 302 302 | |
| Vandalism | LONGHAVEN XING | |
| Impersonation | DIVISION | |
| Stolen Property | 1400 1400 | |
| Shoplifting | 11TH AVE S | |
| Shoplifting | GALLATIN PIKE N | |
| Stolen Property | 617 617 | |
| Larceny | 8TH | |
| Larceny | HERMITAGE AVE | |
| Stolen Property | 221 221 | |
| Larceny | GALLATIN PIKE | |
| Larceny | 21ST AVE S | |
| Stolen Property | OZARK ST | |
| Burglary/B&E | PONDER PL | |
| Fraud | GALLATIN PIKE N | |
| Fraud | GALLATIN PIKE N | |
| Stolen Property | 1416 1416 | |
| Larceny | SONYA | |
| Shoplifting | OLD HICKORY BLVD | |
| Stolen Property | 2006 2006 | |
| Stolen Property | 2006 2006 | |
| Burglary/B&E | LESLIE | |
| Forgery or Counterfeiting | 7651 7651 | |
| Fraud | 7651 7651 | |
| Shoplifting | GALLATIN | |
| Larceny | 2ND AVE S | |
| Impersonation | CHURCH ST | |
| Larceny | LINCOYA BAY DR | |
| Forgery or Counterfeiting | MURFREESBORO PIKE | |
| Fraud | MURFREESBORO PIKE | |
| Stolen Property | BLANK ST at HERMAN ST | |
| Stolen Property | 2101 2101 | |
| Stolen Property | 2060 2060 | |
| Impersonation | 114 114 | |
| Impersonation | CLOUDFALLS TRCE | |
| Embezzlement | DELL | |
| Stolen Property | 319 319 | |
| Shoplifting | MARTINGALE DR | |
| Stolen Property | 1201 1201 | |
| Stolen Property | 1201 1201 | |
| Stolen Property | 1201 1201 | |
| Stolen Property | 1201 1201 | |
| Stolen Property | 1201 1201 | |
| Stolen Property | 2000 2000 | |
| Vandalism | NOLENSVILLE PIKE | |
| Shoplifting | NOLENSVILLE PIKE | |
| Larceny | 3RD | |
| Stolen Property | 6400 6400 | |
| Stolen Property | 3701 3701 | |
| Burglary/B&E | STOCKYARD | |
| Burglary/B&E | STOCKYARD | |
| Shoplifting | 3RD AVE S | |
| Burglary/B&E | VILLA PL | |
| Fraud | PENINSULA PARK | |
| Motor Vehicle Theft | DR MARTIN L KING JR BLVD | |
| Larceny | MADISON ST | |
| Fraud | HAYWOOD LN | |
| Stolen Property | 100 100 | |
| Larceny | MILLWOOD | |
| Larceny | CHARLOTTE PIKE | |
| Stolen Property | 1101 1101 | |
| Stolen Property | 737 737 | |
| Shoplifting | 2212 2212 | |
| Larceny | REVELS DR | |
| Fraud | HARDING PL | |
| Stolen Property | WEDGEWOOD AVE at 18TH AVE S | |
| Vandalism | OLD HICKORY BLVD | |
| Shoplifting | OLD HICKORY BLVD | |
| Shoplifting | MARTINGALE DR | |
| Burglary/B&E | LEWIS | |
| Fraud | WOODLAND ST | |
| Shoplifting | CHARLOTTE PIKE | |
| Fraud | BROADWAY | |
| Larceny | HILLSIDE | |
| Burglary/B&E | ANTIOCH PIKE | |
| Fraud | ARBOR DR | |
| Fraud | DONELSON PIKE | |
| Stolen Property | 1201 1201 | |
| Stolen Property | 600 600 | |
| Fraud | THOMPSON LN | |
| Stolen Property | 2617 2617 | |
| Fraud | JESSICA TAYLOR DR | |
| Stolen Property | 942 942 | |
| Fraud | POWELL AVE | |
| Stolen Property | 644 644 | |
| Stolen Property | 644 644 | |
| Stolen Property | 644 644 | |
| Larceny | BROADWAY | |
| Fraud | HILLSBORO PIKE | |
| Motor Vehicle Theft | ROTHWOOD AVE | |
| Forgery or Counterfeiting | DONELSON PIKE | |
| Fraud | DONELSON PIKE | |
| Fraud | BROADWAY | |
| Larceny | HILLSBORO CIR | |
| Shoplifting | MADISON | |
| Larceny | OLD HICKORY | |
| Fraud | 4TH AVE N | |
| Fraud | 8TH AVE S | |
| Larceny | CHEROKEE | |
| Larceny | OLD HICKORY BLVD | |
| Burglary/B&E | DICKERSON PIKE | |
| Burglary/B&E | HAMILTON AVE | |
| Shoplifting | 3460 3460 | |
| Shoplifting | CHARLOTTE | |
| Larceny | DONELSON PIKE | |
| Vandalism | DICKERSON PIKE | |
| Burglary/B&E | DICKERSON PIKE | |
| Impersonation | 1111 1111 | |
| Larceny | 1111 1111 | |
| Stolen Property | 1111 1111 | |
| Stolen Property | 1111 1111 | |
| Stolen Property | 1111 1111 | |
| Stolen Property | 5455 5455 | |
| Larceny | HILLSIDE CT | |
| Burglary/B&E | VINSON DR | |
| Motor Vehicle Theft | RICHMOND HILL DR | |
| Fraud | JENKINS ST | |
| Stolen Property | 329 329 | |
| Stolen Property | MM 56 8 I24 E | |
| Larceny | ELM HILL PIKE | |
| Vandalism | 319 319 | |
| Vandalism | OAKWOOD AVE | |
| Shoplifting | DICKERSON PIKE | |
| Stolen Property | 1201 1201 | |
| Vandalism | MCGAVOCK PIKE | |
| Burglary/B&E | LINBAR DR | |
| Larceny | HERRON DR | |
| Larceny | Nashville, TN | |
| Larceny | 419 419 | |
| Stolen Property | 1602 1602 | |
| Motor Vehicle Theft | MAYER LN | |
| Motor Vehicle Theft | 3417 3417 | |
| Motor Vehicle Theft | GRANADA AVE |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 598 598 |