Daily Crime Reports Nashville, TN 13 May 2025 Tue, 13 May 2025 Tue, 13 May 2025 Tuesday, 13 May 2025
Daily crime reports for Nashville, TN. There were a total of 337 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | MURFREESBORO PIKE | |
| Assault | FAIRVIEW | |
| Aggravated Assault | 308 308 | |
| Assault | 806 806 | |
| Assault | 600 600 | |
| Assault | 600 600 | |
| Assault | 600 600 | |
| Assault | 4110 4110 | |
| Kidnapping and Abduction | 4110 4110 | |
| Robbery | 3734 3734 | |
| Robbery | 3734 3734 | |
| Robbery | 3734 3734 | |
| Assault | DIVISION ST | |
| Assault | OLD HICKORY at HERMITAGE WOODS | |
| Assault | 4110 4110 | |
| Aggravated Assault | SUMMER PL | |
| Assault | 336 336 | |
| Assault | 365 365 | |
| Assault | LISCHEY AVE | |
| Aggravated Assault | 1013 1013 | |
| Robbery | KOREAN VETERANS BLVD | |
| Assault | 192 192 | |
| Assault | 840 840 | |
| Assault | CLARKSVILLE PIKE | |
| Assault | 2125 2125 | |
| Assault | BELL RD | |
| Assault | BELL RD | |
| Aggravated Assault | DR MARTIN L KING JR | |
| Assault | 850 850 | |
| Assault | 1501 1501 | |
| Assault | 3235 3235 | |
| Assault | 3235 3235 | |
| Assault | 721 721 | |
| Aggravated Assault | TITANS WAY | |
| Robbery | BURNING TREE DR | |
| Assault | EDMONDSON PIKE | |
| Assault | 501 501 | |
| Aggravated Assault | DR D B TODD JR BLVD | |
| Assault | 1514 1514 | |
| Aggravated Assault | WILLIAM TURNER PKWY | |
| Assault | BROADWAY | |
| Assault | 2529 2529 | |
| Assault | 1711 1711 | |
| Assault | CHARLOTTE PIKE | |
| Assault | 1123 1123 | |
| Assault | LISCHEY |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | S 5TH ST | |
| Shoplifting | NOLENSVILLE PIKE | |
| Forgery or Counterfeiting | BUENA VISTA PIKE | |
| Stolen Property | BUENA VISTA PIKE | |
| Stolen Property | FORTLAND DR | |
| Larceny | BURNING TREE DR | |
| Shoplifting | NOLENSVILLE PIKE | |
| Stolen Property | CHARLIE PL | |
| Stolen Property | 4206 4206 | |
| Vandalism | 600 600 | |
| Stolen Property | MURFREESBORO PIKE at ELM HIM PIKE | |
| Stolen Property | 648 648 | |
| Larceny | MADISON | |
| Shoplifting | CLARKSVILLE | |
| Shoplifting | CLARKSVILLE | |
| Shoplifting | 339 339 | |
| Fraud | GALLATIN | |
| Stolen Property | 2505 2505 | |
| Stolen Property | 290 290 | |
| Larceny | 28TH AVE N | |
| Larceny | PRESS | |
| Stolen Property | 629 629 | |
| Impersonation | CREEKWOOD DR | |
| Fraud | Nashville, TN | |
| Larceny | 4TH | |
| Stolen Property | 190 190 | |
| Larceny | FERNCO DR | |
| Shoplifting | 11TH AVE S | |
| Vandalism | EVELYN DR | |
| Vandalism | OBRIEN | |
| Larceny | ARGYLE AVE | |
| Stolen Property | 3737 3737 | |
| Larceny | COMMERCE ST | |
| Fraud | MURFREESBORO PIKE | |
| Stolen Property | 212 212 | |
| Vandalism | W H DAVIS DR | |
| Larceny | OLD HICKORY | |
| Vandalism | 787 787 | |
| Larceny | DORCHESTER | |
| Stolen Property | 12848 12848 | |
| Larceny | HICKORY HOLLOW PL | |
| Stolen Property | 428 428 | |
| Larceny | VALERIA | |
| Vandalism | ANTIOCH PIKE | |
| Motor Vehicle Theft | PEPPER RIDGE CIR | |
| Larceny | NOLENSVILLE PIKE | |
| Stolen Property | 1619 1619 | |
| Vandalism | ANTIOCH PIKE | |
| Stolen Property | 216 216 | |
| Burglary/B&E | LEBANON PIKE | |
| Fraud | MT VIEW RD | |
| Larceny | JOHN A MERRITT BLVD | |
| Larceny | S 10TH ST | |
| Burglary/B&E | LONGHUNTER LN | |
| Larceny | HERMITAGE PARK DR | |
| Larceny | HERMITAGE PARK DR | |
| Larceny | 709 709 | |
| Larceny | GALLATIN | |
| Embezzlement | JAMES KAY LN | |
| Larceny | DADE DR | |
| Stolen Property | 1230 1230 | |
| Shoplifting | E THOMPSON LN | |
| Shoplifting | 5824 5824 | |
| Motor Vehicle Theft | VILLAGE HILLS DR | |
| Stolen Property | 3150 3150 | |
| Larceny | MEDICAL CENTER DR | |
| Stolen Property | 800 800 | |
| Shoplifting | CHARLOTTE PIKE | |
| Larceny | BERKLEY DR | |
| Stolen Property | 420 420 | |
| Larceny | TUSCULUM RD | |
| Vandalism | TUSCULUM RD | |
| Shoplifting | CHARLOTTE PIKE | |
| Shoplifting | BLACKWOOD DR | |
| Motor Vehicle Theft | 1422 1422 | |
| Fraud | S 13TH ST | |
| Motor Vehicle Theft | FOREST PARK RD | |
| Larceny | FELICIA ST | |
| Fraud | FREDERICKSBURG WAY E | |
| Fraud | 26TH ST | |
| Stolen Property | 4021 4021 | |
| Larceny | HICKORY HILLS | |
| Larceny | WESTCHESTER DR | |
| Larceny | OLD HICKORY BLVD | |
| Fraud | CHARLOTTE PIKE | |
| Vandalism | KOTHE WAY | |
| Fraud | 850 850 | |
| Vandalism | 850 850 | |
| Motor Vehicle Theft | GLENROSE AVE | |
| Stolen Property | 600 600 | |
| Stolen Property | 2301 2301 | |
| Forgery or Counterfeiting | NOLENSVILLE PIKE | |
| Fraud | NOLENSVILLE PIKE | |
| Motor Vehicle Theft | SMITH SPRINGS RD | |
| Larceny | 40TH AVE N | |
| Motor Vehicle Theft | ENCLAVE CIR | |
| Larceny | MCGAVOCK ST | |
| Larceny | MCGAVOCK ST | |
| Forgery or Counterfeiting | LEBANON PIKE | |
| Fraud | LEBANON PIKE | |
| Shoplifting | GALLATIN PIKE N | |
| Motor Vehicle Theft | ANTIOCH PIKE | |
| Burglary/B&E | THUSS AVE | |
| Stolen Property | 600 600 | |
| Stolen Property | 14TH AVE N at JEFFERSON ST | |
| Stolen Property | 2340 2340 | |
| Stolen Property | 482 482 | |
| Burglary/B&E | ANNEX AVE | |
| Burglary/B&E | ANNEX AVE | |
| Burglary/B&E | ANNEX AVE | |
| Burglary/B&E | ANNEX AVE | |
| Larceny | HILLSIDE CT | |
| Motor Vehicle Theft | BERKLEY DR | |
| Motor Vehicle Theft | BERKLEY DR | |
| Motor Vehicle Theft | BERKLEY DR | |
| Motor Vehicle Theft | BERKLEY DR | |
| Larceny | CHEROKEE AVE | |
| Motor Vehicle Theft | WESTCHESTER CT | |
| Larceny | VULTEE BLVD | |
| Vandalism | BEECH | |
| Stolen Property | 12848 12848 | |
| Shoplifting | 301 301 | |
| Larceny | SPACE PARK SOUTH DR | |
| Larceny | ELM HILL PIKE | |
| Stolen Property | HARDING PL at SIDCO DR | |
| Shoplifting | GALLATIN PIKE S | |
| Vandalism | GALLATIN PIKE S | |
| Shoplifting | GALLATIN PIKE S | |
| Vandalism | GALLATIN PIKE S | |
| Motor Vehicle Theft | HICKORY ST | |
| Impersonation | NEW SAWYER BROWN RD | |
| Larceny | AIRPARK CTR E | |
| Impersonation | PACKARD DR | |
| Larceny | S 6TH ST | |
| Fraud | HARDING PL | |
| Fraud | HARDING PL | |
| Larceny | NOLENSVILLE PIKE | |
| Larceny | LONGHUNTER LN | |
| Motor Vehicle Theft | TRAILS CIR | |
| Stolen Property | SAUNDERSVILLE RD at WYNTERGRACE FARM RD | |
| Stolen Property | 2520 2520 | |
| Shoplifting | MURFREESBORO PIKE | |
| Stolen Property | 84 84 | |
| Stolen Property | 2402 2402 | |
| Shoplifting | 433 433 | |
| Larceny | ALABAMA AVE | |
| Shoplifting | HARDING PL | |
| Burglary/B&E | ROBARDS | |
| Larceny | DAVIDSON | |
| Shoplifting | WHITES CREEK PIKE | |
| Motor Vehicle Theft | 14TH AVE N | |
| Larceny | MADISON SQ | |
| Burglary/B&E | BROADMOOR DR |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | DR D B TODD JR BLVD at JEFFERSON ST |