Nashville, TN Murder & Homicide Map
Reports from Nashville Police Department
From: 11/14/2025 To: 12/13/2025
4 incident reports found
Click on a marker to view more information about a crime.
Nashville Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Nashville Police Department in Tennessee from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 3.5 incidents per 100,000 people, higher than the state average of 2.4 and higher than the national average of 1.6. In 2025, Nashville Police Department's murder & homicide crime rate was 3.2, down 7% compared to 2024's 3.4. The state rate was 2.1, down 21% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Nashville Police Department | Tennessee | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 31 | 4.6 | 187 | 2.7 | 5,404 | 2.0 |
| 2022 Q4 | 23 | 3.4 | 184 | 2.6 | 4,754 | 1.7 |
| 2023 Q1 | 34 | 4.9 | 202 | 2.8 | 4,659 | 1.6 |
| 2023 Q2 | 16 | 2.3 | 184 | 2.6 | 5,062 | 1.8 |
| 2023 Q3 | 27 | 3.9 | 202 | 2.8 | 5,189 | 1.8 |
| 2023 Q4 | 26 | 3.8 | 200 | 2.8 | 4,625 | 1.6 |
| 2024 Q1 | 18 | 2.6 | 150 | 2.1 | 4,145 | 1.4 |
| 2024 Q2 | 24 | 3.4 | 194 | 2.7 | 4,649 | 1.6 |
| 2024 Q3 | 28 | 4.0 | 158 | 2.2 | 4,661 | 1.6 |
| 2024 Q4 | 32 | 4.6 | 159 | 2.2 | 4,103 | 1.4 |
| 2025 Q1 | 13 | 1.9 | 138 | 1.9 | 3,306 | 1.1 |
| 2025 Q2 | 16 | 2.3 | 135 | 1.9 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.