Nashville, TN Violent Crime Map
Reports from Nashville Police Department
From: 11/27/2025 To: 12/3/2025
233 incident reports found
Click on a marker to view more information about a crime.
Nashville Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Nashville Police Department in Tennessee from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 708.9 incidents per 100,000 people, higher than the state average of 429.6 and higher than the national average of 301.1. In 2025, Nashville Police Department's violent crime rate was 676.8, down 6% compared to 2024's 718.8. The state rate was 410.5, down 6% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Nashville Police Department | Tennessee | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 5,004 | 736.4 | 32,496 | 462.2 | 858,421 | 314.3 |
| 2022 Q4 | 4,899 | 720.9 | 29,635 | 421.8 | 797,088 | 288.1 |
| 2023 Q1 | 4,795 | 694.4 | 29,806 | 419.1 | 830,025 | 293.0 |
| 2023 Q2 | 5,339 | 773.2 | 33,149 | 466.3 | 921,457 | 324.9 |
| 2023 Q3 | 5,194 | 752.2 | 32,597 | 458.4 | 935,217 | 328.9 |
| 2023 Q4 | 4,678 | 677.5 | 30,306 | 426.6 | 869,329 | 305.2 |
| 2024 Q1 | 4,715 | 674.5 | 28,406 | 394.4 | 841,388 | 284.9 |
| 2024 Q2 | 5,388 | 770.8 | 33,503 | 464.9 | 954,842 | 320.9 |
| 2024 Q3 | 5,451 | 779.8 | 32,061 | 444.8 | 949,698 | 321.0 |
| 2024 Q4 | 4,867 | 696.3 | 29,716 | 412.7 | 867,720 | 293.6 |
| 2025 Q1 | 4,094 | 585.7 | 26,795 | 372.6 | 765,977 | 262.9 |
| 2025 Q2 | 4,510 | 645.2 | 29,522 | 411.8 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.