Nashville, TN Violent Crime Reports

Reports from Nashville Police Department
From: 6/13/2025 To: 6/19/2025
278 incident reports found

Date/Time Offense Street
6/19/25 23:30 6/19/25 11:30 PM Assault MAPLEWOOD TRCE
6/19/25 19:40 6/19/25 7:40 PM Aggravated Assault DICKERSON PIKE
6/19/25 18:13 6/19/25 6:13 PM Assault 1084 1084
6/19/25 09:15 6/19/25 9:15 AM Assault ELM HILL PIKE
6/19/25 08:01 6/19/25 8:01 AM Aggravated Assault 510 510
6/19/25 07:26 6/19/25 7:26 AM Aggravated Assault ELM HILL PIKE
6/19/25 06:43 6/19/25 6:43 AM Assault MARITIME PRT
6/19/25 05:03 6/19/25 5:03 AM Aggravated Assault MURFREESBORO PIKE
6/19/25 03:54 6/19/25 3:54 AM Assault BELL RD
6/19/25 03:50 6/19/25 3:50 AM Assault 1139 1139
6/19/25 02:28 6/19/25 2:28 AM Assault CHEYENNE BLVD
6/19/25 01:34 6/19/25 1:34 AM Aggravated Assault 11TH AVE S
6/19/25 01:00 6/19/25 1:00 AM Aggravated Assault CLINTION AVE
6/19/25 00:52 6/19/25 12:52 AM Aggravated Assault 1012 1012
6/19/25 00:04 6/19/25 12:04 AM Assault WELSHWOOD DR
6/18/25 23:57 6/18/25 11:57 PM Aggravated Assault DOUBLETREE LN
6/18/25 23:57 6/18/25 11:57 PM Aggravated Assault DOUBLETREE LN
6/18/25 23:57 6/18/25 11:57 PM Aggravated Assault DOUBLETREE LN
6/18/25 23:04 6/18/25 11:04 PM Aggravated Assault CROCKER SPRINGS
6/18/25 23:04 6/18/25 11:04 PM Assault CROCKER SPRINGS
6/18/25 23:02 6/18/25 11:02 PM Assault 8TH AVE S
6/18/25 22:40 6/18/25 10:40 PM Assault LEWIS ST
6/18/25 19:42 6/18/25 7:42 PM Aggravated Assault BERRY ST
6/18/25 16:25 6/18/25 4:25 PM Assault 112 112
6/18/25 15:09 6/18/25 3:09 PM Aggravated Assault HILLSBORO
6/18/25 14:31 6/18/25 2:31 PM Aggravated Assault MEADE AVE
6/18/25 07:58 6/18/25 7:58 AM Assault 4TH AVE N at BROADWAY
6/18/25 06:54 6/18/25 6:54 AM Assault 5025 5025
6/18/25 06:42 6/18/25 6:42 AM Assault ELM HILL PIKE
6/18/25 05:17 6/18/25 5:17 AM Assault 1101 1101
6/18/25 04:08 6/18/25 4:08 AM Assault 950 950
6/18/25 03:50 6/18/25 3:50 AM Assault SUMMER
6/18/25 03:35 6/18/25 3:35 AM Assault BROADWAY
6/18/25 03:25 6/18/25 3:25 AM Aggravated Assault 4TH AVE N
6/18/25 02:45 6/18/25 2:45 AM Assault BROADWAY
6/18/25 00:51 6/18/25 12:51 AM Assault RIDGEWOOD RD
6/18/25 00:24 6/18/25 12:24 AM Assault 3232 3232
6/18/25 00:15 6/18/25 12:15 AM Assault 2400 2400
6/18/25 00:11 6/18/25 12:11 AM Assault 3RD AVE N at COMMERCE ST
6/18/25 00:00 6/18/25 12:00 AM Assault DIVISION ST
6/17/25 23:51 6/17/25 11:51 PM Assault CEDARMONT
6/17/25 23:38 6/17/25 11:38 PM Assault CLARKSVILLE PIKE
6/17/25 23:32 6/17/25 11:32 PM Assault 2400 2400
6/17/25 22:20 6/17/25 10:20 PM Aggravated Assault NOLENSVILLE PIKE
6/17/25 22:14 6/17/25 10:14 PM Aggravated Assault MURFREESBORO PIKE
6/17/25 21:19 6/17/25 9:19 PM Assault CHARLOTTE PIKE
6/17/25 20:21 6/17/25 8:21 PM Assault 1316 1316
6/17/25 19:48 6/17/25 7:48 PM Assault GALLATIN PIKE S
6/17/25 18:56 6/17/25 6:56 PM Assault FOREST AVE
6/17/25 18:56 6/17/25 6:56 PM Assault FOREST AVE
6/17/25 17:47 6/17/25 5:47 PM Aggravated Assault 2ND AVE S
6/17/25 16:10 6/17/25 4:10 PM Assault BUENA VISTA PIKE
6/17/25 14:25 6/17/25 2:25 PM Aggravated Assault CREEKWOOD DR
6/17/25 14:20 6/17/25 2:20 PM Assault DR D B TODD JR BLVD
6/17/25 13:26 6/17/25 1:26 PM Assault DR MARTIN L KING JR BLVD
6/17/25 12:49 6/17/25 12:49 PM Assault OLD HICKORY
6/17/25 12:34 6/17/25 12:34 PM Assault 4045 4045
6/17/25 04:04 6/17/25 4:04 AM Assault WHISPERING OAKS PL
6/17/25 03:35 6/17/25 3:35 AM Assault STRAWBERRY HILL RD
6/17/25 02:15 6/17/25 2:15 AM Assault OAKWOOD AVE
6/17/25 01:29 6/17/25 1:29 AM Assault 2628 2628
6/17/25 01:05 6/17/25 1:05 AM Aggravated Assault 4047 4047
6/17/25 01:05 6/17/25 1:05 AM Aggravated Assault 4047 4047
6/17/25 00:54 6/17/25 12:54 AM Aggravated Assault PENNINGTON AVE
6/17/25 00:54 6/17/25 12:54 AM Aggravated Assault PENNINGTON AVE
6/17/25 00:09 6/17/25 12:09 AM Aggravated Assault NOLENSVILLE PIKE
6/16/25 23:43 6/16/25 11:43 PM Assault 2300 2300
6/16/25 23:26 6/16/25 11:26 PM Assault DONELSON PIKE
6/16/25 23:18 6/16/25 11:18 PM Aggravated Assault PEBBLE CREEK CT
6/16/25 23:01 6/16/25 11:01 PM Assault 335 335
6/16/25 22:47 6/16/25 10:47 PM Assault CLARKSVILLE PIKE
6/16/25 22:47 6/16/25 10:47 PM Assault CLARKSVILLE PIKE
6/16/25 22:40 6/16/25 10:40 PM Assault MOORMANS ARM RD
6/16/25 22:29 6/16/25 10:29 PM Assault QUALYNN DR
6/16/25 21:50 6/16/25 9:50 PM Assault 33RD AVE N
6/16/25 21:35 6/16/25 9:35 PM Assault BRIDGEWAY CIR
6/16/25 21:08 6/16/25 9:08 PM Assault TERRY LN
6/16/25 19:59 6/16/25 7:59 PM Assault WEST END AVE
6/16/25 19:44 6/16/25 7:44 PM Assault CLARIDGE
6/16/25 19:38 6/16/25 7:38 PM Assault WEST END AVE
6/16/25 19:25 6/16/25 7:25 PM Aggravated Assault FAIRFIELD AVE
6/16/25 19:18 6/16/25 7:18 PM Assault ELYSIAN FIELDS RD
6/16/25 18:54 6/16/25 6:54 PM Aggravated Assault ED TEMPLE BLVD
6/16/25 18:12 6/16/25 6:12 PM Aggravated Assault 21ST AVE S
6/16/25 17:00 6/16/25 5:00 PM Assault LADY NASHVILLE
6/16/25 16:26 6/16/25 4:26 PM Assault 244 244
6/16/25 16:26 6/16/25 4:26 PM Assault 244 244
6/16/25 15:53 6/16/25 3:53 PM Aggravated Assault 11TH AVE N
6/16/25 15:46 6/16/25 3:46 PM Assault DICKERSON PIKE
6/16/25 14:57 6/16/25 2:57 PM Assault OLD HICKORY BLVD
6/16/25 14:56 6/16/25 2:56 PM Aggravated Assault 4601 4601
6/16/25 14:53 6/16/25 2:53 PM Aggravated Assault BRICK CHURCH PIKE at WESTCHESTER DR
6/16/25 14:51 6/16/25 2:51 PM Assault KLINE AVE
6/16/25 14:37 6/16/25 2:37 PM Assault CENTURY BLVD
6/16/25 14:22 6/16/25 2:22 PM Assault DICKERSON PIKE
6/16/25 13:29 6/16/25 1:29 PM Assault 1271 1271
6/16/25 13:29 6/16/25 1:29 PM Assault 1271 1271
6/16/25 13:24 6/16/25 1:24 PM Murder & Homicide 110 110
6/16/25 10:59 6/16/25 10:59 AM Assault WATERCRESS DR
6/16/25 10:07 6/16/25 10:07 AM Assault CENTENNIAL BLVD
6/16/25 09:49 6/16/25 9:49 AM Assault MUSIC SQ W
6/16/25 08:02 6/16/25 8:02 AM Assault 83 83
6/16/25 05:10 6/16/25 5:10 AM Assault ROBERT CARTWRIGHT DR
6/16/25 04:43 6/16/25 4:43 AM Aggravated Assault REP JOHN LEWIS
6/16/25 04:32 6/16/25 4:32 AM Assault TENNESSEE AVE
6/16/25 02:29 6/16/25 2:29 AM Assault DEMONBREUN ST
6/16/25 02:26 6/16/25 2:26 AM Aggravated Assault YOEST CIR
6/16/25 02:26 6/16/25 2:26 AM Aggravated Assault YOEST CIR
6/16/25 02:26 6/16/25 2:26 AM Aggravated Assault YOEST CIR
6/16/25 02:26 6/16/25 2:26 AM Aggravated Assault YOEST CIR
6/16/25 02:26 6/16/25 2:26 AM Aggravated Assault YOEST CIR
6/16/25 02:15 6/16/25 2:15 AM Assault DICKERSON PIKE
6/16/25 02:08 6/16/25 2:08 AM Assault HOBSON
6/16/25 02:08 6/16/25 2:08 AM Kidnapping and Abduction HOBSON
6/16/25 01:24 6/16/25 1:24 AM Assault 3822 3822
6/16/25 01:14 6/16/25 1:14 AM Aggravated Assault ARBOR CREEK WAY
6/16/25 01:00 6/16/25 1:00 AM Assault MURFREESBORO PIKE
6/16/25 00:57 6/16/25 12:57 AM Aggravated Assault CLARKSVILLE PIKE
6/16/25 00:57 6/16/25 12:57 AM Aggravated Assault CLARKSVILLE PIKE
6/16/25 00:39 6/16/25 12:39 AM Assault EDMONDSON PIKE
6/16/25 00:06 6/16/25 12:06 AM Robbery KEITH ST
6/15/25 23:54 6/15/25 11:54 PM Aggravated Assault CLARKSVILLE PIKE
6/15/25 23:50 6/15/25 11:50 PM Assault Nashville, TN
6/15/25 23:39 6/15/25 11:39 PM Assault CHARLES E DAVIS BLVD
6/15/25 23:04 6/15/25 11:04 PM Assault 2511 2511
6/15/25 22:57 6/15/25 10:57 PM Aggravated Assault BELL RD
6/15/25 22:01 6/15/25 10:01 PM Aggravated Assault 1ST AVE S
6/15/25 21:10 6/15/25 9:10 PM Aggravated Assault DOVE CREEK
6/15/25 20:16 6/15/25 8:16 PM Assault HARRINGTON AVE
6/15/25 19:17 6/15/25 7:17 PM Assault 228 228
6/15/25 19:08 6/15/25 7:08 PM Assault SHELBY
6/15/25 19:05 6/15/25 7:05 PM Aggravated Assault WINFREY ST
6/15/25 18:59 6/15/25 6:59 PM Assault JONES AVE
6/15/25 18:15 6/15/25 6:15 PM Aggravated Assault OLD HICKORY BLVD
6/15/25 18:14 6/15/25 6:14 PM Assault 4TH AVE N
6/15/25 17:46 6/15/25 5:46 PM Aggravated Assault 433 433
6/15/25 17:26 6/15/25 5:26 PM Assault 8020 8020
6/15/25 16:49 6/15/25 4:49 PM Assault 1733 1733
6/15/25 16:41 6/15/25 4:41 PM Robbery NOLENSVILLE PIKE
6/15/25 16:41 6/15/25 4:41 PM Robbery NOLENSVILLE PIKE
6/15/25 16:36 6/15/25 4:36 PM Aggravated Assault 1ST AVE S
6/15/25 16:36 6/15/25 4:36 PM Aggravated Assault 1ST AVE S
6/15/25 16:08 6/15/25 4:08 PM Assault 2800 2800
6/15/25 15:52 6/15/25 3:52 PM Assault 128 128
6/15/25 15:45 6/15/25 3:45 PM Aggravated Assault DOVE CREEK
6/15/25 15:35 6/15/25 3:35 PM Assault 709 709
6/15/25 15:14 6/15/25 3:14 PM Assault I-24 WEST
6/15/25 15:03 6/15/25 3:03 PM Assault 401 401
6/15/25 13:17 6/15/25 1:17 PM Kidnapping and Abduction OLD HICKORY BLVD
6/15/25 13:09 6/15/25 1:09 PM Aggravated Assault TANGLEWOOD CT
6/15/25 13:05 6/15/25 1:05 PM Aggravated Assault MILFORD RD
6/15/25 12:42 6/15/25 12:42 PM Aggravated Assault 5513 5513
6/15/25 12:42 6/15/25 12:42 PM Aggravated Assault 5513 5513
6/15/25 11:26 6/15/25 11:26 AM Aggravated Assault CHANDLER RD
6/15/25 11:26 6/15/25 11:26 AM Aggravated Assault CHANDLER RD
6/15/25 11:18 6/15/25 11:18 AM Assault RIVER DR
6/15/25 11:17 6/15/25 11:17 AM Assault MURFREESBORO PIKE
6/15/25 11:17 6/15/25 11:17 AM Assault MURFREESBORO PIKE
6/15/25 09:49 6/15/25 9:49 AM Assault WALLACE RD
6/15/25 09:49 6/15/25 9:49 AM Assault WALLACE RD
6/15/25 08:56 6/15/25 8:56 AM Aggravated Assault 3301 3301
6/15/25 07:50 6/15/25 7:50 AM Assault CANE RIDGE
6/15/25 06:42 6/15/25 6:42 AM Assault WOODLAND ST
6/15/25 06:22 6/15/25 6:22 AM Assault 83 83
6/15/25 06:22 6/15/25 6:22 AM Assault 83 83
6/15/25 05:55 6/15/25 5:55 AM Assault 201 201
6/15/25 05:02 6/15/25 5:02 AM Aggravated Assault NOLENSVILLE
6/15/25 04:13 6/15/25 4:13 AM Assault 628 628
6/15/25 03:22 6/15/25 3:22 AM Aggravated Assault MURFREESBORO PIKE
6/15/25 03:03 6/15/25 3:03 AM Aggravated Assault ELYSIAN FIELDS RD
6/15/25 03:03 6/15/25 3:03 AM Aggravated Assault ELYSIAN FIELDS RD
6/15/25 02:49 6/15/25 2:49 AM Aggravated Assault &
6/15/25 02:49 6/15/25 2:49 AM Aggravated Assault &
6/15/25 02:49 6/15/25 2:49 AM Aggravated Assault &
6/15/25 02:49 6/15/25 2:49 AM Aggravated Assault &
6/15/25 01:58 6/15/25 1:58 AM Assault 2300 2300
6/15/25 01:38 6/15/25 1:38 AM Robbery 8TH AVE S
6/15/25 01:12 6/15/25 1:12 AM Assault BLUE MOUNTAIN LN
6/15/25 00:15 6/15/25 12:15 AM Assault COLCHESTER DR
6/15/25 00:15 6/15/25 12:15 AM Assault COLCHESTER DR
6/14/25 23:46 6/14/25 11:46 PM Assault 307 307
6/14/25 23:46 6/14/25 11:46 PM Assault FERN AVE
6/14/25 23:36 6/14/25 11:36 PM Assault 373 373
6/14/25 23:16 6/14/25 11:16 PM Aggravated Assault THOMPSON PL
6/14/25 23:14 6/14/25 11:14 PM Assault 1019 1019
6/14/25 23:09 6/14/25 11:09 PM Assault 1809 1809
6/14/25 22:35 6/14/25 10:35 PM Aggravated Assault TANGLEWOOD CT
6/14/25 22:29 6/14/25 10:29 PM Assault LEATHERWOOD DR
6/14/25 22:12 6/14/25 10:12 PM Assault 306 306
6/14/25 21:51 6/14/25 9:51 PM Assault 8TH AVE S at DEMONBREUN ST
6/14/25 21:48 6/14/25 9:48 PM Assault 198 198
6/14/25 20:25 6/14/25 8:25 PM Assault ROSA L PARKS
6/14/25 20:25 6/14/25 8:25 PM Assault ROSA L PARKS
6/14/25 20:25 6/14/25 8:25 PM Assault ROSA L PARKS
6/14/25 18:27 6/14/25 6:27 PM Assault DICKERSON PIKE
6/14/25 18:16 6/14/25 6:16 PM Aggravated Assault 701 701
6/14/25 18:13 6/14/25 6:13 PM Assault HIGHWAY 70 S
6/14/25 18:03 6/14/25 6:03 PM Assault DR D B TODD JR BLVD
6/14/25 16:24 6/14/25 4:24 PM Assault 301 301
6/14/25 16:15 6/14/25 4:15 PM Aggravated Assault 3RD AVE S
6/14/25 16:15 6/14/25 4:15 PM Aggravated Assault 3RD AVE S
6/14/25 16:00 6/14/25 4:00 PM Aggravated Assault FAIRFIELD AVE
6/14/25 15:48 6/14/25 3:48 PM Assault 2500 2500
6/14/25 15:25 6/14/25 3:25 PM Assault DR MARTIN L KING JR BLVD
6/14/25 14:49 6/14/25 2:49 PM Assault ROSA L PARKS
6/14/25 14:49 6/14/25 2:49 PM Assault ROSA L PARKS
6/14/25 14:12 6/14/25 2:12 PM Robbery OLD HICKORY BLVD
6/14/25 14:12 6/14/25 2:12 PM Robbery OLD HICKORY BLVD
6/14/25 13:04 6/14/25 1:04 PM Assault 1719 1719
6/14/25 12:54 6/14/25 12:54 PM Assault 4TH AVE N
6/14/25 12:33 6/14/25 12:33 PM Aggravated Assault GALLATIN
6/14/25 11:52 6/14/25 11:52 AM Aggravated Assault GREAT CIRCLE RD
6/14/25 11:52 6/14/25 11:52 AM Aggravated Assault GREAT CIRCLE RD
6/14/25 10:55 6/14/25 10:55 AM Assault 205 205
6/14/25 10:55 6/14/25 10:55 AM Assault 205 205
6/14/25 09:32 6/14/25 9:32 AM Aggravated Assault Nashville, TN
6/14/25 07:39 6/14/25 7:39 AM Aggravated Assault JEFFERSON ST
6/14/25 06:07 6/14/25 6:07 AM Aggravated Assault Nashville, TN
6/14/25 06:07 6/14/25 6:07 AM Aggravated Assault Nashville, TN
6/14/25 06:07 6/14/25 6:07 AM Aggravated Assault Nashville, TN
6/14/25 05:34 6/14/25 5:34 AM Assault TUSCARORA DR
6/14/25 05:12 6/14/25 5:12 AM Robbery 7TH AVE S
6/14/25 04:12 6/14/25 4:12 AM Assault BROADWAY at REP JOHN LEWIS WAY
6/14/25 03:57 6/14/25 3:57 AM Aggravated Assault MURFREESBORO
6/14/25 03:11 6/14/25 3:11 AM Assault 411 411
6/14/25 03:01 6/14/25 3:01 AM Aggravated Assault UNIVERSITY CT
6/14/25 03:01 6/14/25 3:01 AM Aggravated Assault UNIVERSITY CT
6/14/25 02:47 6/14/25 2:47 AM Aggravated Assault 324 324
6/14/25 02:45 6/14/25 2:45 AM Assault TUSCARORA DR
6/14/25 02:03 6/14/25 2:03 AM Aggravated Assault EDMONDSON PIKE
6/14/25 01:52 6/14/25 1:52 AM Assault MOONLIGHT DR
6/14/25 01:19 6/14/25 1:19 AM Assault BUCHANAN ST
6/14/25 01:13 6/14/25 1:13 AM Robbery 25TH AVE N
6/14/25 00:27 6/14/25 12:27 AM Assault DICKERSON PIKE
6/13/25 23:58 6/13/25 11:58 PM Assault 1100 1100
6/13/25 23:42 6/13/25 11:42 PM Assault KNIGHT DR
6/13/25 23:40 6/13/25 11:40 PM Assault WOODSTOCK
6/13/25 22:58 6/13/25 10:58 PM Aggravated Assault CLARKSVILLE PIKE
6/13/25 22:55 6/13/25 10:55 PM Assault LAFAYETTE ST
6/13/25 22:30 6/13/25 10:30 PM Assault DELLWAY VILLA RD
6/13/25 22:17 6/13/25 10:17 PM Assault 364 364
6/13/25 21:47 6/13/25 9:47 PM Assault 5965 5965
6/13/25 21:47 6/13/25 9:47 PM Assault 5965 5965
6/13/25 21:37 6/13/25 9:37 PM Aggravated Assault BUENA VISTA PIKE
6/13/25 21:01 6/13/25 9:01 PM Assault KNIGHT DR
6/13/25 20:21 6/13/25 8:21 PM Assault 2849 2849
6/13/25 20:21 6/13/25 8:21 PM Assault 2849 2849
6/13/25 20:15 6/13/25 8:15 PM Assault BRICK CHURCH PIKE
6/13/25 20:12 6/13/25 8:12 PM Assault MOSS SPRING DR
6/13/25 20:12 6/13/25 8:12 PM Assault MOSS SPRING DR
6/13/25 20:02 6/13/25 8:02 PM Aggravated Assault MURFREESBORO PIKE
6/13/25 17:36 6/13/25 5:36 PM Assault 433 433
6/13/25 17:14 6/13/25 5:14 PM Aggravated Assault S 7TH ST
6/13/25 17:14 6/13/25 5:14 PM Aggravated Assault S 7TH ST
6/13/25 15:53 6/13/25 3:53 PM Assault 3011 3011
6/13/25 15:44 6/13/25 3:44 PM Aggravated Assault 50 50
6/13/25 14:44 6/13/25 2:44 PM Assault WELCH RD
6/13/25 14:33 6/13/25 2:33 PM Aggravated Assault COCKRILL ST
6/13/25 13:51 6/13/25 1:51 PM Assault 400 400
6/13/25 12:52 6/13/25 12:52 PM Murder & Homicide 334 334
6/13/25 12:45 6/13/25 12:45 PM Assault DR MARTIN L KING JR
6/13/25 12:45 6/13/25 12:45 PM Assault DR MARTIN L KING JR
6/13/25 11:23 6/13/25 11:23 AM Aggravated Assault RANDY RD
6/13/25 11:06 6/13/25 11:06 AM Assault BURTON HILLS BLVD
6/13/25 10:30 6/13/25 10:30 AM Aggravated Assault PLUS PARK BLVD
6/13/25 08:50 6/13/25 8:50 AM Aggravated Assault 206 206
6/13/25 08:36 6/13/25 8:36 AM Assault LISCHEY AVE
6/13/25 08:21 6/13/25 8:21 AM Assault ARBOR CREST BLVD
6/13/25 06:54 6/13/25 6:54 AM Assault 5160 5160
6/13/25 05:49 6/13/25 5:49 AM Assault BEN HILL DR
6/13/25 05:28 6/13/25 5:28 AM Aggravated Assault BELL RD
6/13/25 04:23 6/13/25 4:23 AM Assault 313 313
6/13/25 04:23 6/13/25 4:23 AM Assault 313 313
6/13/25 04:21 6/13/25 4:21 AM Assault HIGHWAY 70 S
6/13/25 02:14 6/13/25 2:14 AM Assault JACKSON
6/13/25 01:16 6/13/25 1:16 AM Assault ADAMWOOD DR
6/13/25 01:08 6/13/25 1:08 AM Aggravated Assault CREEKWOOD DR
6/13/25 00:38 6/13/25 12:38 AM Aggravated Assault 553 553