Nashville, TN Violent Crime Reports

Reports from Nashville Police Department
From: 12/9/2025 To: 12/15/2025
233 incident reports found

Date/Time Offense Street
12/15/25 19:14 12/15/25 7:14 PM Assault DURRETT DR
12/15/25 19:14 12/15/25 7:14 PM Assault DURRETT DR
12/15/25 11:56 12/15/25 11:56 AM Assault WESTCHESTER
12/15/25 11:53 12/15/25 11:53 AM Assault JENKINS ST
12/15/25 11:30 12/15/25 11:30 AM Aggravated Assault 6952 6952
12/15/25 11:30 12/15/25 11:30 AM Assault HARPETH GLEN TRCE
12/15/25 11:30 12/15/25 11:30 AM Assault HARPETH GLEN TRCE
12/15/25 11:08 12/15/25 11:08 AM Assault LONGFELLOW DR
12/15/25 08:58 12/15/25 8:58 AM Assault GLENGARRY DR
12/15/25 07:02 12/15/25 7:02 AM Assault 511 511
12/15/25 06:54 12/15/25 6:54 AM Assault 2401 2401
12/15/25 06:13 12/15/25 6:13 AM Assault CHARLOTTE PIKE
12/15/25 05:20 12/15/25 5:20 AM Assault N 6TH ST
12/15/25 05:19 12/15/25 5:19 AM Assault MURFREESBORO PIKE
12/15/25 05:19 12/15/25 5:19 AM Assault MURFREESBORO PIKE
12/15/25 03:46 12/15/25 3:46 AM Assault 3793 3793
12/15/25 03:00 12/15/25 3:00 AM Assault HICKS RD
12/15/25 02:49 12/15/25 2:49 AM Aggravated Assault 6TH AVE N
12/15/25 02:03 12/15/25 2:03 AM Aggravated Assault 521 521
12/15/25 01:44 12/15/25 1:44 AM Assault TWIN OAKS
12/15/25 01:44 12/15/25 1:44 AM Assault TWIN OAKS
12/15/25 01:40 12/15/25 1:40 AM Aggravated Assault 246 246
12/15/25 00:34 12/15/25 12:34 AM Assault 3619 3619
12/15/25 00:12 12/15/25 12:12 AM Assault WESTCHESTER
12/15/25 00:12 12/15/25 12:12 AM Assault WESTCHESTER
12/14/25 23:49 12/14/25 11:49 PM Assault LEBANON
12/14/25 23:29 12/14/25 11:29 PM Aggravated Assault VILLAGE GREEN DR
12/14/25 23:29 12/14/25 11:29 PM Aggravated Assault VILLAGE GREEN DR
12/14/25 22:27 12/14/25 10:27 PM Aggravated Assault MURFREESBORO PIKE
12/14/25 22:03 12/14/25 10:03 PM Assault NOLENSVILLE PIKE
12/14/25 21:36 12/14/25 9:36 PM Assault BRANTLEY DR
12/14/25 21:36 12/14/25 9:36 PM Kidnapping and Abduction BRANTLEY DR
12/14/25 21:25 12/14/25 9:25 PM Aggravated Assault CHARLOTTE PIKE
12/14/25 21:25 12/14/25 9:25 PM Aggravated Assault CHARLOTTE PIKE
12/14/25 21:06 12/14/25 9:06 PM Aggravated Assault 88 88
12/14/25 20:48 12/14/25 8:48 PM Assault BELL RD
12/14/25 17:29 12/14/25 5:29 PM Assault CEDAR POINTE PKWY
12/14/25 16:30 12/14/25 4:30 PM Aggravated Assault 4343 4343
12/14/25 15:45 12/14/25 3:45 PM Assault METROPLEX
12/14/25 14:50 12/14/25 2:50 PM Assault PILLOW
12/14/25 14:27 12/14/25 2:27 PM Assault DEMONBREUN
12/14/25 11:54 12/14/25 11:54 AM Assault MONTAGUE
12/14/25 09:10 12/14/25 9:10 AM Assault S 10TH ST
12/14/25 07:51 12/14/25 7:51 AM Assault NOLENSVILLE at BASS
12/14/25 07:40 12/14/25 7:40 AM Aggravated Assault CURTIS HOLLOW RD
12/14/25 07:35 12/14/25 7:35 AM Assault 709 709
12/14/25 06:49 12/14/25 6:49 AM Assault 3475 3475
12/14/25 06:40 12/14/25 6:40 AM Assault CHURCH ST
12/14/25 06:13 12/14/25 6:13 AM Assault BONNASPRING DR
12/14/25 05:33 12/14/25 5:33 AM Assault 100 100
12/14/25 05:26 12/14/25 5:26 AM Assault 631 631
12/14/25 05:04 12/14/25 5:04 AM Assault 6001 6001
12/14/25 04:53 12/14/25 4:53 AM Robbery MURFREESBORO PIKE
12/14/25 04:21 12/14/25 4:21 AM Assault 2ND AVE N
12/14/25 04:21 12/14/25 4:21 AM Assault 2ND AVE N
12/14/25 04:01 12/14/25 4:01 AM Aggravated Assault EWING DR
12/14/25 04:01 12/14/25 4:01 AM Aggravated Assault EWING DR
12/14/25 02:52 12/14/25 2:52 AM Assault POWERS
12/14/25 02:18 12/14/25 2:18 AM Assault 305 305
12/14/25 01:41 12/14/25 1:41 AM Assault GALLATIN PIKE
12/14/25 01:07 12/14/25 1:07 AM Assault JAMES ROBERTSON PKWY
12/13/25 21:42 12/13/25 9:42 PM Aggravated Assault LEBANON
12/13/25 21:42 12/13/25 9:42 PM Aggravated Assault LEBANON
12/13/25 21:20 12/13/25 9:20 PM Assault OWENDALE DR
12/13/25 21:20 12/13/25 9:20 PM Assault OWENDALE DR
12/13/25 18:32 12/13/25 6:32 PM Assault 1251 1251
12/13/25 18:07 12/13/25 6:07 PM Assault WESTCHESTER DR
12/13/25 17:11 12/13/25 5:11 PM Assault W TRINITY LN
12/13/25 16:57 12/13/25 4:57 PM Assault VIRGINIA AVE
12/13/25 15:46 12/13/25 3:46 PM Robbery ROTHWOOD AVE
12/13/25 14:36 12/13/25 2:36 PM Assault 700 700
12/13/25 13:51 12/13/25 1:51 PM Assault BROADWAY
12/13/25 09:20 12/13/25 9:20 AM Assault ELM HILL PIKE
12/13/25 07:35 12/13/25 7:35 AM Assault 20TH AVE N
12/13/25 07:00 12/13/25 7:00 AM Assault YEAMAN PL
12/13/25 06:55 12/13/25 6:55 AM Assault 407 407
12/13/25 06:49 12/13/25 6:49 AM Assault 8TH AVE S
12/13/25 05:53 12/13/25 5:53 AM Aggravated Assault TRINITY
12/13/25 04:22 12/13/25 4:22 AM Assault 225 225
12/13/25 04:17 12/13/25 4:17 AM Assault 2ND at BROADWAY
12/13/25 03:52 12/13/25 3:52 AM Assault 500 500
12/13/25 03:33 12/13/25 3:33 AM Assault BROADWAY
12/13/25 03:31 12/13/25 3:31 AM Assault ROSA L PARKS BLVD
12/13/25 03:18 12/13/25 3:18 AM Assault 541 541
12/13/25 02:49 12/13/25 2:49 AM Assault MAGAZINE
12/13/25 02:34 12/13/25 2:34 AM Assault MURFREESBORO PIKE
12/13/25 02:34 12/13/25 2:34 AM Assault MURFREESBORO PIKE
12/13/25 00:21 12/13/25 12:21 AM Assault PRESCOTT PL
12/13/25 00:12 12/13/25 12:12 AM Assault ROBINSON RD
12/13/25 00:10 12/13/25 12:10 AM Aggravated Assault LEBANON PIKE
12/12/25 23:43 12/12/25 11:43 PM Assault CHAMBERLIN ST
12/12/25 23:34 12/12/25 11:34 PM Aggravated Assault PLUS PARK BLVD
12/12/25 23:11 12/12/25 11:11 PM Assault 105 105
12/12/25 23:00 12/12/25 11:00 PM Aggravated Assault BRICK CHURCH PIKE
12/12/25 21:56 12/12/25 9:56 PM Aggravated Assault HIGHLAND TRACE DR
12/12/25 20:22 12/12/25 8:22 PM Assault WALLACE RD
12/12/25 20:04 12/12/25 8:04 PM Assault GREAT CIRCLE RD
12/12/25 19:53 12/12/25 7:53 PM Assault 1033 1033
12/12/25 19:19 12/12/25 7:19 PM Assault GLASTONBURY RD
12/12/25 19:11 12/12/25 7:11 PM Assault BROADWAY
12/12/25 19:09 12/12/25 7:09 PM Assault HIGHWAY 70 S
12/12/25 19:09 12/12/25 7:09 PM Assault HIGHWAY 70 S
12/12/25 18:55 12/12/25 6:55 PM Aggravated Assault RIVERGATE PKWY
12/12/25 18:55 12/12/25 6:55 PM Assault HIGHLAND TRACE DR
12/12/25 18:51 12/12/25 6:51 PM Assault CHARLOTTE PIKE
12/12/25 16:40 12/12/25 4:40 PM Assault BUENA VISTA PIKE
12/12/25 16:39 12/12/25 4:39 PM Assault HIGHLAND PARK DR
12/12/25 15:08 12/12/25 3:08 PM Assault BONNABROOK DR
12/12/25 13:59 12/12/25 1:59 PM Assault WALLACE RD
12/12/25 12:49 12/12/25 12:49 PM Aggravated Assault GALLATIN PIKE
12/12/25 12:49 12/12/25 12:49 PM Aggravated Assault GALLATIN PIKE
12/12/25 12:26 12/12/25 12:26 PM Aggravated Assault WOODLAND ST
12/12/25 10:32 12/12/25 10:32 AM Aggravated Assault 98 98
12/12/25 09:15 12/12/25 9:15 AM Aggravated Assault SEIFRIED ST
12/12/25 09:15 12/12/25 9:15 AM Aggravated Assault SEIFRIED ST
12/12/25 08:31 12/12/25 8:31 AM Assault 28 28
12/12/25 08:06 12/12/25 8:06 AM Assault BROOKWAY DR
12/12/25 06:13 12/12/25 6:13 AM Aggravated Assault JEFFERSON ST
12/12/25 06:05 12/12/25 6:05 AM Assault 440 440
12/12/25 05:41 12/12/25 5:41 AM Assault JO JOHNSTON
12/12/25 05:35 12/12/25 5:35 AM Assault 3807 3807
12/12/25 04:15 12/12/25 4:15 AM Aggravated Assault SUSANNAH DR
12/12/25 03:22 12/12/25 3:22 AM Assault NORVEL AVE
12/12/25 03:22 12/12/25 3:22 AM Assault NORVEL AVE
12/12/25 02:28 12/12/25 2:28 AM Assault 2306 2306
12/12/25 02:10 12/12/25 2:10 AM Aggravated Assault DICKERSON PIKE
12/12/25 01:25 12/12/25 1:25 AM Assault 25TH AVE N
12/12/25 00:14 12/12/25 12:14 AM Assault 16TH
12/11/25 23:59 12/11/25 11:59 PM Robbery GALLATIN PIKE
12/11/25 23:37 12/11/25 11:37 PM Assault CHARLOTTE PIKE
12/11/25 23:14 12/11/25 11:14 PM Robbery 7231 7231
12/11/25 22:52 12/11/25 10:52 PM Assault 641 641
12/11/25 22:50 12/11/25 10:50 PM Assault 604 604
12/11/25 22:34 12/11/25 10:34 PM Assault ABBOTT MARTIN RD
12/11/25 22:34 12/11/25 10:34 PM Assault ABBOTT MARTIN RD
12/11/25 22:32 12/11/25 10:32 PM Kidnapping and Abduction NOCTURNE FOREST DR
12/11/25 22:29 12/11/25 10:29 PM Assault 1919 1919
12/11/25 22:29 12/11/25 10:29 PM Assault 1919 1919
12/11/25 22:25 12/11/25 10:25 PM Assault S 7TH ST
12/11/25 22:19 12/11/25 10:19 PM Assault BRIARWICK DR
12/11/25 22:13 12/11/25 10:13 PM Assault 344 344
12/11/25 21:20 12/11/25 9:20 PM Assault DR MARTIN L KING JR BLVD
12/11/25 21:04 12/11/25 9:04 PM Assault STILL SPRING RIDGE
12/11/25 19:36 12/11/25 7:36 PM Aggravated Assault 3200 3200
12/11/25 18:38 12/11/25 6:38 PM Assault 334 334
12/11/25 18:15 12/11/25 6:15 PM Assault 655 655
12/11/25 17:52 12/11/25 5:52 PM Assault STEWARTS FERRY PIKE
12/11/25 16:33 12/11/25 4:33 PM Aggravated Assault WOODSON LN
12/11/25 16:07 12/11/25 4:07 PM Assault 3914 3914
12/11/25 15:55 12/11/25 3:55 PM Aggravated Assault 3005 3005
12/11/25 14:46 12/11/25 2:46 PM Assault GALLATIN AVE
12/11/25 14:46 12/11/25 2:46 PM Assault GALLATIN AVE
12/11/25 12:50 12/11/25 12:50 PM Assault FOREST PARK RD
12/11/25 09:49 12/11/25 9:49 AM Aggravated Assault FACTORY
12/11/25 09:34 12/11/25 9:34 AM Aggravated Assault I24 W
12/11/25 09:10 12/11/25 9:10 AM Robbery EDMONDSON PIKE
12/11/25 07:33 12/11/25 7:33 AM Assault 205 205
12/11/25 07:23 12/11/25 7:23 AM Assault ERIN LN
12/11/25 07:01 12/11/25 7:01 AM Assault ERIN LN
12/11/25 05:03 12/11/25 5:03 AM Assault 7034 7034
12/11/25 02:11 12/11/25 2:11 AM Aggravated Assault PATTERSON ST
12/11/25 01:30 12/11/25 1:30 AM Assault S 7TH ST
12/11/25 01:19 12/11/25 1:19 AM Assault HICKORY HIGHLANDS DR
12/11/25 00:33 12/11/25 12:33 AM Assault 2565 2565
12/10/25 23:32 12/10/25 11:32 PM Assault GRANADA
12/10/25 23:15 12/10/25 11:15 PM Aggravated Assault PARK ST
12/10/25 23:00 12/10/25 11:00 PM Assault 1849 1849
12/10/25 22:40 12/10/25 10:40 PM Assault 6TH
12/10/25 22:40 12/10/25 10:40 PM Assault 6TH
12/10/25 22:36 12/10/25 10:36 PM Assault LEBANON PIKE
12/10/25 21:51 12/10/25 9:51 PM Aggravated Assault BAPTIST WORLD CENTER DR
12/10/25 21:47 12/10/25 9:47 PM Assault 100 100
12/10/25 21:27 12/10/25 9:27 PM Aggravated Assault NESBITT LN
12/10/25 21:23 12/10/25 9:23 PM Aggravated Assault CHARLOTTE PIKE
12/10/25 21:02 12/10/25 9:02 PM Aggravated Assault OLD HICKORY BLVD
12/10/25 20:55 12/10/25 8:55 PM Assault 2300 2300
12/10/25 20:55 12/10/25 8:55 PM Assault BONNABROOK DR
12/10/25 20:55 12/10/25 8:55 PM Kidnapping and Abduction BONNABROOK DR
12/10/25 20:40 12/10/25 8:40 PM Assault 3705 3705
12/10/25 20:40 12/10/25 8:40 PM Assault 3705 3705
12/10/25 20:34 12/10/25 8:34 PM Robbery CHARLOTTE PIKE
12/10/25 20:15 12/10/25 8:15 PM Aggravated Assault 410 410
12/10/25 19:47 12/10/25 7:47 PM Assault RAMSTONE
12/10/25 18:35 12/10/25 6:35 PM Aggravated Assault WALTON LN
12/10/25 17:13 12/10/25 5:13 PM Aggravated Assault LEBANON PIKE
12/10/25 15:57 12/10/25 3:57 PM Assault GREAT CIRCLE RD
12/10/25 15:55 12/10/25 3:55 PM Assault CENTURY FARMS
12/10/25 15:55 12/10/25 3:55 PM Assault CENTURY FARMS
12/10/25 15:44 12/10/25 3:44 PM Aggravated Assault GALLATIN AVE
12/10/25 14:51 12/10/25 2:51 PM Aggravated Assault 1628 1628
12/10/25 12:25 12/10/25 12:25 PM Aggravated Assault GALLATIN AVE
12/10/25 12:25 12/10/25 12:25 PM Aggravated Assault GALLATIN AVE
12/10/25 12:20 12/10/25 12:20 PM Robbery 900 900
12/10/25 12:12 12/10/25 12:12 PM Assault NOLENSVILLE PIKE
12/10/25 11:31 12/10/25 11:31 AM Assault 1102 1102
12/10/25 10:02 12/10/25 10:02 AM Assault LUTIE ST
12/10/25 09:53 12/10/25 9:53 AM Assault HOBSON PIKE
12/10/25 05:55 12/10/25 5:55 AM Assault SHELBY AVE
12/10/25 02:40 12/10/25 2:40 AM Kidnapping and Abduction FRIST BLVD
12/10/25 02:01 12/10/25 2:01 AM Aggravated Assault 115 115
12/10/25 01:10 12/10/25 1:10 AM Assault DUE WEST
12/10/25 00:55 12/10/25 12:55 AM Assault MARGO LN
12/10/25 00:19 12/10/25 12:19 AM Assault E OLD HICKORY BLVD
12/10/25 00:02 12/10/25 12:02 AM Assault DICKERSON
12/9/25 23:44 12/9/25 11:44 PM Assault FOSTER AVE
12/9/25 23:22 12/9/25 11:22 PM Assault 5028 5028
12/9/25 21:58 12/9/25 9:58 PM Robbery BRICK CHURCH PIKE
12/9/25 20:16 12/9/25 8:16 PM Assault OCALA DR
12/9/25 19:30 12/9/25 7:30 PM Assault DUPONT
12/9/25 18:25 12/9/25 6:25 PM Aggravated Assault I40 E
12/9/25 18:13 12/9/25 6:13 PM Assault KNIGHT
12/9/25 18:09 12/9/25 6:09 PM Aggravated Assault DR D B TODD JR
12/9/25 17:18 12/9/25 5:18 PM Assault PENNINGTON AVE
12/9/25 17:10 12/9/25 5:10 PM Assault 1408 1408
12/9/25 16:56 12/9/25 4:56 PM Aggravated Assault NOLENSVILLE PIKE
12/9/25 16:56 12/9/25 4:56 PM Aggravated Assault NOLENSVILLE PIKE
12/9/25 16:56 12/9/25 4:56 PM Assault EATONS CREEK RD
12/9/25 16:09 12/9/25 4:09 PM Assault 2201 2201
12/9/25 14:37 12/9/25 2:37 PM Aggravated Assault SEYMOUR
12/9/25 13:58 12/9/25 1:58 PM Robbery HARRISON
12/9/25 13:46 12/9/25 1:46 PM Assault WINTON DR
12/9/25 13:07 12/9/25 1:07 PM Assault LINCOYA BAY DR
12/9/25 10:12 12/9/25 10:12 AM Assault HARDING PL
12/9/25 08:05 12/9/25 8:05 AM Assault 3710 3710
12/9/25 07:56 12/9/25 7:56 AM Robbery PICCADILLY ROW
12/9/25 07:56 12/9/25 7:56 AM Robbery PICCADILLY ROW
12/9/25 07:56 12/9/25 7:56 AM Robbery PICCADILLY ROW
12/9/25 07:56 12/9/25 7:56 AM Robbery PICCADILLY ROW
12/9/25 07:33 12/9/25 7:33 AM Assault ROSA L PARKS BLVD
12/9/25 02:58 12/9/25 2:58 AM Assault 545 545
12/9/25 01:49 12/9/25 1:49 AM Assault LEBANON PIKE
12/9/25 00:51 12/9/25 12:51 AM Assault 26TH AVE N
12/9/25 00:39 12/9/25 12:39 AM Aggravated Assault BEN ALLEN RD