Nashville, TN Aggravated Assault Reports

Reports from Nashville Police Department
From: 11/13/2025 To: 12/12/2025
293 incident reports found

Date/Time Offense Street
12/12/25 12:49 12/12/25 12:49 PM Aggravated Assault GALLATIN PIKE
12/12/25 12:49 12/12/25 12:49 PM Aggravated Assault GALLATIN PIKE
12/12/25 12:26 12/12/25 12:26 PM Aggravated Assault WOODLAND ST
12/12/25 10:32 12/12/25 10:32 AM Aggravated Assault 98 98
12/12/25 09:15 12/12/25 9:15 AM Aggravated Assault SEIFRIED ST
12/12/25 09:15 12/12/25 9:15 AM Aggravated Assault SEIFRIED ST
12/12/25 02:10 12/12/25 2:10 AM Aggravated Assault DICKERSON PIKE
12/11/25 19:36 12/11/25 7:36 PM Aggravated Assault 3200 3200
12/11/25 16:33 12/11/25 4:33 PM Aggravated Assault WOODSON LN
12/11/25 15:55 12/11/25 3:55 PM Aggravated Assault 3005 3005
12/11/25 09:49 12/11/25 9:49 AM Aggravated Assault FACTORY
12/11/25 09:34 12/11/25 9:34 AM Aggravated Assault I24 W
12/11/25 02:11 12/11/25 2:11 AM Aggravated Assault PATTERSON ST
12/10/25 23:15 12/10/25 11:15 PM Aggravated Assault PARK ST
12/10/25 21:51 12/10/25 9:51 PM Aggravated Assault BAPTIST WORLD CENTER DR
12/10/25 21:27 12/10/25 9:27 PM Aggravated Assault NESBITT LN
12/10/25 21:23 12/10/25 9:23 PM Aggravated Assault CHARLOTTE PIKE
12/10/25 21:02 12/10/25 9:02 PM Aggravated Assault OLD HICKORY BLVD
12/10/25 20:15 12/10/25 8:15 PM Aggravated Assault 410 410
12/10/25 18:35 12/10/25 6:35 PM Aggravated Assault WALTON LN
12/10/25 17:13 12/10/25 5:13 PM Aggravated Assault LEBANON PIKE
12/10/25 15:44 12/10/25 3:44 PM Aggravated Assault GALLATIN AVE
12/10/25 14:51 12/10/25 2:51 PM Aggravated Assault 1628 1628
12/10/25 12:25 12/10/25 12:25 PM Aggravated Assault GALLATIN AVE
12/10/25 12:25 12/10/25 12:25 PM Aggravated Assault GALLATIN AVE
12/10/25 02:01 12/10/25 2:01 AM Aggravated Assault 115 115
12/9/25 18:25 12/9/25 6:25 PM Aggravated Assault I40 E
12/9/25 18:09 12/9/25 6:09 PM Aggravated Assault DR D B TODD JR
12/9/25 16:56 12/9/25 4:56 PM Aggravated Assault NOLENSVILLE PIKE
12/9/25 16:56 12/9/25 4:56 PM Aggravated Assault NOLENSVILLE PIKE
12/9/25 14:37 12/9/25 2:37 PM Aggravated Assault SEYMOUR
12/9/25 00:39 12/9/25 12:39 AM Aggravated Assault BEN ALLEN RD
12/8/25 19:18 12/8/25 7:18 PM Aggravated Assault 117 117
12/8/25 19:15 12/8/25 7:15 PM Aggravated Assault 1622 1622
12/8/25 12:43 12/8/25 12:43 PM Aggravated Assault MARGARET ROBERTSON DR
12/8/25 11:20 12/8/25 11:20 AM Aggravated Assault W TRINITY LN
12/8/25 04:55 12/8/25 4:55 AM Aggravated Assault S 8TH ST
12/8/25 02:17 12/8/25 2:17 AM Aggravated Assault 42ND AVE N
12/7/25 18:55 12/7/25 6:55 PM Aggravated Assault BELL RD
12/7/25 18:37 12/7/25 6:37 PM Aggravated Assault 295 295
12/7/25 14:31 12/7/25 2:31 PM Aggravated Assault FARMVIEW DR
12/7/25 13:08 12/7/25 1:08 PM Aggravated Assault OLD HICKORY BLVD
12/7/25 12:20 12/7/25 12:20 PM Aggravated Assault HARDING
12/7/25 04:34 12/7/25 4:34 AM Aggravated Assault 310 310
12/7/25 03:41 12/7/25 3:41 AM Aggravated Assault BROADWAY
12/7/25 02:23 12/7/25 2:23 AM Aggravated Assault HEIMAN
12/7/25 02:11 12/7/25 2:11 AM Aggravated Assault SUGAR CREEK CIR
12/7/25 00:03 12/7/25 12:03 AM Aggravated Assault BROADWAY
12/6/25 23:35 12/6/25 11:35 PM Aggravated Assault DICKERSON PIKE
12/6/25 23:35 12/6/25 11:35 PM Aggravated Assault DICKERSON PIKE
12/6/25 20:58 12/6/25 8:58 PM Aggravated Assault MURFREESBORO PIKE
12/6/25 17:49 12/6/25 5:49 PM Aggravated Assault NOLENSVILLE PIKE
12/6/25 17:29 12/6/25 5:29 PM Aggravated Assault 16TH AVE S
12/6/25 15:06 12/6/25 3:06 PM Aggravated Assault DOVER GLEN DR
12/6/25 10:48 12/6/25 10:48 AM Aggravated Assault WEST END AVE
12/6/25 07:49 12/6/25 7:49 AM Aggravated Assault 205 205
12/6/25 06:41 12/6/25 6:41 AM Aggravated Assault MARKET SQ
12/6/25 05:39 12/6/25 5:39 AM Aggravated Assault ARCHWOOD PL
12/6/25 04:47 12/6/25 4:47 AM Aggravated Assault 110 110
12/6/25 03:34 12/6/25 3:34 AM Aggravated Assault LEBANON PIKE
12/5/25 22:00 12/5/25 10:00 PM Aggravated Assault 2311 2311
12/5/25 19:42 12/5/25 7:42 PM Aggravated Assault DONELSON PIKE
12/5/25 18:07 12/5/25 6:07 PM Aggravated Assault BUENA VISTA PIKE
12/5/25 18:07 12/5/25 6:07 PM Aggravated Assault BUENA VISTA PIKE
12/5/25 18:07 12/5/25 6:07 PM Aggravated Assault BUENA VISTA PIKE
12/5/25 16:32 12/5/25 4:32 PM Aggravated Assault MUSIC SQ W
12/5/25 16:32 12/5/25 4:32 PM Aggravated Assault MUSIC SQ W
12/5/25 14:33 12/5/25 2:33 PM Aggravated Assault CHARLOTTE
12/5/25 14:04 12/5/25 2:04 PM Aggravated Assault ALOHA CT
12/5/25 13:45 12/5/25 1:45 PM Aggravated Assault 2536 2536
12/5/25 12:49 12/5/25 12:49 PM Aggravated Assault 3877 3877
12/5/25 01:29 12/5/25 1:29 AM Aggravated Assault 1811 1811
12/4/25 21:52 12/4/25 9:52 PM Aggravated Assault 5044 5044
12/4/25 19:55 12/4/25 7:55 PM Aggravated Assault DICKERSON PIKE
12/4/25 18:08 12/4/25 6:08 PM Aggravated Assault BELL RD
12/4/25 17:19 12/4/25 5:19 PM Aggravated Assault MT VIEW RD
12/4/25 14:06 12/4/25 2:06 PM Aggravated Assault GOOCH ST
12/4/25 12:58 12/4/25 12:58 PM Aggravated Assault 12TH AVE N
12/4/25 07:18 12/4/25 7:18 AM Aggravated Assault ELM HILL PIKE
12/4/25 04:17 12/4/25 4:17 AM Aggravated Assault 203 203
12/3/25 23:54 12/3/25 11:54 PM Aggravated Assault 99 99
12/3/25 16:14 12/3/25 4:14 PM Aggravated Assault 24TH AVE N
12/3/25 15:32 12/3/25 3:32 PM Aggravated Assault 5000 5000
12/3/25 06:00 12/3/25 6:00 AM Aggravated Assault E NOCTURNE DR
12/3/25 05:52 12/3/25 5:52 AM Aggravated Assault 2ND AVE S
12/3/25 01:25 12/3/25 1:25 AM Aggravated Assault 598 598
12/3/25 00:15 12/3/25 12:15 AM Aggravated Assault I24 at HARDING
12/3/25 00:10 12/3/25 12:10 AM Aggravated Assault MAILAN DR
12/3/25 00:10 12/3/25 12:10 AM Aggravated Assault MAILAN DR
12/2/25 21:28 12/2/25 9:28 PM Aggravated Assault CREEKSTONE CIR
12/2/25 21:28 12/2/25 9:28 PM Aggravated Assault CREEKSTONE CIR
12/2/25 21:28 12/2/25 9:28 PM Aggravated Assault CREEKSTONE CIR
12/2/25 21:28 12/2/25 9:28 PM Aggravated Assault CREEKSTONE CIR
12/2/25 19:41 12/2/25 7:41 PM Aggravated Assault BONNAWOOD DR
12/2/25 16:40 12/2/25 4:40 PM Aggravated Assault 214 214
12/2/25 14:42 12/2/25 2:42 PM Aggravated Assault 409 409
12/2/25 14:15 12/2/25 2:15 PM Aggravated Assault BENHAM AVE
12/2/25 14:00 12/2/25 2:00 PM Aggravated Assault 3852 3852
12/2/25 13:43 12/2/25 1:43 PM Aggravated Assault 2300 2300
12/2/25 13:38 12/2/25 1:38 PM Aggravated Assault 159 159
12/2/25 01:38 12/2/25 1:38 AM Aggravated Assault 900 900
12/2/25 01:33 12/2/25 1:33 AM Aggravated Assault 2760 2760
12/2/25 00:28 12/2/25 12:28 AM Aggravated Assault 505 505
12/1/25 22:26 12/1/25 10:26 PM Aggravated Assault METROPLEX
12/1/25 15:00 12/1/25 3:00 PM Aggravated Assault HARDING PIKE
12/1/25 08:44 12/1/25 8:44 AM Aggravated Assault LEBANON PIKE
12/1/25 03:42 12/1/25 3:42 AM Aggravated Assault 1502 1502
12/1/25 00:14 12/1/25 12:14 AM Aggravated Assault 1077 1077
11/30/25 23:27 11/30/25 11:27 PM Aggravated Assault 2503 2503
11/30/25 22:01 11/30/25 10:01 PM Aggravated Assault RUSSELL ST
11/30/25 21:20 11/30/25 9:20 PM Aggravated Assault 8301 8301
11/30/25 07:18 11/30/25 7:18 AM Aggravated Assault 1650 1650
11/30/25 07:08 11/30/25 7:08 AM Aggravated Assault 606 606
11/30/25 05:14 11/30/25 5:14 AM Aggravated Assault 1218 1218
11/30/25 04:24 11/30/25 4:24 AM Aggravated Assault 168 168
11/29/25 23:02 11/29/25 11:02 PM Aggravated Assault JAMES ROBERTSON
11/29/25 22:37 11/29/25 10:37 PM Aggravated Assault 28TH AVE N
11/29/25 20:47 11/29/25 8:47 PM Aggravated Assault 1650 1650
11/29/25 20:26 11/29/25 8:26 PM Aggravated Assault GALLATIN
11/29/25 12:08 11/29/25 12:08 PM Aggravated Assault 130 130
11/29/25 09:51 11/29/25 9:51 AM Aggravated Assault 311 311
11/29/25 07:48 11/29/25 7:48 AM Aggravated Assault BUENA VISTA PIKE
11/29/25 02:18 11/29/25 2:18 AM Aggravated Assault CLIFF DR
11/29/25 01:43 11/29/25 1:43 AM Aggravated Assault BONNABROOK DR
11/29/25 01:43 11/29/25 1:43 AM Aggravated Assault BONNABROOK DR
11/29/25 01:27 11/29/25 1:27 AM Aggravated Assault 600 600
11/29/25 01:05 11/29/25 1:05 AM Aggravated Assault BELL FORGE LN E
11/29/25 01:05 11/29/25 1:05 AM Aggravated Assault BELL FORGE LN E
11/28/25 21:43 11/28/25 9:43 PM Aggravated Assault RIVERSIDE RD
11/28/25 15:55 11/28/25 3:55 PM Aggravated Assault CHARLOTTE PIKE
11/28/25 15:55 11/28/25 3:55 PM Aggravated Assault CHARLOTTE PIKE
11/28/25 15:55 11/28/25 3:55 PM Aggravated Assault CHARLOTTE PIKE
11/28/25 06:56 11/28/25 6:56 AM Aggravated Assault WALLACE RD
11/28/25 03:04 11/28/25 3:04 AM Aggravated Assault VILLAGE GREEN DR
11/28/25 01:49 11/28/25 1:49 AM Aggravated Assault 19TH
11/28/25 01:44 11/28/25 1:44 AM Aggravated Assault MYRTLE ST
11/26/25 21:12 11/26/25 9:12 PM Aggravated Assault 103 103
11/26/25 21:00 11/26/25 9:00 PM Aggravated Assault GALLATIN
11/26/25 20:49 11/26/25 8:49 PM Aggravated Assault 837 837
11/26/25 20:40 11/26/25 8:40 PM Aggravated Assault LEVY
11/26/25 20:32 11/26/25 8:32 PM Aggravated Assault UNION ST
11/26/25 20:32 11/26/25 8:32 PM Aggravated Assault UNION ST
11/26/25 20:32 11/26/25 8:32 PM Aggravated Assault UNION ST
11/26/25 16:01 11/26/25 4:01 PM Aggravated Assault 5000 5000
11/26/25 16:01 11/26/25 4:01 PM Aggravated Assault 5000 5000
11/26/25 16:00 11/26/25 4:00 PM Aggravated Assault 5101 5101
11/26/25 11:10 11/26/25 11:10 AM Aggravated Assault MURFREESBORO PIKE
11/26/25 11:10 11/26/25 11:10 AM Aggravated Assault MURFREESBORO PIKE
11/26/25 10:38 11/26/25 10:38 AM Aggravated Assault UNIVERSITY CT
11/26/25 07:09 11/26/25 7:09 AM Aggravated Assault 49 49
11/26/25 06:26 11/26/25 6:26 AM Aggravated Assault WEST END AVE
11/26/25 00:28 11/26/25 12:28 AM Aggravated Assault MURFREESBORO PIKE
11/25/25 21:19 11/25/25 9:19 PM Aggravated Assault 432 432
11/25/25 18:04 11/25/25 6:04 PM Aggravated Assault NOLENSVILLE at ELYSIAN FIELDS
11/25/25 13:44 11/25/25 1:44 PM Aggravated Assault WHITE BRIDGE
11/25/25 13:44 11/25/25 1:44 PM Aggravated Assault WHITE BRIDGE
11/25/25 06:18 11/25/25 6:18 AM Aggravated Assault BURNING TREE DR
11/25/25 01:37 11/25/25 1:37 AM Aggravated Assault 4217 4217
11/24/25 23:56 11/24/25 11:56 PM Aggravated Assault 2300 2300
11/24/25 22:43 11/24/25 10:43 PM Aggravated Assault CHARLOTTE PIKE
11/24/25 05:17 11/24/25 5:17 AM Aggravated Assault LAFAYETTE ST
11/24/25 02:50 11/24/25 2:50 AM Aggravated Assault THOMPSON LN
11/24/25 02:50 11/24/25 2:50 AM Aggravated Assault THOMPSON LN
11/24/25 01:48 11/24/25 1:48 AM Aggravated Assault METROPLEX DR
11/23/25 23:39 11/23/25 11:39 PM Aggravated Assault 19TH
11/23/25 22:19 11/23/25 10:19 PM Aggravated Assault CLUBHOUSE LN
11/23/25 19:01 11/23/25 7:01 PM Aggravated Assault MURFREESBORO PIKE
11/23/25 17:25 11/23/25 5:25 PM Aggravated Assault MURFREESBORO
11/23/25 16:00 11/23/25 4:00 PM Aggravated Assault 2808 2808
11/23/25 16:00 11/23/25 4:00 PM Aggravated Assault 2808 2808
11/23/25 13:33 11/23/25 1:33 PM Aggravated Assault ABBOTT MARTIN RD
11/23/25 13:33 11/23/25 1:33 PM Aggravated Assault ABBOTT MARTIN RD
11/23/25 00:02 11/23/25 12:02 AM Aggravated Assault SHUTE LN at OLD HICKORY BLVD
11/22/25 23:15 11/22/25 11:15 PM Aggravated Assault 113 113
11/22/25 22:07 11/22/25 10:07 PM Aggravated Assault SHELBY AVE
11/22/25 21:52 11/22/25 9:52 PM Aggravated Assault HICKORY TRACE
11/22/25 20:40 11/22/25 8:40 PM Aggravated Assault COMMERCE ST
11/22/25 20:16 11/22/25 8:16 PM Aggravated Assault NOLENSVILLE PIKE
11/22/25 15:56 11/22/25 3:56 PM Aggravated Assault 225 225
11/22/25 14:51 11/22/25 2:51 PM Aggravated Assault VANTAGE WAY CT
11/22/25 14:50 11/22/25 2:50 PM Aggravated Assault BRICK CHURCH
11/22/25 07:06 11/22/25 7:06 AM Aggravated Assault PEABODY ST
11/22/25 03:55 11/22/25 3:55 AM Aggravated Assault 401 401
11/22/25 02:04 11/22/25 2:04 AM Aggravated Assault FOREST PARK RD
11/22/25 02:04 11/22/25 2:04 AM Aggravated Assault FOREST PARK RD
11/22/25 01:42 11/22/25 1:42 AM Aggravated Assault CHURCH ST
11/22/25 01:26 11/22/25 1:26 AM Aggravated Assault CLARKSVILLE PIKE
11/22/25 00:13 11/22/25 12:13 AM Aggravated Assault 4 4
11/21/25 23:57 11/21/25 11:57 PM Aggravated Assault 1337 1337
11/21/25 21:23 11/21/25 9:23 PM Aggravated Assault 3901 3901
11/21/25 20:12 11/21/25 8:12 PM Aggravated Assault 420 420
11/21/25 15:00 11/21/25 3:00 PM Aggravated Assault 625 625
11/21/25 14:47 11/21/25 2:47 PM Aggravated Assault WEDGEWOOD
11/21/25 04:37 11/21/25 4:37 AM Aggravated Assault CHURCH ST
11/21/25 03:54 11/21/25 3:54 AM Aggravated Assault 12TH AVE N
11/21/25 03:54 11/21/25 3:54 AM Aggravated Assault 12TH AVE N
11/21/25 03:54 11/21/25 3:54 AM Aggravated Assault 12TH AVE N
11/21/25 03:54 11/21/25 3:54 AM Aggravated Assault 12TH AVE N
11/21/25 02:24 11/21/25 2:24 AM Aggravated Assault ARBOR RIDGE
11/21/25 02:22 11/21/25 2:22 AM Aggravated Assault 4714 4714
11/20/25 23:58 11/20/25 11:58 PM Aggravated Assault OPRY MILLS DR
11/20/25 23:48 11/20/25 11:48 PM Aggravated Assault 600 600
11/20/25 22:49 11/20/25 10:49 PM Aggravated Assault HARDING PL
11/20/25 22:31 11/20/25 10:31 PM Aggravated Assault 312 312
11/20/25 22:05 11/20/25 10:05 PM Aggravated Assault FACTORY
11/20/25 21:09 11/20/25 9:09 PM Aggravated Assault OAKWOOD
11/20/25 20:59 11/20/25 8:59 PM Aggravated Assault 504 504
11/20/25 20:54 11/20/25 8:54 PM Aggravated Assault OAKWOOD AVE
11/20/25 20:41 11/20/25 8:41 PM Aggravated Assault ABBOTT MARTIN
11/20/25 19:25 11/20/25 7:25 PM Aggravated Assault MURFREESBORO PIKE
11/20/25 18:38 11/20/25 6:38 PM Aggravated Assault 8121 8121
11/20/25 18:29 11/20/25 6:29 PM Aggravated Assault 1710 1710
11/20/25 18:29 11/20/25 6:29 PM Aggravated Assault 1710 1710
11/20/25 18:10 11/20/25 6:10 PM Aggravated Assault BUENA VISTA PIKE
11/20/25 16:19 11/20/25 4:19 PM Aggravated Assault OLD HICKORY BLVD
11/20/25 16:02 11/20/25 4:02 PM Aggravated Assault FAIRFIELD AVE
11/20/25 07:27 11/20/25 7:27 AM Aggravated Assault 1151 1151
11/20/25 06:05 11/20/25 6:05 AM Aggravated Assault 1210 1210
11/20/25 05:03 11/20/25 5:03 AM Aggravated Assault PAWNEE
11/20/25 04:25 11/20/25 4:25 AM Aggravated Assault KIRKPATRICK AVE
11/20/25 03:48 11/20/25 3:48 AM Aggravated Assault 902 902
11/20/25 00:29 11/20/25 12:29 AM Aggravated Assault 1210 1210
11/20/25 00:18 11/20/25 12:18 AM Aggravated Assault 1420 1420
11/19/25 20:48 11/19/25 8:48 PM Aggravated Assault EWING
11/19/25 19:42 11/19/25 7:42 PM Aggravated Assault 850 850
11/19/25 17:26 11/19/25 5:26 PM Aggravated Assault BROADWAY
11/19/25 16:06 11/19/25 4:06 PM Aggravated Assault 9TH AVE N
11/19/25 15:55 11/19/25 3:55 PM Aggravated Assault POSTINGS
11/19/25 14:23 11/19/25 2:23 PM Aggravated Assault CHURCH ST
11/19/25 14:23 11/19/25 2:23 PM Aggravated Assault CHURCH ST
11/19/25 14:06 11/19/25 2:06 PM Aggravated Assault RIVER HILLS DR
11/19/25 12:36 11/19/25 12:36 PM Aggravated Assault THOMPSON
11/19/25 10:27 11/19/25 10:27 AM Aggravated Assault KATE ST
11/18/25 21:00 11/18/25 9:00 PM Aggravated Assault EWING CREEK DR
11/18/25 18:23 11/18/25 6:23 PM Aggravated Assault CLARKSVILLE PIKE
11/18/25 16:14 11/18/25 4:14 PM Aggravated Assault ONE MILE
11/18/25 10:29 11/18/25 10:29 AM Aggravated Assault 639 639
11/18/25 09:39 11/18/25 9:39 AM Aggravated Assault 1140 1140
11/18/25 06:43 11/18/25 6:43 AM Aggravated Assault PACKARD DR
11/18/25 01:26 11/18/25 1:26 AM Aggravated Assault 613 613
11/17/25 21:01 11/17/25 9:01 PM Aggravated Assault RURAL HILL RD
11/17/25 20:41 11/17/25 8:41 PM Aggravated Assault 365 365
11/17/25 20:41 11/17/25 8:41 PM Aggravated Assault 365 365
11/17/25 15:50 11/17/25 3:50 PM Aggravated Assault COCOA DR
11/17/25 12:27 11/17/25 12:27 PM Aggravated Assault LINBAR
11/17/25 08:44 11/17/25 8:44 AM Aggravated Assault 188 188
11/17/25 07:33 11/17/25 7:33 AM Aggravated Assault ROSEDALE AVE
11/17/25 05:40 11/17/25 5:40 AM Aggravated Assault ROSEDALE AVE
11/17/25 05:20 11/17/25 5:20 AM Aggravated Assault 5515 5515
11/17/25 02:41 11/17/25 2:41 AM Aggravated Assault 313 313
11/17/25 01:28 11/17/25 1:28 AM Aggravated Assault MICHELE DR
11/17/25 01:28 11/17/25 1:28 AM Aggravated Assault MICHELE DR
11/17/25 01:28 11/17/25 1:28 AM Aggravated Assault MICHELE DR
11/16/25 22:34 11/16/25 10:34 PM Aggravated Assault MOUNTAIN SPRINGS RD
11/16/25 20:34 11/16/25 8:34 PM Aggravated Assault BROADWAY
11/16/25 20:13 11/16/25 8:13 PM Aggravated Assault MURFREESBORO PIKE
11/16/25 18:44 11/16/25 6:44 PM Aggravated Assault W TRINITY LN
11/16/25 15:11 11/16/25 3:11 PM Aggravated Assault 1548 1548
11/16/25 14:53 11/16/25 2:53 PM Aggravated Assault BELL
11/16/25 13:28 11/16/25 1:28 PM Aggravated Assault 7TH AVE N
11/16/25 08:15 11/16/25 8:15 AM Aggravated Assault DICKERSON
11/16/25 08:15 11/16/25 8:15 AM Aggravated Assault DICKERSON
11/16/25 01:28 11/16/25 1:28 AM Aggravated Assault BOBWHITE
11/16/25 00:21 11/16/25 12:21 AM Aggravated Assault HARRISON at 7TH
11/16/25 00:21 11/16/25 12:21 AM Aggravated Assault HARRISON at 7TH
11/15/25 23:25 11/15/25 11:25 PM Aggravated Assault BROADWAY
11/15/25 23:04 11/15/25 11:04 PM Aggravated Assault NEELYS BEND RD
11/15/25 22:11 11/15/25 10:11 PM Aggravated Assault CHARLOTTE
11/15/25 15:49 11/15/25 3:49 PM Aggravated Assault 3RD AVE S at DEMONBREUN ST
11/15/25 08:55 11/15/25 8:55 AM Aggravated Assault E OLD HICKORY BLVD
11/15/25 05:56 11/15/25 5:56 AM Aggravated Assault 115 115
11/15/25 05:27 11/15/25 5:27 AM Aggravated Assault 316 316
11/14/25 21:53 11/14/25 9:53 PM Aggravated Assault JEFFERSON
11/14/25 20:52 11/14/25 8:52 PM Aggravated Assault BRENTON PARK CT
11/14/25 15:55 11/14/25 3:55 PM Aggravated Assault GALLATIN PIKE
11/14/25 14:31 11/14/25 2:31 PM Aggravated Assault LEWIS ST
11/14/25 14:08 11/14/25 2:08 PM Aggravated Assault Nashville, TN
11/14/25 13:35 11/14/25 1:35 PM Aggravated Assault HICKORY HILLS BLVD
11/14/25 13:07 11/14/25 1:07 PM Aggravated Assault WHISPERING HILLS DR
11/14/25 06:40 11/14/25 6:40 AM Aggravated Assault LAFAYETTE ST
11/14/25 06:40 11/14/25 6:40 AM Aggravated Assault LAFAYETTE ST
11/14/25 05:51 11/14/25 5:51 AM Aggravated Assault DR MARTIN L KING JR BLVD
11/14/25 03:54 11/14/25 3:54 AM Aggravated Assault 5003 5003
11/13/25 23:25 11/13/25 11:25 PM Aggravated Assault Nashville, TN
11/13/25 22:25 11/13/25 10:25 PM Aggravated Assault ANTIOCH PIKE
11/13/25 20:53 11/13/25 8:53 PM Aggravated Assault OLD HICKORY BLVD
11/13/25 18:14 11/13/25 6:14 PM Aggravated Assault Nashville, TN
11/13/25 18:14 11/13/25 6:14 PM Aggravated Assault Nashville, TN
11/13/25 15:48 11/13/25 3:48 PM Aggravated Assault I440 W
11/13/25 07:10 11/13/25 7:10 AM Aggravated Assault 968 968
11/13/25 04:43 11/13/25 4:43 AM Aggravated Assault 207 207
11/13/25 01:20 11/13/25 1:20 AM Aggravated Assault UNIVERSITY CT
11/13/25 00:36 11/13/25 12:36 AM Aggravated Assault EDMONDSON PIKE