Minneapolis, MN Robbery Map
Reports from Minneapolis Police Department
From: 11/16/2025 To: 12/15/2025
57 incident reports found
Click on a marker to view more information about a crime.
Minneapolis Police Department NIBRS Robbery Crime Data
Robbery crime trends reported from the Minneapolis Police Department in Minnesota from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 88.4 incidents per 100,000 people, higher than the state average of 12.0 and higher than the national average of 14.8. In 2025, Minneapolis Police Department's robbery crime rate was 78.7, down 14% compared to 2024's 91.7. The state rate was 10.5, down 17% from 2024, while nationally, robbery crime rates showed a declining trend at 13.7, down 14% from 2024's 15.8.
View Raw Crime Data
| Minneapolis Police Department | Minnesota | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 578 | 137.1 | 943 | 16.5 | 41,002 | 15.0 |
| 2022 Q4 | 379 | 89.9 | 709 | 12.4 | 39,413 | 14.2 |
| 2023 Q1 | 260 | 61.6 | 570 | 9.9 | 41,447 | 14.6 |
| 2023 Q2 | 382 | 90.4 | 717 | 12.5 | 45,608 | 16.1 |
| 2023 Q3 | 430 | 101.8 | 812 | 14.2 | 49,444 | 17.4 |
| 2023 Q4 | 371 | 87.8 | 701 | 12.2 | 47,672 | 16.7 |
| 2024 Q1 | 355 | 83.9 | 649 | 11.2 | 41,196 | 13.9 |
| 2024 Q2 | 394 | 93.1 | 735 | 12.7 | 45,257 | 15.2 |
| 2024 Q3 | 462 | 109.1 | 840 | 14.5 | 47,832 | 16.2 |
| 2024 Q4 | 370 | 87.4 | 628 | 10.9 | 43,700 | 14.8 |
| 2025 Q1 | 227 | 53.6 | 453 | 7.8 | 34,139 | 11.7 |
| 2025 Q2 | 273 | 64.5 | 505 | 8.8 | 33,134 | 11.9 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.