Minneapolis, MN Violent Crime Map
Reports from Minneapolis Police Department
From: 11/27/2025 To: 12/3/2025
40 incident reports found
Click on a marker to view more information about a crime.
Minneapolis Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Minneapolis Police Department in Minnesota from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 592.8 incidents per 100,000 people, higher than the state average of 183.3 and higher than the national average of 301.1. In 2025, Minneapolis Police Department's violent crime rate was 578.6, down 3% compared to 2024's 596.2. The state rate was 173.9, down 7% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Minneapolis Police Department | Minnesota | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2,928 | 694.3 | 11,736 | 205.5 | 858,421 | 314.3 |
| 2022 Q4 | 2,477 | 587.4 | 10,524 | 184.3 | 797,088 | 288.1 |
| 2023 Q1 | 1,979 | 468.6 | 9,628 | 168.0 | 830,025 | 293.0 |
| 2023 Q2 | 2,805 | 664.2 | 11,533 | 201.2 | 921,457 | 324.9 |
| 2023 Q3 | 2,727 | 645.7 | 11,436 | 199.4 | 935,217 | 328.9 |
| 2023 Q4 | 2,387 | 565.2 | 10,363 | 181.0 | 869,329 | 305.2 |
| 2024 Q1 | 2,294 | 542.0 | 9,956 | 172.0 | 841,388 | 284.9 |
| 2024 Q2 | 2,675 | 632.0 | 11,173 | 193.0 | 954,842 | 320.9 |
| 2024 Q3 | 2,865 | 676.9 | 11,238 | 194.2 | 949,698 | 321.0 |
| 2024 Q4 | 2,430 | 574.1 | 10,056 | 174.1 | 867,720 | 293.6 |
| 2025 Q1 | 2,056 | 485.7 | 8,843 | 153.2 | 765,977 | 262.9 |
| 2025 Q2 | 2,445 | 577.6 | 10,028 | 174.2 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.