Memphis, TN Burglary/B&E Map
Reports from Memphis Police Department
From: 10/18/2025 To: 11/16/2025
284 incident reports found
Click on a marker to view more information about a crime.
Memphis Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Memphis Police Department in Tennessee from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 234.3 incidents per 100,000 people, higher than the state average of 67.2 and higher than the national average of 57.9. In 2025, Memphis Police Department's burglary/b&e crime rate was 196.5, down 22% compared to 2024's 252.6. The state rate was 55.9, down 20% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Memphis Police Department | Tennessee | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,492 | 238.7 | 5,762 | 82.0 | 186,418 | 68.3 |
| 2022 Q4 | 1,502 | 240.3 | 5,243 | 74.6 | 175,089 | 63.3 |
| 2023 Q1 | 1,552 | 251.9 | 5,010 | 70.5 | 168,775 | 59.6 |
| 2023 Q2 | 1,752 | 284.4 | 5,464 | 76.9 | 178,216 | 62.8 |
| 2023 Q3 | 1,824 | 296.1 | 5,703 | 80.2 | 185,333 | 65.2 |
| 2023 Q4 | 1,628 | 264.3 | 5,125 | 72.1 | 175,100 | 61.5 |
| 2024 Q1 | 1,341 | 218.7 | 4,419 | 61.4 | 160,079 | 54.2 |
| 2024 Q2 | 1,419 | 231.4 | 4,672 | 64.8 | 167,900 | 56.4 |
| 2024 Q3 | 1,378 | 224.7 | 4,540 | 63.0 | 176,381 | 59.6 |
| 2024 Q4 | 1,311 | 213.8 | 4,217 | 58.6 | 165,140 | 55.9 |
| 2025 Q1 | 964 | 157.2 | 3,580 | 49.8 | 132,069 | 45.3 |
| 2025 Q2 | 1,166 | 190.1 | 3,748 | 52.3 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.