Memphis, TN Property Crime Map
Reports from Memphis Police Department
From: 11/27/2025 To: 12/3/2025
481 incident reports found
Click on a marker to view more information about a crime.
Memphis Police Department NIBRS Property Crime Data
Property crime trends reported from the Memphis Police Department in Tennessee from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 2,720.0 incidents per 100,000 people, higher than the state average of 832.3 and higher than the national average of 707.9. In 2025, Memphis Police Department's property crime rate was 2,240.2, down 21% compared to 2024's 2,843.8. The state rate was 722.0, down 16% from 2024, while nationally, property crime rates showed a declining trend at 637.0, down 13% from 2024's 733.0.
View Raw Crime Data
| Memphis Police Department | Tennessee | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 18,363 | 2,938.3 | 67,234 | 956.3 | 2,140,313 | 783.7 |
| 2022 Q4 | 19,159 | 3,065.7 | 63,166 | 898.9 | 2,019,764 | 730.0 |
| 2023 Q1 | 18,175 | 2,950.2 | 60,831 | 855.4 | 2,050,673 | 723.9 |
| 2023 Q2 | 20,640 | 3,350.3 | 67,132 | 944.3 | 2,205,508 | 777.6 |
| 2023 Q3 | 20,181 | 3,275.8 | 67,985 | 956.0 | 2,280,203 | 802.0 |
| 2023 Q4 | 17,779 | 2,885.9 | 62,497 | 879.7 | 2,144,781 | 753.0 |
| 2024 Q1 | 14,868 | 2,424.6 | 55,421 | 769.5 | 1,991,127 | 674.1 |
| 2024 Q2 | 17,102 | 2,788.9 | 60,526 | 839.9 | 2,091,568 | 703.0 |
| 2024 Q3 | 15,674 | 2,556.1 | 58,463 | 811.1 | 2,142,983 | 724.3 |
| 2024 Q4 | 14,211 | 2,317.5 | 53,416 | 741.8 | 1,989,092 | 673.0 |
| 2025 Q1 | 12,143 | 1,980.2 | 47,122 | 655.2 | 1,697,637 | 582.6 |
| 2025 Q2 | 12,919 | 2,106.8 | 48,736 | 679.8 | 1,579,345 | 568.0 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.