Long Beach, CA Assault Map
Reports from Long Beach Police Department
From: 11/10/2025 To: 12/9/2025
229 incident reports found
Click on a marker to view more information about a crime.
Long Beach Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Long Beach Police Department in California from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 211.8 incidents per 100,000 people, higher than the state average of 156.1 and higher than the national average of 195.9. In 2025, Long Beach Police Department's assault crime rate was 240.8, down 5% compared to 2024's 252.3. The state rate was 164.3, up 4% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Long Beach Police Department | California | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 185 | 41.3 | 29,149 | 141.7 | 548,645 | 200.9 |
| 2022 Q4 | 647 | 144.6 | 30,569 | 135.7 | 516,310 | 186.6 |
| 2023 Q1 | 703 | 158.2 | 33,377 | 137.8 | 536,073 | 189.2 |
| 2023 Q2 | 999 | 224.8 | 40,816 | 165.5 | 592,642 | 209.0 |
| 2023 Q3 | 1,095 | 246.4 | 43,911 | 176.6 | 600,928 | 211.4 |
| 2023 Q4 | 1,110 | 249.8 | 40,870 | 161.6 | 566,334 | 198.8 |
| 2024 Q1 | 1,132 | 254.8 | 40,640 | 136.2 | 552,942 | 187.2 |
| 2024 Q2 | 1,147 | 258.2 | 50,305 | 160.2 | 620,143 | 208.4 |
| 2024 Q3 | 1,218 | 274.2 | 53,983 | 179.1 | 613,566 | 207.4 |
| 2024 Q4 | 952 | 214.3 | 48,862 | 162.8 | 571,386 | 193.3 |
| 2025 Q1 | 1,044 | 235.0 | 46,771 | 153.7 | 511,355 | 175.5 |
| 2025 Q2 | 1,064 | 239.5 | 48,688 | 161.8 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.