Long Beach, CA Violent Crime Map
Reports from Long Beach Police Department
From: 11/25/2025 To: 12/1/2025
57 incident reports found
Click on a marker to view more information about a crime.
Long Beach Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Long Beach Police Department in California from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 383.2 incidents per 100,000 people, higher than the state average of 279.8 and higher than the national average of 301.1. In 2025, Long Beach Police Department's violent crime rate was 434.2, down 2% compared to 2024's 444.9. The state rate was 290.8, up 2% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Long Beach Police Department | California | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 440 | 98.3 | 53,133 | 258.3 | 858,421 | 314.3 |
| 2022 Q4 | 1,243 | 277.7 | 55,721 | 247.3 | 797,088 | 288.1 |
| 2023 Q1 | 1,338 | 301.1 | 60,783 | 250.9 | 830,025 | 293.0 |
| 2023 Q2 | 1,798 | 404.6 | 73,743 | 299.1 | 921,457 | 324.9 |
| 2023 Q3 | 1,988 | 447.3 | 79,281 | 318.8 | 935,217 | 328.9 |
| 2023 Q4 | 1,977 | 444.9 | 72,912 | 288.3 | 869,329 | 305.2 |
| 2024 Q1 | 1,963 | 441.9 | 72,716 | 243.6 | 841,388 | 284.9 |
| 2024 Q2 | 1,980 | 445.7 | 90,416 | 287.9 | 954,842 | 320.9 |
| 2024 Q3 | 2,103 | 473.4 | 97,325 | 322.9 | 949,698 | 321.0 |
| 2024 Q4 | 1,829 | 411.7 | 87,001 | 290.0 | 867,720 | 293.6 |
| 2025 Q1 | 1,836 | 413.3 | 81,162 | 266.7 | 765,977 | 262.9 |
| 2025 Q2 | 1,948 | 438.5 | 85,368 | 283.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.