Guilford County, NC Assault Reports

Reports from Guilford County Sheriff’s Office
From: 2/19/2023 To: 3/21/2023
184 reports found

Date/Time Offense Street
3/21/23 22:13 3/21/23 10:13 PM Assault 3309 D. TRENT ST
3/21/23 19:42 3/21/23 7:42 PM Assault 114 WEEPING WILLOW LN
3/21/23 06:43 3/21/23 6:43 AM Assault 2511 SHADY LAWN DR
3/20/23 23:11 3/20/23 11:11 PM Assault 1118 SUMMIT AVE
3/20/23 17:24 3/20/23 5:24 PM Assault 3033 FORESTSIDE DR
3/20/23 15:51 3/20/23 3:51 PM Assault 201 S EDGEWORTH STREET
3/20/23 11:29 3/20/23 11:29 AM Assault 232 N EDGEWORTH ST
3/20/23 07:00 3/20/23 7:00 AM Assault 1510 N HAMILTON ST
3/20/23 06:50 3/20/23 6:50 AM Assault 2705 E. BESSEMER AVE
3/19/23 14:47 3/19/23 2:47 PM Assault 5600-BLK NEWMAN DAVIS RD
3/19/23 08:31 3/19/23 8:31 AM Assault 100-BLK ROYAL RD
3/19/23 21:00 3/19/23 9:00 PM Assault 224 BERRYMAN ST
3/19/23 18:20 3/19/23 6:20 PM Assault 5625 NEWMAN DAVIS RD
3/19/23 12:22 3/19/23 12:22 PM Assault 1311 FLAG ST
3/19/23 00:58 3/19/23 12:58 AM Assault 113 N GREENE ST
3/18/23 23:29 3/18/23 11:29 PM Assault 100-BLK N GREENE ST
3/18/23 10:22 3/18/23 10:22 AM Assault 500-BLK E SHERATON PARK RD
3/18/23 23:04 3/18/23 11:04 PM Assault 2711 FOUR SEASONS BLVD
3/18/23 22:50 3/18/23 10:50 PM Assault 3306 REHOBETH CHURCH RD
3/18/23 22:44 3/18/23 10:44 PM Assault 3306 REHOBETH CHURCH RD
3/18/23 22:30 3/18/23 10:30 PM Assault 1512 WESTOVER TER
3/18/23 12:31 3/18/23 12:31 PM Assault 500 E SHERATON PARK RD
3/18/23 12:09 3/18/23 12:09 PM Assault 500 E SHERATON PARK RD
3/18/23 12:00 3/18/23 12:00 PM Assault 500 E SHARATON PARK RD
3/18/23 06:40 3/18/23 6:40 AM Assault 245 NORTHPOINT AV
3/17/23 14:11 3/17/23 2:11 PM Assault 800-BLK HALSBROOK RD
3/17/23 17:20 3/17/23 5:20 PM Assault 201 S EUGENE ST
3/17/23 00:27 3/17/23 12:27 AM Assault 118 E MAIN ST
3/17/23 00:14 3/17/23 12:14 AM Assault 754 FULTON ST
3/16/23 22:25 3/16/23 10:25 PM Assault 100-BLK E MAIN ST
3/16/23 14:44 3/16/23 2:44 PM Assault 200-BLK S EDGEWORTH ST
3/16/23 09:18 3/16/23 9:18 AM Assault 3200-BLK STONYPOINTE DR
3/16/23 22:44 3/16/23 10:44 PM Assault 233 BERRYMAN ST
3/16/23 18:20 3/16/23 6:20 PM Assault 1411 E. COMMERCE AVE
3/16/23 18:05 3/16/23 6:05 PM Assault 201 S EDGEWORTH ST
3/16/23 15:35 3/16/23 3:35 PM Assault 1118 SUMMIT AVE
3/16/23 12:22 3/16/23 12:22 PM Assault 828 SILVER AV
3/16/23 10:41 3/16/23 10:41 AM Assault 1503 GUEST ST
3/16/23 10:34 3/16/23 10:34 AM Assault 1503 GUEST ST
3/16/23 04:40 3/16/23 4:40 AM Assault 3303 N O HENRY BLVD
3/16/23 03:16 3/16/23 3:16 AM Assault 611 MARTHA PL
3/16/23 00:21 3/16/23 12:21 AM Assault 3209 ORANGE ST
3/15/23 20:35 3/15/23 8:35 PM Assault 5200-BLK FERGUSON RD
3/15/23 18:45 3/15/23 6:45 PM Assault 5600-BLK LANDERWOOD DR
3/15/23 15:19 3/15/23 3:19 PM Assault 5600-BLK KEREN DR
3/15/23 14:00 3/15/23 2:00 PM Assault 2000-BLK EWING DR
3/15/23 17:08 3/15/23 5:08 PM Assault 201 S EDGEWORTH ST
3/15/23 16:57 3/15/23 4:57 PM Assault 299 W WHITTINGTON ST at ASHE ST
3/15/23 06:00 3/15/23 6:00 AM Assault 4227 YANCEVILLE ST
3/15/23 04:12 3/15/23 4:12 AM Assault 3818 HAHNS LN
3/14/23 18:00 3/14/23 6:00 PM Assault 707 BENTEMIN BENSON ST
3/14/23 18:00 3/14/23 6:00 PM Assault 707 BENJAMIN BENSON ST
3/14/23 14:52 3/14/23 2:52 PM Assault 1116 14TH ST
3/13/23 10:18 3/13/23 10:18 AM Assault 7000-BLK BLUEWOOD CT
3/13/23 22:31 3/13/23 10:31 PM Assault 3912 CLIFTON RD
3/13/23 20:50 3/13/23 8:50 PM Assault 916 RANDOLPH ST
3/13/23 17:45 3/13/23 5:45 PM Assault 309 W MONTCASTLE DR
3/13/23 16:15 3/13/23 4:15 PM Assault 201 S EDGEWORTH ST
3/13/23 11:25 3/13/23 11:25 AM Assault 201 S EDGEWORTH ST
3/12/23 19:26 3/12/23 7:26 PM Assault 7700-BLK FRONT NINE DR
3/12/23 18:59 3/12/23 6:59 PM Assault 5400-BLK MARLEY DR
3/12/23 05:41 3/12/23 5:41 AM Assault 1599 16TH ST at SUMMIT AV
3/12/23 01:50 3/12/23 1:50 AM Assault WESLEY LONG HOSPITAL
3/11/23 18:30 3/11/23 6:30 PM Assault 7600-BLK ROYSTER RD
3/11/23 11:20 3/11/23 11:20 AM Assault 5500-BLK TANYARD CT
3/11/23 21:14 3/11/23 9:14 PM Assault 212 REVERE DR
3/11/23 19:34 3/11/23 7:34 PM Assault 6744 COLTRANE MILL RD
3/11/23 18:36 3/11/23 6:36 PM Assault 201 S EDGEWORTH ST
3/11/23 15:01 3/11/23 3:01 PM Assault 2415 CHARLOTTE ST
3/11/23 09:43 3/11/23 9:43 AM Assault 3299 W GATE CITY BLVD at VEASLEY ST
3/11/23 09:00 3/11/23 9:00 AM Assault 144 MAYWOOD DR
3/11/23 04:58 3/11/23 4:58 AM Assault 3117 CEDAR PARK RD
3/10/23 20:20 3/10/23 8:20 PM Assault 6500-BLK LIBERTY RD
3/10/23 22:00 3/10/23 10:00 PM Assault High Point, NC
3/10/23 11:39 3/10/23 11:39 AM Assault 4501 REGENCY DR
3/9/23 05:40 3/9/23 5:40 AM Assault 4000-BLK SEDGEGROVE RD
3/9/23 03:15 3/9/23 3:15 AM Assault 4700-BLK HOLLISTER DR
3/9/23 20:27 3/9/23 8:27 PM Assault 6400 OLD OAK RIDGE RD
3/9/23 11:19 3/9/23 11:19 AM Assault 300 OLD WINSTON RD
3/9/23 09:23 3/9/23 9:23 AM Assault 201 S EDGEWORTH STREET
3/9/23 08:04 3/9/23 8:04 AM Assault 4003 SEDGEGROVE RD
3/9/23 07:56 3/9/23 7:56 AM Assault 4003 SEDGEGROVE RD
3/9/23 02:06 3/9/23 2:06 AM Assault 1712 N HAMILTON ST
3/8/23 19:59 3/8/23 7:59 PM Assault 1921 S MAIN ST
3/8/23 08:48 3/8/23 8:48 AM Assault 201 SOUTH EDGEWORTH STREET
3/8/23 08:00 3/8/23 8:00 AM Assault 507 E GREEN DR
3/7/23 22:07 3/7/23 10:07 PM Assault 600-BLK AFFIRMED DR
3/7/23 15:14 3/7/23 3:14 PM Assault 2129 TARRYWOOD DR
3/6/23 19:15 3/6/23 7:15 PM Assault 4300-BLK OLD LIBERTY PL
3/6/23 15:45 3/6/23 3:45 PM Assault 200-BLK S EDGEWORTH ST
3/6/23 21:27 3/6/23 9:27 PM Assault 201 S EDGEWORTH ST
3/6/23 14:25 3/6/23 2:25 PM Assault 1200 N ELM ST
3/6/23 10:35 3/6/23 10:35 AM Assault 201 SOUTH EDGEWORTH STREET
3/5/23 22:23 3/5/23 10:23 PM Assault 2000-BLK HERON POINTE DR
3/5/23 16:00 3/5/23 4:00 PM Assault 2600-BLK PREDDY BLVD
3/5/23 23:30 3/5/23 11:30 PM Assault 2418 N CENTENNIAL ST
3/5/23 22:15 3/5/23 10:15 PM Assault 802 WESTCHESTER DR
3/5/23 19:11 3/5/23 7:11 PM Assault 1901 CEDAR FORK DR
3/5/23 04:00 3/5/23 4:00 AM Assault 506 PARK TERR
3/4/23 22:10 3/4/23 10:10 PM Assault 5300-BLK DAVIS MILL RD
3/4/23 23:59 3/4/23 11:59 PM Assault 5305 DAVIS MILL RD
3/4/23 21:56 3/4/23 9:56 PM Assault 2604 DUMFRIES RD
3/4/23 16:20 3/4/23 4:20 PM Assault 3605 MARKSBURY DR
3/4/23 13:21 3/4/23 1:21 PM Assault 3819 W GATE CITY BLVD
3/3/23 12:30 3/3/23 12:30 PM Assault 7700-BLK ALCORN RD
3/3/23 22:41 3/3/23 10:41 PM Assault 2401 MOWBRAY TR
3/3/23 22:41 3/3/23 10:41 PM Assault 2401 MOWBRAY TR
3/3/23 21:47 3/3/23 9:47 PM Assault 4225 BERNAU AV
3/3/23 20:11 3/3/23 8:11 PM Assault 201 S EDGEWORTH ST
3/3/23 12:56 3/3/23 12:56 PM Assault 1107 JULIAN STREET
3/3/23 03:17 3/3/23 3:17 AM Assault 4735 US 29N
3/2/23 19:40 3/2/23 7:40 PM Assault 6700-BLK COBBLE CREEK RD
3/2/23 23:15 3/2/23 11:15 PM Assault 1030 S JOSEPHINE BOYD ST
3/2/23 18:49 3/2/23 6:49 PM Assault 2002 TODD ST
3/2/23 11:33 3/2/23 11:33 AM Assault 201 S EUGENE ST
3/2/23 11:25 3/2/23 11:25 AM Assault 201 SOUTH EDGEWORTH STREET
3/2/23 09:05 3/2/23 9:05 AM Assault 5816 WESLOW WILLOW
3/2/23 02:57 3/2/23 2:57 AM Assault 201 S EDGEWORTH ST
3/1/23 14:24 3/1/23 2:24 PM Assault 4100-BLK US 29 N
3/1/23 23:13 3/1/23 11:13 PM Assault 2115 MERRITT DR
3/1/23 21:22 3/1/23 9:22 PM Assault 5403 BRANDERMILL CT
3/1/23 21:19 3/1/23 9:19 PM Assault 5403 BRANDERMILL CT
3/1/23 19:22 3/1/23 7:22 PM Assault 505 E GREEN DR
3/1/23 03:14 3/1/23 3:14 AM Assault 401 HOLT AV
2/28/23 23:51 2/28/23 11:51 PM Assault 5200-BLK BEDROCK RD
2/28/23 22:41 2/28/23 10:41 PM Assault 501 CREEK RIDGE RD
2/28/23 09:52 2/28/23 9:52 AM Assault 505 E GREEN DR
2/27/23 15:37 2/27/23 3:37 PM Assault 6000-BLK CHURCH ST
2/27/23 07:07 2/27/23 7:07 AM Assault 700-BLK GALLIMORE DAIRY RD
2/27/23 21:48 2/27/23 9:48 PM Assault 2019 WILLOW RD
2/27/23 20:49 2/27/23 8:49 PM Assault 201 SOUTH EDGEWORTH STREET
2/27/23 11:07 2/27/23 11:07 AM Assault 311 GILLESPIE ST
2/26/23 18:51 2/26/23 6:51 PM Assault 2100-BLK EWING DR
2/26/23 21:39 2/26/23 9:39 PM Assault 3708 LAWNDALE DR
2/26/23 11:52 2/26/23 11:52 AM Assault 903 HANAHAN CT
2/26/23 07:10 2/26/23 7:10 AM Assault 3802 MILLER DR
2/26/23 06:59 2/26/23 6:59 AM Assault 3303 TRENT ST
2/26/23 04:46 2/26/23 4:46 AM Assault 6 COVEY LN
2/26/23 04:46 2/26/23 4:46 AM Assault 6 COVEY LN
2/26/23 03:10 2/26/23 3:10 AM Assault 3814 MOSBY DR
2/26/23 02:46 2/26/23 2:46 AM Assault 8413 ADKINS RD
2/25/23 19:30 2/25/23 7:30 PM Assault 4000-BLK WALDENBROOK CT
2/25/23 09:46 2/25/23 9:46 AM Assault 6900-BLK BRANDI WOOD CIR
2/25/23 03:30 2/25/23 3:30 AM Assault 6700-BLK COBBLE CREEK RD
2/25/23 22:15 2/25/23 10:15 PM Assault 1118 SUMMIT AV
2/25/23 02:30 2/25/23 2:30 AM Assault 411 PARLA ST
2/24/23 23:00 2/24/23 11:00 PM Assault COPPERTON
2/24/23 18:20 2/24/23 6:20 PM Assault 3116 YANCEYVILLE ST
2/24/23 03:41 2/24/23 3:41 AM Assault 700 PENN PL
2/24/23 01:49 2/24/23 1:49 AM Assault 2146 CHESTER RIDGE DR
2/24/23 00:45 2/24/23 12:45 AM Assault 4200 MAYBROOK DR
2/23/23 22:30 2/23/23 10:30 PM Assault 100-BLK PINEBARK LN
2/23/23 22:10 2/23/23 10:10 PM Assault 5400-BLK FOREST RD
2/23/23 22:33 2/23/23 10:33 PM Assault 3121 W GATE CITY BLVD
2/23/23 22:00 2/23/23 10:00 PM Assault PARK AV at DEWY ST
2/23/23 14:39 2/23/23 2:39 PM Assault 2107 PYRAMIDS VILLAGE BLVD
2/23/23 14:08 2/23/23 2:08 PM Assault 1373 LEES CHAPEL RD
2/23/23 13:20 2/23/23 1:20 PM Assault 1373 LEES CHAPEL RD
2/23/23 08:43 2/23/23 8:43 AM Assault E MARKET ST
2/23/23 02:02 2/23/23 2:02 AM Assault 826 LAKECREST AV
2/23/23 02:02 2/23/23 2:02 AM Assault 826 LAKECREST AV
2/23/23 01:00 2/23/23 1:00 AM Assault 1126 BRIDFORD LAKE CIR
2/23/23 01:00 2/23/23 1:00 AM Assault 214 N. WARD AVE
2/23/23 00:14 2/23/23 12:14 AM Assault 2000 BRENTWOOD ST
2/23/23 00:00 2/23/23 12:00 AM Assault 3316 TURFWOOD DR
2/22/23 21:50 2/22/23 9:50 PM Assault 4300-BLK OLD LIBERTY PL
2/22/23 22:32 2/22/23 10:32 PM Assault 201 S EDGEWORTH ST
2/22/23 22:10 2/22/23 10:10 PM Assault 2000 BRENTWOOD ST
2/22/23 21:21 2/22/23 9:21 PM Assault 201 S EDGEWORTH ST
2/21/23 23:30 2/21/23 11:30 PM Assault 1500 BRANDONSHIRE CT
2/21/23 22:26 2/21/23 10:26 PM Assault 3301 TRENT ST
2/21/23 21:46 2/21/23 9:46 PM Assault 3524 FARMINGTON DR
2/21/23 21:00 2/21/23 9:00 PM Assault 620 WESLEY DR.
2/21/23 14:48 2/21/23 2:48 PM Assault 3427 OLD BATTLEGROUND RD
2/21/23 14:00 2/21/23 2:00 PM Assault 2838 S ELM-EUGENE ST
2/21/23 08:05 2/21/23 8:05 AM Assault 321 W VANDALIA RD
2/20/23 21:54 2/20/23 9:54 PM Assault 6700-BLK LUNSFORD CT
2/20/23 13:00 2/20/23 1:00 PM Assault 5700-BLK TURNER SMITH RD
2/20/23 23:44 2/20/23 11:44 PM Assault 2207 E FLORIDA ST
2/20/23 23:19 2/20/23 11:19 PM Assault 807 FRANK STREET
2/20/23 21:29 2/20/23 9:29 PM Assault 2400 W FRIENDLY AV
2/19/23 18:40 2/19/23 6:40 PM Assault 200-BLK KNOLLWOOD DR
2/19/23 20:29 2/19/23 8:29 PM Assault 216 KNOLLWOOD DR
2/19/23 11:45 2/19/23 11:45 AM Assault 2303 ONTARIO ST