Guilford County, NC Violent Crime Reports

Reports from Guilford County Sheriff’s Office
From: 12/30/2025 To: 1/5/2026
60 arrest and incident reports found

Date/Time Offense Street
1/5/26 20:52 1/5/26 8:52 PM Assault 3117 CEDAR PARK RD
1/5/26 20:23 1/5/26 8:23 PM Assault 201 S EDGEWORTH ST
1/5/26 19:42 1/5/26 7:42 PM Aggravated Assault 3117 CEDAR PARK RD
1/5/26 17:26 1/5/26 5:26 PM Sexual Assault 201 S EUGENE ST
1/5/26 10:58 1/5/26 10:58 AM Aggravated Assault 2901 W VANDALIA RD
1/5/26 10:50 1/5/26 10:50 AM Assault 2901 W VANDALIA RD
1/5/26 01:10 1/5/26 1:10 AM Aggravated Assault 505 E GREEN DR
1/4/26 23:06 1/4/26 11:06 PM Assault 5014 HOOPER RD
1/4/26 23:05 1/4/26 11:05 PM Assault 608 LOGAN ST
1/4/26 18:25 1/4/26 6:25 PM Assault 6030 RED CEDAR DR
1/4/26 15:10 1/4/26 3:10 PM Assault 503 S O HENRY BLVD
1/4/26 02:19 1/4/26 2:19 AM Assault 2607 WEXFORD PL
1/4/26 00:59 1/4/26 12:59 AM Assault 1405 WOODBRIAR AV
1/3/26 23:18 1/3/26 11:18 PM Assault 8805 NEVILLE RD
1/3/26 22:50 1/3/26 10:50 PM Robbery 718 WESTCHESTER RD
1/3/26 22:20 1/3/26 10:20 PM Assault 4801 KENVIEW ST
1/3/26 22:07 1/3/26 10:07 PM Assault 2701 PATIO PL
1/3/26 18:00 1/3/26 6:00 PM Robbery 4424 W WENDOVER AV
1/3/26 01:42 1/3/26 1:42 AM Assault 701 S CHAPMAN ST
1/3/26 01:21 1/3/26 1:21 AM Aggravated Assault DOWNTOWN
1/2/26 23:00 1/2/26 11:00 PM Assault 845 FALLS GROVE TRL
1/2/26 21:36 1/2/26 9:36 PM Assault 305 EDWARDS ROAD #C8
1/2/26 19:02 1/2/26 7:02 PM Assault 2004 CEDAR FORK DR
1/2/26 17:01 1/2/26 5:01 PM Assault 201 S EDGEWORTH ST
1/2/26 15:23 1/2/26 3:23 PM Assault 2000 BRENTWOOD ST
1/2/26 14:59 1/2/26 2:59 PM Assault 401 S EUGENE ST
1/2/26 09:00 1/2/26 9:00 AM Assault 2011 E CONE BLVD
1/1/26 23:14 1/1/26 11:14 PM Aggravated Assault 709 KIRKMAN ST
1/1/26 22:16 1/1/26 10:16 PM Assault 6009 LANDMARK CENTER BLVD
1/1/26 16:46 1/1/26 4:46 PM Aggravated Assault 4500-BLK SADDLEBRANCH DR
1/1/26 12:00 1/1/26 12:00 PM Assault 3727 W GATE CITY BLVD
1/1/26 11:41 1/1/26 11:41 AM Aggravated Assault 602 W MAIN ST
1/1/26 06:20 1/1/26 6:20 AM Assault 109 SYKES AV
1/1/26 05:56 1/1/26 5:56 AM Assault 2723 TABERNACLE CHURCH RD
1/1/26 05:43 1/1/26 5:43 AM Assault 3101 PLEASANT GARDEN RD
1/1/26 05:43 1/1/26 5:43 AM Assault 3101 PLEASANT GARDEN RD
1/1/26 05:13 1/1/26 5:13 AM Aggravated Assault Greensboro, NC
1/1/26 05:00 1/1/26 5:00 AM Assault 2800-BLK CANDLENUT RD
1/1/26 04:04 1/1/26 4:04 AM Assault 4101 PETERSON AV
1/1/26 03:00 1/1/26 3:00 AM Assault 2700-BLK TABERNACLE CHURCH RD
1/1/26 02:37 1/1/26 2:37 AM Aggravated Assault 5537 JASON RD
1/1/26 01:10 1/1/26 1:10 AM Assault 3915 TARRANT TRACE CIR
1/1/26 00:30 1/1/26 12:30 AM Assault 405 CAROWILL DR
1/1/26 00:06 1/1/26 12:06 AM Aggravated Assault 5500-BLK JASON RD
12/31/25 10:00 12/31/25 10:00 AM Assault 2700-BLK TABERNACLE CHURCH RD
12/31/25 22:16 12/31/25 10:16 PM Assault 1406 TEXTILE DR
12/31/25 15:00 12/31/25 3:00 PM Assault 2628 MAIN STREET
12/31/25 14:57 12/31/25 2:57 PM Assault 2129 TARRYWOOD DR
12/31/25 10:52 12/31/25 10:52 AM Aggravated Assault 201 S EDGEWORTH STREEET
12/31/25 07:34 12/31/25 7:34 AM Assault 2326 W VANDALIA RD
12/31/25 00:05 12/31/25 12:05 AM Assault 1400 TOWN STREET
12/30/25 22:40 12/30/25 10:40 PM Assault 2000 BRENTWOOD ST
12/30/25 13:23 12/30/25 1:23 PM Assault 112 WEST WENDOVER AVENUE
12/30/25 11:30 12/30/25 11:30 AM Assault 407 E WASHINGTON ST
12/30/25 08:43 12/30/25 8:43 AM Assault 2600 BRIM RD
12/30/25 08:16 12/30/25 8:16 AM Aggravated Assault 2600 BRIM RD
12/30/25 05:36 12/30/25 5:36 AM Aggravated Assault 2600-BLK BRIM RD
12/30/25 04:02 12/30/25 4:02 AM Assault W MARKET ST at KING ST
12/30/25 01:46 12/30/25 1:46 AM Assault 2838 S ELM-EUGENE ST
12/30/25 01:00 12/30/25 1:00 AM Aggravated Assault 6130 THACKER DAIRY RD