Forsyth County, NC Murder & Homicide Map
Reports from Forsyth County Sheriff's Office
From: 10/19/2025 To: 11/17/2025
No recent reports were found. Reports may be found by searching.
Click on a marker to view more information about a crime.
Forsyth County Sheriff's Office NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Forsyth County Sheriff's Office in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 1.5 incidents per 100,000 people, lower than the state average of 2.1 and lower than the national average of 1.6. In 2025, Forsyth County Sheriff's Office's murder & homicide crime rate was 1.3, up 44% compared to 2024's 0.9. The state rate was 1.8, down 19% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Forsyth County Sheriff's Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 5 | 4.5 | 250 | 2.4 | 5,404 | 2.0 |
| 2022 Q4 | 3 | 2.7 | 223 | 2.1 | 4,754 | 1.7 |
| 2023 Q1 | 1 | 0.9 | 225 | 2.1 | 4,659 | 1.6 |
| 2023 Q2 | 1 | 0.9 | 215 | 2.1 | 5,062 | 1.8 |
| 2023 Q3 | 2 | 1.8 | 248 | 2.4 | 5,189 | 1.8 |
| 2023 Q4 | 1 | 0.9 | 252 | 2.4 | 4,625 | 1.6 |
| 2024 Q1 | 1 | 0.9 | 219 | 2.1 | 4,145 | 1.4 |
| 2024 Q2 | 0 | 0.0 | 219 | 2.1 | 4,649 | 1.6 |
| 2024 Q3 | 4 | 3.5 | 206 | 2.0 | 4,661 | 1.6 |
| 2024 Q4 | 0 | 0.0 | 209 | 2.0 | 4,103 | 1.4 |
| 2025 Q1 | 2 | 1.7 | 184 | 1.8 | 3,306 | 1.1 |
| 2025 Q2 | 0 | 0.0 | 149 | 1.5 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.