Forsyth County, NC Violent Crime Map
Reports from Forsyth County Sheriff's Office
From: 11/27/2025 To: 12/3/2025
4 arrest reports found
Click on a marker to view more information about a crime.
Forsyth County Sheriff's Office NIBRS Violent Crime Data
Violent crime trends reported from the Forsyth County Sheriff's Office in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 588.5 incidents per 100,000 people, higher than the state average of 318.5 and higher than the national average of 301.1. In 2025, Forsyth County Sheriff's Office's violent crime rate was 499.6, down 17% compared to 2024's 603.2. The state rate was 309.2, down 5% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Forsyth County Sheriff's Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 609 | 545.2 | 34,341 | 329.2 | 858,421 | 314.3 |
| 2022 Q4 | 730 | 653.6 | 32,828 | 314.9 | 797,088 | 288.1 |
| 2023 Q1 | 910 | 814.2 | 32,932 | 311.2 | 830,025 | 293.0 |
| 2023 Q2 | 713 | 637.9 | 34,925 | 333.2 | 921,457 | 324.9 |
| 2023 Q3 | 495 | 442.9 | 34,472 | 332.7 | 935,217 | 328.9 |
| 2023 Q4 | 741 | 663.0 | 33,580 | 324.5 | 869,329 | 305.2 |
| 2024 Q1 | 791 | 683.7 | 32,062 | 302.1 | 841,388 | 284.9 |
| 2024 Q2 | 721 | 623.2 | 35,467 | 337.4 | 954,842 | 320.9 |
| 2024 Q3 | 565 | 488.3 | 33,989 | 326.2 | 949,698 | 321.0 |
| 2024 Q4 | 610 | 527.2 | 32,858 | 316.5 | 867,720 | 293.6 |
| 2025 Q1 | 577 | 498.7 | 29,119 | 284.5 | 765,977 | 262.9 |
| 2025 Q2 | 560 | 484.0 | 30,210 | 309.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.