Durham, NC Assault Reports

Reports from Durham Police Department
From: 2/19/2023 To: 3/21/2023
62 reports found

Date/Time Offense Street
3/21/23 16:53 3/21/23 4:53 PM Assault 2607 SATER ST
3/20/23 00:02 3/20/23 12:02 AM Assault 2900 HOLLOWAY ST
3/19/23 05:14 3/19/23 5:14 AM Assault 2603 OWEN ST
3/18/23 20:57 3/18/23 8:57 PM Assault 1708 S ALSTON AVE
3/18/23 16:13 3/18/23 4:13 PM Assault 1606 LIBERTY ST
3/17/23 20:55 3/17/23 8:55 PM Assault 219 S MANGUM ST
3/17/23 14:07 3/17/23 2:07 PM Assault 221 LOCHRIDGE DR
3/17/23 14:02 3/17/23 2:02 PM Assault 221 LOCHRIDGE DR
3/17/23 12:32 3/17/23 12:32 PM Assault 219 S MANGUM ST
3/16/23 21:20 3/16/23 9:20 PM Assault 219 S MANGUM ST
3/16/23 20:48 3/16/23 8:48 PM Assault 305 W PETTIGREW ST
3/16/23 01:19 3/16/23 1:19 AM Assault 702 WOODGREEN DR
3/15/23 09:17 3/15/23 9:17 AM Assault 219 S MANGUM ST
3/15/23 02:40 3/15/23 2:40 AM Assault 4904 GARRETT RD
3/14/23 14:44 3/14/23 2:44 PM Assault 1224 N ROXBORO ST
3/14/23 14:23 3/14/23 2:23 PM Assault 219 S MANGUM ST
3/14/23 12:04 3/14/23 12:04 PM Assault 219 S MANGUM ST
3/12/23 17:30 3/12/23 5:30 PM Assault 2211 N ROXBORO ST
3/12/23 12:58 3/12/23 12:58 PM Assault 1708 HILLCREST DR
3/12/23 00:22 3/12/23 12:22 AM Assault 206 N ADAMS ST
3/9/23 18:22 3/9/23 6:22 PM Assault 4515 NC 55 HWY
3/8/23 17:19 3/8/23 5:19 PM Assault 219 S MANGUM ST
3/8/23 15:20 3/8/23 3:20 PM Assault 7 PLUMMER PL
3/8/23 11:00 3/8/23 11:00 AM Assault 219 S MANGUM ST
3/7/23 20:55 3/7/23 8:55 PM Assault 4230 GARRETT RD
3/7/23 12:45 3/7/23 12:45 PM Assault 1708 HILLCREST DR
3/7/23 11:59 3/7/23 11:59 AM Assault 2728 GUESS RD
3/7/23 01:08 3/7/23 1:08 AM Assault 1714 HILLANDALE RD
3/6/23 11:21 3/6/23 11:21 AM Assault 602 E MAIN ST
3/6/23 04:28 3/6/23 4:28 AM Assault 1201 E MAIN ST
3/5/23 05:51 3/5/23 5:51 AM Assault 219 S MANGUM ST
3/4/23 03:43 3/4/23 3:43 AM Assault 1303 WASHINGTON ST
3/4/23 00:37 3/4/23 12:37 AM Assault 4203 NC 55 HWY
3/3/23 21:30 3/3/23 9:30 PM Assault 115 COMMERCE ST
3/3/23 21:13 3/3/23 9:13 PM Assault 2199 ANGIER AVE at S GUTHRIE AVE
3/3/23 18:17 3/3/23 6:17 PM Assault 4801 DANUBE LN
3/3/23 17:00 3/3/23 5:00 PM Assault 301 S ELM ST
3/3/23 15:43 3/3/23 3:43 PM Assault 305 W PETTIGREW ST
3/3/23 08:53 3/3/23 8:53 AM Assault 1801 WILLIAMSBURG RD
3/2/23 23:48 3/2/23 11:48 PM Assault 917 CHESTER ST
3/2/23 20:20 3/2/23 8:20 PM Assault 2500 FAYETTEVILLE ST
3/2/23 10:15 3/2/23 10:15 AM Assault 16 LUCAS DR
3/2/23 09:37 3/2/23 9:37 AM Assault 5315 JESSIP ST
2/27/23 19:47 2/27/23 7:47 PM Assault 4001 MERIWETHER DR
2/27/23 19:46 2/27/23 7:46 PM Assault 4001 MERIWETHER DR
2/27/23 10:06 2/27/23 10:06 AM Assault 219 N MANGUM ST
2/26/23 23:57 2/26/23 11:57 PM Assault 4220 LAKE COOK DR
2/26/23 04:26 2/26/23 4:26 AM Assault 219 S MANGUM ST
2/26/23 03:41 2/26/23 3:41 AM Assault 301 S ELM ST
2/25/23 11:01 2/25/23 11:01 AM Assault 215 WILLIAM PENN PLZ
2/25/23 03:20 2/25/23 3:20 AM Assault 315 FOUSHEE ST
2/24/23 17:52 2/24/23 5:52 PM Assault 1812 E GEER ST
2/24/23 09:50 2/24/23 9:50 AM Assault 1400 E CORNWALLIS RD
2/24/23 08:32 2/24/23 8:32 AM Assault 4221 CORNERS PKWY
2/23/23 09:16 2/23/23 9:16 AM Assault 2109 N ROXBORO ST
2/23/23 01:06 2/23/23 1:06 AM Assault 3405 GUESS RD
2/22/23 13:10 2/22/23 1:10 PM Assault 2109 N ROXBORO ST
2/22/23 10:14 2/22/23 10:14 AM Assault 512 QUARTZ DR
2/22/23 04:40 2/22/23 4:40 AM Assault 219 S MANGUM ST
2/20/23 23:13 2/20/23 11:13 PM Assault 808 BRIANA DR
2/20/23 06:53 2/20/23 6:53 AM Assault 6 MARSH CT
2/19/23 14:42 2/19/23 2:42 PM Assault 3499 HILLSBOROUGH RD