Durham, NC Assault Map
Reports from Durham Police Department
From: 11/13/2025 To: 12/12/2025
53 arrest reports found
Click on a marker to view more information about a crime.
Durham Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Durham Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 222.5 incidents per 100,000 people, higher than the state average of 207.6 and higher than the national average of 195.9. In 2025, Durham Police Department's assault crime rate was 209.9, down 9% compared to 2024's 230.9. The state rate was 204.7, down 3% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Durham Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 699 | 244.1 | 21,661 | 207.7 | 548,645 | 200.9 |
| 2022 Q4 | 663 | 231.5 | 21,288 | 204.2 | 516,310 | 186.6 |
| 2023 Q1 | 655 | 221.4 | 21,578 | 203.9 | 536,073 | 189.2 |
| 2023 Q2 | 619 | 209.3 | 22,093 | 210.8 | 592,642 | 209.0 |
| 2023 Q3 | 682 | 230.6 | 21,863 | 211.0 | 600,928 | 211.4 |
| 2023 Q4 | 684 | 231.2 | 22,039 | 213.0 | 566,334 | 198.8 |
| 2024 Q1 | 637 | 212.2 | 21,529 | 202.8 | 552,942 | 187.2 |
| 2024 Q2 | 750 | 249.8 | 23,004 | 218.9 | 620,143 | 208.4 |
| 2024 Q3 | 667 | 222.2 | 21,953 | 210.7 | 613,566 | 207.4 |
| 2024 Q4 | 625 | 208.2 | 21,549 | 207.5 | 571,386 | 193.3 |
| 2025 Q1 | 587 | 195.5 | 19,795 | 193.4 | 511,355 | 175.5 |
| 2025 Q2 | 642 | 213.9 | 20,235 | 207.3 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.