Drug Violation Crime Reports
Dallas, TX
Date/Time | Offense | Street |
---|---|---|
5/15/22 23:44 5/15/22 11:44 PM | Drug Violation | 3500 PARRY AVE |
5/15/22 12:29 5/15/22 12:29 PM | Drug Violation | 8687 N CENTRAL EXPY |
5/15/22 07:48 5/15/22 7:48 AM | Drug Violation | 2911 E LEDBETTER DR |
5/15/22 00:24 5/15/22 12:24 AM | Drug Violation | 7600 HUNNICUT RD |
5/14/22 23:56 5/14/22 11:56 PM | Drug Violation | 2700 ROYAL LN |
5/14/22 23:56 5/14/22 11:56 PM | Drug Violation | 2700 ROYAL LN |
5/14/22 21:39 5/14/22 9:39 PM | Drug Violation | 1200 WYCLIFF AVE |
5/14/22 20:30 5/14/22 8:30 PM | Drug Violation | 9915 E NORTHWEST HWY |
5/14/22 20:30 5/14/22 8:30 PM | Drug Violation | 9915 E NORTHWEST HWY |
5/14/22 14:22 5/14/22 2:22 PM | Drug Violation | 4230 W ILLINOIS AVE |
5/14/22 06:07 5/14/22 6:07 AM | Drug Violation | 3525 VIRGINIA BLVD |
5/14/22 06:04 5/14/22 6:04 AM | Drug Violation | 7000 S WESTMORELAND RD |
5/14/22 03:32 5/14/22 3:32 AM | Drug Violation | 2291 W NORTHWEST HWY |
5/14/22 03:32 5/14/22 3:32 AM | Drug Violation | 2291 W NORTHWEST HWY |
5/13/22 23:23 5/13/22 11:23 PM | Drug Violation | 1500 GEORGIA AVE |
5/13/22 22:12 5/13/22 10:12 PM | Drug Violation | 3000 W JEFFERSON BLVD |
5/13/22 22:07 5/13/22 10:07 PM | Drug Violation | 200 N MALCOLM X BLVD |
5/13/22 21:24 5/13/22 9:24 PM | Drug Violation | 300 E LEDBETTER DR |
5/13/22 14:50 5/13/22 2:50 PM | Drug Violation | 4600 VILLAGE FAIR DR |
5/13/22 14:50 5/13/22 2:50 PM | Drug Violation | 4600 VILLAGE FAIR DR |
5/13/22 10:00 5/13/22 10:00 AM | Drug Violation | 422 W MILLETT DR |
5/13/22 03:36 5/13/22 3:36 AM | Drug Violation | 17817 COIT RD |
5/13/22 02:49 5/13/22 2:49 AM | Drug Violation | 3300 TEXAS DR |
5/13/22 01:14 5/13/22 1:14 AM | Drug Violation | 9500 FOREST LN |
5/12/22 21:15 5/12/22 9:15 PM | Drug Violation | 100 N COLLETT AVE |
5/12/22 21:00 5/12/22 9:00 PM | Drug Violation | 3300 W NORTHWEST HWY |
5/12/22 21:00 5/12/22 9:00 PM | Drug Violation | 3300 W NORTHWEST HWY |
5/12/22 18:28 5/12/22 6:28 PM | Drug Violation | 3150 E LEDBETTER DR |
5/12/22 18:03 5/12/22 6:03 PM | Drug Violation | 3100 GREAT TRINITY FOREST WAY |
5/12/22 16:09 5/12/22 4:09 PM | Drug Violation | 9770 FOREST LN |
5/12/22 15:20 5/12/22 3:20 PM | Drug Violation | 2918 50TH ST |
5/12/22 14:11 5/12/22 2:11 PM | Drug Violation | 2800 E LEDBETTER DR |
5/12/22 14:11 5/12/22 2:11 PM | Drug Violation | 2800 E LEDBETTER DR |
5/12/22 13:29 5/12/22 1:29 PM | Drug Violation | 9235 JOHN W CARPENTER FWY SB |
5/12/22 11:01 5/12/22 11:01 AM | Drug Violation | 6429 RICHMOND AVE |
5/12/22 08:52 5/12/22 8:52 AM | Drug Violation | 901 MAIN ST |
5/12/22 06:39 5/12/22 6:39 AM | Drug Violation | 2600 WALNUT HILL LN |
5/12/22 00:45 5/12/22 12:45 AM | Drug Violation | 10200 HARRY HINES BLVD |
5/11/22 23:55 5/11/22 11:55 PM | Drug Violation | 2500 WALNUT HILL LN |
5/11/22 23:55 5/11/22 11:55 PM | Drug Violation | 2500 WALNUT HILL LN |
5/11/22 22:25 5/11/22 10:25 PM | Drug Violation | 4900 REIGER AVE |
5/11/22 22:25 5/11/22 10:25 PM | Drug Violation | 4900 REIGER AVE |
5/11/22 21:36 5/11/22 9:36 PM | Drug Violation | 2800 E LEDBETTER DR |
5/11/22 21:36 5/11/22 9:36 PM | Drug Violation | 2800 E LEDBETTER DR |
5/11/22 21:36 5/11/22 9:36 PM | Drug Violation | 2800 E LEDBETTER DR |
5/11/22 21:31 5/11/22 9:31 PM | Drug Violation | 8445 S LANCASTER RD |
5/11/22 19:50 5/11/22 7:50 PM | Drug Violation | 3100 51ST ST |
5/11/22 16:38 5/11/22 4:38 PM | Drug Violation | 10468 GARLAND RD |
5/11/22 15:57 5/11/22 3:57 PM | Drug Violation | 3100 GREAT TRINITY FOREST WAY |
5/11/22 14:20 5/11/22 2:20 PM | Drug Violation | 4026 MATHER CT |
5/11/22 13:40 5/11/22 1:40 PM | Drug Violation | 2932 E ILLINOIS AVE |
5/11/22 13:21 5/11/22 1:21 PM | Drug Violation | 9170 FOREST LN |
5/11/22 06:54 5/11/22 6:54 AM | Drug Violation | 2275 W NORTHWEST HWY |
5/11/22 06:15 5/11/22 6:15 AM | Drug Violation | 1714 POPLAR ST |
5/11/22 05:31 5/11/22 5:31 AM | Drug Violation | 2800 N CENTRAL EXPY |
5/11/22 03:26 5/11/22 3:26 AM | Drug Violation | 12600 JUPITER RD |
5/11/22 00:50 5/11/22 12:50 AM | Drug Violation | 4351 SUNNYVALE ST |
5/10/22 23:58 5/10/22 11:58 PM | Drug Violation | 1938 CRANFORD DR |
5/10/22 23:58 5/10/22 11:58 PM | Drug Violation | 1938 CRANFORD DR |
5/10/22 22:29 5/10/22 10:29 PM | Drug Violation | 5400 LIVE OAK ST |
5/10/22 22:22 5/10/22 10:22 PM | Drug Violation | 8047 MEAGAN WAY |
5/10/22 22:13 5/10/22 10:13 PM | Drug Violation | 1400 E LOUISIANA AVE |
5/10/22 22:13 5/10/22 10:13 PM | Drug Violation | 199 N MURDEAUX LN |
5/10/22 20:40 5/10/22 8:40 PM | Drug Violation | 2500 ROYAL LN |
5/10/22 20:28 5/10/22 8:28 PM | Drug Violation | 2300 LAGOW ST |
5/10/22 17:27 5/10/22 5:27 PM | Drug Violation | 12200 GARLAND RD |
5/10/22 17:27 5/10/22 5:27 PM | Drug Violation | 12200 GARLAND RD |
5/10/22 17:24 5/10/22 5:24 PM | Drug Violation | 8008 HERB KELLEHER WAY |
5/10/22 16:30 5/10/22 4:30 PM | Drug Violation | 320 E 5TH ST |
5/10/22 15:39 5/10/22 3:39 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/10/22 15:39 5/10/22 3:39 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/10/22 15:39 5/10/22 3:39 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/10/22 13:20 5/10/22 1:20 PM | Drug Violation | 509 N GILPIN AVE |
5/10/22 13:16 5/10/22 1:16 PM | Drug Violation | 7319 KIRKHAM DR |
5/10/22 10:46 5/10/22 10:46 AM | Drug Violation | 15900 PRESTON RD |
5/10/22 10:46 5/10/22 10:46 AM | Drug Violation | 15900 PRESTON RD |
5/10/22 07:01 5/10/22 7:01 AM | Drug Violation | 6600 EAST GRAND AVE |
5/10/22 05:30 5/10/22 5:30 AM | Drug Violation | 9420 PINEHAVEN DR |
5/10/22 03:14 5/10/22 3:14 AM | Drug Violation | 3200 WORCOLA ST |
5/9/22 20:43 5/9/22 8:43 PM | Drug Violation | 9800 FERGUSON RD |
5/9/22 20:00 5/9/22 8:00 PM | Drug Violation | 700 N PLYMOUTH RD |
5/9/22 19:50 5/9/22 7:50 PM | Drug Violation | 3300 CARPENTER AVE |
5/9/22 19:50 5/9/22 7:50 PM | Drug Violation | 3300 CARPENTER AVE |
5/9/22 19:49 5/9/22 7:49 PM | Drug Violation | 1800 ABSHIRE LN |
5/9/22 18:53 5/9/22 6:53 PM | Drug Violation | 6700 SCYENE RD |
5/9/22 16:59 5/9/22 4:59 PM | Drug Violation | 2680 EDD RD |
5/9/22 04:44 5/9/22 4:44 AM | Drug Violation | 2727 W JEFFERSON BLVD |
5/9/22 00:16 5/9/22 12:16 AM | Drug Violation | 3700 S TYLER ST |
5/8/22 21:13 5/8/22 9:13 PM | Drug Violation | 10586 FOREST LN |
5/8/22 19:46 5/8/22 7:46 PM | Drug Violation | 7808 CLODUS FIELDS DR |
5/8/22 19:04 5/8/22 7:04 PM | Drug Violation | 3000 S HAMPTON RD |
5/8/22 19:04 5/8/22 7:04 PM | Drug Violation | 3000 S HAMPTON RD |
5/8/22 18:23 5/8/22 6:23 PM | Drug Violation | 400 S HAMPTON RD |
5/8/22 17:50 5/8/22 5:50 PM | Drug Violation | 1500 MAYWOOD AVE |
5/8/22 17:09 5/8/22 5:09 PM | Drug Violation | 7518 PIEDMONT DR |
5/8/22 16:26 5/8/22 4:26 PM | Drug Violation | 4338 SPRING AVE |
5/8/22 14:03 5/8/22 2:03 PM | Drug Violation | 8600 FOREST LN |
5/8/22 11:45 5/8/22 11:45 AM | Drug Violation | 3703 PALACIOS AVE |
5/8/22 09:18 5/8/22 9:18 AM | Drug Violation | 3500 W 8TH ST |
5/8/22 06:42 5/8/22 6:42 AM | Drug Violation | 2608 ROMINE AVE |
5/8/22 04:22 5/8/22 4:22 AM | Drug Violation | 8390 N STEMMONS FWY |
5/7/22 20:58 5/7/22 8:58 PM | Drug Violation | 2900 W NORTHWEST HWY |
5/7/22 19:23 5/7/22 7:23 PM | Drug Violation | 3500 W NORTHWEST HWY |
5/7/22 17:30 5/7/22 5:30 PM | Drug Violation | 10300 FERGUSON RD |
5/7/22 16:25 5/7/22 4:25 PM | Drug Violation | 1010 ROSS AVE |
5/7/22 15:43 5/7/22 3:43 PM | Drug Violation | 1401 ADELAIDE DR |
5/7/22 15:43 5/7/22 3:43 PM | Drug Violation | 1401 ADELAIDE DR |
5/7/22 13:46 5/7/22 1:46 PM | Drug Violation | 19019 MIDWAY RD |
5/7/22 12:45 5/7/22 12:45 PM | Drug Violation | 7324 SKILLMAN ST |
5/7/22 08:43 5/7/22 8:43 AM | Drug Violation | 11200 HARRY HINES BLVD |
5/7/22 08:18 5/7/22 8:18 AM | Drug Violation | 2400 W NORTHWEST HWY |
5/7/22 07:00 5/7/22 7:00 AM | Drug Violation | 9400 TIMBERLEAF DR |
5/7/22 01:16 5/7/22 1:16 AM | Drug Violation | 401 W LEDBETTER DR |
5/7/22 00:49 5/7/22 12:49 AM | Drug Violation | 411 S HALL ST |
5/6/22 23:49 5/6/22 11:49 PM | Drug Violation | 5000 KILDARE AVE |
5/6/22 23:49 5/6/22 11:49 PM | Drug Violation | 5000 KILDARE AVE |
5/6/22 23:49 5/6/22 11:49 PM | Drug Violation | 5000 KILDARE AVE |
5/6/22 22:21 5/6/22 10:21 PM | Drug Violation | 8445 S LANCASTER RD |
5/6/22 22:02 5/6/22 10:02 PM | Drug Violation | 4901 S HAMPTON RD |
5/6/22 21:41 5/6/22 9:41 PM | Drug Violation | 2207 E LEDBETTER DR |
5/6/22 21:41 5/6/22 9:41 PM | Drug Violation | 2207 E LEDBETTER DR |
5/6/22 21:41 5/6/22 9:41 PM | Drug Violation | 2207 E LEDBETTER DR |
5/6/22 21:41 5/6/22 9:41 PM | Drug Violation | 2207 E LEDBETTER DR |
5/6/22 21:41 5/6/22 9:41 PM | Drug Violation | 2207 E LEDBETTER DR |
5/6/22 19:48 5/6/22 7:48 PM | Drug Violation | 9730 ABRAMS RD |
5/6/22 19:15 5/6/22 7:15 PM | Drug Violation | 5959 E NORTHWEST HWY |
5/6/22 15:49 5/6/22 3:49 PM | Drug Violation | 3915 LINFIELD RD |
5/6/22 14:47 5/6/22 2:47 PM | Drug Violation | 8702 S POLK ST |
5/6/22 14:47 5/6/22 2:47 PM | Drug Violation | 8702 S POLK ST |
5/6/22 12:49 5/6/22 12:49 PM | Drug Violation | 3976 ROSEMEADE PKWY |
5/6/22 11:25 5/6/22 11:25 AM | Drug Violation | 8008 HERB KELLEHER WAY |
5/6/22 08:34 5/6/22 8:34 AM | Drug Violation | 7900 FERGUSON RD |
5/6/22 08:34 5/6/22 8:34 AM | Drug Violation | 7900 FERGUSON RD |
5/6/22 06:44 5/6/22 6:44 AM | Drug Violation | 1818 CORSICANA ST |
5/6/22 03:55 5/6/22 3:55 AM | Drug Violation | 10000 HARRY HINES BLVD |
5/6/22 03:19 5/6/22 3:19 AM | Drug Violation | 3400 SOUTHERN OAKS BLVD |
5/6/22 03:18 5/6/22 3:18 AM | Drug Violation | 3201 COLONIAL AVE |
5/6/22 02:50 5/6/22 2:50 AM | Drug Violation | 3400 SOUTHERN OAKS BLVD |
5/6/22 02:17 5/6/22 2:17 AM | Drug Violation | 10310 TECHNOLOGY BLVD W |
5/6/22 01:35 5/6/22 1:35 AM | Drug Violation | 8300 ROYAL LN |
5/6/22 01:34 5/6/22 1:34 AM | Drug Violation | 4400 CEDARDALE DR |
5/6/22 01:05 5/6/22 1:05 AM | Drug Violation | 2660 FOREST LN |
5/6/22 00:46 5/6/22 12:46 AM | Drug Violation | 8445 S LANCASTER RD |
5/5/22 23:19 5/5/22 11:19 PM | Drug Violation | 4700 FELLOWS LN |
5/5/22 23:19 5/5/22 11:19 PM | Drug Violation | 4700 FELLOWS LN |
5/5/22 22:10 5/5/22 10:10 PM | Drug Violation | 500 S ERVAY ST |
5/5/22 22:10 5/5/22 10:10 PM | Drug Violation | 500 S ERVAY ST |
5/5/22 21:20 5/5/22 9:20 PM | Drug Violation | 2718 BOTHAM JEAN BLVD |
5/5/22 19:06 5/5/22 7:06 PM | Drug Violation | 1500 MAIN ST |
5/5/22 18:51 5/5/22 6:51 PM | Drug Violation | 1500 ANN ARBOR AVE |
5/5/22 17:50 5/5/22 5:50 PM | Drug Violation | 900 E PENTAGON PKWY |
5/5/22 17:50 5/5/22 5:50 PM | Drug Violation | 900 E PENTAGON PKWY |
5/5/22 17:50 5/5/22 5:50 PM | Drug Violation | 900 E PENTAGON PKWY |
5/5/22 15:30 5/5/22 3:30 PM | Drug Violation | 4800 COLUMBIA AVE |
5/5/22 14:24 5/5/22 2:24 PM | Drug Violation | 9373 WHITEHURST DR |
5/5/22 10:13 5/5/22 10:13 AM | Drug Violation | 4523 BELMONT AVE |
5/5/22 09:22 5/5/22 9:22 AM | Drug Violation | 1600 NAVARO ST |
5/5/22 08:23 5/5/22 8:23 AM | Drug Violation | 2801 LIVE OAK ST |
5/5/22 06:26 5/5/22 6:26 AM | Drug Violation | 2811 JOHN WEST RD |
5/5/22 04:44 5/5/22 4:44 AM | Drug Violation | 3300 FORT WORTH AVE |
5/4/22 23:53 5/4/22 11:53 PM | Drug Violation | 2900 W CAMP WISDOM RD |
5/4/22 23:47 5/4/22 11:47 PM | Drug Violation | 8303 ELMBROOK DR |
5/4/22 22:54 5/4/22 10:54 PM | Drug Violation | 1000 E SANER AVE |
5/4/22 22:54 5/4/22 10:54 PM | Drug Violation | 1000 E SANER AVE |
5/4/22 22:45 5/4/22 10:45 PM | Drug Violation | 1400 E LEDBETTER DR |
5/4/22 22:45 5/4/22 10:45 PM | Drug Violation | 1400 E LEDBETTER DR |
5/4/22 21:05 5/4/22 9:05 PM | Drug Violation | 5000 SANTA FE AVE |
5/4/22 19:29 5/4/22 7:29 PM | Drug Violation | 3636 FRANKFORD RD |
5/4/22 19:08 5/4/22 7:08 PM | Drug Violation | 3926 E OVERTON RD |
5/4/22 17:54 5/4/22 5:54 PM | Drug Violation | 3623 MEADOW ST |
5/4/22 17:54 5/4/22 5:54 PM | Drug Violation | 3623 MEADOW ST |
5/4/22 17:09 5/4/22 5:09 PM | Drug Violation | 1410 E ILLINOIS AVE |
5/4/22 16:26 5/4/22 4:26 PM | Drug Violation | 4311 CROZIER ST |
5/4/22 13:19 5/4/22 1:19 PM | Drug Violation | 8303 N STEMMONS FWY |
5/4/22 12:54 5/4/22 12:54 PM | Drug Violation | 5314 2ND AVE |
5/4/22 12:53 5/4/22 12:53 PM | Drug Violation | 5314 2ND AVE |
5/4/22 03:26 5/4/22 3:26 AM | Drug Violation | 1300 E ELMORE AVE |
5/4/22 03:26 5/4/22 3:26 AM | Drug Violation | 1300 E ELMORE AVE |
5/4/22 03:26 5/4/22 3:26 AM | Drug Violation | 1300 E ELMORE AVE |
5/4/22 02:18 5/4/22 2:18 AM | Drug Violation | 2100 S LANCASTER RD |
5/4/22 02:18 5/4/22 2:18 AM | Drug Violation | 2100 S LANCASTER RD |
5/4/22 00:41 5/4/22 12:41 AM | Drug Violation | 4829 COLES MANOR PL |
5/3/22 21:10 5/3/22 9:10 PM | Drug Violation | 8445 S LANCASTER RD |
5/3/22 18:10 5/3/22 6:10 PM | Drug Violation | 1449 INWOOD RD |
5/3/22 17:57 5/3/22 5:57 PM | Drug Violation | 4903 S LANCASTER RD |
5/3/22 13:30 5/3/22 1:30 PM | Drug Violation | 1300 MORRELL AVE |
5/3/22 13:30 5/3/22 1:30 PM | Drug Violation | 1300 MORRELL AVE |
5/3/22 11:55 5/3/22 11:55 AM | Drug Violation | 8687 N CENTRAL EXPY |
5/3/22 11:42 5/3/22 11:42 AM | Drug Violation | 4000 PREFERRED PL |
5/3/22 09:06 5/3/22 9:06 AM | Drug Violation | 5402 GASTON AVE |
5/3/22 08:20 5/3/22 8:20 AM | Drug Violation | 509 S WINNETKA AVE |
5/3/22 07:18 5/3/22 7:18 AM | Drug Violation | 4230 W ILLINOIS AVE |
5/3/22 06:56 5/3/22 6:56 AM | Drug Violation | 1400 N WESTMORELAND RD |
5/3/22 06:28 5/3/22 6:28 AM | Drug Violation | 111 W COMMERCE ST |
5/3/22 06:28 5/3/22 6:28 AM | Drug Violation | 111 W COMMERCE ST |
5/3/22 02:28 5/3/22 2:28 AM | Drug Violation | 500 S AKARD ST |
5/3/22 01:45 5/3/22 1:45 AM | Drug Violation | 10200 SHADY TRL |
5/3/22 00:51 5/3/22 12:51 AM | Drug Violation | 5500 E R L THORNTON FWY |
5/2/22 23:29 5/2/22 11:29 PM | Drug Violation | 10400 JOAQUIN DR |
5/2/22 22:32 5/2/22 10:32 PM | Drug Violation | 1221 N HAMPTON RD |
5/2/22 22:32 5/2/22 10:32 PM | Drug Violation | 1221 N HAMPTON RD |
5/2/22 22:32 5/2/22 10:32 PM | Drug Violation | 1221 N HAMPTON RD |
5/2/22 21:11 5/2/22 9:11 PM | Drug Violation | 13601 C F HAWN SERV WB |
5/2/22 20:57 5/2/22 8:57 PM | Drug Violation | 8180 MIDTOWN BLVD |
5/2/22 20:43 5/2/22 8:43 PM | Drug Violation | 3200 W ILLINOIS AVE |
5/2/22 20:43 5/2/22 8:43 PM | Drug Violation | 3200 W ILLINOIS AVE |
5/2/22 20:43 5/2/22 8:43 PM | Drug Violation | 3200 W ILLINOIS AVE |
5/2/22 18:42 5/2/22 6:42 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/2/22 18:42 5/2/22 6:42 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/2/22 18:42 5/2/22 6:42 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/2/22 18:00 5/2/22 6:00 PM | Drug Violation | 3500 BERNAL DR |
5/2/22 15:08 5/2/22 3:08 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/2/22 06:00 5/2/22 6:00 AM | Drug Violation | 2600 WALNUT HILL LN |
5/2/22 04:56 5/2/22 4:56 AM | Drug Violation | 9745 HARRY HINES BLVD |
5/2/22 01:24 5/2/22 1:24 AM | Drug Violation | 10902 GIDDINGS CIR |
5/1/22 21:34 5/1/22 9:34 PM | Drug Violation | 3351 BRANDON ST |
5/1/22 21:34 5/1/22 9:34 PM | Drug Violation | 3351 BRANDON ST |
5/1/22 19:00 5/1/22 7:00 PM | Drug Violation | 14400 NOEL RD |
5/1/22 18:59 5/1/22 6:59 PM | Drug Violation | 216 S MARLBOROUGH AVE |
5/1/22 18:45 5/1/22 6:45 PM | Drug Violation | 1100 WILLOW GLEN DR |
5/1/22 15:43 5/1/22 3:43 PM | Drug Violation | 8200 MURDOCK-DOWDY FERRY CONN |
5/1/22 09:30 5/1/22 9:30 AM | Drug Violation | 1907 DOWDY FERRY RD |
5/1/22 07:47 5/1/22 7:47 AM | Drug Violation | 8150 N STEMMONS FWY |
5/1/22 05:46 5/1/22 5:46 AM | Drug Violation | 2201 N CENTRAL EXPY |
5/1/22 01:36 5/1/22 1:36 AM | Drug Violation | 2900 W CAMP WISDOM RD |
5/1/22 01:36 5/1/22 1:36 AM | Drug Violation | 2900 W CAMP WISDOM RD |
5/1/22 01:33 5/1/22 1:33 AM | Drug Violation | 1700 CONNER DR |
5/1/22 00:20 5/1/22 12:20 AM | Drug Violation | 200 SINGLETON BLVD |
4/30/22 23:36 4/30/22 11:36 PM | Drug Violation | 2700 E LEDBETTER DR |
4/30/22 23:06 4/30/22 11:06 PM | Drug Violation | 4840 HARRY HINES BLVD |
4/30/22 23:06 4/30/22 11:06 PM | Drug Violation | 4840 HARRY HINES BLVD |
4/30/22 22:42 4/30/22 10:42 PM | Drug Violation | 230 S FULTON ST |
4/30/22 21:18 4/30/22 9:18 PM | Drug Violation | 3000 N HAMPTON RD |
4/30/22 20:43 4/30/22 8:43 PM | Drug Violation | 3435 ST FRANCIS AVE |
4/30/22 19:48 4/30/22 7:48 PM | Drug Violation | 1138 S WAVERLY DR |
4/30/22 16:34 4/30/22 4:34 PM | Drug Violation | 9761 WALNUT ST |
4/30/22 16:34 4/30/22 4:34 PM | Drug Violation | 9761 WALNUT ST |
4/30/22 15:31 4/30/22 3:31 PM | Drug Violation | 8600 MARIGOLD DR |
4/30/22 15:30 4/30/22 3:30 PM | Drug Violation | 2838 ROYAL LN |
4/30/22 15:30 4/30/22 3:30 PM | Drug Violation | 2838 ROYAL LN |
4/30/22 15:30 4/30/22 3:30 PM | Drug Violation | 2838 ROYAL LN |
4/30/22 15:30 4/30/22 3:30 PM | Drug Violation | 2838 ROYAL LN |
4/30/22 12:08 4/30/22 12:08 PM | Drug Violation | 3500 MEADOW ST |
4/30/22 12:02 4/30/22 12:02 PM | Drug Violation | 4515 VILLAGE FAIR DR |
4/30/22 11:56 4/30/22 11:56 AM | Drug Violation | 1600 CHESTNUT ST |
4/30/22 08:14 4/30/22 8:14 AM | Drug Violation | 5607 E R L THORNTON FWY |
4/30/22 04:23 4/30/22 4:23 AM | Drug Violation | 3400 VILBIG RD |
4/30/22 03:44 4/30/22 3:44 AM | Drug Violation | 400 OLIVE ST |
4/30/22 01:07 4/30/22 1:07 AM | Drug Violation | 11000 ABLES LN |
4/30/22 01:01 4/30/22 1:01 AM | Drug Violation | 1100 S BRIGHTON AVE |
4/30/22 00:04 4/30/22 12:04 AM | Drug Violation | 3500 S MARSALIS AVE |
4/29/22 23:37 4/29/22 11:37 PM | Drug Violation | 200 W LEDBETTER DR |
4/29/22 23:30 4/29/22 11:30 PM | Drug Violation | 3800 W WHEATLAND RD |
4/29/22 23:30 4/29/22 11:30 PM | Drug Violation | 3800 W WHEATLAND RD |
4/29/22 23:01 4/29/22 11:01 PM | Drug Violation | 9460 FOREST LN |
4/29/22 23:01 4/29/22 11:01 PM | Drug Violation | 9460 FOREST LN |
4/29/22 20:48 4/29/22 8:48 PM | Drug Violation | 6846 LARMANDA ST |
4/29/22 18:26 4/29/22 6:26 PM | Drug Violation | 2620 WALNUT HILL LN |
4/29/22 17:20 4/29/22 5:20 PM | Drug Violation | 6401 E NORTHWEST HWY |
4/29/22 16:15 4/29/22 4:15 PM | Drug Violation | 3915 LINFIELD RD |
4/29/22 16:15 4/29/22 4:15 PM | Drug Violation | 3915 LINFIELD RD |
4/29/22 14:22 4/29/22 2:22 PM | Drug Violation | 2620 WALNUT HILL LN |
4/29/22 14:22 4/29/22 2:22 PM | Drug Violation | 2620 WALNUT HILL LN |
4/29/22 13:30 4/29/22 1:30 PM | Drug Violation | 2900 COMMUNITY DR |
4/29/22 13:12 4/29/22 1:12 PM | Drug Violation | 9400 LARGA DR |
4/29/22 12:42 4/29/22 12:42 PM | Drug Violation | 4985 LAWNVIEW AVE |
4/29/22 05:49 4/29/22 5:49 AM | Drug Violation | 8690 E R L THORNTON FWY |
4/29/22 05:49 4/29/22 5:49 AM | Drug Violation | 8690 E R L THORNTON FWY |
4/29/22 05:49 4/29/22 5:49 AM | Drug Violation | 8690 E R L THORNTON FWY |
4/29/22 05:22 4/29/22 5:22 AM | Drug Violation | 2900 CLEVELAND ST |
4/29/22 02:27 4/29/22 2:27 AM | Drug Violation | 2900 ROYAL LN |
4/29/22 02:27 4/29/22 2:27 AM | Drug Violation | 2900 ROYAL LN |
4/29/22 00:22 4/29/22 12:22 AM | Drug Violation | 8445 S LANCASTER RD |
4/29/22 00:22 4/29/22 12:22 AM | Drug Violation | 8445 S LANCASTER RD |
4/29/22 00:15 4/29/22 12:15 AM | Drug Violation | 400 N WESTMORELAND RD |
4/28/22 23:11 4/28/22 11:11 PM | Drug Violation | 7300 BONNIE VIEW RD |
4/28/22 23:11 4/28/22 11:11 PM | Drug Violation | 7300 BONNIE VIEW RD |
4/28/22 23:11 4/28/22 11:11 PM | Drug Violation | 7300 BONNIE VIEW RD |
4/28/22 22:22 4/28/22 10:22 PM | Drug Violation | 4400 CEDARDALE DR |
4/28/22 22:14 4/28/22 10:14 PM | Drug Violation | 5832 CEDAR SPRINGS RD |
4/28/22 21:46 4/28/22 9:46 PM | Drug Violation | 1200 EMPIRE CENTRAL |
4/28/22 21:02 4/28/22 9:02 PM | Drug Violation | 5043 LAHOMA ST |
4/28/22 20:12 4/28/22 8:12 PM | Drug Violation | 9700 WEBB CHAPEL RD |
4/28/22 18:59 4/28/22 6:59 PM | Drug Violation | 2636 FRANKFORD RD |
4/28/22 17:06 4/28/22 5:06 PM | Drug Violation | 11200 WEBB CHAPEL CT |
4/28/22 15:10 4/28/22 3:10 PM | Drug Violation | 7501 ELAM RD |
4/28/22 14:06 4/28/22 2:06 PM | Drug Violation | 9595 SCYENE RD |
4/28/22 13:21 4/28/22 1:21 PM | Drug Violation | 3702 FRANKFORD RD |
4/28/22 11:20 4/28/22 11:20 AM | Drug Violation | 5700 ARLINGTON PARK DR |
4/28/22 05:02 4/28/22 5:02 AM | Drug Violation | 4600 N CENTRAL EXPY |
4/28/22 04:55 4/28/22 4:55 AM | Drug Violation | 2500 CROSSMAN AVE |
4/28/22 04:11 4/28/22 4:11 AM | Drug Violation | 2801 W NORTHWEST HWY |
4/28/22 03:22 4/28/22 3:22 AM | Drug Violation | 2110 W NORTHWEST HWY |
4/28/22 02:22 4/28/22 2:22 AM | Drug Violation | 800 S CORINTH ST RD |
4/28/22 02:22 4/28/22 2:22 AM | Drug Violation | 800 S CORINTH ST RD |
4/28/22 01:51 4/28/22 1:51 AM | Drug Violation | 5515 ARAPAHO RD |
4/28/22 00:56 4/28/22 12:56 AM | Drug Violation | 10504 BLACKJACK OAKS DR |
4/28/22 00:56 4/28/22 12:56 AM | Drug Violation | 10504 BLACKJACK OAKS DR |
4/28/22 00:35 4/28/22 12:35 AM | Drug Violation | 3050 BICKERS ST |
4/28/22 00:35 4/28/22 12:35 AM | Drug Violation | 3050 BICKERS ST |
4/28/22 00:15 4/28/22 12:15 AM | Drug Violation | 8501 S LANCASTER RD |
4/28/22 00:15 4/28/22 12:15 AM | Drug Violation | 8501 S LANCASTER RD |
4/27/22 17:19 4/27/22 5:19 PM | Drug Violation | 511 S ZANG BLVD |
