Daily Crime Reports Dallas, TX 15 Nov 2025 Sat, 15 Nov 2025 Sat, 15 Nov 2025 Saturday, 15 November 2025
Daily crime reports for Dallas, TX. There were a total of 303 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Robbery | 5454 AMESBURY DR | |
| Murder & Homicide | 3301 SINGLETON BLVD | |
| Aggravated Assault | 5880 BERNAL DR | |
| Aggravated Assault | 8200 CLARK SPRINGS DR | |
| Robbery | 19021 MIDWAY RD | |
| Assault | 1874 JOHN WEST RD | |
| Robbery | 4100 MURAL LN | |
| Assault | 18786 DALLAS PKWY | |
| Assault | 2000 KENDALL DR | |
| Aggravated Assault | 620 OLD SOUTH PKWY | |
| Assault | 3033 FAIRMOUNT ST | |
| Aggravated Assault | 6300 LAKE JUNE RD | |
| Assault | 7007 ARAPAHO RD | |
| Assault | 2700 N AKARD ST | |
| Aggravated Assault | 3484 ROSEMEADE PKWY | |
| Aggravated Assault | 10540 WALNUT ST | |
| Aggravated Assault | 4444 W ILLINOIS AVE | |
| Aggravated Assault | 7125 FAIR OAKS AVE | |
| Assault | 18900 DALLAS PKWY | |
| Robbery | 3324 SOUTHERN OAKS BLVD | |
| Aggravated Assault | 4350 GANNON LN |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | 3023 CANTON ST | |
| Motor Vehicle Theft | 3023 CANTON ST | |
| Motor Vehicle Theft | 4623 COUNTRY CREEK DR | |
| Larceny | 8383 LA PRADA DR | |
| Motor Vehicle Theft | 10310 TECHNOLOGY BLVD E | |
| Motor Vehicle Theft | 6232 E MOCKINGBIRD LN | |
| Motor Vehicle Theft | 5465 E MOCKINGBIRD LN | |
| Larceny | 2200 N LAMAR ST | |
| Motor Vehicle Theft | 201 N ADAMS AVE | |
| Stolen Property | 5880 BERNAL DR | |
| Larceny | 10951 STONE CANYON RD | |
| Burglary/B&E | 3637 TRINITY MILLS RD | |
| Arson | 1000 S MERRIFIELD RD | |
| Larceny | 2211 PERRYTON DR | |
| Shoplifting | 620 PRESTON ROYAL SC | |
| Stolen Property | 2310 SEEVERS AVE | |
| Burglary/B&E | 9555 FOREST LN | |
| Larceny | 196 MARGARET AVE | |
| Motor Vehicle Theft | 3030 CEDAR CREST BLVD | |
| Larceny | 8282 PARK LN | |
| Larceny | 17501 DALLAS PKWY | |
| Shoplifting | 2020 N MASTERS DR | |
| Larceny | 4202 ROSS AVE | |
| Motor Vehicle Theft | 1323 N STEMMONS SERV SB | |
| Larceny | 7303 LARCHWAY DR | |
| Motor Vehicle Theft | 1520 N BECKLEY AVE | |
| Larceny | 2817 WASKOM ST | |
| Stolen Property | 2815 MAIN ST | |
| Motor Vehicle Theft | 2901 INDIANA ST | |
| Larceny | 971 BROOM ST | |
| Vandalism | 9555 FOREST LN | |
| Larceny | 3850 W NORTHWEST HWY | |
| Shoplifting | 4901 MAPLE AVE | |
| Larceny | 3803 INGERSOLL ST | |
| Burglary/B&E | 9555 FOREST LN | |
| Shoplifting | 8687 N CENTRAL EXPY | |
| Larceny | 9440 MARSH LN | |
| Motor Vehicle Theft | 2898 N BUCKNER BLVD | |
| Stolen Property | 2898 N BUCKNER BLVD | |
| Larceny | 7501 N STEMMONS SERV SB | |
| Larceny | 7501 N STEMMONS SERV SB | |
| Burglary/B&E | 9555 FOREST LN | |
| Larceny | 1720 WOOD ST | |
| Burglary/B&E | 9555 FOREST LN | |
| Vandalism | 3020 BICKERS ST | |
| Larceny | 6430 SLOPES DR | |
| Stolen Property | 5720 L B J FWY | |
| Motor Vehicle Theft | 2621 HILLBURN DR | |
| Fraud | 5490 DENTON DR | |
| Stolen Property | 1100 N MASTERS DR | |
| Fraud | 1500 SOUTH BLVD | |
| Larceny | 7425 LA VISTA DR | |
| Larceny | 4615 GREENVILLE AVE | |
| Stolen Property | 423 S MARLBOROUGH AVE | |
| Larceny | 8055 CHURCHILL WAY | |
| Vandalism | 8965 VANTAGE POINT DR | |
| Larceny | 3030 N HAMPTON RD | |
| Burglary/B&E | FOREST LN | |
| Shoplifting | 8335 WESTCHESTER DR | |
| Motor Vehicle Theft | 2450 TALCO DR | |
| Larceny | 414 W LOUISIANA AVE | |
| Vandalism | 2619 THE MALL | |
| Stolen Property | 10536 CHESTERTON DR | |
| Stolen Property | 6969 MCCALLUM BLVD | |
| Stolen Property | 5329 BELT LINE RD | |
| Larceny | 11416 SUMMERTREE LN | |
| Motor Vehicle Theft | 1530 BONNIE VIEW RD | |
| Motor Vehicle Theft | 1210 BOTHAM JEAN BLVD | |
| Larceny | 10835 COMPOSITE DR | |
| Vandalism | 2605 JOHN WEST RD | |
| Larceny | 18110 MIDWAY RD | |
| Larceny | 8000 E MOCKINGBIRD LN | |
| Shoplifting | 3430 OAK LAWN AVE | |
| Burglary/B&E | 9555 FOREST LN | |
| Vandalism | 9555 FOREST LN | |
| Burglary/B&E | 9555 FOREST LN | |
| Burglary/B&E | 9555 FOREST LN | |
| Larceny | 330 W 9TH ST | |
| Larceny | 2627 LIVE OAK ST | |
| Larceny | 2808 MCKINNEY AVE | |
| Motor Vehicle Theft | 4140 E OVERTON RD | |
| Stolen Property | 3650 BOTHAM JEAN BLVD | |
| Larceny | 8180 MIDTOWN BLVD | |
| Motor Vehicle Theft | 6300 S R L THORNTON FWY | |
| Motor Vehicle Theft | 3709 CASA DEL SOL LN | |
| Larceny | 3440 SIMPSON STUART RD | |
| Motor Vehicle Theft | 917 WALKWAY ST | |
| Larceny | 7255 MEADOW LAKE AVE | |
| Motor Vehicle Theft | 1526 S EWING AVE | |
| Larceny | 8180 MIDTOWN BLVD | |
| Motor Vehicle Theft | 3206 HARLANDALE AVE | |
| Motor Vehicle Theft | 8177 MIDTOWN BLVD | |
| Burglary/B&E | 5818 L B J FWY | |
| Vandalism | 2103 MOSER AVE | |
| Motor Vehicle Theft | 2346 S BELT LINE RD | |
| Larceny | 7750 BONNIE VIEW RD | |
| Motor Vehicle Theft | 10100 CROMWELL DR | |
| Stolen Property | 10100 CROMWELL DR | |
| Shoplifting | 1521 N COCKRELL HILL RD | |
| Motor Vehicle Theft | 5333 W KIEST BLVD | |
| Larceny | 4321 COMMUNICATIONS DR | |
| Motor Vehicle Theft | 802 HARTSDALE DR | |
| Motor Vehicle Theft | 11069 COMPOSITE DR | |
| Fraud | 1203 HENDRICKS AVE | |
| Larceny | 1203 HENDRICKS AVE | |
| Larceny | 1575 REGAL ROW | |
| Larceny | 2291 W NORTHWEST HWY | |
| Stolen Property | 1919 JACKSON ST | |
| Motor Vehicle Theft | 7050 N STEMMONS FWY | |
| Larceny | 1000 BROOM ST | |
| Burglary/B&E | 4506 BRADSHAW ST | |
| Shoplifting | 9100 N CENTRAL EXPY | |
| Motor Vehicle Theft | 5959 WATERSHIP LN | |
| Motor Vehicle Theft | 10000 N CENTRAL EXPY | |
| Vandalism | 111 W DAVIS ST | |
| Larceny | 3030 HESTER AVE | |
| Burglary/B&E | 17613 COIT RD | |
| Motor Vehicle Theft | 2811 W COLORADO BLVD | |
| Larceny | 2503 LEMMON AVE | |
| Motor Vehicle Theft | 10370 N CENTRAL EXPY | |
| Larceny | 7050 N STEMMONS FWY | |
| Stolen Property | 1800 MAIN ST | |
| Larceny | 903 SLOCUM ST | |
| Motor Vehicle Theft | 4750 GREAT TRINITY FOREST WAY | |
| Vandalism | 2000 N COCKRELL HILL RD | |
| Larceny | 2000 N COCKRELL HILL RD | |
| Vandalism | 2000 N COCKRELL HILL RD | |
| Larceny | 1575 REGAL ROW | |
| Larceny | 10325 N CENTRAL EXPY | |
| Burglary/B&E | 2811 S MARSALIS AVE | |
| Larceny | 2707 W 10TH ST | |
| Larceny | 3912 CEDAR SPRINGS RD | |
| Motor Vehicle Theft | 4710 LAKE AVE | |
| Larceny | 3908 CEDAR SPRINGS RD | |
| Larceny | 2800 TAYLOR ST | |
| Motor Vehicle Theft | 605 N MADISON AVE | |
| Larceny | 10001 N CENTRAL SERV SB | |
| Burglary/B&E | 5375 WENONAH DR | |
| Vandalism | 6493 LONTOS DR | |
| Motor Vehicle Theft | 10701 FINNELL ST | |
| Larceny | 4473 DALLAS FT WORTH TPKE | |
| Burglary/B&E | 9350 SKILLMAN ST | |
| Larceny | 2526 ELM ST | |
| Motor Vehicle Theft | 200 N BISHOP AVE | |
| Burglary/B&E | 801 N RIVERFRONT BLVD | |
| Motor Vehicle Theft | 2708 FLORENCE ST | |
| Stolen Property | 4800 VIRGINIA AVE | |
| Motor Vehicle Theft | 10701 FINNELL ST | |
| Identity Theft | 3900 CEDAR SPRINGS RD | |
| Stolen Property | 7900 FERGUSON RD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| Reckless Driving | 1010 ROSS AVE | |
| Reckless Driving | 800 DALLAS FT WORTH TPKE | |
| Traffic Violation | 2760 KELLOGG AVE | |
| DUI | 7000 MARVIN D LOVE FWY | |
| Traffic Violation | 7000 MARVIN D LOVE FWY | |
| Traffic Violation | 3001 S BUCKNER BLVD | |
| Traffic Violation | 3700 SYLVAN AVE | |
| Traffic Violation | 2300 N PRAIRIE CREEK RD | |
| DUI | 1700 ROUTH ST | |
| Traffic Violation | 1700 ROUTH ST | |
| Traffic Violation | 9410 WEBB CHAPEL RD | |
| Traffic Violation | 7750 BONNIE VIEW RD | |
| DUI | 7800 ARAPAHO RD | |
| Traffic Violation | 3865 CLOVER LN | |
| DUI | 2635 WILLOWBROOK RD | |
| DUI | 1500 ELM ST | |
| DUI | 500 N TYLER ST | |
| Traffic Violation | 1717 MARTIN LUTHER KING JR BLVD | |
| Traffic Violation | 6200 S LANCASTER RD | |
| Traffic Violation | 6200 S LANCASTER RD | |
| Traffic Violation | 3000 W NORTHWEST HWY | |
| Traffic Violation | 100 N AKARD ST | |
| Traffic Violation | 100 N AKARD ST | |
| DUI | 2200 W NORTHWEST HWY | |
| DUI | 4500 N CENTRAL EXPY NB | |
| DUI | 4800 W KIEST BLVD | |
| DUI | 1400 KIRNWOOD DR | |
| DUI | 1400 KIRNWOOD DR |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Drug Violation | 2800 MARBURG ST | |
| Other Offense | 8300 LA PRADA DR | |
| Police Service | 5127 FOREST LN | |
| Other Offense | 1314 PEABODY AVE | |
| Other Offense | 600 S RIVERFRONT BLVD | |
| Drug Violation | 1010 ROSS AVE | |
| Drug Violation | 205 S CARROLL AVE | |
| Drug Violation | 205 S CARROLL AVE | |
| Drug Violation | 205 S CARROLL AVE | |
| Other Offense | 800 DALLAS FT WORTH TPKE | |
| Drug Violation | 317 S ST AUGUSTINE DR | |
| Drug Violation | 317 S ST AUGUSTINE DR | |
| Other Offense | 801 S RIVERFRONT BLVD | |
| Weapon Violation | 2327 S VERNON AVE | |
| Drug Violation | 3001 S BUCKNER BLVD | |
| Trespassing | 1818 CORSICANA ST | |
| Other Offense | 1818 CORSICANA ST | |
| Other Offense | 6537 E NORTHWEST HWY | |
| Drug Violation | 2500 VICTORY AVE | |
| Other Offense | 1200 W LEDBETTER DR | |
| Drug Violation | 5307 E MOCKINGBIRD LN | |
| Trespassing | 2919 CEDAR CREST BLVD | |
| Intimidation & Threats | 5700 JUNIUS ST | |
| Other Offense | 4900 SANTA FE AVE | |
| Drug Violation | 1516 MAIN ST | |
| Death Investigation | 6612 STARKEY ST | |
| Other Offense | 9663 FOREST LN | |
| Drug Violation | 7400 GREENVILLE AVE | |
| Weapon Violation | 5008 TRINITY CROSS CT | |
| Other Offense | 7615 CAMPBELL RD | |
| Other Offense | 3181 LEMMON AVE E | |
| Drug Violation | 5200 BONNIE VIEW RD | |
| Weapon Violation | 5200 BONNIE VIEW RD | |
| Intimidation & Threats | 3200 S LANCASTER RD | |
| Trespassing | 12525 GREENVILLE AVE | |
| Drug Violation | 6500 STRAWBERRY TRL | |
| Trespassing | 7027 S R L THORNTON FWY | |
| Drug Violation | 4302 W CAMP WISDOM RD | |
| Drug Violation | 4302 W CAMP WISDOM RD | |
| Drug Violation | 555 S LAMAR ST | |
| Drug Violation | 1500 SOUTH BLVD | |
| Missing Person | 1818 CORSICANA ST | |
| Investigation | 11881 INWOOD RD | |
| Missing Person | 1400 BOTHAM JEAN BLVD | |
| Trespassing | 13165 N CENTRAL SERV SB | |
| Drug Violation | 2800 52ND ST | |
| Trespassing | 523 CRISTLER AVE | |
| Trespassing | 150 W ANN ARBOR AVE | |
| Other Offense | 2335 DYSON ST | |
| Drug Violation | 5310 FLEETWOOD OAKS AVE | |
| Investigation | 2130 E LEDBETTER DR | |
| Other Offense | 8900 F HAWN FWY | |
| Intimidation & Threats | 18950 MARSH LN | |
| Other Offense | 12405 JUPITER RD | |
| Weapon Violation | 378 N JIM MILLER RD | |
| Drug Violation | 9512 F HAWN FWY | |
| Drug Violation | 9512 F HAWN FWY | |
| Drug Violation | 5100 FREESTONE CIR | |
| Drug Violation | 5100 FREESTONE CIR | |
| Other Offense | 5100 FREESTONE CIR | |
| Trespassing | 2615 ROYAL LN | |
| Other Offense | 1409 BOTHAM JEAN BLVD | |
| Police Service | 5909 GASTON AVE | |
| Death Investigation | 1221 N HAMPTON RD | |
| Drug Violation | 1221 N HAMPTON RD | |
| Other Offense | 10715 PLANO RD | |
| Drug Violation | 2800 MAIN ST | |
| Investigation | 2680 WILLOWBROOK RD | |
| Drug Violation | 2800 MAIN ST | |
| Other Offense | 2800 JERRIDEE CIR | |
| Drug Violation | 1717 MARTIN LUTHER KING JR BLVD | |
| Drug Violation | 1717 MARTIN LUTHER KING JR BLVD | |
| Missing Person | 3305 WORTH ST | |
| Drug Violation | 500 N TYLER ST | |
| Other Offense | 100 N CROWDUS ST | |
| Investigation | 1314 PEABODY AVE | |
| Trespassing | 1707 BOTHAM JEAN BLVD | |
| Drug Violation | 3732 SAMUELL BLVD | |
| Police Service | 2333 DORRINGTON DR | |
| Drug Violation | 6200 S LANCASTER RD | |
| Weapon Violation | 6200 S LANCASTER RD | |
| Other Offense | 1500 ELM ST | |
| Other Offense | 10310 TECHNOLOGY BLVD W | |
| Drug Violation | 1105 ANN ARBOR AVE | |
| Other Offense | 2642 MAIN ST | |
| Weapon Violation | 726 CANADA DR | |
| Drug Violation | 100 N AKARD ST | |
| Drug Violation | 100 N AKARD ST | |
| Drug Violation | 100 N AKARD ST | |
| Drug Violation | 100 N AKARD ST | |
| Trespassing | 205 S LAMAR ST | |
| Police Service | 6466 RIDGECREST RD | |
| Death Investigation | 1130 E LEDBETTER DR | |
| Trespassing | 10310 TECHNOLOGY BLVD W | |
| Police Service | 2752 GASTON AVE | |
| Drug Violation | 12025 SHILOH RD | |
| Drug Violation | 12025 SHILOH RD | |
| Other Offense | 3100 BLACKBURN ST | |
| Drug Violation | 9600 FOREST LN | |
| Investigation | 3801 GANNON LN | |
| Weapon Violation | 312 W DAVIS ST | |
| Other Offense | 312 W DAVIS ST | |
| Other Offense | 312 W DAVIS ST | |
| Trespassing | 3900 CEDAR SPRINGS RD |