Daily Crime Reports Dallas, TX 14 Nov 2025 Fri, 14 Nov 2025 Fri, 14 Nov 2025 Friday, 14 November 2025
Daily crime reports for Dallas, TX. There were a total of 357 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 2612 DAWSON ST | |
| Aggravated Assault | 8031 WALNUT HILL LN | |
| Robbery | 5304 ARAPAHO RD | |
| Robbery | 3046 FOREST LN | |
| Assault | 2755 E LEDBETTER DR | |
| Robbery | 4800 VIRGINIA AVE | |
| Kidnapping and Abduction | 7228 SECO BLVD | |
| Robbery | 7228 SECO BLVD | |
| Robbery | 4900 E SIDE AVE | |
| Assault | 4702 N JIM MILLER RD | |
| Aggravated Assault | 9450 HARGROVE DR | |
| Aggravated Assault | 3535 MICHIGAN AVE | |
| Assault | 2303 MOUSER ST | |
| Assault | 8122 FOREST LN | |
| Assault | 6666 SKILLMAN ST | |
| Aggravated Assault | 2030 W NORTHWEST HWY | |
| Aggravated Assault | 8208 PARK LN | |
| Robbery | 11255 GARLAND RD | |
| Aggravated Assault | 1500 E KIEST BLVD | |
| Aggravated Assault | 2601 ARROYO AVE | |
| Assault | Dallas, TX | |
| Robbery | 6003 ABRAMS RD | |
| Robbery | 4500 HARRY HINES BLVD | |
| Aggravated Assault | 10300 TECHNOLOGY BLVD E | |
| Assault | 1818 STOREY LN | |
| Aggravated Assault | 733 CLIFFVIEW DR | |
| Assault | 200 N MALCOLM X BLVD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | 1155 E LEDBETTER DR | |
| Stolen Property | 9801 HARRY HINES BLVD | |
| Vandalism | 2299 CAROLINE ST | |
| Larceny | 602 N JIM MILLER RD | |
| Larceny | 1333 N STEMMONS FWY | |
| Fraud | 7401 SAMUELL BLVD | |
| Stolen Property | 2913 MAIN ST | |
| Larceny | 4303 W ILLINOIS AVE | |
| Larceny | 2100 N COCKRELL HILL RD | |
| Motor Vehicle Theft | 3300 CANYON BLUFF BLVD | |
| Shoplifting | 5750 SKILLMAN ST | |
| Fraud | 5959 ROYAL LN | |
| Larceny | 5959 ROYAL LN | |
| Vandalism | 11366 GATEWOOD PL | |
| Motor Vehicle Theft | 125 BRIDGES ST | |
| Motor Vehicle Theft | 2600 ARROYO AVE | |
| Shoplifting | 6011 LEMMON AVE | |
| Vandalism | 900 S ST PAUL ST | |
| Burglary/B&E | 7335 INWOOD RD | |
| Shoplifting | 10152 LAKE JUNE RD | |
| Larceny | 211 N ERVAY ST | |
| Larceny | 2920 GROVEVIEW DR | |
| Stolen Property | 1200 ARIZONA AVE | |
| Vandalism | 1210 N COCKRELL HILL RD | |
| Larceny | 5144 LAHOMA ST | |
| Motor Vehicle Theft | 2919 W DAVIS ST | |
| Larceny | 8687 N CENTRAL EXPY | |
| Shoplifting | 512 W JEFFERSON BLVD | |
| Stolen Property | 7260 N STEMMONS FWY | |
| Larceny | 8502 PRESTON RD | |
| Larceny | 8055 CHURCHILL WAY | |
| Larceny | 1010 WHITEHAVEN DR | |
| Vandalism | 3232 SUMTER DR | |
| Larceny | 1407 MAIN ST | |
| Fraud | 6117 AVERILL WAY | |
| Larceny | 6117 AVERILL WAY | |
| Larceny | 7526 MORTON ST | |
| Larceny | 8585 N STEMMONS FWY | |
| Larceny | 10951 STONE CANYON RD | |
| Vandalism | 9700 WALNUT ST | |
| Motor Vehicle Theft | 10001 N CENTRAL EXPY | |
| Larceny | 9000 VANTAGE POINT DR | |
| Larceny | 6003 ABRAMS RD | |
| Larceny | 11149 LANEWOOD CIR | |
| Larceny | 6008 MAPLE AVE | |
| Larceny | 5143 N HALL ST | |
| Motor Vehicle Theft | 1999 E CAMP WISDOM RD | |
| Burglary/B&E | 2846 W 12TH ST | |
| Larceny | 3709 DOROTHY AVE | |
| Fraud | 11363 GATEWOOD PL | |
| Larceny | 120 TURTLE CREEK BLVD | |
| Vandalism | 8213 MEADOW RD | |
| Burglary/B&E | 7522 MORTON ST | |
| Stolen Property | 9307 PINEHAVEN DR | |
| Shoplifting | 13601 F HAWN FWY | |
| Larceny | 9441 FOREST LN | |
| Larceny | 8410 CLUB MEADOWS DR | |
| Burglary/B&E | 9821 SUMMERWOOD CIR | |
| Larceny | 5201 WESTGROVE DR | |
| Motor Vehicle Theft | 9100 N CENTRAL EXPY | |
| Shoplifting | 506 N RIVERFRONT BLVD | |
| Stolen Property | 12389 MONTEGO PLZ | |
| Motor Vehicle Theft | 2201 N FIELD ST | |
| Larceny | 4444 W LEDBETTER DR | |
| Larceny | 2104 GREENVILLE AVE | |
| Stolen Property | 752 WYNNWOOD DR | |
| Vandalism | 7900 L B J FWY | |
| Larceny | 601 N HAWKINS ST | |
| Stolen Property | 5407 BRYAN ST | |
| Embezzlement | 618 S R L THORNTON FWY | |
| Shoplifting | 11920 INWOOD RD | |
| Motor Vehicle Theft | 2805 E LEDBETTER DR | |
| Larceny | 14100 MONTFORT DR | |
| Larceny | 3100 CARLISLE ST | |
| Larceny | 2300 CABLEWOOD CIR | |
| Larceny | 4333 WYOMING ST | |
| Burglary/B&E | 3604 CEDAR SPRINGS RD | |
| Larceny | 8130 PARK LN | |
| Larceny | 9946 LOSA DR | |
| Shoplifting | 3616 FOREST LN | |
| Larceny | 8298 L B J FWY | |
| Larceny | 12800 JUPITER RD | |
| Motor Vehicle Theft | 4030 N CENTRAL EXPY | |
| Larceny | 2707 COLE AVE | |
| Shoplifting | 5001 ROSS AVE | |
| Motor Vehicle Theft | 4714 FRANK ST | |
| Motor Vehicle Theft | 2933 NANDINA DR | |
| Fraud | 11450 E NORTHWEST HWY | |
| Larceny | 2126 LEANDER DR | |
| Larceny | 4225 PORT BLVD | |
| Stolen Property | 9915 E NORTHWEST HWY | |
| Larceny | 2030 W NORTHWEST HWY | |
| Motor Vehicle Theft | 5750 E LOVERS LN | |
| Motor Vehicle Theft | 3418 W 8TH ST | |
| Motor Vehicle Theft | 2822 CHILDS ST | |
| Motor Vehicle Theft | 2215 MOSER AVE | |
| Shoplifting | 8687 N CENTRAL EXPY | |
| Larceny | 2725 SWANSON ST | |
| Vandalism | 2110 VOLGA AVE | |
| Stolen Property | 1400 BOTHAM JEAN BLVD | |
| Larceny | 4225 PORT BLVD | |
| Fraud | 2320 CANTON ST | |
| Shoplifting | 3802 CEDAR SPRINGS RD | |
| Burglary/B&E | 9500 LAKE JUNE RD | |
| Fraud | 1400 BOTHAM JEAN BLVD | |
| Fraud | 6166 E UNIVERSITY BLVD | |
| Burglary/B&E | 2514 WILTON AVE | |
| Larceny | 4349 CEDAR LAKE DR | |
| Burglary/B&E | 1915 EMPIRE CENTRAL | |
| Stolen Property | 9611 E R L THORNTON FWY | |
| Shoplifting | 2301 LAKELAND DR | |
| Shoplifting | 2323 W ILLINOIS AVE | |
| Shoplifting | 2301 LAKELAND DR | |
| Larceny | 1800 INADALE AVE | |
| Larceny | 3000 VINE ST | |
| Stolen Property | 13335 KIT LN | |
| Stolen Property | 4900 PEAR RIDGE DR | |
| Larceny | 8298 L B J FWY | |
| Fraud | 3101 KNOX ST | |
| Larceny | 5383 SOUTHERN BLVD | |
| Stolen Property | 6070 N CENTRAL EXPY | |
| Motor Vehicle Theft | 5333 W KIEST BLVD | |
| Burglary/B&E | 222 BROWDER ST | |
| Fraud | 6806 WEBSTER ST | |
| Larceny | 15905 BENT TREE FOREST CIR | |
| Stolen Property | 1000 N JIM MILLER RD | |
| Larceny | 734 CROCKETT ST | |
| Stolen Property | FERGUSON RD at PEAVY RD | |
| Larceny | 8687 E R L THORNTON FWY | |
| Larceny | 8559 E R L THORNTON FWY | |
| Larceny | 4122 L B J SERV EB | |
| Motor Vehicle Theft | 3015 E LEDBETTER DR | |
| Shoplifting | 115 WYNNEWOOD VLG | |
| Shoplifting | 6185 RETAIL RD | |
| Larceny | 11110 WOODMEADOW PKWY | |
| Larceny | 714 W CLARENDON DR | |
| Motor Vehicle Theft | 2607 S MARSALIS AVE | |
| Larceny | 6430 GASTON AVE | |
| Larceny | 4225 PORT BLVD | |
| Stolen Property | 1001 ROSS AVE | |
| Larceny | 15905 BENT TREE FOREST CIR | |
| Larceny | 9720 TAMALPAIS DR | |
| Larceny | 19251 PRESTON RD | |
| Fraud | 2519 WESTERN PARK DR | |
| Shoplifting | 6011 LEMMON AVE | |
| Larceny | 3015 E LEDBETTER DR | |
| Larceny | 8939 DIRECTORS ROW | |
| Burglary/B&E | 3516 LOGANWOOD DR | |
| Motor Vehicle Theft | 3311 S VERNON AVE | |
| Motor Vehicle Theft | 9089 VANTAGE POINT DR | |
| Shoplifting | 11920 INWOOD RD | |
| Motor Vehicle Theft | 2700 S WESTMORELAND RD | |
| Larceny | 2585 MOSSGLEN DR | |
| Motor Vehicle Theft | 10824 STONE CANYON RD | |
| Larceny | 19176 PRESTON RD | |
| Motor Vehicle Theft | 19176 PRESTON RD | |
| Motor Vehicle Theft | 19176 PRESTON RD | |
| Burglary/B&E | 10003 MARSH LN | |
| Larceny | 2585 MOSSGLEN DR | |
| Larceny | 139 TURTLE CREEK BLVD | |
| Fraud | 2839 ST DAVID DR | |
| Burglary/B&E | 3111 W SANER AVE | |
| Vandalism | 234 MONAGHAN CT | |
| Stolen Property | 6850 SHADY BROOK LN | |
| Larceny | 2101 CROUCH RD | |
| Motor Vehicle Theft | 2101 CROUCH RD | |
| Vandalism | 17401 EARTHWIND DR | |
| Vandalism | 350 N ST PAUL ST | |
| Motor Vehicle Theft | 3324 SOUTHERN OAKS BLVD | |
| Stolen Property | 3324 SOUTHERN OAKS BLVD | |
| Vandalism | 9001 MARKVILLE DR | |
| Motor Vehicle Theft | 2000 MCKINNEY AVE | |
| Larceny | 4311 LIVE OAK ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 1300 N FITZHUGH AVE | |
| Traffic Violation | 1300 N FITZHUGH AVE | |
| DUI | 1200 ARIZONA AVE | |
| Traffic Violation | 1200 ARIZONA AVE | |
| DUI | 1200 S CESAR CHAVEZ BLVD | |
| Traffic Violation | 1200 S CESAR CHAVEZ BLVD | |
| Traffic Violation | 11363 GATEWOOD PL | |
| Traffic Violation | 11363 GATEWOOD PL | |
| Reckless Driving | 10500 E NORTHWEST HWY | |
| Traffic Violation | 221 STONEPORT DR | |
| DUI | 11000 SHADY TRL | |
| DUI | 4800 W ILLINOIS AVE | |
| DUI | 2900 IVANDELL AVE | |
| Reckless Driving | 7501 N STEMMONS FWY |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Other Offense | 3000 SINGLETON BLVD | |
| Other Offense | 216 CORINTH ST | |
| Drug Violation | 1300 N FITZHUGH AVE | |
| Trespassing | 7401 SAMUELL BLVD | |
| Trespassing | 10220 TECHNOLOGY BLVD E | |
| Other Offense | 7898 JOHN W CARPENTER FWY | |
| Trespassing | 9669 FOREST LN | |
| Police Service | 815 N PLEASANT WOODS DR | |
| Police Service | 9918 PLANO RD | |
| Other Offense | 12600 AUDELIA RD | |
| Drug Violation | 1200 HOLCOMB RD | |
| Drug Violation | 1200 HOLCOMB RD | |
| Drug Violation | 1200 HOLCOMB RD | |
| Drug Violation | 2837 E LEDBETTER DR | |
| Drug Violation | 7228 SECO BLVD | |
| Drug Violation | 13000 N CENTRAL EXPY | |
| Other Offense | 13000 N CENTRAL EXPY | |
| Other Offense | 4701 CHILTON DR | |
| Other Offense | 2600 BAHAMA DR | |
| Other Offense | 6000 L B J FWY | |
| Drug Violation | 1200 S CESAR CHAVEZ BLVD | |
| Drug Violation | 800 W DAVIS ST | |
| Trespassing | 12525 INWOOD RD | |
| Trespassing | 4700 MCKINNEY AVE | |
| Investigation | 8000 PARK LN | |
| Trespassing | 12262 INWOOD RD | |
| Intimidation & Threats | 3434 FORDHAM RD | |
| Investigation | S HAMPTON RD at W LEDBETTER DR | |
| Disturbing the Peace | 4333 GILBERT AVE | |
| Trespassing | 8414 S HAMPTON RD | |
| Trespassing | 2929 FRANKFORD RD | |
| Trespassing | 7104 GREENVILLE AVE | |
| Trespassing | 5909 W DAVIS ST | |
| Trespassing | 4767 S R L THORNTON FWY | |
| Trespassing | 7818 GARLAND RD | |
| Death Investigation | 6107 BLACK BERRY LN | |
| Drug Violation | 2700 HOLMES ST | |
| Other Offense | 2700 HOLMES ST | |
| Trespassing | 1050 N WESTMORELAND RD | |
| Other Offense | 7922 FORNEY RD | |
| Trespassing | 3501 SIMPSON STUART RD | |
| Drug Violation | 8008 HERB KELLEHER WAY | |
| Investigation | 4234 WILEY COLLEGE DR | |
| Trespassing | 13525 F HAWN FWY | |
| Trespassing | 19020 PRESTON RD | |
| Trespassing | 9500 FOREST LN | |
| Trespassing | 12100 E NORTHWEST HWY | |
| Trespassing | 6060 SKILLMAN ST | |
| Death Investigation | 539 WOODBINE AVE | |
| Other Offense | 2600 HIGHLAND RD | |
| Drug Violation | 1800 N PRAIRIE AVE | |
| Intimidation & Threats | 618 S R L THORNTON FWY | |
| Trespassing | 411 N AKARD ST | |
| Death Investigation | 8423 HUTTIG AVE | |
| Intimidation & Threats | 10909 SANDEN DR | |
| Trespassing | 10101 ROYAL LN | |
| Trespassing | 6055 ALPHA RD | |
| Trespassing | 3181 LEMMON AVE E | |
| Trespassing | 5403 ARAPAHO RD | |
| Trespassing | 3645 FOREST LN | |
| Missing Person | 6411 ROSALIE DR | |
| Trespassing | 9900 ADLETA BLVD | |
| Investigation | 9378 N CENTRAL EXPY | |
| Investigation | 2020 ELDEROAKS LN | |
| Death Investigation | 3033 S COCKRELL HILL RD | |
| Other Offense | 2232 S CORINTH ST RD | |
| Weapon Violation | 337 E LEDBETTER DR | |
| Trespassing | 1939 S BUCKNER BLVD | |
| Police Service | 1405 MARTIN LUTHER KING JR BLVD | |
| Trespassing | 10201 C F HAWN SERV WB | |
| Trespassing | 10720 PRESTON RD | |
| Trespassing | 3117 S MALCOLM X BLVD | |
| Trespassing | 2575 MCKINNON ST | |
| Drug Violation | 13525 F HAWN FWY | |
| Trespassing | 13525 F HAWN FWY | |
| Police Service | 3407 DAWES DR | |
| Trespassing | 9900 ADLETA BLVD | |
| Trespassing | 1818 CORSICANA ST | |
| Trespassing | 3518 N VERSAILLES AVE | |
| Death Investigation | 922 W 9TH ST | |
| Trespassing | 2509 S HAMPTON RD | |
| Trespassing | 1010 CADIZ ST | |
| Drug Violation | 4100 N CENTRAL EXPY | |
| Other Offense | 4100 N CENTRAL EXPY | |
| Drug Violation | 2800 MAIN ST | |
| Other Offense | 2800 MAIN ST | |
| Investigation | 1400 BOTHAM JEAN BLVD | |
| Missing Person | 4658 BAYSTONE DR | |
| Trespassing | 1449 INWOOD RD | |
| Trespassing | 1220 W MOCKINGBIRD LN | |
| Trespassing | 2968 FOREST LN | |
| Trespassing | 511 S ZANG BLVD | |
| Trespassing | 1500 N WESTMORELAND RD | |
| Intimidation & Threats | 2727 INWOOD RD | |
| Missing Person | 1441 N BECKLEY AVE | |
| Intimidation & Threats | 5555 S BUCKNER BLVD | |
| Trespassing | 5550 E GRAND AVE | |
| Trespassing | 3716 MAPLE AVE | |
| Trespassing | 111 N CARROLL AVE | |
| Trespassing | 4301 ROSS AVE | |
| Trespassing | 3363 W NORTHWEST HWY | |
| Trespassing | 9090 SKILLMAN ST | |
| Other Offense | 1508 CHERRYCREST LN | |
| Other Offense | 12670 E NORTHWEST HWY | |
| Other Offense | 5400 BRYAN ST | |
| Trespassing | 7575 CHAUCER PL | |
| Death Investigation | 5110 BRYAN ST | |
| Drug Violation | 5110 BRYAN ST | |
| Drug Violation | 5110 BRYAN ST | |
| Drug Violation | 3444 KINGBRIDGE ST | |
| Drug Violation | 3444 KINGBRIDGE ST | |
| Other Offense | 3444 KINGBRIDGE ST | |
| Other Offense | 3444 KINGBRIDGE ST | |
| Drug Violation | Dallas, TX | |
| Other Offense | Dallas, TX | |
| Missing Person | 111 COMMERCE ST | |
| Intimidation & Threats | 1101 CHURCH ST | |
| Trespassing | 9635 FERNDALE RD | |
| Drug Violation | 1400 BOTHAM JEAN BLVD | |
| Investigation | 4422 LEMMON AVE | |
| Missing Person | 631 W 10TH ST | |
| Investigation | 1025 W WHEATLAND RD | |
| Police Service | 7619 MILITARY PKWY | |
| Police Service | 9765 WEBB CHAPEL RD | |
| Blackmail or Extortion | 17717 PRESTON RD | |
| Trespassing | 1806 SAN JACINTO ST | |
| Weapon Violation | 6850 SHADY BROOK LN | |
| Other Offense | 6850 SHADY BROOK LN | |
| Other Offense | 6850 SHADY BROOK LN | |
| Other Offense | 13000 N CENTRAL EXPY | |
| Trespassing | 8107 MANDERVILLE LN | |
| Weapon Violation | 6300 S POLK ST | |
| Police Service | 5959 ROYAL LN | |
| Drug Violation | 4800 W ILLINOIS AVE | |
| Weapon Violation | 4800 W ILLINOIS AVE | |
| Other Offense | 1627 PACIFIC AVE | |
| Other Offense | 1627 PACIFIC AVE | |
| Drug Violation | 2516 FLORENCE ST | |
| Weapon Violation | 2516 FLORENCE ST | |
| Drug Violation | 4900 BRYAN ST | |
| Other Offense | 4900 BRYAN ST | |
| Trespassing | 7830 N CENTRAL EXPY NB | |
| Death Investigation | 1863 W MOCKINGBIRD LN |