Charlotte, NC Robbery Map
Reports from Charlotte-Mecklenburg Police Department
From: 11/28/2025 To: 12/11/2025
38 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Robbery Crime Data
Robbery crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 31.9 incidents per 100,000 people, higher than the state average of 12.9 and higher than the national average of 14.8. In 2025, Charlotte-Mecklenburg Police Department's robbery crime rate was 29.8, down 9% compared to 2024's 32.9. The state rate was 12.2, down 7% from 2024, while nationally, robbery crime rates showed a declining trend at 13.7, down 14% from 2024's 15.8.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 364 | 38.1 | 1,474 | 14.1 | 41,002 | 15.0 |
| 2022 Q4 | 319 | 33.4 | 1,403 | 13.5 | 39,413 | 14.2 |
| 2023 Q1 | 293 | 29.9 | 1,245 | 11.8 | 41,447 | 14.6 |
| 2023 Q2 | 303 | 30.9 | 1,458 | 13.9 | 45,608 | 16.1 |
| 2023 Q3 | 340 | 34.7 | 1,458 | 14.1 | 49,444 | 17.4 |
| 2023 Q4 | 329 | 33.6 | 1,452 | 14.0 | 47,672 | 16.7 |
| 2024 Q1 | 314 | 31.3 | 1,284 | 12.1 | 41,196 | 13.9 |
| 2024 Q2 | 321 | 32.0 | 1,307 | 12.4 | 45,257 | 15.2 |
| 2024 Q3 | 363 | 36.2 | 1,474 | 14.1 | 47,832 | 16.2 |
| 2024 Q4 | 330 | 32.9 | 1,403 | 13.5 | 43,700 | 14.8 |
| 2025 Q1 | 252 | 25.1 | 1,033 | 10.1 | 34,139 | 11.7 |
| 2025 Q2 | 250 | 24.9 | 1,096 | 11.2 | 33,134 | 11.9 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.