Charlotte, NC Violent Crime Map
Reports from Charlotte-Mecklenburg Police Department
From: 11/28/2025 To: 12/2/2025
158 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 459.6 incidents per 100,000 people, higher than the state average of 318.5 and higher than the national average of 301.1. In 2025, Charlotte-Mecklenburg Police Department's violent crime rate was 439.2, down 9% compared to 2024's 480.0. The state rate was 309.2, down 5% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 4,630 | 484.6 | 34,341 | 329.2 | 858,421 | 314.3 |
| 2022 Q4 | 4,311 | 451.2 | 32,828 | 314.9 | 797,088 | 288.1 |
| 2023 Q1 | 4,265 | 435.5 | 32,932 | 311.2 | 830,025 | 293.0 |
| 2023 Q2 | 4,575 | 467.2 | 34,925 | 333.2 | 921,457 | 324.9 |
| 2023 Q3 | 4,922 | 502.6 | 34,472 | 332.7 | 935,217 | 328.9 |
| 2023 Q4 | 4,832 | 493.4 | 33,580 | 324.5 | 869,329 | 305.2 |
| 2024 Q1 | 4,370 | 435.6 | 32,062 | 302.1 | 841,388 | 284.9 |
| 2024 Q2 | 4,900 | 488.5 | 35,467 | 337.4 | 954,842 | 320.9 |
| 2024 Q3 | 4,786 | 477.1 | 33,989 | 326.2 | 949,698 | 321.0 |
| 2024 Q4 | 4,533 | 451.9 | 32,858 | 316.5 | 867,720 | 293.6 |
| 2025 Q1 | 3,974 | 396.2 | 29,119 | 284.5 | 765,977 | 262.9 |
| 2025 Q2 | 4,329 | 431.5 | 30,210 | 309.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.