Charlotte, NC Kidnapping and Abduction Map
Reports from Charlotte-Mecklenburg Police Department
From: 11/2/2025 To: 11/15/2025
8 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Kidnapping and Abduction Crime Data
Kidnapping and Abduction crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 10.9 incidents per 100,000 people, higher than the state average of 4.3 and higher than the national average of 4.4. In 2025, Charlotte-Mecklenburg Police Department's kidnapping and abduction crime rate was 9.8, down 19% compared to 2024's 12.1. The state rate was 4.2, down 5% from 2024, while nationally, kidnapping and abduction crime rates showed a stable trend at 4.3, down 4% from 2024's 4.6.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 125 | 13.1 | 472 | 4.5 | 12,205 | 4.5 |
| 2022 Q4 | 112 | 11.7 | 439 | 4.2 | 11,616 | 4.2 |
| 2023 Q1 | 108 | 11.0 | 438 | 4.1 | 12,322 | 4.3 |
| 2023 Q2 | 78 | 8.0 | 484 | 4.6 | 12,875 | 4.5 |
| 2023 Q3 | 112 | 11.4 | 507 | 4.9 | 13,829 | 4.9 |
| 2023 Q4 | 118 | 12.0 | 429 | 4.1 | 12,572 | 4.4 |
| 2024 Q1 | 130 | 13.0 | 424 | 4.0 | 12,722 | 4.3 |
| 2024 Q2 | 118 | 11.8 | 506 | 4.8 | 13,825 | 4.6 |
| 2024 Q3 | 104 | 10.4 | 448 | 4.3 | 14,174 | 4.8 |
| 2024 Q4 | 100 | 10.0 | 442 | 4.3 | 13,081 | 4.4 |
| 2025 Q1 | 86 | 8.6 | 410 | 4.0 | 11,681 | 4.0 |
| 2025 Q2 | 101 | 10.1 | 421 | 4.3 | 11,657 | 4.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.