Charlotte, NC Sex Offense Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/7/2025 To: 12/20/2025
14 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Sex Offense Crime Data
Sex Offense crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 8.9 incidents per 100,000 people, higher than the state average of 5.6 and higher than the national average of 4.3. In 2025, Charlotte-Mecklenburg Police Department's sex offense crime rate was 7.5, down 28% compared to 2024's 10.5. The state rate was 5.3, down 9% from 2024, while nationally, sex offense crime rates showed a stable trend at 4.1, down 9% from 2024's 4.5.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 92 | 9.6 | 581 | 5.6 | 10,843 | 4.0 |
| 2022 Q4 | 102 | 10.7 | 578 | 5.5 | 11,096 | 4.0 |
| 2023 Q1 | 74 | 7.6 | 605 | 5.7 | 13,542 | 4.8 |
| 2023 Q2 | 68 | 6.9 | 589 | 5.6 | 12,631 | 4.5 |
| 2023 Q3 | 71 | 7.3 | 539 | 5.2 | 12,554 | 4.4 |
| 2023 Q4 | 143 | 14.6 | 618 | 6.0 | 12,326 | 4.3 |
| 2024 Q1 | 99 | 9.9 | 644 | 6.1 | 14,190 | 4.8 |
| 2024 Q2 | 101 | 10.1 | 635 | 6.0 | 13,934 | 4.7 |
| 2024 Q3 | 85 | 8.5 | 517 | 5.0 | 13,350 | 4.5 |
| 2024 Q4 | 66 | 6.6 | 558 | 5.4 | 12,226 | 4.1 |
| 2025 Q1 | 82 | 8.2 | 599 | 5.9 | 12,574 | 4.3 |
| 2025 Q2 | 69 | 6.9 | 473 | 4.8 | 10,015 | 3.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.