Charlotte, NC Other Crime Map
Reports from Charlotte-Mecklenburg Police Department
From: 11/28/2025 To: 12/2/2025
142 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Other Crime Data
Other crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 316.4 incidents per 100,000 people, lower than the state average of 336.7 and higher than the national average of 239.9. In 2025, Charlotte-Mecklenburg Police Department's other crime rate was 316.3, up 3% compared to 2024's 307.5. The state rate was 330.8, down 3% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 3,175 | 332.3 | 34,390 | 329.7 | 666,996 | 244.2 |
| 2022 Q4 | 3,061 | 320.4 | 33,513 | 321.5 | 618,246 | 223.4 |
| 2023 Q1 | 3,257 | 332.6 | 37,363 | 353.1 | 715,526 | 252.6 |
| 2023 Q2 | 3,096 | 316.1 | 36,633 | 349.5 | 731,540 | 257.9 |
| 2023 Q3 | 3,066 | 313.1 | 36,431 | 351.6 | 719,189 | 252.9 |
| 2023 Q4 | 3,007 | 307.1 | 34,119 | 329.7 | 663,359 | 232.9 |
| 2024 Q1 | 3,001 | 299.2 | 35,864 | 337.9 | 707,726 | 239.6 |
| 2024 Q2 | 3,117 | 310.7 | 36,141 | 343.8 | 733,522 | 246.5 |
| 2024 Q3 | 2,835 | 282.6 | 34,562 | 331.7 | 736,955 | 249.1 |
| 2024 Q4 | 2,982 | 297.3 | 32,908 | 316.9 | 666,701 | 225.6 |
| 2025 Q1 | 3,406 | 339.5 | 34,562 | 337.7 | 668,177 | 229.3 |
| 2025 Q2 | 3,469 | 345.8 | 32,875 | 336.9 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.