Charleston, SC Drug Violation Map
Reports from Charleston Police Department
From: 10/6/2025 To: 11/4/2025
224 incident reports found
Click on a marker to view more information about a crime.
Charleston Police Department NIBRS Drug Violation Crime Data
Drug Violation crime trends reported from the Charleston Police Department in South Carolina from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 373.7 incidents per 100,000 people, higher than the state average of 219.4 and higher than the national average of 138.0. In 2025, Charleston Police Department's drug violation crime rate was 401.5, up 15% compared to 2024's 348.0. The state rate was 201.0, down 8% from 2024, while nationally, drug violation crime rates showed a declining trend at 132.2, down 4% from 2024's 138.1.
View Raw Crime Data
| Charleston Police Department | South Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 546 | 358.4 | 12,814 | 243.1 | 400,576 | 146.7 |
| 2022 Q4 | 607 | 398.5 | 12,011 | 227.9 | 369,894 | 133.7 |
| 2023 Q1 | 606 | 390.6 | 13,142 | 245.0 | 420,737 | 148.5 |
| 2023 Q2 | 526 | 339.0 | 12,917 | 240.9 | 414,695 | 146.2 |
| 2023 Q3 | 554 | 357.1 | 12,308 | 229.7 | 406,786 | 143.1 |
| 2023 Q4 | 501 | 322.9 | 11,477 | 214.1 | 373,396 | 131.1 |
| 2024 Q1 | 552 | 351.8 | 11,639 | 212.7 | 411,041 | 139.2 |
| 2024 Q2 | 565 | 360.1 | 11,755 | 214.9 | 413,653 | 139.0 |
| 2024 Q3 | 514 | 327.6 | 10,843 | 198.2 | 411,584 | 139.1 |
| 2024 Q4 | 582 | 370.9 | 10,435 | 191.3 | 374,168 | 126.6 |
| 2025 Q1 | 690 | 439.8 | 11,479 | 210.7 | 388,974 | 133.5 |
| 2025 Q2 | 734 | 467.8 | 11,076 | 203.9 | 359,860 | 129.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.