Charleston, SC Other Crime Map
Reports from Charleston Police Department
From: 11/19/2025 To: 11/25/2025
57 incident reports found
Click on a marker to view more information about a crime.
Charleston Police Department NIBRS Other Crime Data
Other crime trends reported from the Charleston Police Department in South Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 505.6 incidents per 100,000 people, higher than the state average of 331.7 and higher than the national average of 239.9. In 2025, Charleston Police Department's other crime rate was 518.6, up 8% compared to 2024's 479.9. The state rate was 298.6, down 10% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Charleston Police Department | South Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 797 | 523.2 | 19,440 | 368.8 | 666,996 | 244.2 |
| 2022 Q4 | 827 | 542.9 | 18,242 | 346.1 | 618,246 | 223.4 |
| 2023 Q1 | 812 | 523.3 | 19,906 | 371.0 | 715,526 | 252.6 |
| 2023 Q2 | 751 | 484.0 | 19,676 | 367.0 | 731,540 | 257.9 |
| 2023 Q3 | 759 | 489.2 | 18,994 | 354.5 | 719,189 | 252.9 |
| 2023 Q4 | 738 | 475.6 | 17,844 | 332.9 | 663,359 | 232.9 |
| 2024 Q1 | 756 | 481.8 | 17,715 | 323.8 | 707,726 | 239.6 |
| 2024 Q2 | 742 | 472.9 | 17,627 | 322.2 | 733,522 | 246.5 |
| 2024 Q3 | 708 | 451.2 | 16,749 | 306.2 | 736,955 | 249.1 |
| 2024 Q4 | 764 | 486.9 | 15,782 | 289.3 | 666,701 | 225.6 |
| 2025 Q1 | 863 | 550.0 | 16,668 | 306.0 | 668,177 | 229.3 |
| 2025 Q2 | 920 | 586.4 | 15,914 | 292.9 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.