Baltimore, MD Murder & Homicide Map
Click on a marker to view more information about a crime.
Baltimore NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Baltimore in Maryland from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 10.0 incidents per 100,000 people, higher than the state average of 2.2 and higher than the national average of 1.6. In 2025, Baltimore's murder & homicide crime rate was 7.9, down 13% compared to 2024's 9.1. The state rate was 1.7, down 19% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Baltimore | Maryland | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 75 | 13.1 | 158 | 2.8 | 5,404 | 2.0 |
| 2022 Q4 | 80 | 14.0 | 159 | 2.8 | 4,754 | 1.7 |
| 2023 Q1 | 61 | 10.8 | 133 | 2.2 | 4,659 | 1.6 |
| 2023 Q2 | 79 | 14.0 | 166 | 2.8 | 5,062 | 1.8 |
| 2023 Q3 | 70 | 12.4 | 159 | 2.7 | 5,189 | 1.8 |
| 2023 Q4 | 47 | 8.3 | 120 | 2.0 | 4,625 | 1.6 |
| 2024 Q1 | 44 | 7.8 | 111 | 1.8 | 4,145 | 1.4 |
| 2024 Q2 | 44 | 7.8 | 124 | 2.0 | 4,649 | 1.6 |
| 2024 Q3 | 60 | 10.6 | 136 | 2.2 | 4,661 | 1.6 |
| 2024 Q4 | 49 | 8.6 | 120 | 1.9 | 4,103 | 1.4 |
| 2025 Q1 | 35 | 6.2 | 92 | 1.5 | 3,306 | 1.1 |
| 2025 Q2 | 35 | 6.2 | 84 | 1.3 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.