Baltimore, MD Violent Crime Map
Click on a marker to view more information about a crime.
Baltimore NIBRS Violent Crime Data
Violent crime trends reported from the Baltimore in Maryland from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 843.0 incidents per 100,000 people, higher than the state average of 345.1 and higher than the national average of 301.1. In 2025, Baltimore's violent crime rate was 799.2, down 7% compared to 2024's 858.0. The state rate was 323.2, down 11% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Baltimore | Maryland | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 5,156 | 903.7 | 20,016 | 352.4 | 858,421 | 314.3 |
| 2022 Q4 | 4,788 | 839.2 | 19,516 | 343.8 | 797,088 | 288.1 |
| 2023 Q1 | 4,565 | 807.7 | 19,964 | 333.3 | 830,025 | 293.0 |
| 2023 Q2 | 5,297 | 937.2 | 22,138 | 369.6 | 921,457 | 324.9 |
| 2023 Q3 | 4,983 | 881.6 | 21,356 | 356.6 | 935,217 | 328.9 |
| 2023 Q4 | 4,856 | 859.2 | 22,230 | 370.4 | 869,329 | 305.2 |
| 2024 Q1 | 4,523 | 798.2 | 21,422 | 342.5 | 841,388 | 284.9 |
| 2024 Q2 | 5,059 | 892.8 | 23,678 | 379.8 | 954,842 | 320.9 |
| 2024 Q3 | 5,149 | 908.7 | 22,702 | 364.1 | 949,698 | 321.0 |
| 2024 Q4 | 4,679 | 825.8 | 21,922 | 351.6 | 867,720 | 293.6 |
| 2025 Q1 | 3,909 | 689.9 | 18,144 | 289.8 | 765,977 | 262.9 |
| 2025 Q2 | 4,377 | 772.5 | 17,904 | 287.5 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.