Baltimore, MD Violent Crime Reports

Reports from Baltimore
From: 12/23/2024 To: 12/29/2024
265 incident reports found

Date/Time Offense Street
12/29/24 18:50 12/29/24 6:50 PM Aggravated Assault 4900-BLK EASTERN AVE
12/29/24 18:19 12/29/24 6:19 PM Aggravated Assault 2600-BLK RIDGELY ST
12/29/24 18:19 12/29/24 6:19 PM Assault 400-BLK E BALTIMORE ST
12/29/24 17:27 12/29/24 5:27 PM Aggravated Assault 2300-BLK MARYLAND AVE
12/29/24 17:18 12/29/24 5:18 PM Aggravated Assault 2700-BLK W FAIRMOUNT AVE
12/29/24 16:50 12/29/24 4:50 PM Assault 5200-BLK HARFORD RD
12/29/24 16:50 12/29/24 4:50 PM Robbery SINCLAIR LN
12/29/24 16:30 12/29/24 4:30 PM Assault 20-BLK S GAY ST
12/29/24 16:25 12/29/24 4:25 PM Robbery POPLAR GROVE ST
12/29/24 15:30 12/29/24 3:30 PM Assault LIGHT ST
12/29/24 14:30 12/29/24 2:30 PM Robbery E LOMBARD ST
12/29/24 14:10 12/29/24 2:10 PM Robbery THE ALAMEDA
12/29/24 14:07 12/29/24 2:07 PM Assault 500-BLK W MULBERRY ST
12/29/24 13:30 12/29/24 1:30 PM Robbery SAINT PAUL ST
12/29/24 13:30 12/29/24 1:30 PM Robbery SAINT PAUL ST
12/29/24 13:00 12/29/24 1:00 PM Robbery 6500-BLK REISTERSTOWN RD
12/29/24 10:30 12/29/24 10:30 AM Robbery 4600-BLK LANIER AVE
12/29/24 09:40 12/29/24 9:40 AM Aggravated Assault WHITELOCK ST
12/29/24 09:30 12/29/24 9:30 AM Assault 1300-BLK E PATAPSCO AVE
12/29/24 09:20 12/29/24 9:20 AM Assault 1000-BLK ROCKHILL AVE
12/29/24 07:30 12/29/24 7:30 AM Assault 5600-BLK PIONEER DR
12/29/24 07:15 12/29/24 7:15 AM Assault 1200-BLK W PRATT ST
12/29/24 05:30 12/29/24 5:30 AM Assault 5300-BLK GIST AVE
12/29/24 04:40 12/29/24 4:40 AM Assault 1800-BLK W FRANKLIN ST
12/29/24 03:32 12/29/24 3:32 AM Robbery 4100-BLK PULASKI HWY
12/29/24 03:27 12/29/24 3:27 AM Aggravated Assault 200-BLK S BEECHFIELD AVE
12/29/24 03:26 12/29/24 3:26 AM Aggravated Assault MILLIMAN ST
12/29/24 03:03 12/29/24 3:03 AM Assault S CONKLING ST
12/29/24 03:00 12/29/24 3:00 AM Aggravated Assault 5700-BLK CEDONIA AVE
12/29/24 03:00 12/29/24 3:00 AM Assault 5700-BLK CEDONIA AVE
12/29/24 02:09 12/29/24 2:09 AM Robbery 5200-BLK HARFORD RD
12/28/24 23:15 12/28/24 11:15 PM Sexual Assault 1500-BLK N PATTERSON PARK AVE
12/28/24 22:45 12/28/24 10:45 PM Aggravated Assault 1400-BLK N BROADWAY
12/28/24 22:45 12/28/24 10:45 PM Assault 1400-BLK N BROADWAY
12/28/24 21:42 12/28/24 9:42 PM Aggravated Assault 400-BLK E FAYETTE ST
12/28/24 21:00 12/28/24 9:00 PM Assault 6200-BLK FORTVIEW WAY
12/28/24 20:10 12/28/24 8:10 PM Aggravated Assault FELL ST
12/28/24 19:30 12/28/24 7:30 PM Robbery E 43RD ST
12/28/24 19:30 12/28/24 7:30 PM Robbery E 43RD ST
12/28/24 19:22 12/28/24 7:22 PM Aggravated Assault 1600-BLK INVERNESS AVE
12/28/24 19:15 12/28/24 7:15 PM Robbery 1400-BLK PENNSYLVANIA AVE
12/28/24 19:05 12/28/24 7:05 PM Robbery BOSTON ST
12/28/24 18:30 12/28/24 6:30 PM Assault 2500-BLK W FAYETTE ST
12/28/24 17:10 12/28/24 5:10 PM Aggravated Assault 3700-BLK MANCHESTER AVE
12/28/24 15:00 12/28/24 3:00 PM Assault N GLOVER ST
12/28/24 14:15 12/28/24 2:15 PM Robbery 3500-BLK HORTON AVE
12/28/24 14:00 12/28/24 2:00 PM Assault 200-BLK N DALLAS CT
12/28/24 12:54 12/28/24 12:54 PM Robbery Baltimore, MD
12/28/24 12:13 12/28/24 12:13 PM Assault 2900-BLK E FAYETTE ST
12/28/24 10:50 12/28/24 10:50 AM Assault 100-BLK N JANNEY ST
12/28/24 10:30 12/28/24 10:30 AM Aggravated Assault 6400-BLK PULASKI HWY
12/28/24 10:00 12/28/24 10:00 AM Aggravated Assault 2100-BLK N FULTON AVE
12/28/24 09:42 12/28/24 9:42 AM Assault 1700-BLK WESTWOOD AVE
12/28/24 08:30 12/28/24 8:30 AM Aggravated Assault 2200-BLK ANNAPOLIS RD
12/28/24 07:45 12/28/24 7:45 AM Assault 3700-BLK DOLFIELD AVE
12/28/24 06:48 12/28/24 6:48 AM Aggravated Assault 1500-BLK RUSSELL ST
12/28/24 06:30 12/28/24 6:30 AM Aggravated Assault 3200-BLK INDEPENDENCE ST
12/28/24 04:00 12/28/24 4:00 AM Aggravated Assault 1000-BLK HOMEWOOD AVE
12/28/24 04:00 12/28/24 4:00 AM Assault 5300-BLK BELLEVILLE AVE
12/28/24 03:00 12/28/24 3:00 AM Assault 800-BLK N PATTERSON PARK AVE
12/28/24 02:55 12/28/24 2:55 AM Assault 6500-BLK FRANKFORD AVE
12/28/24 02:55 12/28/24 2:55 AM Robbery 6500-BLK FRANKFORD AVE
12/28/24 00:48 12/28/24 12:48 AM Assault 400-BLK WATER ST
12/28/24 00:20 12/28/24 12:20 AM Assault Baltimore, MD
12/27/24 23:40 12/27/24 11:40 PM Assault 6700-BLK FAIT AVE
12/27/24 22:41 12/27/24 10:41 PM Assault N BROADWAY
12/27/24 22:10 12/27/24 10:10 PM Assault 4700-BLK SAYER AVE
12/27/24 21:05 12/27/24 9:05 PM Assault 1500-BLK RUSSELL ST
12/27/24 21:00 12/27/24 9:00 PM Assault 400-BLK E BALTIMORE ST
12/27/24 20:04 12/27/24 8:04 PM Assault 3800-BLK FAIRHAVEN AVE
12/27/24 20:00 12/27/24 8:00 PM Assault 400-BLK OXFORD CT
12/27/24 19:45 12/27/24 7:45 PM Robbery SNADER AVE
12/27/24 19:36 12/27/24 7:36 PM Assault 900-BLK SEAGULL AVE
12/27/24 19:30 12/27/24 7:30 PM Assault 2400-BLK LAURETTA AVE
12/27/24 19:22 12/27/24 7:22 PM Assault 1000-BLK S CHARLES ST
12/27/24 18:41 12/27/24 6:41 PM Robbery 100-BLK S WOLFE ST
12/27/24 17:56 12/27/24 5:56 PM Aggravated Assault 3600-BLK CLARKS LN
12/27/24 17:40 12/27/24 5:40 PM Aggravated Assault 3600-BLK CLARKS LN
12/27/24 17:00 12/27/24 5:00 PM Assault 4500-BLK WOODLEA AVE
12/27/24 15:24 12/27/24 3:24 PM Aggravated Assault E NORTH AVE
12/27/24 14:00 12/27/24 2:00 PM Assault ELLICOTT DR
12/27/24 13:28 12/27/24 1:28 PM Assault 4500-BLK ERDMAN AVE
12/27/24 13:28 12/27/24 1:28 PM Robbery 4500-BLK ERDMAN AVE
12/27/24 12:20 12/27/24 12:20 PM Aggravated Assault NORTH BEND RD
12/27/24 12:15 12/27/24 12:15 PM Assault 300-BLK E 27TH ST
12/27/24 11:00 12/27/24 11:00 AM Assault ELLICOTT DR
12/27/24 11:00 12/27/24 11:00 AM Robbery DUNDALK AVE
12/27/24 09:43 12/27/24 9:43 AM Assault 2000-BLK W BALTIMORE ST
12/27/24 09:37 12/27/24 9:37 AM Robbery E LAFAYETTE AVE
12/27/24 08:49 12/27/24 8:49 AM Murder & Homicide MCCULLOH ST
12/27/24 07:08 12/27/24 7:08 AM Assault 400-BLK S CHAPELGATE LN
12/27/24 06:00 12/27/24 6:00 AM Assault WINCHESTER ST
12/27/24 05:45 12/27/24 5:45 AM Robbery 2400-BLK DORTON CT
12/27/24 05:20 12/27/24 5:20 AM Aggravated Assault 100-BLK E REDWOOD ST
12/27/24 03:54 12/27/24 3:54 AM Assault FREDERICK AVE
12/27/24 03:00 12/27/24 3:00 AM Aggravated Assault 1700-BLK THAMES ST
12/27/24 02:00 12/27/24 2:00 AM Aggravated Assault WHETSTONE WAY
12/27/24 01:44 12/27/24 1:44 AM Assault WHETSTONE WAY
12/27/24 00:00 12/27/24 12:00 AM Assault PRESBURY ST
12/26/24 22:30 12/26/24 10:30 PM Assault W FAYETTE ST
12/26/24 21:29 12/26/24 9:29 PM Assault 1000-BLK BRANCHWATER CT
12/26/24 21:00 12/26/24 9:00 PM Assault PRESBURY ST
12/26/24 20:30 12/26/24 8:30 PM Aggravated Assault 600-BLK QUEENSGATE RD
12/26/24 20:00 12/26/24 8:00 PM Aggravated Assault 700-BLK S BROADWAY
12/26/24 20:00 12/26/24 8:00 PM Assault 700-BLK S BROADWAY
12/26/24 19:52 12/26/24 7:52 PM Assault 1000-BLK CATHEDRAL ST
12/26/24 19:51 12/26/24 7:51 PM Aggravated Assault 1000-BLK CATHEDRAL ST
12/26/24 19:51 12/26/24 7:51 PM Assault 1000-BLK CATHEDRAL ST
12/26/24 18:21 12/26/24 6:21 PM Assault N GAY ST
12/26/24 16:50 12/26/24 4:50 PM Aggravated Assault 1800-BLK ASHLAND AVE
12/26/24 16:10 12/26/24 4:10 PM Aggravated Assault 3000-BLK RAYNER AVE
12/26/24 16:02 12/26/24 4:02 PM Robbery FOREST GLEN RD
12/26/24 16:00 12/26/24 4:00 PM Assault 2700-BLK JEFFERSON ST
12/26/24 15:42 12/26/24 3:42 PM Assault 2900-BLK REISTERSTOWN RD
12/26/24 15:30 12/26/24 3:30 PM Assault REISTERSTOWN RD
12/26/24 15:01 12/26/24 3:01 PM Assault 400-BLK MT HOLLY STREET
12/26/24 15:00 12/26/24 3:00 PM Aggravated Assault 1500-BLK PENNSYLVANIA AVE
12/26/24 15:00 12/26/24 3:00 PM Assault PENNSYLVANIA AVE
12/26/24 14:45 12/26/24 2:45 PM Assault 4600-BLK PARKSIDE DR
12/26/24 14:11 12/26/24 2:11 PM Assault 400-BLK E 25TH ST
12/26/24 14:00 12/26/24 2:00 PM Assault 3600-BLK 3RD ST
12/26/24 12:55 12/26/24 12:55 PM Assault 800-BLK BONAPARTE AVE
12/26/24 10:50 12/26/24 10:50 AM Assault 1300-BLK GLYNDON AVE
12/26/24 10:20 12/26/24 10:20 AM Murder & Homicide 2400-BLK E PRESTON ST
12/26/24 09:10 12/26/24 9:10 AM Aggravated Assault 200-BLK S GILMOR ST
12/26/24 08:30 12/26/24 8:30 AM Assault 4700-BLK FREDERICK AVE
12/26/24 08:00 12/26/24 8:00 AM Aggravated Assault 4200-BLK BERGER AVE
12/26/24 07:23 12/26/24 7:23 AM Assault 1600-BLK RETREAT ST
12/26/24 07:23 12/26/24 7:23 AM Assault 1600-BLK RETREAT ST
12/26/24 05:30 12/26/24 5:30 AM Assault 1100-BLK CAMBRIA ST
12/26/24 05:25 12/26/24 5:25 AM Robbery 1000-BLK N CAROLINE ST
12/26/24 04:30 12/26/24 4:30 AM Robbery 4200-BLK E CHASE ST
12/26/24 04:30 12/26/24 4:30 AM Robbery 4200-BLK E CHASE ST
12/26/24 03:50 12/26/24 3:50 AM Aggravated Assault E FAYETTE ST
12/26/24 03:45 12/26/24 3:45 AM Assault 5000-BLK DENMORE AVE
12/26/24 02:30 12/26/24 2:30 AM Robbery 1600-BLK MOUNTMOR CT
12/26/24 02:25 12/26/24 2:25 AM Aggravated Assault 1500-BLK N FULTON AVE
12/26/24 02:25 12/26/24 2:25 AM Assault 1500-BLK N FULTON AVE
12/26/24 01:35 12/26/24 1:35 AM Assault 200-BLK S DURHAM ST
12/26/24 01:30 12/26/24 1:30 AM Assault 1300-BLK PONTIAC AVE
12/25/24 23:50 12/25/24 11:50 PM Aggravated Assault 700-BLK EXETER HALL AVE
12/25/24 23:10 12/25/24 11:10 PM Assault 2300-BLK WHEATLEY DR
12/25/24 22:00 12/25/24 10:00 PM Aggravated Assault 500-BLK TUNBRIDGE RD
12/25/24 21:20 12/25/24 9:20 PM Aggravated Assault 3800-BLK BOARMAN AVE
12/25/24 20:15 12/25/24 8:15 PM Robbery 100-BLK W PATAPSCO AVE
12/25/24 20:00 12/25/24 8:00 PM Assault 30-BLK E CROSS ST
12/25/24 19:58 12/25/24 7:58 PM Aggravated Assault E PATAPSCO AVE
12/25/24 19:00 12/25/24 7:00 PM Assault 400-BLK S VINCENT ST
12/25/24 18:49 12/25/24 6:49 PM Assault 1600-BLK N MILTON AVE
12/25/24 18:00 12/25/24 6:00 PM Aggravated Assault 1400-BLK REYNOLDS ST
12/25/24 18:00 12/25/24 6:00 PM Assault 1400-BLK REYNOLDS ST
12/25/24 17:15 12/25/24 5:15 PM Aggravated Assault 3400-BLK GLENMORE AVE
12/25/24 17:15 12/25/24 5:15 PM Assault 3400-BLK GLENMORE AVE
12/25/24 16:36 12/25/24 4:36 PM Assault 800-BLK E 22ND ST
12/25/24 16:36 12/25/24 4:36 PM Robbery PIMLICO RD
12/25/24 16:30 12/25/24 4:30 PM Assault 800-BLK LENTON AVE
12/25/24 16:17 12/25/24 4:17 PM Aggravated Assault 2700-BLK BAKER ST
12/25/24 16:10 12/25/24 4:10 PM Aggravated Assault 1700-BLK W PRATT ST
12/25/24 15:08 12/25/24 3:08 PM Assault 3500-BLK ERDMAN AVE
12/25/24 15:00 12/25/24 3:00 PM Aggravated Assault 3600-BLK PARK HEIGHTS AVE
12/25/24 15:00 12/25/24 3:00 PM Assault 3400-BLK GLENMORE AVE
12/25/24 14:00 12/25/24 2:00 PM Assault 800-BLK N CAROLINE ST
12/25/24 14:00 12/25/24 2:00 PM Assault 2700-BLK PELHAM AVE
12/25/24 13:30 12/25/24 1:30 PM Aggravated Assault 3200-BLK GARRISON BLVD
12/25/24 12:44 12/25/24 12:44 PM Assault 3000-BLK JANICE AVE
12/25/24 12:00 12/25/24 12:00 PM Aggravated Assault 800-BLK S CATON AVE
12/25/24 11:38 12/25/24 11:38 AM Robbery 100-BLK E PATAPSCO AVE
12/25/24 11:38 12/25/24 11:38 AM Robbery 100-BLK E PATAPSCO AVE
12/25/24 11:20 12/25/24 11:20 AM Aggravated Assault 5600-BLK LOTHIAN RD
12/25/24 11:20 12/25/24 11:20 AM Assault 5200-BLK GOODNOW RD
12/25/24 11:05 12/25/24 11:05 AM Aggravated Assault 4400-BLK BELVIEU AVE
12/25/24 11:00 12/25/24 11:00 AM Assault 700-BLK MELVILLE AVE
12/25/24 10:50 12/25/24 10:50 AM Robbery 500-BLK TUNBRIDGE RD
12/25/24 09:30 12/25/24 9:30 AM Assault 300-BLK N EUTAW ST
12/25/24 09:19 12/25/24 9:19 AM Aggravated Assault E PATAPSCO AVE
12/25/24 09:15 12/25/24 9:15 AM Robbery 500-BLK S BENTALOU ST
12/25/24 09:15 12/25/24 9:15 AM Robbery 500-BLK S BENTALOU ST
12/25/24 08:30 12/25/24 8:30 AM Assault 200-BLK N CALVERT ST
12/25/24 08:20 12/25/24 8:20 AM Assault 5300-BLK YORK RD
12/25/24 07:56 12/25/24 7:56 AM Robbery 4600-BLK PIMLICO RD
12/25/24 06:30 12/25/24 6:30 AM Aggravated Assault 3300-BLK DORITHAN RD
12/25/24 06:30 12/25/24 6:30 AM Robbery 500-BLK N CHARLES ST
12/25/24 06:30 12/25/24 6:30 AM Robbery 500-BLK N CHARLES ST
12/25/24 06:10 12/25/24 6:10 AM Assault 2100-BLK N FOREST PARK AVE
12/25/24 06:00 12/25/24 6:00 AM Assault 700-BLK N LINWOOD AVE
12/25/24 05:30 12/25/24 5:30 AM Assault 3500-BLK HORTON AVE
12/25/24 05:15 12/25/24 5:15 AM Aggravated Assault S CALHOUN ST
12/25/24 04:50 12/25/24 4:50 AM Robbery FREDERICK AVE
12/25/24 04:50 12/25/24 4:50 AM Robbery FREDERICK AVE
12/25/24 04:00 12/25/24 4:00 AM Assault 1000-BLK N GAY ST
12/25/24 03:47 12/25/24 3:47 AM Assault 6000-BLK PARK HEIGHTS AVE
12/25/24 03:00 12/25/24 3:00 AM Assault 6500-BLK LAURELTON AVE
12/25/24 02:15 12/25/24 2:15 AM Assault 2100-BLK WALBROOK AVE
12/24/24 22:00 12/24/24 10:00 PM Assault 700-BLK W LEXINGTON ST
12/24/24 20:18 12/24/24 8:18 PM Assault 20-BLK E FRANKLIN ST
12/24/24 20:00 12/24/24 8:00 PM Assault 3600-BLK CHESTERFIELD AVE
12/24/24 19:33 12/24/24 7:33 PM Assault 1600-BLK N BENTALOU ST
12/24/24 19:22 12/24/24 7:22 PM Assault 500-BLK N EDGEWOOD ST
12/24/24 18:10 12/24/24 6:10 PM Assault 10-BLK W 20TH ST
12/24/24 18:00 12/24/24 6:00 PM Assault 2300-BLK WASHINGTON BLVD
12/24/24 17:30 12/24/24 5:30 PM Robbery 3700-BLK 8TH ST
12/24/24 16:40 12/24/24 4:40 PM Assault E CHASE ST
12/24/24 16:30 12/24/24 4:30 PM Aggravated Assault FREDERICK AVE
12/24/24 16:00 12/24/24 4:00 PM Assault FORTVIEW WAY
12/24/24 15:57 12/24/24 3:57 PM Sexual Assault 3800-BLK PULASKI HWY
12/24/24 15:41 12/24/24 3:41 PM Assault 1200-BLK S CATON AVE
12/24/24 14:08 12/24/24 2:08 PM Robbery 3800-BLK BOSTON ST
12/24/24 13:30 12/24/24 1:30 PM Robbery 1000-BLK CATHEDRAL ST
12/24/24 12:50 12/24/24 12:50 PM Assault 500-BLK N KENWOOD AVE
12/24/24 11:45 12/24/24 11:45 AM Assault 2600-BLK LAURETTA AVE
12/24/24 11:10 12/24/24 11:10 AM Aggravated Assault 1700-BLK W NORTH AVE
12/24/24 11:10 12/24/24 11:10 AM Assault 100-BLK W OSTEND ST
12/24/24 11:00 12/24/24 11:00 AM Aggravated Assault 700-BLK ARGONNE DR
12/24/24 11:00 12/24/24 11:00 AM Assault 2200-BLK CHRISTIAN ST
12/24/24 10:00 12/24/24 10:00 AM Assault HOPETON AVE
12/24/24 10:00 12/24/24 10:00 AM Robbery 900-BLK N CAROLINE ST
12/24/24 09:50 12/24/24 9:50 AM Assault 2500-BLK LIBERTY HEIGHTS AVE
12/24/24 08:55 12/24/24 8:55 AM Robbery 2600-BLK WILKENS AVE
12/24/24 06:17 12/24/24 6:17 AM Assault 500-BLK N EDGEWOOD ST
12/24/24 05:59 12/24/24 5:59 AM Assault 800-BLK MANGOLD ST
12/24/24 05:30 12/24/24 5:30 AM Assault 1200-BLK W PRATT ST
12/24/24 03:10 12/24/24 3:10 AM Assault WASHINGTON BLVD
12/24/24 00:44 12/24/24 12:44 AM Assault 5300-BLK NELSON AVE
12/23/24 22:00 12/23/24 10:00 PM Assault 2600-BLK SLOATFIELD ST
12/23/24 21:40 12/23/24 9:40 PM Aggravated Assault 2400-BLK E LAFAYETTE AVE
12/23/24 21:15 12/23/24 9:15 PM Robbery HOLLINS ST
12/23/24 21:07 12/23/24 9:07 PM Aggravated Assault 5000-BLK RAINTREE WAY
12/23/24 20:07 12/23/24 8:07 PM Assault 2300-BLK MONTEBELLO TER
12/23/24 19:55 12/23/24 7:55 PM Aggravated Assault 1900-BLK N FOREST PARK AVE
12/23/24 19:55 12/23/24 7:55 PM Murder & Homicide 1900-BLK N FOREST PARK AVE
12/23/24 19:47 12/23/24 7:47 PM Robbery 1100-BLK W 41ST ST
12/23/24 19:30 12/23/24 7:30 PM Robbery KEY HWY
12/23/24 18:50 12/23/24 6:50 PM Robbery 4100-BLK FREDERICK AVE
12/23/24 18:30 12/23/24 6:30 PM Assault 700-BLK W LAFAYETTE AVE
12/23/24 17:00 12/23/24 5:00 PM Aggravated Assault 500-BLK N ELLWOOD AVE
12/23/24 17:00 12/23/24 5:00 PM Assault GWYNNS FALLS PKWY
12/23/24 15:45 12/23/24 3:45 PM Aggravated Assault 4500-BLK FAIRFAX RD
12/23/24 15:30 12/23/24 3:30 PM Aggravated Assault EDNOR RD
12/23/24 15:18 12/23/24 3:18 PM Robbery PLYMOUTH RD
12/23/24 15:10 12/23/24 3:10 PM Assault 2100-BLK HOMEWOOD AVE
12/23/24 14:50 12/23/24 2:50 PM Robbery REISTERSTOWN RD
12/23/24 14:45 12/23/24 2:45 PM Assault 20-BLK N SMALLWOOD ST
12/23/24 14:30 12/23/24 2:30 PM Assault 30-BLK LIGHT ST
12/23/24 14:30 12/23/24 2:30 PM Aggravated Assault 300-BLK MARTINGALE AVE
12/23/24 14:14 12/23/24 2:14 PM Robbery 2200-BLK MT HOLLY STREET
12/23/24 14:14 12/23/24 2:14 PM Robbery 2200-BLK MT HOLLY STREET
12/23/24 13:50 12/23/24 1:50 PM Robbery 2000-BLK EDMONDSON AVE
12/23/24 13:50 12/23/24 1:50 PM Robbery 2000-BLK EDMONDSON AVE
12/23/24 12:45 12/23/24 12:45 PM Assault OLD YORK RD
12/23/24 11:30 12/23/24 11:30 AM Aggravated Assault 800-BLK E JEFFREY ST
12/23/24 10:58 12/23/24 10:58 AM Assault 900-BLK CHERRY HILL RD
12/23/24 10:42 12/23/24 10:42 AM Assault 3300-BLK ANNAPOLIS RD
12/23/24 09:45 12/23/24 9:45 AM Assault 500-BLK TUNBRIDGE RD
12/23/24 08:50 12/23/24 8:50 AM Assault 1700-BLK ABBOTSTON ST
12/23/24 08:30 12/23/24 8:30 AM Aggravated Assault MARYLAND AVE
12/23/24 07:20 12/23/24 7:20 AM Assault 4600-BLK PEN LUCY RD
12/23/24 07:00 12/23/24 7:00 AM Aggravated Assault 2700-BLK WINCHESTER ST
12/23/24 06:28 12/23/24 6:28 AM Assault N CHARLES ST
12/23/24 05:45 12/23/24 5:45 AM Robbery 5500-BLK GROVELAND AVE
12/23/24 05:20 12/23/24 5:20 AM Assault 700-BLK BETHNAL RD
12/23/24 05:00 12/23/24 5:00 AM Assault 2200-BLK EUTAW PL
12/23/24 03:00 12/23/24 3:00 AM Aggravated Assault E FAYETTE ST
12/23/24 03:00 12/23/24 3:00 AM Assault 1000-BLK WOODSON RD
12/23/24 01:50 12/23/24 1:50 AM Robbery 1100-BLK W NORTH AVE
12/23/24 00:15 12/23/24 12:15 AM Assault 2400-BLK LOYOLA NORTHWAY