Baltimore, MD Assault Map
Click on a marker to view more information about a crime.
Baltimore NIBRS Assault Crime Data
Assault crime trends reported from the Baltimore in Maryland from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 425.3 incidents per 100,000 people, higher than the state average of 230.3 and higher than the national average of 195.9. In 2025, Baltimore's assault crime rate was 416.6, down 3% compared to 2024's 428.2. The state rate was 222.2, down 8% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Baltimore | Maryland | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2,433 | 426.4 | 12,594 | 221.8 | 548,645 | 200.9 |
| 2022 Q4 | 2,355 | 412.8 | 12,783 | 225.2 | 516,310 | 186.6 |
| 2023 Q1 | 2,421 | 428.4 | 13,152 | 219.6 | 536,073 | 189.2 |
| 2023 Q2 | 2,583 | 457.0 | 14,507 | 242.2 | 592,642 | 209.0 |
| 2023 Q3 | 2,359 | 417.4 | 13,874 | 231.6 | 600,928 | 211.4 |
| 2023 Q4 | 2,371 | 419.5 | 14,624 | 243.6 | 566,334 | 198.8 |
| 2024 Q1 | 2,346 | 414.0 | 14,570 | 233.0 | 552,942 | 187.2 |
| 2024 Q2 | 2,618 | 462.0 | 16,082 | 257.9 | 620,143 | 208.4 |
| 2024 Q3 | 2,509 | 442.8 | 15,015 | 240.8 | 613,566 | 207.4 |
| 2024 Q4 | 2,446 | 431.7 | 15,013 | 240.8 | 571,386 | 193.3 |
| 2025 Q1 | 2,104 | 371.3 | 12,772 | 204.0 | 511,355 | 175.5 |
| 2025 Q2 | 2,383 | 420.6 | 12,652 | 203.2 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.