Baltimore, MD Aggravated Assault Reports

Reports from Baltimore
From: 12/8/2025 To: 1/6/2026
272 incident reports found

Date/Time Offense Street
1/6/26 01:10 1/6/26 1:10 AM Aggravated Assault 3100-BLK GREENMOUNT AVE
1/5/26 22:30 1/5/26 10:30 PM Aggravated Assault 2600-BLK HARFORD RD
1/5/26 21:00 1/5/26 9:00 PM Aggravated Assault 2400-BLK W LEXINGTON ST
1/5/26 20:50 1/5/26 8:50 PM Aggravated Assault 2300-BLK W PATAPSCO AVE
1/5/26 20:43 1/5/26 8:43 PM Aggravated Assault 400-BLK ROSECROFT TER
1/5/26 18:20 1/5/26 6:20 PM Aggravated Assault 3000-BLK PRESSTMAN ST
1/5/26 17:44 1/5/26 5:44 PM Aggravated Assault 6800-BLK GOUGH ST
1/5/26 16:15 1/5/26 4:15 PM Aggravated Assault 1600-BLK APPLETON ST
1/5/26 15:24 1/5/26 3:24 PM Aggravated Assault 3300-BLK E FAYETTE ST
1/5/26 14:43 1/5/26 2:43 PM Aggravated Assault 1800-BLK PRESSTMAN ST
1/5/26 13:05 1/5/26 1:05 PM Aggravated Assault 1800-BLK W BALTIMORE ST
1/5/26 10:00 1/5/26 10:00 AM Aggravated Assault 5800-BLK EASTERN AVE
1/4/26 22:30 1/4/26 10:30 PM Aggravated Assault 6000-BLK AMBERWOOD RD
1/4/26 21:00 1/4/26 9:00 PM Aggravated Assault 900-BLK CEDARCROFT RD
1/4/26 20:00 1/4/26 8:00 PM Aggravated Assault 400-BLK E FEDERAL ST
1/4/26 18:00 1/4/26 6:00 PM Aggravated Assault 4900-BLK GUNTHER AVE
1/4/26 10:15 1/4/26 10:15 AM Aggravated Assault 800-BLK LYNDHURST ST
1/4/26 08:09 1/4/26 8:09 AM Aggravated Assault 2200-BLK MCCULLOH ST
1/4/26 00:37 1/4/26 12:37 AM Aggravated Assault 800-BLK BOYD ST
1/4/26 00:10 1/4/26 12:10 AM Aggravated Assault 100-BLK DIENER PL
1/3/26 23:49 1/3/26 11:49 PM Aggravated Assault 2200-BLK PENROSE AVE
1/3/26 15:09 1/3/26 3:09 PM Aggravated Assault 6700-BLK REISTERSTOWN RD
1/3/26 14:53 1/3/26 2:53 PM Aggravated Assault 200-BLK HOLLIDAY ST
1/3/26 14:10 1/3/26 2:10 PM Aggravated Assault 600-BLK N PATTERSON PARK AVE
1/3/26 13:18 1/3/26 1:18 PM Aggravated Assault 400-BLK N BOULDIN ST
1/3/26 02:30 1/3/26 2:30 AM Aggravated Assault 5100-BLK LINDEN HEIGHTS AVE
1/3/26 01:53 1/3/26 1:53 AM Aggravated Assault 4200-BLK MARIBAN CT
1/3/26 00:20 1/3/26 12:20 AM Aggravated Assault 800-BLK GLENWOOD AVE
1/2/26 23:40 1/2/26 11:40 PM Aggravated Assault 2600-BLK DULANY ST
1/2/26 21:00 1/2/26 9:00 PM Aggravated Assault 1000-BLK SAINT PAUL ST
1/2/26 20:00 1/2/26 8:00 PM Aggravated Assault 1000-BLK ST PAUL STREET
1/2/26 18:25 1/2/26 6:25 PM Aggravated Assault 1700-BLK E LANVALE ST
1/2/26 16:50 1/2/26 4:50 PM Aggravated Assault 1800-BLK N CHAPEL ST
1/2/26 16:00 1/2/26 4:00 PM Aggravated Assault 3300-BLK REISTERSTOWN RD
1/2/26 13:15 1/2/26 1:15 PM Aggravated Assault 3000-BLK HURON ST
1/2/26 12:02 1/2/26 12:02 PM Aggravated Assault 400-BLK N ROSE ST
1/2/26 01:28 1/2/26 1:28 AM Aggravated Assault 900-BLK WEBB CT
1/2/26 01:00 1/2/26 1:00 AM Aggravated Assault 5200-BLK MORAVIA RD
1/1/26 20:00 1/1/26 8:00 PM Aggravated Assault 1400-BLK LIMIT AVE
1/1/26 20:00 1/1/26 8:00 PM Aggravated Assault 500-BLK ISLAMIC WAY
1/1/26 13:10 1/1/26 1:10 PM Aggravated Assault 2600-BLK ROBB ST
1/1/26 12:05 1/1/26 12:05 PM Aggravated Assault 3900-BLK INNER CIR
1/1/26 10:50 1/1/26 10:50 AM Aggravated Assault 4600-BLK EDMONDSON AVE
1/1/26 08:00 1/1/26 8:00 AM Aggravated Assault 1300-BLK N PATTERSON PARK AVE
1/1/26 03:00 1/1/26 3:00 AM Aggravated Assault 2 N CHARLES ST
1/1/26 02:50 1/1/26 2:50 AM Aggravated Assault 10-BLK S FREDERICK ST
1/1/26 02:07 1/1/26 2:07 AM Aggravated Assault Baltimore, MD
12/31/25 23:30 12/31/25 11:30 PM Aggravated Assault 500-BLK S WOLFE ST
12/31/25 22:35 12/31/25 10:35 PM Aggravated Assault 1400-BLK UNION AVE
12/31/25 22:05 12/31/25 10:05 PM Aggravated Assault 1900-BLK W BALTIMORE ST
12/31/25 20:10 12/31/25 8:10 PM Aggravated Assault 500-BLK N PATTERSON PARK AVE
12/31/25 17:25 12/31/25 5:25 PM Aggravated Assault 3300-BLK E BALTIMORE ST
12/31/25 16:41 12/31/25 4:41 PM Aggravated Assault 1600-BLK BALMOR CT
12/31/25 15:15 12/31/25 3:15 PM Aggravated Assault 10-BLK S GAY ST
12/31/25 13:15 12/31/25 1:15 PM Aggravated Assault 1100-BLK W PRATT ST
12/31/25 04:00 12/31/25 4:00 AM Aggravated Assault 1500-BLK ELMTREE ST
12/30/25 22:00 12/30/25 10:00 PM Aggravated Assault 2500-BLK EDMONDSON AVE
12/30/25 18:41 12/30/25 6:41 PM Aggravated Assault 1300-BLK WILDWOOD PKWY
12/30/25 17:00 12/30/25 5:00 PM Aggravated Assault 1900-BLK N DUKELAND ST
12/30/25 16:40 12/30/25 4:40 PM Aggravated Assault 2500-BLK GREENMOUNT AVE
12/30/25 16:40 12/30/25 4:40 PM Aggravated Assault 1300-BLK E FAYETTE ST
12/30/25 11:15 12/30/25 11:15 AM Aggravated Assault 3400-BLK W BELVEDERE AVE
12/30/25 10:57 12/30/25 10:57 AM Aggravated Assault 4200-BLK NICHOLAS AVE
12/30/25 10:25 12/30/25 10:25 AM Aggravated Assault 400-BLK OXFORD CT
12/30/25 08:00 12/30/25 8:00 AM Aggravated Assault 1300-BLK STONEWOOD RD
12/29/25 23:47 12/29/25 11:47 PM Aggravated Assault 600-BLK N FREMONT AVE
12/29/25 23:30 12/29/25 11:30 PM Aggravated Assault 6100-BLK CARDIFF AVE
12/29/25 21:00 12/29/25 9:00 PM Aggravated Assault 200-BLK N HOWARD ST
12/29/25 20:20 12/29/25 8:20 PM Aggravated Assault 2700-BLK EDMONDSON AVE
12/29/25 18:15 12/29/25 6:15 PM Aggravated Assault 100-BLK W HAMBURG ST
12/29/25 17:15 12/29/25 5:15 PM Aggravated Assault 3600-BLK CLARENELL RD
12/29/25 15:30 12/29/25 3:30 PM Aggravated Assault 1800-BLK W PRATT ST
12/29/25 13:56 12/29/25 1:56 PM Aggravated Assault 1100-BLK WHATCOAT ST
12/29/25 13:20 12/29/25 1:20 PM Aggravated Assault 2200-BLK E BIDDLE ST
12/29/25 07:15 12/29/25 7:15 AM Aggravated Assault 500-BLK N PULASKI ST
12/28/25 22:20 12/28/25 10:20 PM Aggravated Assault 2500-BLK CALVERTON HEIGHTS AVE
12/28/25 21:42 12/28/25 9:42 PM Aggravated Assault 3500-BLK DOLFIELD AVE
12/28/25 21:34 12/28/25 9:34 PM Aggravated Assault 100-BLK S FULTON AVE
12/28/25 20:00 12/28/25 8:00 PM Aggravated Assault 1400-BLK MCCULLOH ST
12/28/25 18:00 12/28/25 6:00 PM Aggravated Assault 3400-BLK AUCHENTOROLY TER
12/28/25 14:57 12/28/25 2:57 PM Aggravated Assault 1700-BLK ASHBURTON ST
12/28/25 12:10 12/28/25 12:10 PM Aggravated Assault 3200-BLK ST PAUL STREET
12/28/25 05:30 12/28/25 5:30 AM Aggravated Assault 2000-BLK RAMSAY ST
12/28/25 04:55 12/28/25 4:55 AM Aggravated Assault 3000-BLK REISTERSTOWN RD
12/28/25 02:32 12/28/25 2:32 AM Aggravated Assault 6900-BLK REISTERSTOWN RD
12/28/25 01:44 12/28/25 1:44 AM Aggravated Assault 6000-BLK BELAIR RD
12/28/25 01:30 12/28/25 1:30 AM Aggravated Assault 200-BLK W SARATOGA ST
12/28/25 00:14 12/28/25 12:14 AM Aggravated Assault 1300-BLK E MADISON ST
12/27/25 21:43 12/27/25 9:43 PM Aggravated Assault 400-BLK ANNABEL AVE
12/27/25 16:05 12/27/25 4:05 PM Aggravated Assault 4300-BLK FRIAR FIELD RUN
12/27/25 16:03 12/27/25 4:03 PM Aggravated Assault 10-BLK E CROSS ST
12/27/25 15:45 12/27/25 3:45 PM Aggravated Assault 5700-BLK MORAVIA RD
12/27/25 12:00 12/27/25 12:00 PM Aggravated Assault 3200-BLK SAINT PAUL ST
12/27/25 10:45 12/27/25 10:45 AM Aggravated Assault 1300-BLK WELDON AVE
12/27/25 10:00 12/27/25 10:00 AM Aggravated Assault 1800-BLK APPLETON ST
12/27/25 09:10 12/27/25 9:10 AM Aggravated Assault 2200-BLK REISTERSTOWN RD
12/27/25 08:00 12/27/25 8:00 AM Aggravated Assault 1600-BLK E 33RD ST
12/27/25 06:45 12/27/25 6:45 AM Aggravated Assault 200-BLK N HIGHLAND AVE
12/27/25 04:29 12/27/25 4:29 AM Aggravated Assault 600-BLK N STREEPER ST
12/27/25 00:30 12/27/25 12:30 AM Aggravated Assault 4200-BLK BELAIR RD
12/26/25 21:49 12/26/25 9:49 PM Aggravated Assault 6700-BLK PARK HEIGHTS AVE
12/26/25 21:36 12/26/25 9:36 PM Aggravated Assault 1 N GREENE ST
12/26/25 20:30 12/26/25 8:30 PM Aggravated Assault 2200-BLK PARK AVE
12/26/25 20:00 12/26/25 8:00 PM Aggravated Assault 1400-BLK E MADISON ST
12/26/25 19:22 12/26/25 7:22 PM Aggravated Assault 2900-BLK REISTERSTOWN RD
12/26/25 17:00 12/26/25 5:00 PM Aggravated Assault 1700-BLK DARLEY AVE
12/26/25 11:00 12/26/25 11:00 AM Aggravated Assault 2400-BLK LINDEN AVE
12/26/25 02:31 12/26/25 2:31 AM Aggravated Assault 3300-BLK ELMORA AVE
12/26/25 01:20 12/26/25 1:20 AM Aggravated Assault 30-BLK N BELNORD AVE
12/25/25 21:30 12/25/25 9:30 PM Aggravated Assault 600-BLK WINANS WAY
12/25/25 17:02 12/25/25 5:02 PM Aggravated Assault 1700-BLK N BENTALOU ST
12/25/25 15:30 12/25/25 3:30 PM Aggravated Assault 6500-BLK FRANKFORD AVE
12/25/25 09:20 12/25/25 9:20 AM Aggravated Assault 800-BLK N MONROE ST
12/25/25 09:00 12/25/25 9:00 AM Aggravated Assault 3000-BLK PINEWOOD AVE
12/25/25 04:00 12/25/25 4:00 AM Aggravated Assault 1000-BLK W BALTIMORE ST
12/25/25 03:00 12/25/25 3:00 AM Aggravated Assault 2500-BLK EDGECOMBE CIR N
12/24/25 19:00 12/24/25 7:00 PM Aggravated Assault 1700-BLK E 33RD ST
12/24/25 18:57 12/24/25 6:57 PM Aggravated Assault 900-BLK CLAYMONT AVE
12/24/25 18:15 12/24/25 6:15 PM Aggravated Assault 5000-BLK DENVIEW WAY
12/23/25 20:21 12/23/25 8:21 PM Aggravated Assault 2900-BLK E MONUMENT ST
12/23/25 20:00 12/23/25 8:00 PM Aggravated Assault 5600-BLK LOCH RAVEN BLVD
12/23/25 18:24 12/23/25 6:24 PM Aggravated Assault 6400-BLK REISTERSTOWN RD
12/23/25 16:13 12/23/25 4:13 PM Aggravated Assault 1500-BLK MYRTLE AVE
12/23/25 14:40 12/23/25 2:40 PM Aggravated Assault 3300-BLK ST AMBROSE AVENUE
12/23/25 14:15 12/23/25 2:15 PM Aggravated Assault 1900-BLK RAMSAY ST
12/23/25 10:30 12/23/25 10:30 AM Aggravated Assault 1200-BLK EVESHAM AVE
12/23/25 09:04 12/23/25 9:04 AM Aggravated Assault 500-BLK S CENTRAL AVE
12/23/25 08:30 12/23/25 8:30 AM Aggravated Assault 1900-BLK N BROADWAY
12/22/25 22:10 12/22/25 10:10 PM Aggravated Assault 3100-BLK SAVOY ST
12/22/25 19:20 12/22/25 7:20 PM Aggravated Assault 1500-BLK CLIFTVIEW AVE
12/22/25 17:17 12/22/25 5:17 PM Aggravated Assault 2800-BLK WOODBROOK AVE
12/22/25 16:30 12/22/25 4:30 PM Aggravated Assault 2000-BLK EUTAW PL
12/22/25 09:50 12/22/25 9:50 AM Aggravated Assault 5600-BLK SINCLAIR LN
12/22/25 07:16 12/22/25 7:16 AM Aggravated Assault 1800-BLK DIVISION ST
12/22/25 01:20 12/22/25 1:20 AM Aggravated Assault 2400-BLK LOYOLA NORTHWAY
12/22/25 00:41 12/22/25 12:41 AM Aggravated Assault 300-BLK S FRANKLINTOWN RD
12/21/25 23:19 12/21/25 11:19 PM Aggravated Assault 2100-BLK BELAIR RD
12/21/25 21:47 12/21/25 9:47 PM Aggravated Assault 100-BLK S BROADWAY
12/21/25 19:24 12/21/25 7:24 PM Aggravated Assault 2900-BLK CHESLEY AVE
12/21/25 14:24 12/21/25 2:24 PM Aggravated Assault 3900-BLK OAKFORD AVE
12/21/25 10:45 12/21/25 10:45 AM Aggravated Assault 2500-BLK LIBERTY HEIGHTS AVE
12/21/25 08:00 12/21/25 8:00 AM Aggravated Assault 4 N MARTIN LUTHER KING JR BLVD
12/21/25 00:00 12/21/25 12:00 AM Aggravated Assault 1000-BLK WEBB CT
12/20/25 22:10 12/20/25 10:10 PM Aggravated Assault 800-BLK BROOKS LN
12/20/25 22:08 12/20/25 10:08 PM Aggravated Assault 200-BLK PRESIDENT ST
12/20/25 21:00 12/20/25 9:00 PM Aggravated Assault 600-BLK S ROSE ST
12/20/25 19:56 12/20/25 7:56 PM Aggravated Assault 4600-BLK KAVON AVE
12/20/25 17:30 12/20/25 5:30 PM Aggravated Assault 4200-BLK PRIMROSE AVE
12/20/25 11:45 12/20/25 11:45 AM Aggravated Assault 1700-BLK N PATTERSON PARK AVE
12/20/25 10:50 12/20/25 10:50 AM Aggravated Assault 2900-BLK GARRISON BLVD
12/20/25 02:10 12/20/25 2:10 AM Aggravated Assault 1600-BLK W MT ROYAL AVENUE
12/20/25 02:00 12/20/25 2:00 AM Aggravated Assault 900-BLK MCKEAN AVE
12/20/25 00:36 12/20/25 12:36 AM Aggravated Assault 700-BLK DOLPHIN ST
12/19/25 23:00 12/19/25 11:00 PM Aggravated Assault 600-BLK GEORGE ST
12/19/25 15:55 12/19/25 3:55 PM Aggravated Assault 200-BLK N HIGHLAND AVE
12/19/25 15:55 12/19/25 3:55 PM Aggravated Assault 4100-BLK ST GEORGES AVENUE
12/19/25 15:30 12/19/25 3:30 PM Aggravated Assault 3300-BLK E FAYETTE ST
12/19/25 15:09 12/19/25 3:09 PM Aggravated Assault 3300-BLK DUDLEY AVE
12/19/25 14:12 12/19/25 2:12 PM Aggravated Assault 3400-BLK OLD YORK RD
12/19/25 13:35 12/19/25 1:35 PM Aggravated Assault 1600-BLK MORELAND AVE
12/19/25 10:30 12/19/25 10:30 AM Aggravated Assault 400-BLK E LEXINGTON ST
12/19/25 03:10 12/19/25 3:10 AM Aggravated Assault 4300-BLK SEMINOLE AVE
12/19/25 01:47 12/19/25 1:47 AM Aggravated Assault 700-BLK CARROLL ST
12/18/25 22:20 12/18/25 10:20 PM Aggravated Assault 1600-BLK E MONUMENT ST
12/18/25 17:55 12/18/25 5:55 PM Aggravated Assault 400-BLK PARK AVE
12/18/25 14:40 12/18/25 2:40 PM Aggravated Assault 600-BLK S MACON ST
12/18/25 13:15 12/18/25 1:15 PM Aggravated Assault 1000-BLK E BELVEDERE AVE
12/18/25 12:40 12/18/25 12:40 PM Aggravated Assault 900-BLK DRUID HILL AVE
12/18/25 11:45 12/18/25 11:45 AM Aggravated Assault 3600-BLK EDGEWOOD RD
12/18/25 11:20 12/18/25 11:20 AM Aggravated Assault 3300-BLK N HILTON ST
12/18/25 00:00 12/18/25 12:00 AM Aggravated Assault 700-BLK APPLETON ST
12/17/25 22:00 12/17/25 10:00 PM Aggravated Assault 5000-BLK CARMINE AVE
12/17/25 21:12 12/17/25 9:12 PM Aggravated Assault 4700-BLK MELBOURNE RD
12/17/25 20:30 12/17/25 8:30 PM Aggravated Assault 600-BLK N DUNCAN ST
12/17/25 19:02 12/17/25 7:02 PM Aggravated Assault 1900-BLK N CHARLES ST
12/17/25 19:00 12/17/25 7:00 PM Aggravated Assault 500-BLK E LYNNE AVE
12/17/25 18:58 12/17/25 6:58 PM Aggravated Assault 200-BLK S BROADWAY
12/17/25 18:29 12/17/25 6:29 PM Aggravated Assault 5900-BLK GLENFALLS AVE
12/17/25 18:00 12/17/25 6:00 PM Aggravated Assault 300-BLK N EUTAW ST
12/17/25 15:15 12/17/25 3:15 PM Aggravated Assault 1 S CAREY ST
12/17/25 15:00 12/17/25 3:00 PM Aggravated Assault 4100-BLK REISTERSTOWN RD
12/17/25 13:43 12/17/25 1:43 PM Aggravated Assault 600-BLK N HILTON ST
12/17/25 10:37 12/17/25 10:37 AM Aggravated Assault 5200-BLK EASTBURY AVE
12/17/25 09:41 12/17/25 9:41 AM Aggravated Assault 100-BLK N LAKEWOOD AVE
12/17/25 07:36 12/17/25 7:36 AM Aggravated Assault 5000-BLK PARK HEIGHTS AVE
12/17/25 07:00 12/17/25 7:00 AM Aggravated Assault 600-BLK DENISON ST
12/17/25 05:56 12/17/25 5:56 AM Aggravated Assault 800-BLK N KENWOOD AVE
12/17/25 02:35 12/17/25 2:35 AM Aggravated Assault 2600-BLK OSWEGO AVE
12/17/25 02:05 12/17/25 2:05 AM Aggravated Assault 600-BLK MOUNT HOLLY ST
12/16/25 23:57 12/16/25 11:57 PM Aggravated Assault 700-BLK E 23RD ST
12/16/25 21:20 12/16/25 9:20 PM Aggravated Assault 700-BLK POPLAR GROVE ST
12/16/25 20:10 12/16/25 8:10 PM Aggravated Assault 500-BLK W LANVALE ST
12/16/25 18:00 12/16/25 6:00 PM Aggravated Assault 700-BLK E EAGER ST
12/16/25 17:42 12/16/25 5:42 PM Aggravated Assault 3900-BLK ROKEBY RD
12/16/25 16:58 12/16/25 4:58 PM Aggravated Assault 400-BLK S BENTALOU ST
12/16/25 16:10 12/16/25 4:10 PM Aggravated Assault 100-BLK E BALTIMORE ST
12/16/25 14:30 12/16/25 2:30 PM Aggravated Assault 3400-BLK PULASKI HWY
12/16/25 13:10 12/16/25 1:10 PM Aggravated Assault 500-BLK PRESSTMAN ST
12/16/25 11:07 12/16/25 11:07 AM Aggravated Assault 6500-BLK REISTERSTOWN RD
12/16/25 08:49 12/16/25 8:49 AM Aggravated Assault 1300-BLK W LOMBARD ST
12/16/25 04:30 12/16/25 4:30 AM Aggravated Assault 500-BLK N ARLINGTON AVE
12/16/25 02:24 12/16/25 2:24 AM Aggravated Assault 1000-BLK N EUTAW ST
12/16/25 00:30 12/16/25 12:30 AM Aggravated Assault Baltimore, MD
12/15/25 22:53 12/15/25 10:53 PM Aggravated Assault 3400-BLK BELAIR RD
12/15/25 20:15 12/15/25 8:15 PM Aggravated Assault 3300-BLK RAVENWOOD AVE
12/15/25 18:51 12/15/25 6:51 PM Aggravated Assault 1800-BLK RUXTON AVE
12/15/25 11:26 12/15/25 11:26 AM Aggravated Assault 4900-BLK BELAIR RD
12/15/25 06:35 12/15/25 6:35 AM Aggravated Assault 500-BLK RAPPOLLA ST
12/15/25 01:30 12/15/25 1:30 AM Aggravated Assault 500-BLK N POTOMAC ST
12/15/25 00:35 12/15/25 12:35 AM Aggravated Assault 10-BLK S FREDERICK ST
12/14/25 18:20 12/14/25 6:20 PM Aggravated Assault 6100-BLK CHINQUAPIN PKWY
12/14/25 17:00 12/14/25 5:00 PM Aggravated Assault 6400-BLK PULASKI HWY
12/14/25 15:09 12/14/25 3:09 PM Aggravated Assault 4800-BLK POE AVE
12/14/25 10:00 12/14/25 10:00 AM Aggravated Assault 3600-BLK WABASH AVE
12/14/25 04:30 12/14/25 4:30 AM Aggravated Assault 300-BLK MOSHER ST
12/14/25 02:00 12/14/25 2:00 AM Aggravated Assault 800-BLK ABBOTT CT
12/14/25 01:15 12/14/25 1:15 AM Aggravated Assault 800-BLK E 30TH ST
12/14/25 01:00 12/14/25 1:00 AM Aggravated Assault 100-BLK MARKET PL
12/14/25 00:40 12/14/25 12:40 AM Aggravated Assault 5200-BLK HARFORD RD
12/13/25 21:11 12/13/25 9:11 PM Aggravated Assault 2700-BLK REISTERSTOWN RD
12/13/25 19:39 12/13/25 7:39 PM Aggravated Assault 5800-BLK YORK RD
12/13/25 18:38 12/13/25 6:38 PM Aggravated Assault 4400-BLK FRANCONIA DR
12/13/25 17:15 12/13/25 5:15 PM Aggravated Assault 2600-BLK FRANCIS ST
12/13/25 15:50 12/13/25 3:50 PM Aggravated Assault 4900-BLK STAFFORD ST
12/13/25 11:30 12/13/25 11:30 AM Aggravated Assault 3400-BLK EASTERN AVE
12/13/25 10:34 12/13/25 10:34 AM Aggravated Assault 800-BLK HOLLINS ST
12/13/25 08:00 12/13/25 8:00 AM Aggravated Assault 4000-BLK BARRINGTON RD
12/13/25 02:30 12/13/25 2:30 AM Aggravated Assault 6800-BLK PARK HEIGHTS AVE
12/13/25 02:00 12/13/25 2:00 AM Aggravated Assault 1500-BLK WINSTON AVE
12/13/25 00:04 12/13/25 12:04 AM Aggravated Assault 10-BLK W MOUNT VERNON PL
12/12/25 17:41 12/12/25 5:41 PM Aggravated Assault 2600-BLK W PATAPSCO AVE
12/12/25 15:50 12/12/25 3:50 PM Aggravated Assault 2800-BLK AILSA AVE
12/12/25 09:32 12/12/25 9:32 AM Aggravated Assault 1000-BLK STODDARD CT
12/12/25 08:09 12/12/25 8:09 AM Aggravated Assault 3600-BLK FALLS RD
12/12/25 07:30 12/12/25 7:30 AM Aggravated Assault 2100-BLK AIKEN ST
12/12/25 01:56 12/12/25 1:56 AM Aggravated Assault 900-BLK N BENTALOU ST
12/12/25 01:30 12/12/25 1:30 AM Aggravated Assault 500-BLK RAPPOLLA ST
12/11/25 18:40 12/11/25 6:40 PM Aggravated Assault 2500-BLK PARK HEIGHTS TER
12/11/25 14:10 12/11/25 2:10 PM Aggravated Assault 6100-BLK OLD HARFORD RD
12/11/25 13:56 12/11/25 1:56 PM Aggravated Assault 400-BLK N ARLINGTON AVE
12/11/25 10:34 12/11/25 10:34 AM Aggravated Assault 200-BLK W SARATOGA ST
12/11/25 06:50 12/11/25 6:50 AM Aggravated Assault 2400-BLK ARUNAH AVE
12/11/25 00:35 12/11/25 12:35 AM Aggravated Assault 3300-BLK ELGIN AVE
12/10/25 16:30 12/10/25 4:30 PM Aggravated Assault 4800-BLK LORELLY AVE
12/10/25 16:30 12/10/25 4:30 PM Aggravated Assault 500-BLK BRISBANE RD
12/10/25 15:00 12/10/25 3:00 PM Aggravated Assault 3600-BLK MOHAWK AVE
12/10/25 13:00 12/10/25 1:00 PM Aggravated Assault 2000-BLK E FAYETTE ST
12/10/25 10:30 12/10/25 10:30 AM Aggravated Assault 2000-BLK E NORTH AVE
12/10/25 01:33 12/10/25 1:33 AM Aggravated Assault 1500-BLK RUSSELL ST
12/10/25 00:51 12/10/25 12:51 AM Aggravated Assault 700-BLK PENNSYLVANIA AVE
12/10/25 00:45 12/10/25 12:45 AM Aggravated Assault 3900-BLK STOKES DR
12/9/25 23:30 12/9/25 11:30 PM Aggravated Assault 4000-BLK AYRDALE AVE
12/9/25 19:25 12/9/25 7:25 PM Aggravated Assault 3000-BLK RIDGEWOOD AVE
12/9/25 19:00 12/9/25 7:00 PM Aggravated Assault 1600-BLK NORTHGATE RD
12/9/25 18:33 12/9/25 6:33 PM Aggravated Assault 5700-BLK FLEET ST
12/9/25 16:15 12/9/25 4:15 PM Aggravated Assault 3300-BLK ELMLEY AVE
12/9/25 11:12 12/9/25 11:12 AM Aggravated Assault 50-BLK S CARROLLTON AVE
12/9/25 11:00 12/9/25 11:00 AM Aggravated Assault 5900-BLK BENTON HEIGHTS AVE
12/9/25 08:00 12/9/25 8:00 AM Aggravated Assault 6000-BLK PARK HEIGHTS AVE
12/9/25 01:31 12/9/25 1:31 AM Aggravated Assault 1700-BLK PONCA ST
12/8/25 22:00 12/8/25 10:00 PM Aggravated Assault 400-BLK FALLSWAY
12/8/25 15:55 12/8/25 3:55 PM Aggravated Assault 800-BLK W LOMBARD ST
12/8/25 14:59 12/8/25 2:59 PM Aggravated Assault 500-BLK LIGHT ST
12/8/25 14:30 12/8/25 2:30 PM Aggravated Assault 2600-BLK LEHMAN ST
12/8/25 12:38 12/8/25 12:38 PM Aggravated Assault 2200-BLK E NORTH AVE
12/8/25 12:30 12/8/25 12:30 PM Aggravated Assault 3200-BLK BRIGHTON ST
12/8/25 12:00 12/8/25 12:00 PM Aggravated Assault 300-BLK S PULASKI ST
12/8/25 11:00 12/8/25 11:00 AM Aggravated Assault 200-BLK N WASHINGTON ST
12/8/25 10:30 12/8/25 10:30 AM Aggravated Assault 400-BLK E BALTIMORE ST
12/8/25 10:00 12/8/25 10:00 AM Aggravated Assault 100-BLK W 25TH ST
12/8/25 10:00 12/8/25 10:00 AM Aggravated Assault 2500-BLK EDGECOMBE CIR N
12/8/25 01:45 12/8/25 1:45 AM Aggravated Assault 700-BLK N CARROLLTON AVE